Rating Progress Chart
Periods Complete | 1 Year | 2 Years | 3 Years | 5 Years
Urkedal, Frode Olav Olsen (NOR)

 Profile |  Rating Progress |  Game Statistics

:: Full report
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Mar   2536   12   2496   0   2402   0 
 2024-Feb   2525   0   2496   16   2402   20 
 2024-Jan   2525   0   2489   0   2418   0 
 2023-Dec   2525   0   2489   0   2418   0 
 2023-Nov   2525   16   2489   0   2418   0 
 2023-Oct   2519   9   2489   0   2418   0 
 2023-Sep   2506   7   2489   0   2418   0 
 2023-Aug   2503   9   2489   13   2418   0 
 2023-Jul   2529   0   2487   0   2418   0 
 2023-Jun   2529   9   2487   2   2418   0 
 2023-May   2524   9   2486   0   2418   0 
 2023-Apr   2527   12   2486   0   2418   0 
 2023-Mar   2537   11   2486   0   2418   0 
 2023-Feb   2543   12   2486   0   2418   20 
 2023-Jan   2536   0   2486   0   2441   0 
 2022-Dec   2536   3   2486   10   2441   0 
 2022-Nov   2530   15   2499   0   2441   0 
 2022-Oct   2523   0   2499   0   2441   0 
 2022-Sep   2523   7   2499   0   2441   0 
 2022-Aug   2543   9   2499   0   2441   0 
 2022-Jul   2555   7   2499   2   2441   0 
 2022-Jun   2543   17   2497   0   2441   0 
 2022-May   2558   13   2497   3   2441   11 
 2022-Apr   2539   12   2495   5   2474   10 
 2022-Mar   2541   3   2493   0   2472   0 
 2022-Feb   2549   9   2493   0   2472   0 
 2022-Jan   2553   0   2493   0   2472   0 
 2021-Dec   2553   12   2493   0   2472   0 
 2021-Nov   2569   9   2493   0   2472   0 
 2021-Oct   2564   16   2493   0   2472   0 
 2021-Sep   2568   5   2493   3   2472   0 
 2021-Aug   2563   9   2492   0   2472   0 
 2021-Jul   2566   4   2492   2   2472   0 
 2021-Jun   2561   0   2491   0   2472   0 
 2021-May   2561   0   2491   0   2472   0 
 2021-Apr   2561   0   2491   0   2472   0 
 2021-Mar   2561   2   2491   0   2472   0 
 2021-Feb   2568   0   2491   0   2472   0 
 2021-Jan   2568   0   2491   0   2472   0 
 2020-Dec   2568   0   2491   0   2472   0 
 2020-Nov   2568   9   2491   0   2472   0 
 2020-Oct   2549   0   2491   0   2472   0 
 2020-Sep   2549   0   2491   0   2472   0 
 2020-Aug   2549   0   2491   0   2472   0 
 2020-Jul   2549   8   2491   0   2472   0 
 2020-Jun   2557   0   2491   0   2472   0 
 2020-May   2557   0   2491   0   2472   0 
 2020-Apr   2557   6   2491   5   2472   9 
 2020-Mar   2558   4   2483   4   2478   0 
 2020-Feb   2547   12   2476   0   2478   0 
 2020-Jan   2528   21   2476   0   2478   0 
 2019-Dec   2545   0   2476   5   2478   11 
 2019-Nov   2545   5   2507   9   2448   11 
 2019-Oct   2550   0   2520   0   2448   0 
 2019-Sep   2550   9   2520   0   2448   0 
 2019-Aug   2566   9   2520   0   2448   0 
 2019-Jul   2566   20   2520   0   2448   0 
 2019-Jun   2525   0   2520   0   2448   0 
 2019-May   2525   12   2520   0   2448   0 
 2019-Apr   2513   3   2520   0   2448   0 
 2019-Mar   2514   9   2520   0   2448   0 
 2019-Feb   2522   12   2520   0   2448   0 
 2019-Jan   2512   9   2520   0   2448   0 
 2018-Dec   2537   3   2520   6   2448   0 
 2018-Nov   2539   9   2521   0   2448   0 
 2018-Oct   2535   0   2521   0   2448   0 
 2018-Sep   2535   4   2521   4   2448   0 
 2018-Aug   2537   19   2516   0   2448   0 
 2018-Jul   2552   8   2516   0   2448   0 
 2018-Jun   2545   15   2516   0   2448   0 
 2018-May   2548   9   2516   0   2448   11 
 2018-Apr   2560   6   2516   0   2465   0 
 2018-Mar   2563   2   2516   0   2465   22 
 2018-Feb   2564   3   2516   17   2491   9 
 2018-Jan   2572   3   2512   0   2490   11 
 2017-Dec   2571   0   2512   0   2488   22 
 2017-Nov   2571   13   2512   0   2477   0 
 2017-Oct   2570   0   2512   0   2477   0 
 2017-Sep   2570   10   2512   0   2477   0 
 2017-Aug   2550   9   2512   0   2477   0 
 2017-Jul   2543   8   2512   0   2477   0 
 2017-Jun   2541   16   2512   0   2477   0 
 2017-May   2540   9   2512   0   2477   0 
 2017-Apr   2552   7   2512   0   2477   0 
 2017-Mar   2563   0   2512   0   2477   0 
 2017-Feb   2563   12   2512   0   2477   0 
 2017-Jan   2557   0   2512   0   2477   0 
 2016-Dec   2557   3   2512   0   2477   0 
 2016-Nov   2548   7   2512   3   2477   0 
 2016-Oct   2549   11   2535   0   2477   0 
 2016-Sep   2537   9   2535   7   2477   9 
 2016-Aug   2539   9   2542   0   2477   0 
 2016-Jul   2557   13   2542   0   2477   0 
 2016-Jun   2556   9   2542   0   2477   0 
 2016-May   2553   2   2542   0   2477   0 
 2016-Apr   2549   23   2542   0   2477   0 
 2016-Mar   2507   0   2542   0   2477   0 
 2016-Feb   2507   16   2542   13   2477   9 
 2016-Jan   2507   0   2517   0   2497   0 
 2015-Dec   2507   10   2517   0   2497   11 
 2015-Nov   2505   9   2517   0   2526   11 
 2015-Oct   2504   9   2517   0   2504   0 
 2015-Sep   2511   9   2517   0       
 2015-Aug   2509   9   2517   7       
 2015-Jul   2512   5   2506   0       
 2015-Jun   2510   0   2506   0       
 2015-May   2510   9   2506   0       
 2015-Apr   2515   5   2506   0       
 2015-Mar   2524   4   2506   0       
 2015-Feb   2527   10   2506   0       
 2015-Jan   2517   0   2506   0       
 2014-Dec   2517   3   2506   0       
 2014-Nov   2514   5   2506   0       
 2014-Oct   2506   0   2506   0       
 2014-Sep   2506   10   2506   0       
 2014-Aug   2500   9   2506   0       
 2014-Jul   2487   9   2506   0       
 2014-Jun   2475   7   2506   0       
 2014-May   2468   13   2506   7       
 2014-Apr   2494   13   2478   3       
 2014-Mar   2495   0   2467   0       
 2014-Feb   2495   12   2467   7       
 2014-Jan   2492   0   2439   7       
 2013-Dec   2492   3   2444   0       
 2013-Nov   2485   5   2444   7       
 2013-Oct   2481   0   2453   11       
 2013-Sep   2481   0   2447   7       
 2013-Aug   2481   9   2457   0       
 2013-Jul   2482   9   2457   0       
 2013-Jun   2470   0   2457   0       
 2013-May   2470   17   2457   0       
 2013-Apr   2469   4   2457   0       
 2013-Mar   2470   10   2457   0       
 2013-Feb   2473   9   2457   0       
 2013-Jan   2469   0   2457   0       
 2012-Dec   2469   0   2457   0       
 2012-Nov   2469   11   2457   0       
 2012-Oct   2473   9   2457   0       
 2012-Sep   2470   13   2457   0       
 2012-Aug   2473   18   2457   0       
 2012-Jul   2436   5   2457   0       
 2012-May   2439   18   2457   0       
 2012-Mar   2460   0   2457   10       
 2012-Jan   2460   0   2460   0       
 2011-Nov   2460   24             
 2011-Sep   2447   31             
 2011-Jul   2448   0             
 2011-May   2448   18             
 2011-Mar   2447   9             
 2011-Jan   2438   0             
 2010-Nov   2438   18             
 2010-Sep   2430   18             
 2010-Jul   2414   9             
 2010-May   2420   16             
 2010-Mar   2420   0             
 2010-Jan   2420   11             
 2009-Nov   2409   9             
 2009-Sep   2392   26             
 2009-Jul   2333   16             
 2009-Apr   2299   12             
 2009-Jan   2326   10             
 2008-Oct   2316   20             
 2008-Jul   2299   19             
 2008-Apr   2254   17             
 2008-Jan   2264   9             
 2007-Oct   2281   25             
 2007-Jul   2235   21             
 2007-Apr   2176   9             
 2007-Jan   2140   6             
 2006-Oct   2115   20             
 2006-Jul   2069   4             
 2006-Apr   2070   3             
 2006-Jan   2069   16             
 2005-Oct   2014   12             
 

« go back

Share this page


   facebook    twitter    gplus
©  World Chess Federation    |  Contact us: admin@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings questions: Elista FIDE Office