Original Tournament Report
20th Int. Open Lenk [12919] (SUI, Lenk) Start: 2008-03-20
More information and rating report

ID Name Country     Rating Total Games DB
1304232 Jenni, Florian SUI     2531 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Waelti, Thomas   SUI 1940   1.0  
2 0000-00-00   Gaehwiler, Gabriel   SUI 2001   1.0  
3 0000-00-00   Mueller, Leo   NAM 2170   1.0  
4 0000-00-00   Muheim, Lukas   SUI 2211   1.0  
5 0000-00-00   Pavlovic, Milos   SRB 2522   1.0  
6 0000-00-00   Lehmann, Marco   SUI 2291   1.0  
7 0000-00-00   Stojanovic, Mihajlo   SRB 2555   0.5  
ID Name Country     Rating Total Games DB
916366 Stojanovic, Mihajlo SRB     2555 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Messer, Markus   SUI 1984   1.0  
2 0000-00-00   Buergy, Ivo   SUI 2076   0  
3 0000-00-00   Georgiadis, Nico   SUI 1934   1.0  
4 0000-00-00   Gabersek, Albert   SUI 2092   1.0  
5 0000-00-00   Curien, Nicolas   SUI 2232   1.0  
6 0000-00-00   Broennimann, Michael   SUI 2255   1.0  
7 0000-00-00   Jenni, Florian   SUI 2531   0.5  
ID Name Country     Rating Total Games DB
922641 Benkovic, Petar SRB     2448 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Del Val, Moise   SUI 1980   1.0  
2 0000-00-00   Duport, Nicolas   SUI 2058   1.0  
3 0000-00-00   Mauron, Pierre   SUI 2129   1.0  
4 0000-00-00   Pavlovic, Milos   SRB 2522   0.5  
5 0000-00-00   Lehmann, Marco   SUI 2291   0  
6 0000-00-00   Mueller, Leo   NAM 2170   1.0  
7 0000-00-00   Muheim, Lukas   SUI 2211   1.0  
ID Name Country     Rating Total Games DB
1309862 Lehmann, Marco SUI     2291 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Widmer, Thomas   SUI 1955   1.0  
2 0000-00-00   Lumsdon, Andrew   SUI 2072   0.5  
3 0000-00-00   Schafer, Achim   SUI 2066   1.0  
4 0000-00-00   Nuri, Kambez   SUI 2125   1.0  
5 0000-00-00   Benkovic, Petar   SRB 2448   1.0  
6 0000-00-00   Jenni, Florian   SUI 2531   0  
7 0000-00-00   Kolly, Jacques   SUI 2318   1.0  
ID Name Country     Rating Total Games DB
900389 Pavlovic, Milos SRB     2522 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Rindlisbacher, Lars   SUI 1985   1.0  
2 0000-00-00   Cruceli, Salvatore   SUI 2093   1.0  
3 0000-00-00   Muheim, Sebastian   SUI 2055   1.0  
4 0000-00-00   Benkovic, Petar   SRB 2448   0.5  
5 0000-00-00   Jenni, Florian   SUI 2531   0  
6 0000-00-00   Nuri, Kambez   SUI 2125   0.5  
7 0000-00-00   Buergy, Ivo   SUI 2076   1.0  
ID Name Country     Rating Total Games DB
812153 Sedina, Yelena ITA     2356 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Rindlisbacher, Jan   SUI 1919   0  
2 0000-00-00   Fischer, Daniel   SUI 0   1.0  
3 0000-00-00   Waelti, Thomas   SUI 1940   1.0  
4 0000-00-00   Buergy, Ivo   SUI 2076   0.5  
5 0000-00-00   Lumsdon, Andrew   SUI 2072   0.5  
6 0000-00-00   Jagstaidt, Patrick   SUI 2029   1.0  
7 0000-00-00   Muheim, Sebastian   SUI 2055   1.0  
ID Name Country     Rating Total Games DB
1308092 Stankovic, Zeljko SUI     2257 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Georgiadis, Nico   SUI 1934   0  
2 0000-00-00   Wehli, Luc   SUI 0   1.0  
3 0000-00-00   Tillmann, Marc   SUI 1965   1.0  
4 0000-00-00   Cruceli, Salvatore   SUI 2093   1.0  
5 0000-00-00   Nuri, Kambez   SUI 2125   0.5  
6 0000-00-00   Muheim, Sebastian   SUI 2055   0.5  
7 0000-00-00   Zanetti, Bruno   SUI 2006   1.0  
ID Name Country     Rating Total Games DB
1309030 Broennimann, Michael SUI     2255 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Eschle, Hubert   GER 1935   1.0  
2 0000-00-00   Freuler, Roman   SUI 2070   0.5  
3 0000-00-00   Stucki, Ramon   SUI 1887   0.5  
4 0000-00-00   Roelli, Sabrina   SUI 2038   1.0  
5 0000-00-00   Schneuwly, Achim   SUI 2165   1.0  
6 0000-00-00   Stojanovic, Mihajlo   SRB 2555   0  
7 0000-00-00   Mauron, Pierre   SUI 2129   1.0  
ID Name Country     Rating Total Games DB
1301101 Curien, Nicolas SUI     2232 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Stucki, Ramon   SUI 1887   0.5  
2 0000-00-00   Bertola, Numa   SUI 1955   1.0  
3 0000-00-00   Maurer, Fritz   SUI 2050   1.0  
4 0000-00-00   Schneuwly, Achim   SUI 2165   0.5  
5 0000-00-00   Stojanovic, Mihajlo   SRB 2555   0  
6 0000-00-00   Freuler, Roman   SUI 2070   1.0  
7 0000-00-00   Seitz, Benjamin   SUI 1966   1.0  
ID Name Country     Rating Total Games DB
1303511 Lipecki, Alexander SUI     2141 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Monteverde, Jonathan   SUI 1897   1.0  
2 0000-00-00   Seitz, Benjamin   SUI 1966   1.0  
3 0000-00-00   Buergy, Ivo   SUI 2076   0.5  
4 0000-00-00   Lehmann, Andreas   SUI 2261   0.5  
5 0000-00-00   Bucher, Michael   SUI 2348   0.5  
6 0000-00-00   Frey, Matthias   SUI 1832   0.5  
7 0000-00-00   Stoeri, Simon   SUI 1835   1.0  
ID Name Country     Rating Total Games DB
1311433 Nuri, Kambez SUI     2125 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   El-Mais, Ibaa   SUI 1917   1.0  
2 0000-00-00   Maeder, Christian   SUI 2063   1.0  
3 0000-00-00   Rindlisbacher, Jan   SUI 1919   1.0  
4 0000-00-00   Lehmann, Marco   SUI 2291   0  
5 0000-00-00   Stankovic, Zeljko   SUI 2257   0.5  
6 0000-00-00   Pavlovic, Milos   SRB 2522   0.5  
7 0000-00-00   Frey, Matthias   SUI 1832   1.0  
ID Name Country     Rating Total Games DB
1308491 Bucher, Michael SUI     2348 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Lavanchy, Marc-Henri   SUI 1967   0.5  
2 0000-00-00   Studer, Noel   SUI 0   1.0  
3 0000-00-00   Gabersek, Albert   SUI 2092   0.5  
4 0000-00-00   Maeder, David   SUI 2098   1.0  
5 0000-00-00   Lipecki, Alexander   SUI 2141   0.5  
6 0000-00-00   Mauron, Pierre   SUI 2129   0.5  
7 0000-00-00   Mueller, Leo   NAM 2170   0.5  
ID Name Country     Rating Total Games DB
1303023 Rufener, Markus SUI     2304 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Tillmann, Marc   SUI 1965   0.5  
2 0000-00-00   Sommerhalder, Eric   SUI 1810   0.5  
3 0000-00-00   Lavanchy, Marc-Henri   SUI 1967   1.0  
4 0000-00-00   Gaehwiler, Gabriel   SUI 2001   0.5  
5 0000-00-00   Muheim, Sebastian   SUI 2055   0.5  
6 0000-00-00   Lumsdon, Andrew   SUI 2072   0.5  
7 0000-00-00   Freuler, Roman   SUI 2070   1.0  
ID Name Country     Rating Total Games DB
1302183 Kolly, Jacques SUI     2318 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Bertola, Numa   SUI 1955   0.5  
2 0000-00-00   Lavanchy, Marc-Henri   SUI 1967   0.5  
3 0000-00-00   Eschle, Hubert   GER 1935   1.0  
4 0000-00-00   Duport, Nicolas   SUI 2058   1.0  
5 0000-00-00   Aerni, Andi   SUI 2062   1.0  
6 0000-00-00   Muheim, Lukas   SUI 2211   0.5  
7 0000-00-00   Lehmann, Marco   SUI 2291   0  
ID Name Country     Rating Total Games DB
1309331 Lehmann, Andreas SUI     2261 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Unternaehrer, Nicolas   SUI 1952   1.0  
2 0000-00-00   Maurer, Fritz   SUI 2050   0.5  
3 0000-00-00   Freuler, Roman   SUI 2070   1.0  
4 0000-00-00   Lipecki, Alexander   SUI 2141   0.5  
5 0000-00-00   Mueller, Leo   NAM 2170   0  
6 0000-00-00   Roelli, Sabrina   SUI 2038   0.5  
7 0000-00-00   Tillmann, Marc   SUI 1965   1.0  
ID Name Country     Rating Total Games DB
1309498 Muheim, Lukas SUI     2211 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Seiler, Michael   SUI 1803   1.0  
2 0000-00-00   Jagstaidt, Patrick   SUI 2029   1.0  
3 0000-00-00   Hirt, Markus   SUI 2124   1.0  
4 0000-00-00   Jenni, Florian   SUI 2531   0  
5 0000-00-00   Buergy, Ivo   SUI 2076   1.0  
6 0000-00-00   Kolly, Jacques   SUI 2318   0.5  
7 0000-00-00   Benkovic, Petar   SRB 2448   0  
ID Name Country     Rating Total Games DB
1313185 Aerni, Andi SUI     2062 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Stoeri, Simon   SUI 1835   1.0  
2 0000-00-00   Rindlisbacher, Jan   SUI 1919   0  
3 0000-00-00   Seiler, Michael   SUI 1803   1.0  
4 0000-00-00   Jagstaidt, Patrick   SUI 2029   1.0  
5 0000-00-00   Kolly, Jacques   SUI 2318   0  
6 0000-00-00   Chauvin, Denis   SUI 2015   0.5  
7 0000-00-00   Rindlisbacher, Lars   SUI 1985   1.0  
ID Name Country     Rating Total Games DB
15200019 Mueller, Leo NAM     2170 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Delmonico, Nils   SUI 1891   1.0  
2 0000-00-00   Roelli, Sabrina   SUI 2038   1.0  
3 0000-00-00   Jenni, Florian   SUI 2531   0  
4 0000-00-00   Zanetti, Bruno   SUI 2006   1.0  
5 0000-00-00   Lehmann, Andreas   SUI 2261   1.0  
6 0000-00-00   Benkovic, Petar   SRB 2448   0  
7 0000-00-00   Bucher, Michael   SUI 2348   0.5  
ID Name Country     Rating Total Games DB
1314424 Duport, Nicolas SUI     2058 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Del Val, Josefa   SUI 1796   1.0  
2 0000-00-00   Benkovic, Petar   SRB 2448   0  
3 0000-00-00   Emmott, Steven Newman   SUI 1910   1.0  
4 0000-00-00   Kolly, Jacques   SUI 2318   0  
5 0000-00-00   Monteverde, Jonathan   SUI 1897   1.0  
6 0000-00-00   Rindlisbacher, Lars   SUI 1985   0.5  
7 0000-00-00   De Seroux, Camille   SUI 1851   1.0  
ID Name Country     Rating Total Games DB
1311425 Muheim, Sebastian SUI     2055 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Stucki, Kaspar   SUI 1902   1.0  
2 0000-00-00   Zanetti, Bruno   SUI 2006   1.0  
3 0000-00-00   Pavlovic, Milos   SRB 2522   0  
4 0000-00-00   Rindlisbacher, Jan   SUI 1919   1.0  
5 0000-00-00   Rufener, Markus   SUI 2304   0.5  
6 0000-00-00   Stankovic, Zeljko   SUI 2257   0.5  
7 0000-00-00   Sedina, Yelena   ITA 2356   0  
ID Name Country     Rating Total Games DB
1306472 Mauron, Pierre SUI     2129 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Fischer, Daniel   SUI 0   1.0  
2 0000-00-00   Haydar, Christoph   SUI 0   1.0  
3 0000-00-00   Benkovic, Petar   SRB 2448   0  
4 0000-00-00   Seitz, Benjamin   SUI 1966   0.5  
5 0000-00-00   Schafer, Achim   SUI 2066   1.0  
6 0000-00-00   Bucher, Michael   SUI 2348   0.5  
7 0000-00-00   Broennimann, Michael   SUI 2255   0  
ID Name Country     Rating Total Games DB
1309048 Buergy, Ivo SUI     2076 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Tellenbach, Erwin   SUI 1848   1.0  
2 0000-00-00   Stojanovic, Mihajlo   SRB 2555   1.0  
3 0000-00-00   Lipecki, Alexander   SUI 2141   0.5  
4 0000-00-00   Sedina, Yelena   ITA 2356   0.5  
5 0000-00-00   Muheim, Lukas   SUI 2211   0  
6 0000-00-00   Rindlisbacher, Jan   SUI 1919   1.0  
7 0000-00-00   Pavlovic, Milos   SRB 2522   0  
ID Name Country     Rating Total Games DB
1314530 Gaehwiler, Gabriel SUI     2001 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Wehli, Luc   SUI 0   1.0  
2 0000-00-00   Jenni, Florian   SUI 2531   0  
3 0000-00-00   Stoeri, Simon   SUI 1835   1.0  
4 0000-00-00   Rufener, Markus   SUI 2304   0.5  
5 0000-00-00   Frey, Matthias   SUI 1832   0  
6 0000-00-00   Seiler, Michael   SUI 1803   1.0  
7 0000-00-00   Chauvin, Denis   SUI 2015   0.5  
ID Name Country     Rating Total Games DB
1303686 Cruceli, Salvatore SUI     2093 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Chivaux, Serge   SUI 1801   1.0  
2 0000-00-00   Pavlovic, Milos   SRB 2522   0  
3 0000-00-00   Delmonico, Nils   SUI 1891   1.0  
4 0000-00-00   Stankovic, Zeljko   SUI 2257   0  
5 0000-00-00   Tillmann, Marc   SUI 1965   0.5  
6 0000-00-00   Bertola, Numa   SUI 1955   1.0  
7 0000-00-00   Roelli, Sabrina   SUI 2038   0.5  
ID Name Country     Rating Total Games DB
1308840 Lumsdon, Andrew SUI     2072 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Huber, Ruth   SUI 1772   1.0  
2 0000-00-00   Lehmann, Marco   SUI 2291   0.5  
3 0000-00-00   Schneuwly, Achim   SUI 2165   0  
4 0000-00-00   El-Mais, Ibaa   SUI 1917   1.0  
5 0000-00-00   Sedina, Yelena   ITA 2356   0.5  
6 0000-00-00   Rufener, Markus   SUI 2304   0.5  
7 0000-00-00   Stucki, Kaspar   SUI 1902   0.5  
ID Name Country     Rating Total Games DB
1308483 Schafer, Achim SUI     2066 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Fiechter, Pierre   SUI 1724   0.5  
2 0000-00-00   Sommer, Matthias   SUI 0   1.0  
3 0000-00-00   Lehmann, Marco   SUI 2291   0  
4 0000-00-00   Unternaehrer, Nicolas   SUI 1952   1.0  
5 0000-00-00   Mauron, Pierre   SUI 2129   0  
6 0000-00-00   Stucki, Ramon   SUI 1887   0.5  
7 0000-00-00   Eschle, Hubert   GER 1935   1.0  
ID Name Country     Rating Total Games DB
1302752 Jagstaidt, Patrick SUI     2029 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Derksen, Ad   SUI 0   1.0  
2 0000-00-00   Muheim, Lukas   SUI 2211   0  
3 0000-00-00   Tellenbach, Erwin   SUI 1848   1.0  
4 0000-00-00   Aerni, Andi   SUI 2062   0  
5 0000-00-00   El-Mais, Ibaa   SUI 1917   1.0  
6 0000-00-00   Sedina, Yelena   ITA 2356   0  
7 0000-00-00   Stucki, Ramon   SUI 1887   1.0  
ID Name Country     Rating Total Games DB
1310380 Roelli, Sabrina SUI     2038 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Sauter, Hinko   SUI 1549   1.0  
2 0000-00-00   Mueller, Leo   NAM 2170   0  
3 0000-00-00   Sommerhalder, Eric   SUI 1810   1.0  
4 0000-00-00   Broennimann, Michael   SUI 2255   0  
5 0000-00-00   Rosebrock, Timotej Alexand   SUI 1521   1.0  
6 0000-00-00   Lehmann, Andreas   SUI 2261   0.5  
7 0000-00-00   Cruceli, Salvatore   SUI 2093   0.5  
ID Name Country     Rating Total Games DB
1308645 Chauvin, Denis SUI     2015 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Studer, Noel   SUI 0   0  
2 0000-00-00   Stucki, Kaspar   SUI 1902   1.0  
3 0000-00-00   Frey, Matthias   SUI 1832   0.5  
4 0000-00-00   Guensberg, Alex   SUI 0   0.5  
5 0000-00-00   Sommerhalder, Eric   SUI 1810   1.0  
6 0000-00-00   Aerni, Andi   SUI 2062   0.5  
7 0000-00-00   Gaehwiler, Gabriel   SUI 2001   0.5  
ID Name Country     Rating Total Games DB
1306669 Zanetti, Bruno SUI     2006 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Rosebrock, Florian   SUI 0   1.0  
2 0000-00-00   Muheim, Sebastian   SUI 2055   0  
3 0000-00-00   Haydar, Christoph   SUI 0   1.0  
4 0000-00-00   Mueller, Leo   NAM 2170   0  
5 0000-00-00   Tellenbach, Erwin   SUI 1848   1.0  
6 0000-00-00   Schneuwly, Achim   SUI 2165   1.0  
7 0000-00-00   Stankovic, Zeljko   SUI 2257   0  
ID Name Country     Rating Total Games DB
1313673 Seitz, Benjamin SUI     1966 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Buehler, Ueli   SUI 0   1.0  
2 0000-00-00   Lipecki, Alexander   SUI 2141   0  
3 0000-00-00   Studer, Noel   SUI 0   1.0  
4 0000-00-00   Mauron, Pierre   SUI 2129   0.5  
5 0000-00-00   Maurer, Fritz   SUI 2050   0.5  
6 0000-00-00   Gabersek, Albert   SUI 2092   1.0  
7 0000-00-00   Curien, Nicolas   SUI 2232   0  
ID Name Country     Rating Total Games DB
1300113 Georgiadis, Nico SUI     1934 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Stankovic, Zeljko   SUI 2257   1.0  
2 0000-00-00   Schneuwly, Achim   SUI 2165   0.5  
3 0000-00-00   Stojanovic, Mihajlo   SRB 2555   0  
4 0000-00-00   Maurer, Fritz   SUI 2050   0  
5 0000-00-00   Svendsen, Hannelore   SUI 1773   1.0  
6 0000-00-00   Maeder, David   SUI 2098   0.5  
7 0000-00-00   Maeder, Christian   SUI 2063   1.0  
ID Name Country     Rating Total Games DB
1315862 Stoeri, Simon SUI     1835 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Aerni, Andi   SUI 2062   0  
2 0000-00-00   Derksen, Ad   SUI 0   1.0  
3 0000-00-00   Gaehwiler, Gabriel   SUI 2001   0  
4 0000-00-00   Haydar, Christoph   SUI 0   1.0  
5 0000-00-00   Maeder, Christian   SUI 2063   1.0  
6 0000-00-00   Maurer, Fritz   SUI 2050   1.0  
7 0000-00-00   Lipecki, Alexander   SUI 2141   0  
ID Name Country     Rating Total Games DB
1313045 Stucki, Kaspar SUI     1902 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Muheim, Sebastian   SUI 2055   0  
2 0000-00-00   Chauvin, Denis   SUI 2015   0  
3 0000-00-00   Sauter, Hinko   SUI 1549   1.0  
4 0000-00-00   Waelti, Thomas   SUI 1940   0.5  
5 0000-00-00   Widmer, Thomas   SUI 1955   1.0  
6 0000-00-00   Springer, Patrick   SUI 2086   1.0  
7 0000-00-00   Lumsdon, Andrew   SUI 2072   0.5  
ID Name Country     Rating Total Games DB
1315030 Frey, Matthias SUI     1832 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 0000-00-00   Widmer, Thomas   SUI 1955   1.0  
3 0000-00-00   Chauvin, Denis   SUI 2015   0.5  
4 0000-00-00   Messer, Markus   SUI 1984   1.0  
5 0000-00-00   Gaehwiler, Gabriel   SUI 2001   1.0  
6 0000-00-00   Lipecki, Alexander   SUI 2141   0.5  
7 0000-00-00   Nuri, Kambez   SUI 2125   0  
ID Name Country     Rating Total Games DB
1303252 Schneuwly, Achim SUI     2165 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Emmott, Steven Newman   SUI 1910   1.0  
2 0000-00-00   Georgiadis, Nico   SUI 1934   0.5  
3 0000-00-00   Lumsdon, Andrew   SUI 2072   1.0  
4 0000-00-00   Curien, Nicolas   SUI 2232   0.5  
5 0000-00-00   Broennimann, Michael   SUI 2255   0  
6 0000-00-00   Zanetti, Bruno   SUI 2006   0  
7 0000-00-00   Messer, Markus   SUI 1984   0.5  
ID Name Country     Rating Total Games DB
1311255 Gabersek, Albert SUI     2092 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Sommerhalder, Eric   SUI 1810   0.5  
2 0000-00-00   Rosebrock, Timotej Alexand   SUI 1521   1.0  
3 0000-00-00   Bucher, Michael   SUI 2348   0.5  
4 0000-00-00   Stojanovic, Mihajlo   SRB 2555   0  
5 0000-00-00   Stucki, Ramon   SUI 1887   1.0  
6 0000-00-00   Seitz, Benjamin   SUI 1966   0  
7 0000-00-00   Waelti, Thomas   SUI 1940   0.5  
ID Name Country     Rating Total Games DB
1308297 Maeder, David SUI     2098 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Rosebrock, Timotej Alexand   SUI 1521   0.5  
2 0000-00-00   Tillmann, Marc   SUI 1965   0.5  
3 0000-00-00   Monteverde, Jonathan   SUI 1897   1.0  
4 0000-00-00   Bucher, Michael   SUI 2348   0  
5 0000-00-00   Seiler, Michael   SUI 1803   0.5  
6 0000-00-00   Georgiadis, Nico   SUI 1934   0.5  
7 0000-00-00   Rindlisbacher, Jan   SUI 1919   0.5  
ID Name Country     Rating Total Games DB
1310496 Springer, Patrick SUI     2086 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Sommer, Matthias   SUI 0   0.5  
2 0000-00-00   Stucki, Ramon   SUI 1887   0  
3 0000-00-00   Guensberg, Alex   SUI 0   0.5  
4 0000-00-00   Emmott, Steven Newman   SUI 1910   1.0  
5 0000-00-00   Bertola, Numa   SUI 1955   0.5  
6 0000-00-00   Stucki, Kaspar   SUI 1902   0  
7 0000-00-00   El-Mais, Ibaa   SUI 1917   1.0  
ID Name Country     Rating Total Games DB
1301519 Maurer, Fritz SUI     2050 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Svendsen, Hannelore   SUI 1773   1.0  
2 0000-00-00   Lehmann, Andreas   SUI 2261   0.5  
3 0000-00-00   Curien, Nicolas   SUI 2232   0  
4 0000-00-00   Georgiadis, Nico   SUI 1934   1.0  
5 0000-00-00   Seitz, Benjamin   SUI 1966   0.5  
6 0000-00-00   Stoeri, Simon   SUI 1835   0  
7 0000-00-00   Monteverde, Jonathan   SUI 1897   0.5  
ID Name Country     Rating Total Games DB
1304283 Freuler, Roman SUI     2070 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Morgenthaler, Stefan   SUI 0   1.0  
2 0000-00-00   Broennimann, Michael   SUI 2255   0.5  
3 0000-00-00   Lehmann, Andreas   SUI 2261   0  
4 0000-00-00   De Seroux, Camille   SUI 1851   1.0  
5 0000-00-00   Hirt, Markus   SUI 2124   1.0  
6 0000-00-00   Curien, Nicolas   SUI 2232   0  
7 0000-00-00   Rufener, Markus   SUI 2304   0  
ID Name Country     Rating Total Games DB
1307550 Messer, Markus SUI     1984 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Stojanovic, Mihajlo   SRB 2555   0  
2 0000-00-00   De Seroux, Camille   SUI 1851   0  
3 0000-00-00   Del Val, Josefa   SUI 1796   1.0  
4 0000-00-00   Frey, Matthias   SUI 1832   0  
5 0000-00-00   Wehli, Luc   SUI 0   1.0  
6 0000-00-00   Sommerhalder, Eric   SUI 1810   1.0  
7 0000-00-00   Schneuwly, Achim   SUI 2165   0.5  
ID Name Country     Rating Total Games DB
1303996 Waelti, Thomas SUI     1940 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Jenni, Florian   SUI 2531   0  
2 0000-00-00   Del Val, Josefa   SUI 1796   1.0  
3 0000-00-00   Sedina, Yelena   ITA 2356   0  
4 0000-00-00   Stucki, Kaspar   SUI 1902   0.5  
5 0000-00-00   Eschle, Hubert   GER 1935   0.5  
6 0000-00-00   Tellenbach, Erwin   SUI 1848   1.0  
7 0000-00-00   Gabersek, Albert   SUI 2092   0.5  
ID Name Country     Rating Total Games DB
1304178 Rindlisbacher, Lars SUI     1985 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Pavlovic, Milos   SRB 2522   0  
2 0000-00-00   Tellenbach, Erwin   SUI 1848   0  
3 0000-00-00   Huber, Ruth   SUI 1772   1.0  
4 0000-00-00   Fischer, Daniel   SUI 0   1.0  
5 0000-00-00   Guensberg, Alex   SUI 0   1.0  
6 0000-00-00   Duport, Nicolas   SUI 2058   0.5  
7 0000-00-00   Aerni, Andi   SUI 2062   0  
ID Name Country     Rating Total Games DB
1304160 Rindlisbacher, Jan SUI     1919 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Sedina, Yelena   ITA 2356   1.0  
2 0000-00-00   Aerni, Andi   SUI 2062   1.0  
3 0000-00-00   Nuri, Kambez   SUI 2125   0  
4 0000-00-00   Muheim, Sebastian   SUI 2055   0  
5 0000-00-00   Muheim, Markus   SUI 2098   1.0  
6 0000-00-00   Buergy, Ivo   SUI 2076   0  
7 0000-00-00   Maeder, David   SUI 2098   0.5  
ID Name Country     Rating Total Games DB
1303988 Tillmann, Marc SUI     1965 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Rufener, Markus   SUI 2304   0.5  
2 0000-00-00   Maeder, David   SUI 2098   0.5  
3 0000-00-00   Stankovic, Zeljko   SUI 2257   0  
4 0000-00-00   Wehli, Luc   SUI 0   1.0  
5 0000-00-00   Cruceli, Salvatore   SUI 2093   0.5  
6 0000-00-00   Hirt, Markus   SUI 2124   1.0  
7 0000-00-00   Lehmann, Andreas   SUI 2261   0  
ID Name Country     Rating Total Games DB
1313290 Unternaehrer, Nicolas SUI     1952 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Lehmann, Andreas   SUI 2261   0  
2 0000-00-00   Morgenthaler, Stefan   SUI 0   0.5  
3 0000-00-00   Svendsen, Hannelore   SUI 1773   1.0  
