Original Tournament Report
National Championship Semifinal 2016 Ramat Gan [129478] (ISR, Ramat Gan) Start: 2016-02-14
More information and rating report

ID Name Country     Rating Total Games DB
2810301 Bakalchuk, Johnatan ISR     2317 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Aronin, Pavel   MNC 2047   0.5  
2 2016-02-21   Shapira, Avner   ISR 2076   1.0  
3 2016-02-28   Yerushalmi, Eran   ISR 2018   1.0  
4 2016-03-06   Zanan, Evgeny   ISR 2414   0.5  
5 2016-03-13   Zilberman, Yaacov   ISR 2404   1.0  
6 2016-03-20   Givon, Asaf   ISR 2457   0.5  
7 2016-03-27   Ben Artzi, Ido   ISR 2417   1.0  
8 2016-04-03   Reshef, Omer   ISR 2410   0.5  
9 2016-04-10   Kraus, Yair   ISR 2186   1.0  
ID Name Country     Rating Total Games DB
24101940 Zanan, Evgeny ISR     2414 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Kunin, Michael   ISR 2151   1.0  
2 2016-02-21   Globus, Or   ISR 2104   1.0  
3 2016-02-28   Mindlin, Alon   ISR 2426   0.5  
4 2016-03-06   Bakalchuk, Johnatan   ISR 2317   0.5  
5 2016-03-13   Kantsler, Boris   ISR 2402   0.5  
6 2016-03-20   Gamayev, Oleg   ISR 2250   1.0  
7 2016-03-27   Givon, Asaf   ISR 2457   0.5  
8 2016-04-03   Drori, Saar   ISR 2214   1.0  
9 2016-04-10   Reshef, Omer   ISR 2410   0.5  
ID Name Country     Rating Total Games DB
2804336 Reshef, Omer ISR     2410 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Vaisman, Felix   ISR 2144   0.5  
2 2016-02-21   Poleg, Dan   ISR 2099   1.0  
3 2016-02-28   Libman, Guy   ISR 2238   1.0  
4 2016-03-06   Shachar, Ehud   ISR 2353   1.0  
5 2016-03-13   Givon, Asaf   ISR 2457   0  
6 2016-03-20   Arlinsky, Uriel   ISR 2346   1.0  
7 2016-03-27   Drori, Saar   ISR 2214   1.0  
8 2016-04-03   Bakalchuk, Johnatan   ISR 2317   0.5  
9 2016-04-10   Zanan, Evgeny   ISR 2414   0.5  
ID Name Country     Rating Total Games DB
2803879 Bar, Roman ISR     2483 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Chuvnik, Mordechai   ISR 2174   1.0  
2 2016-02-21   Bitensky, Igor   ISR 2369   0.5  
3 2016-02-28   Kravchenko, Yan   ISR 2015   1.0  
4 2016-03-06   Kantsler, Boris   ISR 2402   0.5  
5 2016-03-13   Drori, Saar   ISR 2214   0.5  
6 2016-03-20   Shachar, Ehud   ISR 2353   1.0  
7 2016-03-27   Soffer, Ram   ISR 2483   0  
8 2016-04-03   Libman, Guy   ISR 2238   1.0  
9 2016-04-10   Givon, Asaf   ISR 2457   1.0  
ID Name Country     Rating Total Games DB
2800101 Soffer, Ram ISR     2483 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Poleg, Dan   ISR 2099   0.5  
2 2016-02-21   Karp, Michael   ISR 2182   1.0  
3 2016-02-28   Zilberman, Yaacov   ISR 2404   0.5  
4 2016-03-06   Zak, Uriel   ISR 2252   0.5  
5 2016-03-13   Arlinsky, Uriel   ISR 2346   0  
6 2016-03-20   Bronstein, Or   ISR 2126   1.0  
7 2016-03-27   Bar, Roman   ISR 2483   1.0  
8 2016-04-03   Kraus, Ohad   ISR 2281   0.5  
9 2016-04-10   Bitensky, Igor   ISR 2369   1.0  
ID Name Country     Rating Total Games DB
2812444 Drori, Saar ISR     2214 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Barak, Gil   ISR 1947   1.0  
2 2016-02-21   Ben Artzi, Ido   ISR 2417   1.0  
3 2016-02-28   Drori, Dan   ISR 2122   1.0  
4 2016-03-06   Givon, Asaf   ISR 2457   0.5  
5 2016-03-13   Bar, Roman   ISR 2483   0.5  
6 2016-03-20   Kraus, Ohad   ISR 2281   1.0  
7 2016-03-27   Reshef, Omer   ISR 2410   0  
8 2016-04-03   Zanan, Evgeny   ISR 2414   0  
9 2016-04-10   Mindlin, Alon   ISR 2426   1.0  
ID Name Country     Rating Total Games DB
2801841 Givon, Asaf ISR     2457 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Podeneshko, Evgeny   ISR 2153   1.0  
2 2016-02-21   Gershkowich, David   ISR 2238   1.0  
3 2016-02-28   Kraus, Ohad   ISR 2281   1.0  
4 2016-03-06   Drori, Saar   ISR 2214   0.5  
5 2016-03-13   Reshef, Omer   ISR 2410   1.0  
6 2016-03-20   Bakalchuk, Johnatan   ISR 2317   0.5  
7 2016-03-27   Zanan, Evgeny   ISR 2414   0.5  
8 2016-04-03   Kraus, Yair   ISR 2186   0.5  
9 2016-04-10   Bar, Roman   ISR 2483   0  
ID Name Country     Rating Total Games DB
2802198 Shachar, Ehud ISR     2353 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Kravchenko, Yan   ISR 2015   0.5  
2 2016-02-21   Philosoph, Assi   ISR 2084   1.0  
3 2016-02-28   Gamayev, Oleg   ISR 2250   1.0  
4 2016-03-06   Reshef, Omer   ISR 2410   0  
5 2016-03-13   Kraus, Yair   ISR 2186   1.0  
6 2016-03-20   Bar, Roman   ISR 2483   0  
7 2016-03-27   Kraus, Ohad   ISR 2281   0.5  
8 2016-04-03   Karp, Michael   ISR 2182   1.0  
9 2016-04-10   Ben Artzi, Ido   ISR 2417   1.0  
ID Name Country     Rating Total Games DB
2802252 Libman, Guy ISR     2238 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Gorshtein, Ido   ISR 2055   0.5  
2 2016-02-21   Magen, Amnon   ISR 2008   1.0  
3 2016-02-28   Reshef, Omer   ISR 2410   0  
4 2016-03-06   Philosoph, Assi   ISR 2084   1.0  
5 2016-03-13   Kravchenko, Yan   ISR 2015   0.5  
6 2016-03-20   Bitensky, Igor   ISR 2369   0.5  
7 2016-03-27   Zilberman, Yaacov   ISR 2404   1.0  
8 2016-04-03   Bar, Roman   ISR 2483   0  
9 2016-04-10   Aharonovich, Itamar   ISR 2249   1.0  
ID Name Country     Rating Total Games DB
2811812 Kraus, Ohad ISR     2281 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Ben Artzi, Ido   ISR 2417   1.0  
2 2016-02-21   Aronin, Pavel   MNC 2047   1.0  
3 2016-02-28   Givon, Asaf   ISR 2457   0  
4 2016-03-06   Gershkowich, David   ISR 2238   1.0  
5 2016-03-13   Mindlin, Alon   ISR 2426   1.0  
6 2016-03-20   Drori, Saar   ISR 2214   0  
7 2016-03-27   Shachar, Ehud   ISR 2353   0.5  
8 2016-04-03   Soffer, Ram   ISR 2483   0.5  
9 2016-04-10   Kantsler, Boris   ISR 2402   0.5  
ID Name Country     Rating Total Games DB
2804786 Kraus, Yair ISR     2186 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Vardi, Shlomit   ISR 1966   0  
2 2016-02-21   Blass, Uri   ISR 2012   1.0  
3 2016-02-28   Globus, Or   ISR 2104   1.0  
4 2016-03-06   Bitensky, Igor   ISR 2369   1.0  
5 2016-03-13   Shachar, Ehud   ISR 2353   0  
6 2016-03-20   Mindlin, Alon   ISR 2426   1.0  
7 2016-03-27   Kantsler, Boris   ISR 2402   1.0  
8 2016-04-03   Givon, Asaf   ISR 2457   0.5  
9 2016-04-10   Bakalchuk, Johnatan   ISR 2317   0  
ID Name Country     Rating Total Games DB
2805359 Kantsler, Boris ISR     2402 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Drori, Dan   ISR 2122   1.0  
2 2016-02-21   Chernomordik, Pavel   ISR 2239   0.5  
3 2016-02-28   Aharonovich, Itamar   ISR 2249   1.0  
4 2016-03-06   Bar, Roman   ISR 2483   0.5  
5 2016-03-13   Zanan, Evgeny   ISR 2414   0.5  
6 2016-03-20   Zilberman, Yaacov   ISR 2404   0.5  
7 2016-03-27   Kraus, Yair   ISR 2186   0  
8 2016-04-03   Philosoph, Assi   ISR 2084   1.0  
9 2016-04-10   Kraus, Ohad   ISR 2281   0.5  
ID Name Country     Rating Total Games DB
2800640 Zak, Uriel ISR     2252 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Blass, Uri   ISR 2012   1.0  
2 2016-02-21   Mindlin, Alon   ISR 2426   0  
3 2016-02-28   Kerner, Michael   ISR 2115   1.0  
4 2016-03-06   Soffer, Ram   ISR 2483   0.5  
5 2016-03-13   Gamayev, Oleg   ISR 2250   0  
6 2016-03-20   Kravchenko, Yan   ISR 2015   1.0  
7 2016-03-27   Bitensky, Igor   ISR 2369   0  
8 2016-04-03   Friedland, Moshe   ISR 2082   0.5  
9 2016-04-10   Gershkowich, David   ISR 2238   1.0  
ID Name Country     Rating Total Games DB
2806193 Podeneshko, Evgeny ISR     2153 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Givon, Asaf   ISR 2457   0  
2 2016-02-21   Friedland, Moshe   ISR 2082   0  
3 2016-02-28   Altshul, Limor   ISR 2016   0  
4 2016-03-06   Shapira, Avner   ISR 2076   1.0  
5 2016-03-13   Aronin, Pavel   MNC 2047   1.0  
6 2016-03-20   Drori, Dan   ISR 2122   1.0  
7 2016-03-27   Gershkowich, David   ISR 2238   0.5  
8 2016-04-03   Zilberman, Yaacov   ISR 2404   1.0  
9 2016-04-10   Kerner, Michael   ISR 2115   0.5  
ID Name Country     Rating Total Games DB
2814501 Aharonovich, Itamar ISR     2249 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Yerushalmi, Eran   ISR 2018   0.5  
2 2016-02-21   Gabizon, Eyal   ISR 2027   0.5  
3 2016-02-28   Kantsler, Boris   ISR 2402   0  
4 2016-03-06   Vardi, Shlomit   ISR 1966   1.0  
5 2016-03-13   Bronstein, Or   ISR 2126   0.5  
6 2016-03-20   Friedland, Moshe   ISR 2082   1.0  
7 2016-03-27   Arlinsky, Uriel   ISR 2346   1.0  
8 2016-04-03   Bitensky, Igor   ISR 2369   0.5  
9 2016-04-10   Libman, Guy   ISR 2238   0  
ID Name Country     Rating Total Games DB
2814064 Kerner, Michael ISR     2115 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Zilberman, Yaacov   ISR 2404   0  
2 2016-02-21   Barak, Gil   ISR 1947   1.0  
3 2016-02-28   Zak, Uriel   ISR 2252   0  
4 2016-03-06   Aronin, Pavel   MNC 2047   1.0  
5 2016-03-13   Ben Artzi, Ido   ISR 2417   0  
6 2016-03-20   Globus, Or   ISR 2104   0.5  
7 2016-03-27   Gabizon, Eyal   ISR 2027   1.0  
8 2016-04-03   Arlinsky, Uriel   ISR 2346   1.0  
9 2016-04-10   Podeneshko, Evgeny   ISR 2153   0.5  
ID Name Country     Rating Total Games DB
2810913 Ben Artzi, Ido ISR     2417 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Kraus, Ohad   ISR 2281   0  
2 2016-02-21   Drori, Saar   ISR 2214   0  
3 2016-02-28   Vaisman, Felix   ISR 2144   1.0  
4 2016-03-06   Gabizon, Eyal   ISR 2027   1.0  
5 2016-03-13   Kerner, Michael   ISR 2115   1.0  
6 2016-03-20   Gershkowich, David   ISR 2238   1.0  
7 2016-03-27   Bakalchuk, Johnatan   ISR 2317   0  
8 2016-04-03   Gamayev, Oleg   ISR 2250   1.0  
9 2016-04-10   Shachar, Ehud   ISR 2353   0  
ID Name Country     Rating Total Games DB
2802813 Gamayev, Oleg ISR     2250 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Shapira, Avner   ISR 2076   0.5  
2 2016-02-21   Gorshtein, Ido   ISR 2055   1.0  
3 2016-02-28   Shachar, Ehud   ISR 2353   0  
4 2016-03-06   Chernomordik, Pavel   ISR 2239   1.0  
5 2016-03-13   Zak, Uriel   ISR 2252   1.0  
6 2016-03-20   Zanan, Evgeny   ISR 2414   0  
7 2016-03-27   Karp, Michael   ISR 2182   0.5  
8 2016-04-03   Ben Artzi, Ido   ISR 2417   0  
9 2016-04-10   Philosoph, Assi   ISR 2084   1.0  
ID Name Country     Rating Total Games DB
2804530 Chernomordik, Pavel ISR     2239 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Solomon, Asif   ISR 2068   1.0  
2 2016-02-21   Kantsler, Boris   ISR 2402   0.5  
3 2016-02-28   Bitensky, Igor   ISR 2369   0.5  
4 2016-03-06   Gamayev, Oleg   ISR 2250   0  
5 2016-03-13   Altshul, Limor   ISR 2016   0.5  
6 2016-03-20   Philosoph, Assi   ISR 2084   0.5  
7 2016-03-27   Kravchenko, Yan   ISR 2015   1.0  
8 2016-04-03   Mindlin, Alon   ISR 2426   0  
9 2016-04-10   Kunin, Michael   ISR 2151   1.0  
ID Name Country     Rating Total Games DB
2800071 Mindlin, Alon ISR     2426 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Bronstein, Or   ISR 2126   1.0  
2 2016-02-21   Zak, Uriel   ISR 2252   1.0  
3 2016-02-28   Zanan, Evgeny   ISR 2414   0.5  
4 2016-03-06   Zilberman, Yaacov   ISR 2404   0.5  
5 2016-03-13   Kraus, Ohad   ISR 2281   0  
6 2016-03-20   Kraus, Yair   ISR 2186   0  
7 2016-03-27   Poleg, Dan   ISR 2099   1.0  
8 2016-04-03   Chernomordik, Pavel   ISR 2239   1.0  
9 2016-04-10   Drori, Saar   ISR 2214   0  
ID Name Country     Rating Total Games DB
2804085 Bitensky, Igor ISR     2369 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Friedland, Moshe   ISR 2082   1.0  
2 2016-02-21   Bar, Roman   ISR 2483   0.5  
3 2016-02-28   Chernomordik, Pavel   ISR 2239   0.5  
4 2016-03-06   Kraus, Yair   ISR 2186   0  
5 2016-03-13   Poleg, Dan   ISR 2099   1.0  
6 2016-03-20   Libman, Guy   ISR 2238   0.5  
7 2016-03-27   Zak, Uriel   ISR 2252   1.0  
8 2016-04-03   Aharonovich, Itamar   ISR 2249   0.5  
9 2016-04-10   Soffer, Ram   ISR 2483   0  
ID Name Country     Rating Total Games DB
2805324 Drori, Dan ISR     2122 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Kantsler, Boris   ISR 2402   0  
2 2016-02-21   Vaissenberg, Pinhas   ISR 2300   1.0  
3 2016-02-28   Drori, Saar   ISR 2214   0  
4 2016-03-06   Tifferet, Shaked   ISR 2308   1.0  
5 2016-03-13   Gershkowich, David   ISR 2238   0  
6 2016-03-20   Podeneshko, Evgeny   ISR 2153   0  
7 2016-03-27   Yerushalmi, Eran   ISR 2018   1.0  
8 2016-04-03   Barak, Gil   ISR 1947   1.0  
9 2016-04-10   Karp, Michael   ISR 2182   0.5  
ID Name Country     Rating Total Games DB
2802481 Karp, Michael ISR     2182 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Magen, Amnon   ISR 2008   0.5  
2 2016-02-21   Soffer, Ram   ISR 2483   0  
3 2016-02-28   Solomon, Asif   ISR 2068   1.0  
4 2016-03-06   Kravchenko, Yan   ISR 2015   0  
5 2016-03-13   Yerushalmi, Eran   ISR 2018   1.0  
6 2016-03-20   Blass, Uri   ISR 2012   1.0  
7 2016-03-27   Gamayev, Oleg   ISR 2250   0.5  
8 2016-04-03   Shachar, Ehud   ISR 2353   0  
9 2016-04-10   Drori, Dan   ISR 2122   0.5  
ID Name Country     Rating Total Games DB
2815770 Bronstein, Or ISR     2126 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Mindlin, Alon   ISR 2426   0  
2 2016-02-21   Solomon, Asif   ISR 2068   0.5  
3 2016-02-28   Magen, Amnon   ISR 2008   1.0  
4 2016-03-06   Altshul, Limor   ISR 2016   0.5  
5 2016-03-13   Aharonovich, Itamar   ISR 2249   0.5  
6 2016-03-20   Soffer, Ram   ISR 2483   0  
7 2016-03-27   Blass, Uri   ISR 2012   1.0  
8 2016-04-03   Gershkowich, David   ISR 2238   0  
9 2016-04-10   Barak, Gil   ISR 1947   1.0  
ID Name Country     Rating Total Games DB
2803356 Gershkowich, David ISR     2238 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Altshul, Limor   ISR 2016   1.0  
2 2016-02-21   Givon, Asaf   ISR 2457   0  
3 2016-02-28   Friedland, Moshe   ISR 2082   1.0  
4 2016-03-06   Kraus, Ohad   ISR 2281   0  
5 2016-03-13   Drori, Dan   ISR 2122   1.0  
6 2016-03-20   Ben Artzi, Ido   ISR 2417   0  
7 2016-03-27   Podeneshko, Evgeny   ISR 2153   0.5  
8 2016-04-03   Bronstein, Or   ISR 2126   1.0  
9 2016-04-10   Zak, Uriel   ISR 2252   0  
ID Name Country     Rating Total Games DB
2809575 Arlinsky, Uriel ISR     2346 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Philosoph, Assi   ISR 2084   0.5  
2 2016-02-21   Kravchenko, Yan   ISR 2015   0  
3 2016-02-28   Vardi, Shlomit   ISR 1966   1.0  
4 2016-03-06   Kunin, Michael   ISR 2151   1.0  
5 2016-03-13   Soffer, Ram   ISR 2483   1.0  
6 2016-03-20   Reshef, Omer   ISR 2410   0  
7 2016-03-27   Aharonovich, Itamar   ISR 2249   0  
8 2016-04-03   Kerner, Michael   ISR 2115   0  
9 2016-04-10   Friedland, Moshe   ISR 2082   1.0  
ID Name Country     Rating Total Games DB
2811529 Tifferet, Shaked ISR     2308 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Gabizon, Eyal   ISR 2027   0.5  
2 2016-02-21   Yerushalmi, Eran   ISR 2018   0  
3 2016-02-28   Aronin, Pavel   MNC 2047   0.5  
4 2016-03-06   Drori, Dan   ISR 2122   0  
5 2016-03-13   Solomon, Asif   ISR 2068   1.0  
6 2016-03-20   Vardi, Shlomit   ISR 1966   1.0  
7 2016-03-27   Philosoph, Assi   ISR 2084   0  
8 2016-04-03   Altshul, Limor   ISR 2016   0.5  
9 2016-04-10   Globus, Or   ISR 2104   1.0  
ID Name Country     Rating Total Games DB
2823772 Kravchenko, Yan ISR     2015 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Shachar, Ehud   ISR 2353   0.5  
2 2016-02-21   Arlinsky, Uriel   ISR 2346   1.0  
3 2016-02-28   Bar, Roman   ISR 2483   0  
4 2016-03-06   Karp, Michael   ISR 2182   1.0  
5 2016-03-13   Libman, Guy   ISR 2238   0.5  
6 2016-03-20   Zak, Uriel   ISR 2252   0  
7 2016-03-27   Chernomordik, Pavel   ISR 2239   0  
8 2016-04-03   Poleg, Dan   ISR 2099   0.5  
9 2016-04-10   Gabizon, Eyal   ISR 2027   0.5  
ID Name Country     Rating Total Games DB
2815311 Gabizon, Eyal ISR     2027 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Tifferet, Shaked   ISR 2308   0.5  
2 2016-02-21   Aharonovich, Itamar   ISR 2249   0.5  
3 2016-02-28   Poleg, Dan   ISR 2099   0  
4 2016-03-06   Ben Artzi, Ido   ISR 2417   0  
5 2016-03-13   Vaissenberg, Pinhas   ISR 2300 Forfeit (+)  
6 2016-03-20   Kunin, Michael   ISR 2151   0.5  
7 2016-03-27   Kerner, Michael   ISR 2115   0  
8 2016-04-03   Vardi, Shlomit   ISR 1966   1.0  
9 2016-04-10   Kravchenko, Yan   ISR 2015   0.5  
ID Name Country     Rating Total Games DB
2801612 Zilberman, Yaacov ISR     2404 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Kerner, Michael   ISR 2115   1.0  
2 2016-02-21   Vardi, Shlomit   ISR 1966   1.0  
3 2016-02-28   Soffer, Ram   ISR 2483   0.5  
4 2016-03-06   Mindlin, Alon   ISR 2426   0.5  
5 2016-03-13   Bakalchuk, Johnatan   ISR 2317   0  
6 2016-03-20   Kantsler, Boris   ISR 2402   0.5  
7 2016-03-27   Libman, Guy   ISR 2238   0  
8 2016-04-03   Podeneshko, Evgeny   ISR 2153   0  
9 2016-04-10   Altshul, Limor   ISR 2016   0.5  
ID Name Country     Rating Total Games DB
2812398 Poleg, Dan ISR     2099 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Soffer, Ram   ISR 2483   0.5  
2 2016-02-21   Reshef, Omer   ISR 2410   0  
3 2016-02-28   Gabizon, Eyal   ISR 2027   1.0  
4 2016-03-06   Yerushalmi, Eran   ISR 2018   1.0  
5 2016-03-13   Bitensky, Igor   ISR 2369   0  
6 2016-03-20   Altshul, Limor   ISR 2016   0.5  
7 2016-03-27   Mindlin, Alon   ISR 2426   0  
8 2016-04-03   Kravchenko, Yan   ISR 2015   0.5  
9 2016-04-10   Blass, Uri   ISR 2012   0.5  
ID Name Country     Rating Total Games DB
2807408 Philosoph, Assi ISR     2084 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Arlinsky, Uriel   ISR 2346   0.5  
2 2016-02-21   Shachar, Ehud   ISR 2353   0  
3 2016-02-28   Gorshtein, Ido   ISR 2055   1.0  
4 2016-03-06   Libman, Guy   ISR 2238   0  
5 2016-03-13   Globus, Or   ISR 2104   1.0  
6 2016-03-20   Chernomordik, Pavel   ISR 2239   0.5  
7 2016-03-27   Tifferet, Shaked   ISR 2308   1.0  
8 2016-04-03   Kantsler, Boris   ISR 2402   0  
9 2016-04-10   Gamayev, Oleg   ISR 2250   0  
ID Name Country     Rating Total Games DB
2815729 Magen, Amnon ISR     2008 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Karp, Michael   ISR 2182   0.5  
2 2016-02-21   Libman, Guy   ISR 2238   0  
3 2016-02-28   Bronstein, Or   ISR 2126   0  
4 2016-03-06   Gorshtein, Ido   ISR 2055   0  
5 2016-03-13      Forfeit 0  
6 2016-03-20   Aronin, Pavel   MNC 2047   1.0  
7 2016-03-27   Globus, Or   ISR 2104   0  
8 2016-04-03   Vaisman, Felix   ISR 2144   1.0  
9 2016-04-10   Yerushalmi, Eran   ISR 2018   1.0  
ID Name Country     Rating Total Games DB
2812550 Altshul, Limor ISR     2016 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Gershkowich, David   ISR 2238   0  
2 2016-02-21   Kunin, Michael   ISR 2151   0.5  
3 2016-02-28   Podeneshko, Evgeny   ISR 2153   1.0  
4 2016-03-06   Bronstein, Or   ISR 2126   0.5  
5 2016-03-13   Chernomordik, Pavel   ISR 2239   0.5  
6 2016-03-20   Poleg, Dan   ISR 2099   0.5  
7 2016-03-27   Friedland, Moshe   ISR 2082   0  
8 2016-04-03   Tifferet, Shaked   ISR 2308   0.5  
9 2016-04-10   Zilberman, Yaacov   ISR 2404   0.5  
ID Name Country     Rating Total Games DB
2805936 Kunin, Michael ISR     2151 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Zanan, Evgeny   ISR 2414   0  
2 2016-02-21   Altshul, Limor   ISR 2016   0.5  
3 2016-02-28   Shapira, Avner   ISR 2076   1.0  
4 2016-03-06   Arlinsky, Uriel   ISR 2346   0  
5 2016-03-13   Friedland, Moshe   ISR 2082   0.5  
6 2016-03-20   Gabizon, Eyal   ISR 2027   0.5  
7 2016-03-27   Barak, Gil   ISR 1947   0.5  
8 2016-04-03   Solomon, Asif   ISR 2068   1.0  
9 2016-04-10   Chernomordik, Pavel   ISR 2239   0  
ID Name Country     Rating Total Games DB
2803968 Blass, Uri ISR     2012 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Zak, Uriel   ISR 2252   0  
2 2016-02-21   Kraus, Yair   ISR 2186   0  
3 2016-02-28   Vaissenberg, Pinhas   ISR 2300   0.5  
4 2016-03-06   Barak, Gil   ISR 1947   1.0  
5 2016-03-13   Gorshtein, Ido   ISR 2055   1.0  
6 2016-03-20   Karp, Michael   ISR 2182   0  
7 2016-03-27   Bronstein, Or   ISR 2126   0  
8 2016-04-03   Yerushalmi, Eran   ISR 2018   1.0  
9 2016-04-10   Poleg, Dan   ISR 2099   0.5  
ID Name Country     Rating Total Games DB
2812843 Friedland, Moshe ISR     2082 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Bitensky, Igor   ISR 2369   0  
2 2016-02-21   Podeneshko, Evgeny   ISR 2153   1.0  
3 2016-02-28   Gershkowich, David   ISR 2238   0  
4 2016-03-06   Vaisman, Felix   ISR 2144   1.0  
5 2016-03-13   Kunin, Michael   ISR 2151   0.5  
6 2016-03-20   Aharonovich, Itamar   ISR 2249   0  
7 2016-03-27   Altshul, Limor   ISR 2016   1.0  
8 2016-04-03   Zak, Uriel   ISR 2252   0.5  
9 2016-04-10   Arlinsky, Uriel   ISR 2346   0  
ID Name Country     Rating Total Games DB
2815532 Gorshtein, Ido ISR     2055 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Libman, Guy   ISR 2238   0.5  
2 2016-02-21   Gamayev, Oleg   ISR 2250   0  
3 2016-02-28   Philosoph, Assi   ISR 2084   0  
4 2016-03-06   Magen, Amnon   ISR 2008   1.0  
5 2016-03-13   Blass, Uri   ISR 2012   0  
6 2016-03-20   Yerushalmi, Eran   ISR 2018   0  
7 2016-03-27   Aronin, Pavel   MNC 2047   1.0  
8 2016-04-03   Globus, Or   ISR 2104   0.5  
9 2016-04-10   Solomon, Asif   ISR 2068   0.5  
ID Name Country     Rating Total Games DB
2816776 Globus, Or ISR     2104 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2016-02-14   Vaissenberg, Pinhas   ISR 2300   1.0  
2 2016-02-21   Zanan, Evgeny   ISR 2414   0  
3 2016-02-28   Kraus, Yair   ISR 2186   0  
4 2016-03-06      Forfeit 0  
5 2016-03-13   Philosoph, Assi   ISR 2084   0  
6 2016-03-20   Kerner, Michael   ISR 2115   0.5  
7 2016-03-27   Magen, Amnon   ISR 2008   1.0  
8 2016-04-03   Gorshtein, Ido   ISR 2055   0.5  
9 2016-04-10   Tifferet, Shaked   ISR 2308   0  
ID Name Country     Rating Total Games DB
