Original Tournament Report
Five O'Clock Blitz - 24th ed. [276844] (ROU, Bucuresti) Start: 2022-01-09
More information and rating report

ID Name Country     Rating Total Games DB
1203606 Martian, Dragos-Daniel ROU     2132 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   David, Alexandru   ROU 1505   1.0  
2 2022-01-09   Pirvulescu, Adrian   ROU 1672   1.0  
3 2022-01-09   Coicev, Matei-Andrei   ROU 1847   1.0  
4 2022-01-09   Craciun, Sasha-Matei   ROU 2007   0  
5 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   1.0  
6 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   1.0  
7 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   1.0  
8 2022-01-09   Creanga, Robert-Ionut   ROU 1934   1.0  
9 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0.5  
ID Name Country     Rating Total Games DB
1251406 Creanga, Robert-Ionut ROU     1934 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Petrescu, Andreea   ROU 1398   1.0  
2 2022-01-09   Bozyaka, Altug   TUR 1381   1.0  
3 2022-01-09   Nacu, Mihai   ROU 1590   0.5  
4 2022-01-09   Sandu, Mihaela   ROU 2074   1.0  
5 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   1.0  
6 2022-01-09   Craciun, Sasha-Matei   ROU 2007   1.0  
7 2022-01-09   Coicev, Matei-Andrei   ROU 1847   1.0  
8 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0  
9 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   1.0  
ID Name Country     Rating Total Games DB
1222198 Ghita, Vlad-Bogdan ROU     1838 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   1.0  
2 2022-01-09   Aldea, Maria-Antonia   ROU 1321   0  
3 2022-01-09   Bunda, Daniel   ROU 1485   1.0  
4 2022-01-09   David, Alexandru   ROU 1505   1.0  
5 2022-01-09   Bargan, Sergiu   MDA 2158   1.0  
6 2022-01-09   Voiteanu, Gabriel   ROU 2082   1.0  
7 2022-01-09   Craciun, Sasha-Matei   ROU 2007   1.0  
8 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0.5  
9 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0.5  
ID Name Country     Rating Total Games DB
1208810 Voiteanu, Gabriel ROU     2082 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Crestez, Adrian-Laurentiu   ROU 1504   1.0  
2 2022-01-09   Nacu, Mihai   ROU 1590   0  
3 2022-01-09   Vladescu, Ovidiu-Viorel   ROU 1499   1.0  
4 2022-01-09   Bargan, Victoria   MDA 1548   1.0  
5 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   1.0  
6 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0  
7 2022-01-09   Bunda, Daniel   ROU 1485   1.0  
8 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   1.0  
9 2022-01-09   Coicev, Matei-Andrei   ROU 1847   1.0  
ID Name Country     Rating Total Games DB
13900854 Bargan, Sergiu MDA     2158 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Toma, Iustin   ROU 1506   1.0  
2 2022-01-09   Tudor, Henry Edward   ROU 1678   0  
3 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   1.0  
4 2022-01-09   Tanasie, Cosmin   ROU 1586   1.0  
5 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0  
6 2022-01-09   Cotoros, Eduard   ROU 1526   1.0  
7 2022-01-09   Negrean, Andrei   ROU 1769   0.5  
8 2022-01-09   Leu, Dragos Stefan   ROU 1533   1.0  
9 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   1.0  
ID Name Country     Rating Total Games DB
1291513 Negrean, Andrei ROU     1769 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Stancev, Semion   MDA 1350   1.0  
2 2022-01-09   Dimitriu, Filip   ROU 1248   1.0  
3 2022-01-09   Sandu, Mihaela   ROU 2074   1.0  
4 2022-01-09   Nacu, Mihai   ROU 1590   1.0  
5 2022-01-09   Craciun, Sasha-Matei   ROU 2007   0  
6 2022-01-09   Coicev, Matei-Andrei   ROU 1847   0  
7 2022-01-09   Bargan, Sergiu   MDA 2158   0.5  
8 2022-01-09   Abramciuc, Marius   MDA 2211   1.0  
9 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   1.0  
ID Name Country     Rating Total Games DB
1279688 Coicev, Matei-Andrei ROU     1847 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Ardeleanu, Vlad   ROU 1368   1.0  
2 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   1.0  
3 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0  
4 2022-01-09   Leu, Dragos Stefan   ROU 1533   1.0  
5 2022-01-09   Tudor, Henry Edward   ROU 1678   1.0  
6 2022-01-09   Negrean, Andrei   ROU 1769   1.0  
7 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0  
8 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   1.0  
9 2022-01-09   Voiteanu, Gabriel   ROU 2082   0  
ID Name Country     Rating Total Games DB
1260898 Cnejev, Vladimir-Alexandru ROU     2035 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Bunda, Daniel   ROU 1485   1.0  
2 2022-01-09   Bargan, Victoria   MDA 1548   1.0  
3 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   1.0  
4 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   0.5  
5 2022-01-09   Cotoros, Eduard   ROU 1526   1.0  
6 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0  
7 2022-01-09   Abramciuc, Marius   MDA 2211   1.0  
8 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0.5  
9 2022-01-09   Bargan, Sergiu   MDA 2158   0  
ID Name Country     Rating Total Games DB
1253018 Busuioc, Stelian-Marian ROU     1731 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Stanica, Andrei   ROU 1318   1.0  
2 2022-01-09   Cristea, Matei-Alexandru   ROU 1242   1.0  
3 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0  
4 2022-01-09   Aldea, Maria-Antonia   ROU 1321   1.0  
5 2022-01-09   Voiteanu, Gabriel   ROU 2082   0  
6 2022-01-09   Gales, Randi-Ioan   ROU 1468   1.0  
7 2022-01-09   Andronescu, Madalin   ROU 1984   1.0  
8 2022-01-09   Craciun, Sasha-Matei   ROU 2007   1.0  
9 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0  
ID Name Country     Rating Total Games DB
1903560 Teixeira, Rafael Goltsman POR     2033 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Gales, Randi-Ioan   ROU 1468   1.0  
2 2022-01-09   Korcsek, Alexandru-David   ROU 1536   0.5  
3 2022-01-09   Bargan, Sergiu   MDA 2158   0  
4 2022-01-09   Pirvulescu, Adrian   ROU 1672   0.5  
5 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   0  
6 2022-01-09   Vladescu, Ovidiu-Viorel   ROU 1499   1.0  
7 2022-01-09   Toma, Iustin   ROU 1506   1.0  
8 2022-01-09   Bunda, Daniel   ROU 1485   1.0  
9 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   1.0  
ID Name Country     Rating Total Games DB
6390765 Bozyaka, Altug TUR     1381 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Vrabiescu, Ion-Emanuel   ROU 1900   1.0  
2 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0  
3 2022-01-09   Balaban, Nicolae-Adrian   ROU 1537   1.0  
4 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   0  
5 2022-01-09   Chiricuta, Ion   ROU 1580   0  
6 2022-01-09   Pirvulescu, Adrian   ROU 1672   1.0  
7 2022-01-09   Frent-Lung, Gheorghe   ROU 1588   1.0  
8 2022-01-09   Firaru, Roxana-Maria   ROU 1684   1.0  
9 2022-01-09   Craciun, Sasha-Matei   ROU 2007   1.0  
ID Name Country     Rating Total Games DB
1217275 Andronescu, Madalin ROU     1984 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   0  
2 2022-01-09   Cotoros, Eduard   ROU 1526   0  
3 2022-01-09   Ivan, Daniel   ROU 1307   1.0  
4 2022-01-09   Ardeleanu, Vlad   ROU 1368   1.0  
5 2022-01-09   Vladescu, Ovidiu-Viorel   ROU 1499   1.0  
6 2022-01-09   David, Alexandru   ROU 1505   1.0  
7 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   0  
8 2022-01-09   Vasile, Matei   ROU 1287   1.0  
9 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   1.0  
ID Name Country     Rating Total Games DB
1232096 Popescu, Daniel-Vasilica ROU     1902 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Citra, Anton-Valeriu   ROU 1396   1.0  
2 2022-01-09   Grasu, Gigi   ROU 1536   1.0  
3 2022-01-09   Aldea, Maria-Antonia   ROU 1321   1.0  
4 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0.5  
5 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0  
6 2022-01-09   Korcsek, Alexandru-David   ROU 1536   1.0  
7 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0  
8 2022-01-09   Cotoros, Eduard   ROU 1526   1.0  
9 2022-01-09   Negrean, Andrei   ROU 1769   0  
ID Name Country     Rating Total Games DB
1260146 Cotoros, Eduard ROU     1526 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Abramciuc, Marius   MDA 2211   0.5  
2 2022-01-09   Andronescu, Madalin   ROU 1984   1.0  
3 2022-01-09   Rantz, Thomas   ROU 1156   1.0  
4 2022-01-09   Korcsek, Alexandru-David   ROU 1536   1.0  
5 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0  
6 2022-01-09   Bargan, Sergiu   MDA 2158   0  
7 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   1.0  
8 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   0  
9 2022-01-09   Bargan, Victoria   MDA 1548   1.0  
ID Name Country     Rating Total Games DB
13900609 Abramciuc, Marius MDA     2211 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Cotoros, Eduard   ROU 1526   0.5  
2 2022-01-09   Vrabiescu, Ion-Emanuel   ROU 1900   1.0  
3 2022-01-09   Korcsek, Alexandru-David   ROU 1536   0  
4 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   1.0  
5 2022-01-09   Nacu, Mihai   ROU 1590   1.0  
6 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   1.0  
7 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0  
8 2022-01-09   Negrean, Andrei   ROU 1769   0  
9 2022-01-09   Tudor, Henry Edward   ROU 1678   1.0  
ID Name Country     Rating Total Games DB
1280066 Cazan, Mircea-Andrei ROU     1409 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Andronescu, Madalin   ROU 1984   1.0  
2 2022-01-09   Coicev, Matei-Andrei   ROU 1847   0  
3 2022-01-09   Pirvulescu, Adrian   ROU 1672   0.5  
4 2022-01-09   Chiricuta, Ion   ROU 1580   1.0  
5 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   1.0  
6 2022-01-09   Abramciuc, Marius   MDA 2211   0  
7 2022-01-09   Cotoros, Eduard   ROU 1526   0  
8 2022-01-09   Nacu, Mihai   ROU 1590   1.0  
9 2022-01-09   Korcsek, Alexandru-David   ROU 1536   1.0  
ID Name Country     Rating Total Games DB
1292730 Leu, Dragos Stefan ROU     1533 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Dimoiu, Cezar-Gabriel   ROU 0   1.0  
2 2022-01-09   Craciun, Sasha-Matei   ROU 2007   0  
3 2022-01-09   Stancev, Chirill   MDA 1256   1.0  
4 2022-01-09   Coicev, Matei-Andrei   ROU 1847   0  
5 2022-01-09   Aldea, Maria-Antonia   ROU 1321   0.5  
6 2022-01-09   Chiricuta, Ion   ROU 1580   1.0  
7 2022-01-09   Korcsek, Alexandru-David   ROU 1536   1.0  
8 2022-01-09   Bargan, Sergiu   MDA 2158   0  
9 2022-01-09   Sandu, Mihaela   ROU 2074   1.0  
ID Name Country     Rating Total Games DB
1281186 Craciun, Sasha-Matei ROU     2007 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Petroff, Vlad   ROU 1442   1.0  
2 2022-01-09   Leu, Dragos Stefan   ROU 1533   1.0  
3 2022-01-09   Tudor, Henry Edward   ROU 1678   1.0  
4 2022-01-09   Martian, Dragos-Daniel   ROU 2132   1.0  
5 2022-01-09   Negrean, Andrei   ROU 1769   1.0  
6 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0  
7 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0  
8 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   0  
9 2022-01-09   Bozyaka, Altug   TUR 1381   0  
ID Name Country     Rating Total Games DB
42200490 Grigoras, Alexandru-Nicolae ROU     1763 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Aldea, Maria-Antonia   ROU 1321   0  
2 2022-01-09   Ardeleanu, Vlad   ROU 1368   1.0  
3 2022-01-09   Gales, Randi-Ioan   ROU 1468   1.0  
4 2022-01-09   Bozyaka, Altug   TUR 1381   1.0  
5 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0  
6 2022-01-09   Cristea, Matei-Alexandru   ROU 1242   1.0  
7 2022-01-09   Sandu, Mihaela   ROU 2074   1.0  
8 2022-01-09   Voiteanu, Gabriel   ROU 2082   0  
9 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   0  
ID Name Country     Rating Total Games DB
1274244 Danila, Tudor-Gabriel ROU     1353 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0  
2 2022-01-09   Frent-Lung, Gheorghe   ROU 1588   1.0  
3 2022-01-09   Grasu, Gigi   ROU 1536   1.0  
4 2022-01-09   Abramciuc, Marius   MDA 2211   0  
5 2022-01-09   Bargan, Victoria   MDA 1548   1.0  
6 2022-01-09   Tudor, Henry Edward   ROU 1678   1.0  
7 2022-01-09   Nacu, Mihai   ROU 1590   1.0  
8 2022-01-09   Coicev, Matei-Andrei   ROU 1847   0  
9 2022-01-09   Andronescu, Madalin   ROU 1984   0  
ID Name Country     Rating Total Games DB
2409836 Tudor, Henry Edward ROU     1678 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Vasile, Matei   ROU 1287   1.0  
2 2022-01-09   Bargan, Sergiu   MDA 2158   1.0  
3 2022-01-09   Craciun, Sasha-Matei   ROU 2007   0  
4 2022-01-09   Rantz, Thomas   ROU 1156   1.0  
5 2022-01-09   Coicev, Matei-Andrei   ROU 1847   0  
6 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   0  
7 2022-01-09   Crestez, Adrian-Laurentiu   ROU 1504   1.0  
8 2022-01-09   Cristea, Matei-Alexandru   ROU 1242   1.0  
9 2022-01-09   Abramciuc, Marius   MDA 2211   0  
ID Name Country     Rating Total Games DB
42201950 Toma, Iustin ROU     1506 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Bargan, Sergiu   MDA 2158   0  
2 2022-01-09   Vasile, Matei   ROU 1287   0  
3 2022-01-09   Citra, Anton-Valeriu   ROU 1396   1.0  
4 2022-01-09   Stanica, Andrei   ROU 1318   1.0  
5 2022-01-09   Cristea, Matei-Alexandru   ROU 1242   0  
6 2022-01-09   Dimitriu, Filip   ROU 1248   1.0  
7 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   0  
8 2022-01-09   Ganea, Yanis-Andrei   ROU 1244   1.0  
9 2022-01-09   Vrabiescu, Ion-Emanuel   ROU 1900   1.0  
ID Name Country     Rating Total Games DB
1265458 Cristea, Matei-Alexandru ROU     1242 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Chiricuta, Ion   ROU 1580   1.0  
2 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   0  
3 2022-01-09   Stancev, Semion   MDA 1350   1.0  
4 2022-01-09   Firaru, Roxana-Maria   ROU 1684   0  
5 2022-01-09   Toma, Iustin   ROU 1506   1.0  
6 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   0  
7 2022-01-09   Grasu, Gigi   ROU 1536   1.0  
8 2022-01-09   Tudor, Henry Edward   ROU 1678   0  
9 2022-01-09   Tanasie, Cosmin   ROU 1586   1.0  
ID Name Country     Rating Total Games DB
1294350 Vasile, Matei ROU     1287 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Tudor, Henry Edward   ROU 1678   0  
2 2022-01-09   Toma, Iustin   ROU 1506   1.0  
3 2022-01-09   Bargan, Victoria   MDA 1548   0  
4 2022-01-09   Crestez, Adrian-Laurentiu   ROU 1504   0  
5 2022-01-09   Petrescu, Andreea   ROU 1398   1.0  
6 2022-01-09   Vrabiescu, Ion-Emanuel   ROU 1900   1.0  
7 2022-01-09   Tanasie, Cosmin   ROU 1586   1.0  
8 2022-01-09   Andronescu, Madalin   ROU 1984   0  
9 2022-01-09   Grasu, Gigi   ROU 1536   1.0  
ID Name Country     Rating Total Games DB
1285360 Gales, Randi-Ioan ROU     1468 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   0  
2 2022-01-09   Tancu, Mihai-Robert   ROU 1181   1.0  
3 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   0  
4 2022-01-09   Frent-Lung, Gheorghe   ROU 1588   1.0  
5 2022-01-09   Tanasie, Cosmin   ROU 1586   1.0  
6 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   0  
7 2022-01-09   Bargan, Victoria   MDA 1548   0  
8 2022-01-09   David, Alexandru   ROU 1505   1.0  
9 2022-01-09   Firaru, Roxana-Maria   ROU 1684   1.0  
ID Name Country     Rating Total Games DB
1272284 Frent-Lung, Gheorghe ROU     1588 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Dimitriu, Filip   ROU 1248   0  
2 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   0  
3 2022-01-09   Tancu, Mihai-Robert   ROU 1181   1.0  
4 2022-01-09   Gales, Randi-Ioan   ROU 1468   0  
5 2022-01-09   Ivan, Daniel   ROU 1307   1.0  
6 2022-01-09   Stancev, Chirill   MDA 1256   1.0  
7 2022-01-09   Bozyaka, Altug   TUR 1381   0  
8 2022-01-09   Petroff, Vlad   ROU 1442   1.0  
9 2022-01-09   Bunda, Daniel   ROU 1485   1.0  
ID Name Country     Rating Total Games DB
1276301 Nacu, Mihai ROU     1590 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Stancev, Chirill   MDA 1256   1.0  
2 2022-01-09   Voiteanu, Gabriel   ROU 2082   1.0  
3 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0.5  
4 2022-01-09   Negrean, Andrei   ROU 1769   0  
5 2022-01-09   Abramciuc, Marius   MDA 2211   0  
6 2022-01-09   Stancev, Semion   MDA 1350   1.0  
7 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   0  
8 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   0  
9 2022-01-09   Chiricuta, Ion   ROU 1580   1.0  
ID Name Country     Rating Total Games DB
1250019 Korcsek, Alexandru-David ROU     1536 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Ivascu, Andreea-Catalina   ROU 1128   1.0  
2 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   0.5  
3 2022-01-09   Abramciuc, Marius   MDA 2211   1.0  
4 2022-01-09   Cotoros, Eduard   ROU 1526   0  
5 2022-01-09   Firaru, Roxana-Maria   ROU 1684   1.0  
6 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   0  
7 2022-01-09   Leu, Dragos Stefan   ROU 1533   0  
8 2022-01-09   Balaban, Nicolae-Adrian   ROU 1537   1.0  
9 2022-01-09   Cazan, Mircea-Andrei   ROU 1409   0  
ID Name Country     Rating Total Games DB
1204327 Sandu, Mihaela ROU     2074 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Vladescu, Ovidiu-Viorel   ROU 1499   1.0  
2 2022-01-09   Tanasie, Cosmin   ROU 1586   1.0  
3 2022-01-09   Negrean, Andrei   ROU 1769   0  
4 2022-01-09   Creanga, Robert-Ionut   ROU 1934   0  
5 2022-01-09   Crestez, Adrian-Laurentiu   ROU 1504   1.0  
6 2022-01-09   Grasu, Gigi   ROU 1536   1.0  
7 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   0  
8 2022-01-09   Bargan, Victoria   MDA 1548   0.5  
9 2022-01-09   Leu, Dragos Stefan   ROU 1533   0  
ID Name Country     Rating Total Games DB
13908197 Bargan, Victoria MDA     1548 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Tancu, Mihai-Robert   ROU 1181   1.0  
2 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0  
3 2022-01-09   Vasile, Matei   ROU 1287   1.0  
4 2022-01-09   Voiteanu, Gabriel   ROU 2082   0  
5 2022-01-09   Danila, Tudor-Gabriel   ROU 1353   0  
6 2022-01-09   Stanica, Andrei   ROU 1318   1.0  
7 2022-01-09   Gales, Randi-Ioan   ROU 1468   1.0  
8 2022-01-09   Sandu, Mihaela   ROU 2074   0.5  
9 2022-01-09   Cotoros, Eduard   ROU 1526   0  
ID Name Country     Rating Total Games DB
1265105 Balaban, Nicolae-Adrian ROU     1537 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Rantz, Thomas   ROU 1156   0  
2 2022-01-09   Stanica, Andrei   ROU 1318   1.0  
3 2022-01-09   Bozyaka, Altug   TUR 1381   0  
4 2022-01-09   Petroff, Vlad   ROU 1442   0.5  
5 2022-01-09   Vrabiescu, Ion-Emanuel   ROU 1900   0  
6 2022-01-09   Ivascu, Andreea-Catalina   ROU 1128   1.0  
7 2022-01-09   Aldea, Maria-Antonia   ROU 1321   1.0  
8 2022-01-09   Korcsek, Alexandru-David   ROU 1536   0  
9 2022-01-09   Stancev, Semion   MDA 1350   1.0  
ID Name Country     Rating Total Games DB
1242644 Bunda, Daniel ROU     1485 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Cnejev, Vladimir-Alexandru   ROU 2035   0  
2 2022-01-09   Ganea, Yanis-Andrei   ROU 1244   1.0  
3 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0  
4 2022-01-09   Vrabiescu, Ion-Emanuel   ROU 1900   1.0  
5 2022-01-09   Pirvulescu, Adrian   ROU 1672   1.0  
6 2022-01-09   Firaru, Roxana-Maria   ROU 1684   1.0  
7 2022-01-09   Voiteanu, Gabriel   ROU 2082   0  
8 2022-01-09   Teixeira, Rafael Goltsman   POR 2033   0  
9 2022-01-09   Frent-Lung, Gheorghe   ROU 1588   0  
ID Name Country     Rating Total Games DB
1285769 Aldea, Maria-Antonia ROU     1321 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Grigoras, Alexandru-Nicolae   ROU 1763   1.0  
2 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   1.0  
3 2022-01-09   Popescu, Daniel-Vasilica   ROU 1902   0  
4 2022-01-09   Busuioc, Stelian-Marian   ROU 1731   0  
5 2022-01-09   Leu, Dragos Stefan   ROU 1533   0.5  
6 2022-01-09   Tanasie, Cosmin   ROU 1586   0  
7 2022-01-09   Balaban, Nicolae-Adrian   ROU 1537   0  
8 2022-01-09   Citra, Anton-Valeriu   ROU 1396   0.5  
9 2022-01-09   Dimoiu, Cezar-Gabriel   ROU 0   1.0  
ID Name Country     Rating Total Games DB
1254804 David, Alexandru ROU     1505 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Martian, Dragos-Daniel   ROU 2132   0  
2 2022-01-09   Ivan, Daniel   ROU 1307   1.0  
3 2022-01-09   Dimitriu, Filip   ROU 1248   1.0  
4 2022-01-09   Ghita, Vlad-Bogdan   ROU 1838   0  
5 2022-01-09   Rantz, Thomas   ROU 1156   1.0  
6 2022-01-09   Andronescu, Madalin   ROU 1984   0  
7 2022-01-09   Firaru, Roxana-Maria   ROU 1684   0  
8 2022-01-09   Gales, Randi-Ioan   ROU 1468   0  
9 2022-01-09   Petroff, Vlad   ROU 1442   1.0  
ID Name Country     Rating Total Games DB
1285858 Tanasie, Cosmin ROU     1586 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Ganea, Yanis-Andrei   ROU 1244   1.0  
2 2022-01-09   Sandu, Mihaela   ROU 2074   0  
3 2022-01-09   Petrescu, Andreea   ROU 1398   1.0  
4 2022-01-09   Bargan, Sergiu   MDA 2158   0  
5 2022-01-09   Gales, Randi-Ioan   ROU 1468   0  
6 2022-01-09   Aldea, Maria-Antonia   ROU 1321   1.0  
7 2022-01-09   Vasile, Matei   ROU 1287   0  
8 2022-01-09   Stanica, Andrei   ROU 1318   1.0  
9 2022-01-09   Cristea, Matei-Alexandru   ROU 1242   0  
ID Name Country     Rating Total Games DB
1217208 Vrabiescu, Ion-Emanuel ROU     1900 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Bozyaka, Altug   TUR 1381   0  
2 2022-01-09   Abramciuc, Marius   MDA 2211   0  
3 2022-01-09   Necula, Vlad-Eduard   ROU 1278   1.0  
4 2022-01-09   Bunda, Daniel   ROU 1485   0  
5 2022-01-09   Balaban, Nicolae-Adrian   ROU 1537   1.0  
6 2022-01-09   Vasile, Matei   ROU 1287   0  
7 2022-01-09   Dimoiu, Cezar-Gabriel   ROU 0   1.0  
8 2022-01-09   Crestez, Adrian-Laurentiu   ROU 1504   1.0  
9 2022-01-09   Toma, Iustin   ROU 1506   0  
ID Name Country     Rating Total Games DB
1269950 Dimitriu, Filip ROU     1248 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2022-01-09   Frent-Lung, Gheorghe   ROU 1588   1.0  
2 2022-01-09   Negrean, Andrei   ROU 1769   0  
3 2022-01-09   David, Alexandru   ROU 1505   0  
4 2022-01-09   Citra, Anton-Valeriu   ROU 1396   1.0  
5 2022-01-09   Grasu, Gigi   ROU 1536   0  
