Original Tournament Report
Pearl of the Caucasus 2024_B15 [358776] (RUS, Kislovodsk) Start: 2024-02-27
More information and rating report

ID Name Country     Rating Total Games DB
34372300 Khantuev, Adam RUS     1679 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Belov, Alexander   RUS 1198   1.0  
2 2024-02-27   Nyrkov, Maksim   RUS 1344   0  
3 2024-02-28   Tedeev, Maksim   RUS 0   1.0  
4 2024-02-28   Bogomolov, Konstantin   RUS 1306   1.0  
5 2024-02-29   Egiazarov, Tigran   RUS 1141   1.0  
6 2024-03-01   Tidzhiev, Artemiy   RUS 1432   1.0  
7 2024-03-01   Petrosyan, Tigran Kar.   RUS 1250   0.5  
8 2024-03-02   Samoilov, Dmitry   RUS 1245   1.0  
9 2024-03-03   Eganov, Daniel   RUS 1294   1.0  
ID Name Country     Rating Total Games DB
55733280 Tidzhiev, Artemiy RUS     1432 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Tokuev, Valery   RUS 0   1.0  
2 2024-02-27   Bogomolov, Konstantin   RUS 1306   0.5  
3 2024-02-28   Petrosyan, Tigran Kar.   RUS 1250   1.0  
4 2024-02-28   Artamonov, Dmitry   RUS 1121   1.0  
5 2024-02-29   Samoilov, Dmitry   RUS 1245   1.0  
6 2024-03-01   Khantuev, Adam   RUS 1679   0  
7 2024-03-01   Kolobov, Nikita   RUS 1448   0.5  
8 2024-03-02   Dolgopolov, Egor   RUS 1569   0.5  
9 2024-03-03   Yanovsky, Julian   RUS 1100   1.0  
ID Name Country     Rating Total Games DB
55672540 Petrosyan, Tigran Kar. RUS     1250 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Sibgatulin, Timur   RUS 0   1.0  
2 2024-02-27   Kaitov, Yakub   RUS 0   1.0  
3 2024-02-28   Tidzhiev, Artemiy   RUS 1432   0  
4 2024-02-28   Levin, Mikhail   RUS 1138   1.0  
5 2024-02-29   Nyrkov, Maksim   RUS 1344   1.0  
6 2024-03-01   Dolgopolov, Egor   RUS 1569   1.0  
7 2024-03-01   Khantuev, Adam   RUS 1679   0.5  
8 2024-03-02   Eganov, Daniel   RUS 1294   0  
9 2024-03-03   Kolobov, Nikita   RUS 1448   1.0  
ID Name Country     Rating Total Games DB
34257101 Eganov, Daniel RUS     1294 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Bairamyan, Vladislav   RUS 0   1.0  
2 2024-02-27   Artamonov, Dmitry   RUS 1121   0.5  
3 2024-02-28   Yanovsky, Julian   RUS 1100   0.5  
4 2024-02-28   Tokuev, Valery   RUS 0   0.5  
5 2024-02-29   Bogomolov, Konstantin   RUS 1306   1.0  
6 2024-03-01   Dultsev, Maxim   RUS 1103   1.0  
7 2024-03-01   Samoilov, Dmitry   RUS 1245   0.5  
8 2024-03-02   Petrosyan, Tigran Kar.   RUS 1250   1.0  
9 2024-03-03   Khantuev, Adam   RUS 1679   0  
ID Name Country     Rating Total Games DB
34429883 Dolgopolov, Egor RUS     1569 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Egiazarov, Tigran   RUS 1141   1.0  
2 2024-02-27   Levin, Mikhail   RUS 1138   0  
3 2024-02-28   Sibgatulin, Timur   RUS 0   1.0  
4 2024-02-28   Belov, Alexander   RUS 1198   1.0  
5 2024-02-29   Dultsev, Maxim   RUS 1103   1.0  
6 2024-03-01   Petrosyan, Tigran Kar.   RUS 1250   0  
7 2024-03-01   Nyrkov, Maksim   RUS 1344   1.0  
8 2024-03-02   Tidzhiev, Artemiy   RUS 1432   0.5  
9 2024-03-03   Samoilov, Dmitry   RUS 1245   0.5  
ID Name Country     Rating Total Games DB
34441174 Samoilov, Dmitry RUS     1245 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Tedeev, Maksim   RUS 0   1.0  
2 2024-02-27   Zakharov, Fedor   RUS 1149   1.0  
3 2024-02-28   Levin, Mikhail   RUS 1138   1.0  
4 2024-02-28   Dultsev, Maxim   RUS 1103   0.5  
5 2024-02-29   Tidzhiev, Artemiy   RUS 1432   0  
6 2024-03-01   Tokuev, Valery   RUS 0   1.0  
7 2024-03-01   Eganov, Daniel   RUS 1294   0.5  
8 2024-03-02   Khantuev, Adam   RUS 1679   0  
9 2024-03-03   Dolgopolov, Egor   RUS 1569   0.5  
ID Name Country     Rating Total Games DB
24247081 Kolobov, Nikita RUS     1448 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Mandrik, Gleb   RUS 0   1.0  
2 2024-02-27   Yanovsky, Julian   RUS 1100   0.5  
3 2024-02-28   Bogomolov, Konstantin   RUS 1306   0  
4 2024-02-28   Sivokonev, Sergey Nik   RUS 0   1.0  
5 2024-02-29   Artamonov, Dmitry   RUS 1121   0.5  
6 2024-03-01   Egiazarov, Tigran   RUS 1141   1.0  
7 2024-03-01   Tidzhiev, Artemiy   RUS 1432   0.5  
8 2024-03-02   Nyrkov, Maksim   RUS 1344   1.0  
9 2024-03-03   Petrosyan, Tigran Kar.   RUS 1250   0  
ID Name Country     Rating Total Games DB
55785883 Dultsev, Maxim RUS     1103 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Karibov, Grigoriy   RUS 1130   1.0  
2 2024-02-27   Starikov, Mikhail   RUS 0   1.0  
3 2024-02-28   Nyrkov, Maksim   RUS 1344   1.0  
4 2024-02-28   Samoilov, Dmitry   RUS 1245   0.5  
5 2024-02-29   Dolgopolov, Egor   RUS 1569   0  
6 2024-03-01   Eganov, Daniel   RUS 1294   0  
7 2024-03-01   Gabaraev, Denis   RUS 0   0.5  
8 2024-03-02   Yanovsky, Julian   RUS 1100   0.5  
9 2024-03-03   Bairamyan, Vladislav   RUS 0   1.0  
ID Name Country     Rating Total Games DB
55644864 Levin, Mikhail RUS     1138 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Sinyakov, Egor   RUS 0   1.0  
2 2024-02-27   Dolgopolov, Egor   RUS 1569   1.0  
3 2024-02-28   Samoilov, Dmitry   RUS 1245   0  
4 2024-02-28   Petrosyan, Tigran Kar.   RUS 1250   0  
5 2024-02-29   Tokuev, Valery   RUS 0   0  
6 2024-03-01   Ozdoev, Abdul-Rakhim   RUS 0   1.0  
7 2024-03-01   Belov, Alexander   RUS 1198   0.5  
8 2024-03-02   Sivokonev, Sergey Nik   RUS 0   1.0  
9 2024-03-03   Gabaraev, Denis   RUS 0   1.0  
ID Name Country     Rating Total Games DB
34316205 Zakharov, Fedor RUS     1149 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Timchenko, Bogdan   RUS 0   1.0  
2 2024-02-27   Samoilov, Dmitry   RUS 1245   0  
3 2024-02-28   Artamonov, Dmitry   RUS 1121   0  
4 2024-02-28   Listkov, Kirill   RUS 0   1.0  
5 2024-02-29   Tedeev, Maksim   RUS 0   1.0  
6 2024-03-01   Yanovsky, Julian   RUS 1100   0.5  
7 2024-03-01   Bairamyan, Vladislav   RUS 0   0.5  
8 2024-03-02   Gabaraev, Denis   RUS 0   0.5  
9 2024-03-03   Egiazarov, Tigran   RUS 1141   1.0  
ID Name Country     Rating Total Games DB
55673279 Nyrkov, Maksim RUS     1344 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Listkov, Kirill   RUS 0   1.0  
2 2024-02-27   Khantuev, Adam   RUS 1679   1.0  
3 2024-02-28   Dultsev, Maxim   RUS 1103   0  
4 2024-02-28   Yanovsky, Julian   RUS 1100   1.0  
5 2024-02-29   Petrosyan, Tigran Kar.   RUS 1250   0  
6 2024-03-01   Artamonov, Dmitry   RUS 1121   1.0  
7 2024-03-01   Dolgopolov, Egor   RUS 1569   0  
8 2024-03-02   Kolobov, Nikita   RUS 1448   0  
9 2024-03-03   Vorokov, Damir   RUS 0   1.0  
ID Name Country     Rating Total Games DB
55602614 Bogomolov, Konstantin RUS     1306 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Gabaraev, Denis   RUS 0   1.0  
2 2024-02-27   Tidzhiev, Artemiy   RUS 1432   0.5  
3 2024-02-28   Kolobov, Nikita   RUS 1448   1.0  
4 2024-02-28   Khantuev, Adam   RUS 1679   0  
5 2024-02-29   Eganov, Daniel   RUS 1294   0  
6 2024-03-01   Bairamyan, Vladislav   RUS 0   0  
7 2024-03-01   Tedeev, Maksim   RUS 0   0.5  
8 2024-03-02   Sibgatulin, Timur   RUS 0   1.0  
9 2024-03-03   Belov, Alexander   RUS 1198   1.0  
ID Name Country     Rating Total Games DB
55808468 Yanovsky, Julian RUS     1100 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Sivokonev, Sergey Nik   RUS 0   1.0  
2 2024-02-27   Kolobov, Nikita   RUS 1448   0.5  
3 2024-02-28   Eganov, Daniel   RUS 1294   0.5  
4 2024-02-28   Nyrkov, Maksim   RUS 1344   0  
5 2024-02-29   Belov, Alexander   RUS 1198   1.0  
6 2024-03-01   Zakharov, Fedor   RUS 1149   0.5  
7 2024-03-01   Tokuev, Valery   RUS 0   1.0  
8 2024-03-02   Dultsev, Maxim   RUS 1103   0.5  
9 2024-03-03   Tidzhiev, Artemiy   RUS 1432   0  
ID Name Country     Rating Total Games DB
55733271 Tedeev, Maksim RUS     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Samoilov, Dmitry   RUS 1245   0  
2 2024-02-27   Timchenko, Bogdan   RUS 0   1.0  
3 2024-02-28   Khantuev, Adam   RUS 1679   0  
4 2024-02-28   Kaitov, Yakub   RUS 0   1.0  
5 2024-02-29   Zakharov, Fedor   RUS 1149   0  
6 2024-03-01   Starikov, Mikhail   RUS 0   0.5  
7 2024-03-01   Bogomolov, Konstantin   RUS 1306   0.5  
8 2024-03-02   Tokuev, Valery   RUS 0   1.0  
9 2024-03-03   Mandrik, Gleb   RUS 0   1.0  
ID Name Country     Rating Total Games DB
55750265 Artamonov, Dmitry RUS     1121 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Vorokov, Damir   RUS 0   1.0  
2 2024-02-27   Eganov, Daniel   RUS 1294   0.5  
3 2024-02-28   Zakharov, Fedor   RUS 1149   1.0  
4 2024-02-28   Tidzhiev, Artemiy   RUS 1432   0  
5 2024-02-29   Kolobov, Nikita   RUS 1448   0.5  
6 2024-03-01   Nyrkov, Maksim   RUS 1344   0  
7 2024-03-01   Egiazarov, Tigran   RUS 1141   0  
8 2024-03-02   Sinyakov, Egor   RUS 0   1.0  
9 2024-03-03   Starikov, Mikhail   RUS 0   0.5  
ID Name Country     Rating Total Games DB
34458077 Egiazarov, Tigran RUS     1141 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Dolgopolov, Egor   RUS 1569   0  
2 2024-02-27   Sinyakov, Egor   RUS 0   1.0  
3 2024-02-28   Kaitov, Yakub   RUS 0   1.0  
4 2024-02-28   Mandrik, Gleb   RUS 0   1.0  
5 2024-02-29   Khantuev, Adam   RUS 1679   0  
6 2024-03-01   Kolobov, Nikita   RUS 1448   0  
7 2024-03-01   Artamonov, Dmitry   RUS 1121   1.0  
8 2024-03-02   Bairamyan, Vladislav   RUS 0   0.5  
9 2024-03-03   Zakharov, Fedor   RUS 1149   0  
ID Name Country     Rating Total Games DB
34475192 Bairamyan, Vladislav RUS     0 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Eganov, Daniel   RUS 1294   0  
2 2024-02-27   Vorokov, Damir   RUS 0   0  
3 2024-02-28   Karibov, Grigoriy   RUS 1130   1.0  
4 2024-02-28   Gabaraev, Denis   RUS 0   0.5  
5 2024-02-29   Sibgatulin, Timur   RUS 0   1.0  
6 2024-03-01   Bogomolov, Konstantin   RUS 1306   1.0  
7 2024-03-01   Zakharov, Fedor   RUS 1149   0.5  
8 2024-03-02   Egiazarov, Tigran   RUS 1141   0.5  
9 2024-03-03   Dultsev, Maxim   RUS 1103   0  
ID Name Country     Rating Total Games DB
55886795 Gabaraev, Denis RUS     0 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Bogomolov, Konstantin   RUS 1306   0  
2 2024-02-27   Tokuev, Valery   RUS 0   0  
3 2024-02-28   Sinyakov, Egor   RUS 0   1.0  
4 2024-02-28   Bairamyan, Vladislav   RUS 0   0.5  
5 2024-02-29   Sivokonev, Sergey Nik   RUS 0   1.0  
6 2024-03-01   Mandrik, Gleb   RUS 0   1.0  
7 2024-03-01   Dultsev, Maxim   RUS 1103   0.5  
8 2024-03-02   Zakharov, Fedor   RUS 1149   0.5  
9 2024-03-03   Levin, Mikhail   RUS 1138   0  
ID Name Country     Rating Total Games DB
55878261 Sivokonev, Sergey Nik RUS     0 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Yanovsky, Julian   RUS 1100   0  
2 2024-02-27   Mandrik, Gleb   RUS 0   0.5  
3 2024-02-28   Ozdoev, Abdul-Rakhim   RUS 0   1.0  
4 2024-02-28   Kolobov, Nikita   RUS 1448   0  
5 2024-02-29   Gabaraev, Denis   RUS 0   0  
6 2024-03-01      Forfeit (-)  
7 2024-03-01   Starikov, Mikhail   RUS 0   1.0  
8 2024-03-02   Levin, Mikhail   RUS 1138   0  
9 2024-03-03   Tokuev, Valery   RUS 0   1.0  
ID Name Country     Rating Total Games DB
34392637 Belov, Alexander RUS     1198 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Khantuev, Adam   RUS 1679   0  
2 2024-02-27   Ozdoev, Abdul-Rakhim   RUS 0   1.0  
3 2024-02-28   Listkov, Kirill   RUS 0   1.0  
4 2024-02-28   Dolgopolov, Egor   RUS 1569   0  
5 2024-02-29   Yanovsky, Julian   RUS 1100   0  
6 2024-03-01   Sibgatulin, Timur   RUS 0   1.0  
7 2024-03-01   Levin, Mikhail   RUS 1138   0.5  
8 2024-03-02   Vorokov, Damir   RUS 0   0.5  
9 2024-03-03   Bogomolov, Konstantin   RUS 1306   0  
ID Name Country     Rating Total Games DB
34382798 Sibgatulin, Timur RUS     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Petrosyan, Tigran Kar.   RUS 1250   0  
2 2024-02-27   Garibyan, Roman   RUS 0   1.0  
3 2024-02-28   Dolgopolov, Egor   RUS 1569   0  
4 2024-02-28   Timchenko, Bogdan   RUS 0   1.0  
5 2024-02-29   Bairamyan, Vladislav   RUS 0   0  
6 2024-03-01   Belov, Alexander   RUS 1198   0  
7 2024-03-01   Ozdoev, Abdul-Rakhim   RUS 0   1.0  
8 2024-03-02   Bogomolov, Konstantin   RUS 1306   0  
9 2024-03-03      Forfeit (-)  
ID Name Country     Rating Total Games DB
34354611 Mandrik, Gleb RUS     0 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Kolobov, Nikita   RUS 1448   0  
2 2024-02-27   Sivokonev, Sergey Nik   RUS 0   0.5  
3 2024-02-28   Starikov, Mikhail   RUS 0   1.0  
4 2024-02-28   Egiazarov, Tigran   RUS 1141   0  
5 2024-02-29   Vorokov, Damir   RUS 0   1.0  
6 2024-03-01   Gabaraev, Denis   RUS 0   0  
7 2024-03-01   Sinyakov, Egor   RUS 0   0.5  
8 2024-03-02   Listkov, Kirill   RUS 0   1.0  
9 2024-03-03   Tedeev, Maksim   RUS 0   0  
ID Name Country     Rating Total Games DB
55750290 Starikov, Mikhail RUS     0 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Ozdoev, Abdul-Rakhim   RUS 0   0.5  
2 2024-02-27   Dultsev, Maxim   RUS 1103   0  
3 2024-02-28   Mandrik, Gleb   RUS 0   0  
4 2024-02-28   Sinyakov, Egor   RUS 0   0.5  
5 2024-02-29   Timchenko, Bogdan   RUS 0   1.0  
6 2024-03-01   Tedeev, Maksim   RUS 0   0.5  
7 2024-03-01   Sivokonev, Sergey Nik   RUS 0   0  
8 2024-03-02   Karibov, Grigoriy   RUS 1130   1.0  
9 2024-03-03   Artamonov, Dmitry   RUS 1121   0.5  
ID Name Country     Rating Total Games DB
55817980 Vorokov, Damir RUS     0 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Artamonov, Dmitry   RUS 1121   0  
2 2024-02-27   Bairamyan, Vladislav   RUS 0   1.0  
3 2024-02-28   Tokuev, Valery   RUS 0   0  
4 2024-02-28   Ozdoev, Abdul-Rakhim   RUS 0   0.5  
5 2024-02-29   Mandrik, Gleb   RUS 0   0  
6 2024-03-01   Listkov, Kirill   RUS 0   1.0  
7 2024-03-01   Timchenko, Bogdan   RUS 0   1.0  
8 2024-03-02   Belov, Alexander   RUS 1198   0.5  
9 2024-03-03   Nyrkov, Maksim   RUS 1344   0  
ID Name Country     Rating Total Games DB
55869114 Sinyakov, Egor RUS     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Levin, Mikhail   RUS 1138   0  
2 2024-02-27   Egiazarov, Tigran   RUS 1141   0  
3 2024-02-28   Gabaraev, Denis   RUS 0   0  
4 2024-02-28   Starikov, Mikhail   RUS 0   0.5  
5 2024-02-29      Forfeit (-)  
6 2024-03-01   Kaitov, Yakub   RUS 0   1.0  
7 2024-03-01   Mandrik, Gleb   RUS 0   0.5  
8 2024-03-02   Artamonov, Dmitry   RUS 1121   0  
9 2024-03-03   Karibov, Grigoriy   RUS 1130   1.0  
ID Name Country     Rating Total Games DB
522042733 Ozdoev, Abdul-Rakhim RUS     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Starikov, Mikhail   RUS 0   0.5  
2 2024-02-27   Belov, Alexander   RUS 1198   0  
3 2024-02-28   Sivokonev, Sergey Nik   RUS 0   0  
4 2024-02-28   Vorokov, Damir   RUS 0   0.5  
5 2024-02-29   Karibov, Grigoriy   RUS 1130   1.0  
6 2024-03-01   Levin, Mikhail   RUS 1138   0  
7 2024-03-01   Sibgatulin, Timur   RUS 0   0  
8 2024-03-02      Forfeit (-)  
9 2024-03-03   Kaitov, Yakub   RUS 0   1.0  
ID Name Country     Rating Total Games DB
55762786 Tokuev, Valery RUS     0 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Tidzhiev, Artemiy   RUS 1432   0  
2 2024-02-27   Gabaraev, Denis   RUS 0   1.0  
3 2024-02-28   Vorokov, Damir   RUS 0   1.0  
4 2024-02-28   Eganov, Daniel   RUS 1294   0.5  
5 2024-02-29   Levin, Mikhail   RUS 1138   1.0  
6 2024-03-01   Samoilov, Dmitry   RUS 1245   0  
7 2024-03-01   Yanovsky, Julian   RUS 1100   0  
8 2024-03-02   Tedeev, Maksim   RUS 0   0  
9 2024-03-03   Sivokonev, Sergey Nik   RUS 0   0  
ID Name Country     Rating Total Games DB
522042873 Timchenko, Bogdan RUS     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Zakharov, Fedor   RUS 1149   0  
2 2024-02-27   Tedeev, Maksim   RUS 0   0  
3 2024-02-28      Forfeit (-)  
4 2024-02-28   Sibgatulin, Timur   RUS 0   0  
5 2024-02-29   Starikov, Mikhail   RUS 0   0  
6 2024-03-01   Karibov, Grigoriy   RUS 1130   1.0  
7 2024-03-01   Vorokov, Damir   RUS 0   0  
8 2024-03-02   Kaitov, Yakub   RUS 0   1.0  
9 2024-03-03   Listkov, Kirill   RUS 0   0.5  
ID Name Country     Rating Total Games DB
55719333 Listkov, Kirill RUS     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Nyrkov, Maksim   RUS 1344   0  
2 2024-02-27   Karibov, Grigoriy   RUS 1130   1.0  
3 2024-02-28   Belov, Alexander   RUS 1198   0  
4 2024-02-28   Zakharov, Fedor   RUS 1149   0  
5 2024-02-29   Kaitov, Yakub   RUS 0   0.5  
6 2024-03-01   Vorokov, Damir   RUS 0   0  
7 2024-03-01      Forfeit (-)  
8 2024-03-02   Mandrik, Gleb   RUS 0   0  
9 2024-03-03   Timchenko, Bogdan   RUS 0   0.5  
ID Name Country     Rating Total Games DB
522042679 Kaitov, Yakub RUS     0 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27      Forfeit (-)  
2 2024-02-27   Petrosyan, Tigran Kar.   RUS 1250   0  
3 2024-02-28   Egiazarov, Tigran   RUS 1141   0  
4 2024-02-28   Tedeev, Maksim   RUS 0   0  
5 2024-02-29   Listkov, Kirill   RUS 0   0.5  
6 2024-03-01   Sinyakov, Egor   RUS 0   0  
7 2024-03-01   Karibov, Grigoriy   RUS 1130   1.0  
8 2024-03-02   Timchenko, Bogdan   RUS 0   0  
9 2024-03-03   Ozdoev, Abdul-Rakhim   RUS 0   0  
ID Name Country     Rating Total Games DB
55708960 Karibov, Grigoriy RUS     1130 0.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27   Dultsev, Maxim   RUS 1103   0  
2 2024-02-27   Listkov, Kirill   RUS 0   0  
3 2024-02-28   Bairamyan, Vladislav   RUS 0   0  
4 2024-02-28      Forfeit (-)  
5 2024-02-29   Ozdoev, Abdul-Rakhim   RUS 0   0  
6 2024-03-01   Timchenko, Bogdan   RUS 0   0  
7 2024-03-01   Kaitov, Yakub   RUS 0   0  
8 2024-03-02   Starikov, Mikhail   RUS 0   0  
9 2024-03-03   Sinyakov, Egor   RUS 0   0  
ID Name Country     Rating Total Games DB
55838057 Garibyan, Roman RUS     0 0.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2024-02-27      Forfeit (-)  
2 2024-02-27   Sibgatulin, Timur   RUS 0   0  
3 2024-02-28      Forfeit (-)  
4 2024-02-28      Forfeit (-)  
5 2024-02-29      Forfeit (-)  
6 2024-03-01      Forfeit (-)  
7 2024-03-01      Forfeit (-)  
8 2024-03-02      Forfeit (-)  
9 2024-03-03      Forfeit (-)  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office