Original Tournament Report
Forchheim Vereinsmeisterschaft A [50267] (GER, Forchheim) Start: 2010-03-01
More information and rating report

ID Name Country     Rating Total Games DB
4605446 Huemmer, Bernd GER     2183 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Koch, Moritz   GER 2287   0.5  
2 2010-03-05   Niedermaier, Hans   GER 2277   0.5  
3 2010-03-12   Seyb, Alexander   GER 2268   0.5  
4 2010-03-19   Fiedler, Wolfgang   GER 2081   1.0  
5 2010-03-26   Heidrich, Manfred   GER 2353   0.5  
6 2010-04-02   Haubold, Martin   GER 2061   1.0  
7 2010-04-09   Adler, Herbert   GER 2045   1.0  
8 2010-04-16   Mons, Leon   GER 2167   0.5  
9 2010-04-23   Miller, Eduard   GER 2033   1.0  
10 2010-04-30   Bartsch, Berthold   GER 2280   0.5  
ID Name Country     Rating Total Games DB
4614950 Mons, Leon GER     2167 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Seyb, Alexander   GER 2268   0.5  
2 2010-03-05   Fiedler, Wolfgang   GER 2081   1.0  
3 2010-03-12   Heidrich, Manfred   GER 2353   0.5  
4 2010-03-19   Haubold, Martin   GER 2061   1.0  
5 2010-03-26   Adler, Herbert   GER 2045   1.0  
6 2010-04-02   Bartsch, Berthold   GER 2280   1.0  
7 2010-04-09   Miller, Eduard   GER 2033   0  
8 2010-04-16   Huemmer, Bernd   GER 2183   0.5  
10 2010-04-30   Koch, Moritz   GER 2287   1.0  
11 2010-05-07   Niedermaier, Hans   GER 2277   0  
ID Name Country     Rating Total Games DB
4603044 Niedermaier, Hans GER     2277 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Miller, Eduard   GER 2033   1.0  
2 2010-03-05   Huemmer, Bernd   GER 2183   0.5  
4 2010-03-19   Koch, Moritz   GER 2287   0.5  
5 2010-03-26   Bartsch, Berthold   GER 2280   0  
6 2010-04-02   Seyb, Alexander   GER 2268   1.0  
7 2010-04-09   Fiedler, Wolfgang   GER 2081   0.5  
8 2010-04-16   Heidrich, Manfred   GER 2353   0  
9 2010-04-23   Haubold, Martin   GER 2061   0.5  
10 2010-04-30   Adler, Herbert   GER 2045   1.0  
11 2010-05-07   Mons, Leon   GER 2167   1.0  
ID Name Country     Rating Total Games DB
4602722 Heidrich, Manfred GER     2353 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Haubold, Martin   GER 2061   0  
2 2010-03-05   Adler, Herbert   GER 2045   1.0  
3 2010-03-12   Mons, Leon   GER 2167   0.5  
4 2010-03-19   Miller, Eduard   GER 2033   1.0  
5 2010-03-26   Huemmer, Bernd   GER 2183   0.5  
7 2010-04-09   Koch, Moritz   GER 2287   0.5  
8 2010-04-16   Niedermaier, Hans   GER 2277   1.0  
9 2010-04-23   Seyb, Alexander   GER 2268   0.5  
10 2010-04-30   Fiedler, Wolfgang   GER 2081   1.0  
11 2010-05-07   Bartsch, Berthold   GER 2280   0  
ID Name Country     Rating Total Games DB
4604660 Bartsch, Berthold GER     2280 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Grosshans, Ralf-Michael   GER 2188   1.0  
2 2010-03-05   Haubold, Martin   GER 2061   1.0  
3 2010-03-12   Koch, Moritz   GER 2287   0.5  
4 2010-03-19   Adler, Herbert   GER 2045   1.0  
5 2010-03-26   Niedermaier, Hans   GER 2277   1.0  
6 2010-04-02   Mons, Leon   GER 2167   0  
7 2010-04-09   Seyb, Alexander   GER 2268   0.5  
8 2010-04-16   Miller, Eduard   GER 2033   0  
9 2010-04-23   Fiedler, Wolfgang   GER 2081   0  
10 2010-04-30   Huemmer, Bernd   GER 2183   0.5  
11 2010-05-07   Heidrich, Manfred   GER 2353   1.0  
ID Name Country     Rating Total Games DB
4678460 Koch, Moritz GER     2287 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Huemmer, Bernd   GER 2183   0.5  
3 2010-03-12   Bartsch, Berthold   GER 2280   0.5  
4 2010-03-19   Niedermaier, Hans   GER 2277   0.5  
5 2010-03-26   Seyb, Alexander   GER 2268   0.5  
6 2010-04-02   Fiedler, Wolfgang   GER 2081   1.0  
7 2010-04-09   Heidrich, Manfred   GER 2353   0.5  
8 2010-04-16   Haubold, Martin   GER 2061   1.0  
10 2010-04-30   Mons, Leon   GER 2167   0  
11 2010-05-07   Miller, Eduard   GER 2033   1.0  
ID Name Country     Rating Total Games DB
4699033 Seyb, Alexander GER     2268 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Mons, Leon   GER 2167   0.5  
2 2010-03-05   Miller, Eduard   GER 2033   0.5  
3 2010-03-12   Huemmer, Bernd   GER 2183   0.5  
5 2010-03-26   Koch, Moritz   GER 2287   0.5  
6 2010-04-02   Niedermaier, Hans   GER 2277   0  
7 2010-04-09   Bartsch, Berthold   GER 2280   0.5  
8 2010-04-16   Fiedler, Wolfgang   GER 2081   0  
9 2010-04-23   Heidrich, Manfred   GER 2353   0.5  
10 2010-04-30   Haubold, Martin   GER 2061   1.0  
11 2010-05-07   Adler, Herbert   GER 2045   1.0  
ID Name Country     Rating Total Games DB
24601896 Haubold, Martin GER     2061 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Heidrich, Manfred   GER 2353   1.0  
2 2010-03-05   Bartsch, Berthold   GER 2280   0  
3 2010-03-12   Adler, Herbert   GER 2045   1.0  
4 2010-03-19   Mons, Leon   GER 2167   0  
5 2010-03-26   Miller, Eduard   GER 2033   1.0  
6 2010-04-02   Huemmer, Bernd   GER 2183   0  
7 2010-04-09   Grosshans, Ralf-Michael   GER 2188   1.0  
8 2010-04-16   Koch, Moritz   GER 2287   0  
9 2010-04-23   Niedermaier, Hans   GER 2277   0.5  
10 2010-04-30   Seyb, Alexander   GER 2268   0  
11 2010-05-07   Fiedler, Wolfgang   GER 2081   1.0  
ID Name Country     Rating Total Games DB
24687022 Miller, Eduard GER     2033 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Niedermaier, Hans   GER 2277   0  
2 2010-03-05   Seyb, Alexander   GER 2268   0.5  
3 2010-03-12   Fiedler, Wolfgang   GER 2081   0.5  
4 2010-03-19   Heidrich, Manfred   GER 2353   0  
5 2010-03-26   Haubold, Martin   GER 2061   0  
6 2010-04-02   Adler, Herbert   GER 2045   1.0  
7 2010-04-09   Mons, Leon   GER 2167   1.0  
8 2010-04-16   Bartsch, Berthold   GER 2280   1.0  
9 2010-04-23   Huemmer, Bernd   GER 2183   0  
11 2010-05-07   Koch, Moritz   GER 2287   0  
ID Name Country     Rating Total Games DB
24615790 Fiedler, Wolfgang GER     2081 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Adler, Herbert   GER 2045   0.5  
2 2010-03-05   Mons, Leon   GER 2167   0  
3 2010-03-12   Miller, Eduard   GER 2033   0.5  
4 2010-03-19   Huemmer, Bernd   GER 2183   0  
6 2010-04-02   Koch, Moritz   GER 2287   0  
7 2010-04-09   Niedermaier, Hans   GER 2277   0.5  
8 2010-04-16   Seyb, Alexander   GER 2268   1.0  
9 2010-04-23   Bartsch, Berthold   GER 2280   1.0  
10 2010-04-30   Heidrich, Manfred   GER 2353   0  
11 2010-05-07   Haubold, Martin   GER 2061   0  
ID Name Country     Rating Total Games DB
24625736 Adler, Herbert GER     2045 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Fiedler, Wolfgang   GER 2081   0.5  
2 2010-03-05   Heidrich, Manfred   GER 2353   0  
3 2010-03-12   Haubold, Martin   GER 2061   0  
4 2010-03-19   Bartsch, Berthold   GER 2280   0  
5 2010-03-26   Mons, Leon   GER 2167   0  
6 2010-04-02   Miller, Eduard   GER 2033   0  
7 2010-04-09   Huemmer, Bernd   GER 2183   0  
10 2010-04-30   Niedermaier, Hans   GER 2277   0  
11 2010-05-07   Seyb, Alexander   GER 2268   0  
ID Name Country     Rating Total Games DB
4645596 Grosshans, Ralf-Michael GER     2188 0.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2010-03-01   Bartsch, Berthold   GER 2280   0  
7 2010-04-09   Haubold, Martin   GER 2061   0  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office