Original Tournament Report
Hampstead Under 2200 FIDE Congress January 2013 [75355] (ENG, London) Start: 2013-01-19
More information and rating report

ID Name Country     Rating Total Games DB
402540 Willmoth, Robert ENG     2142 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2003-01-19   Balouka-Myers, Gabriel   ENG 1507   1.0  
3 2003-01-19   Balouka-Myers, Reuben   ENG 1548   1.0  
4 2003-01-20   Cork, Dave   ENG 1835   1.0  
5 2003-01-20   Fegan, Chris   ENG 2008   1.0  
ID Name Country     Rating Total Games DB
2808439 Eden, Tomer ISR     2179 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Batkin, Cyril   FRA 1816   1.0  
2 2003-01-19   Vachtfeidl, Petr   CZE 1952   1.0  
3 2003-01-19   Fegan, Chris   ENG 2008   0.5  
4 2003-01-20   Hasman, Cengiz   TUR 2151   1.0  
5 2003-01-20   Haria, Ravi   ENG 2050   0.5  
ID Name Country     Rating Total Games DB
413364 Hasman, Cengiz TUR     2151 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Haridas, Girinath   ENG 1773   1.0  
2 2003-01-19   Fordham, Nicholas   ENG 1850   1.0  
3 2003-01-19   Georgiev, Ivan   BUL 1768   1.0  
4 2003-01-20   Eden, Tomer   ISR 2179   0  
5 2003-01-20   Hassabis, George   ENG 0   1.0  
ID Name Country     Rating Total Games DB
415928 Fordham, Nicholas ENG     1850 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Dydak, Mateusz   CAN 1952   1.0  
2 2003-01-19   Hasman, Cengiz   TUR 2151   0  
3 2003-01-19   Keohane, Ben   ENG 2114   1.0  
4 2003-01-20   Georgiev, Ivan   BUL 1768   1.0  
5 2003-01-20   Lees, Fraser   SCO 1886   1.0  
ID Name Country     Rating Total Games DB
415820 Haria, Ravi ENG     2050 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Vir, Prahast   ENG 1679   1.0  
2 2003-01-19   Cork, Dave   ENG 1835   0.5  
4 2003-01-20   Haridas, Girinath   ENG 1773   1.0  
5 2003-01-20   Eden, Tomer   ISR 2179   0.5  
ID Name Country     Rating Total Games DB
410047 Fegan, Chris ENG     2008 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Hassabis, George   ENG 0   1.0  
2 2003-01-19   Sloan, Cecil   USA 0   1.0  
3 2003-01-19   Eden, Tomer   ISR 2179   0.5  
4 2003-01-20   Giles, Yasmin   ENG 1842   1.0  
5 2003-01-20   Willmoth, Robert   ENG 2142   0  
ID Name Country     Rating Total Games DB
433950 Keohane, Ben ENG     2114 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Georgiev, Ivan   BUL 1768   0  
2 2003-01-19   Vir, Prahast   ENG 1679   1.0  
3 2003-01-19   Fordham, Nicholas   ENG 1850   0  
4 2003-01-20   Chellappah, Kuhan   ENG 0   1.0  
5 2003-01-20   Haridas, Girinath   ENG 1773   1.0  
ID Name Country     Rating Total Games DB
315028 Vachtfeidl, Petr CZE     1952 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Brozel, Sacha   ENG 0   1.0  
2 2003-01-19   Eden, Tomer   ISR 2179   0  
3 2003-01-19   Caputo, Francesco   ITA 0   0.5  
4 2003-01-20   Balouka-Myers, Gabriel   ENG 1507   1.0  
5 2003-01-20   Giles, Yasmin   ENG 1842   0.5  
ID Name Country     Rating Total Games DB
425559 Giles, Yasmin ENG     1842 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Reed, Liam   ENG 0   1.0  
2 2003-01-19   Atako, Chino   ENG 2117   1.0  
4 2003-01-20   Fegan, Chris   ENG 2008   0  
5 2003-01-20   Vachtfeidl, Petr   CZE 1952   0.5  
ID Name Country     Rating Total Games DB
409723 Cork, Dave ENG     1835 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Darvish, Masoud   ENG 0   1.0  
2 2003-01-19   Haria, Ravi   ENG 2050   0.5  
3 2003-01-19   Lees, Fraser   SCO 1886   1.0  
4 2003-01-20   Willmoth, Robert   ENG 2142   0  
5 2003-01-20   Caputo, Francesco   ITA 0   0.5  
ID Name Country     Rating Total Games DB
2809848 Caputo, Francesco ITA     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Atako, Chino   ENG 2117   0  
2 2003-01-19   Reed, Liam   ENG 0   1.0  
3 2003-01-19   Vachtfeidl, Petr   CZE 1952   0.5  
4 2003-01-20   Balouka-Myers, Reuben   ENG 1548   1.0  
5 2003-01-20   Cork, Dave   ENG 1835   0.5  
ID Name Country     Rating Total Games DB
2918714 Georgiev, Ivan BUL     1768 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Keohane, Ben   ENG 2114   1.0  
2 2003-01-19   Hayward, Alan   ENG 1962   1.0  
3 2003-01-19   Hasman, Cengiz   TUR 2151   0  
4 2003-01-20   Fordham, Nicholas   ENG 1850   0  
5 2003-01-20   Balouka-Myers, Reuben   ENG 1548   1.0  
ID Name Country     Rating Total Games DB
433942 Hassabis, George ENG     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Fegan, Chris   ENG 2008   0  
2 2003-01-19   Hadi, Justin   ENG 2068   1.0  
3 2003-01-19   Dydak, Mateusz   CAN 1952   1.0  
4 2003-01-20   Springett, Michael   ENG 0   1.0  
5 2003-01-20   Hasman, Cengiz   TUR 2151   0  
ID Name Country     Rating Total Games DB
415936 Hayward, Alan ENG     1962 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Chellappah, Kuhan   ENG 0   1.0  
2 2003-01-19   Georgiev, Ivan   BUL 1768   0  
3 2003-01-19   Haridas, Girinath   ENG 1773   0  
4 2003-01-20   Vir, Prahast   ENG 1679   1.0  
5 2003-01-20   Sloan, Cecil   USA 0   0.5  
ID Name Country     Rating Total Games DB
2404583 Lees, Fraser SCO     1886 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Balouka-Myers, Reuben   ENG 1548   0.5  
2 2003-01-19   Willmoth, Harrison   ENG 0   1.0  
3 2003-01-19   Cork, Dave   ENG 1835   0  
4 2003-01-20   Brozel, Sacha   ENG 0   1.0  
5 2003-01-20   Fordham, Nicholas   ENG 1850   0  
ID Name Country     Rating Total Games DB
2036738 Sloan, Cecil USA     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Hadi, Justin   ENG 2068   1.0  
2 2003-01-19   Fegan, Chris   ENG 2008   0  
3 2003-01-19   Atako, Chino   ENG 2117   0  
4 2003-01-20   Reed, Liam   ENG 0   1.0  
5 2003-01-20   Hayward, Alan   ENG 1962   0.5  
ID Name Country     Rating Total Games DB
428701 Balouka-Myers, Gabriel ENG     1507 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Springett, Michael   ENG 0   0.5  
2 2003-01-19   Willmoth, Robert   ENG 2142   0  
3 2003-01-19   Batkin, Cyril   FRA 1816   1.0  
4 2003-01-20   Vachtfeidl, Petr   CZE 1952   0  
5 2003-01-20   Brozel, Sacha   ENG 0   1.0  
ID Name Country     Rating Total Games DB
468649 Atako, Chino ENG     2117 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Caputo, Francesco   ITA 0   1.0  
2 2003-01-19   Giles, Yasmin   ENG 1842   0  
3 2003-01-19   Sloan, Cecil   USA 0   1.0  
ID Name Country     Rating Total Games DB
2612305 Dydak, Mateusz CAN     1952 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Fordham, Nicholas   ENG 1850   0  
2 2003-01-19   Chellappah, Kuhan   ENG 0   0.5  
3 2003-01-19   Hassabis, George   ENG 0   0  
4 2003-01-20   Batkin, Cyril   FRA 1816   0.5  
5 2003-01-20   Reed, Liam   ENG 0   1.0  
ID Name Country     Rating Total Games DB
696161 Batkin, Cyril FRA     1816 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Eden, Tomer   ISR 2179   0  
2 2003-01-19   Brozel, Sacha   ENG 0   0.5  
3 2003-01-19   Balouka-Myers, Gabriel   ENG 1507   0  
4 2003-01-20   Dydak, Mateusz   CAN 1952   0.5  
5 2003-01-20   Willmoth, Harrison   ENG 0   1.0  
ID Name Country     Rating Total Games DB
427144 Haridas, Girinath ENG     1773 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Hasman, Cengiz   TUR 2151   0  
2 2003-01-19   Darvish, Masoud   ENG 0   1.0  
3 2003-01-19   Hayward, Alan   ENG 1962   1.0  
4 2003-01-20   Haria, Ravi   ENG 2050   0  
5 2003-01-20   Keohane, Ben   ENG 2114   0  
ID Name Country     Rating Total Games DB
423203 Vir, Prahast ENG     1679 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Haria, Ravi   ENG 2050   0  
2 2003-01-19   Keohane, Ben   ENG 2114   0  
3 2003-01-19   Darvish, Masoud   ENG 0   1.0  
4 2003-01-20   Hayward, Alan   ENG 1962   0  
5 2003-01-20   Chellappah, Kuhan   ENG 0   0.5  
ID Name Country     Rating Total Games DB
426393 Chellappah, Kuhan ENG     0 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Hayward, Alan   ENG 1962   0  
2 2003-01-19   Dydak, Mateusz   CAN 1952   0.5  
4 2003-01-20   Keohane, Ben   ENG 2114   0  
5 2003-01-20   Vir, Prahast   ENG 1679   0.5  
ID Name Country     Rating Total Games DB
429317 Brozel, Sacha ENG     0 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Vachtfeidl, Petr   CZE 1952   0  
2 2003-01-19   Batkin, Cyril   FRA 1816   0.5  
3 2003-01-19   Willmoth, Harrison   ENG 0   1.0  
4 2003-01-20   Lees, Fraser   SCO 1886   0  
5 2003-01-20   Balouka-Myers, Gabriel   ENG 1507   0  
ID Name Country     Rating Total Games DB
428728 Balouka-Myers, Reuben ENG     1548 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Lees, Fraser   SCO 1886   0.5  
2 2003-01-19   Springett, Michael   ENG 0   1.0  
3 2003-01-19   Willmoth, Robert   ENG 2142   0  
4 2003-01-20   Caputo, Francesco   ITA 0   0  
5 2003-01-20   Georgiev, Ivan   BUL 1768   0  
ID Name Country     Rating Total Games DB
427098 Springett, Michael ENG     0 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Balouka-Myers, Gabriel   ENG 1507   0.5  
2 2003-01-19   Balouka-Myers, Reuben   ENG 1548   0  
4 2003-01-20   Hassabis, George   ENG 0   0  
ID Name Country     Rating Total Games DB
409154 Hadi, Justin ENG     2068 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Sloan, Cecil   USA 0   0  
2 2003-01-19   Hassabis, George   ENG 0   0  
3 2003-01-19   Reed, Liam   ENG 0   0  
5 2003-01-20   Darvish, Masoud   ENG 0   0.5  
ID Name Country     Rating Total Games DB
429694 Willmoth, Harrison ENG     0 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2003-01-19   Lees, Fraser   SCO 1886   0  
3 2003-01-19   Brozel, Sacha   ENG 0   0  
4 2003-01-20   Darvish, Masoud   ENG 0   0.5  
5 2003-01-20   Batkin, Cyril   FRA 1816   0  
ID Name Country     Rating Total Games DB
429686 Reed, Liam ENG     0 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Giles, Yasmin   ENG 1842   0  
2 2003-01-19   Caputo, Francesco   ITA 0   0  
3 2003-01-19   Hadi, Justin   ENG 2068   1.0  
4 2003-01-20   Sloan, Cecil   USA 0   0  
5 2003-01-20   Dydak, Mateusz   CAN 1952   0  
ID Name Country     Rating Total Games DB
427039 Darvish, Masoud ENG     0 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2003-01-19   Cork, Dave   ENG 1835   0  
2 2003-01-19   Haridas, Girinath   ENG 1773   0  
3 2003-01-19   Vir, Prahast   ENG 1679   0  
4 2003-01-20   Willmoth, Harrison   ENG 0   0.5  
5 2003-01-20   Hadi, Justin   ENG 2068   0.5  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office