Original Tournament Report
5th "Papanastasio" open - B' Group [84237] (GRE, Peristeri) Start: 2013-09-03
More information and rating report

ID Name Country     Rating Total Games DB
4223160 Stratigopoulos, Sotirios GRE     0 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Papadopoulos, Emanouil   GRE 1626   1.0  
2 2013-09-04   Sevastou, Sofia   GRE 1391   0.5  
3 2013-09-05   Forakis, Konstant.   GRE 1531   1.0  
4 2013-09-06   Karathanasi, Eirhnh   GRE 1359   1.0  
5 2013-09-09   Tsoukalas, Konstantinos   GRE 0   1.0  
6 2013-09-10   Sevastos, Iraklis-Nikolaos   GRE 1404   1.0  
7 2013-09-11   Abelakiotis, Stavros   GRE 1464   1.0  
ID Name Country     Rating Total Games DB
4204824 Tsoukalas, Konstantinos GRE     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Azadelis, Kyriakos   GRE 1556   1.0  
2 2013-09-04   Hrysogelou, Athanasia-Panagiota   GRE 1384   1.0  
3 2013-09-05   Kouta, Antonia   GRE 1392   1.0  
4 2013-09-06   Grapsas, Panagiotis   GRE 1488   1.0  
5 2013-09-09   Stratigopoulos, Sotirios   GRE 0   0  
6 2013-09-10   Balourdos, Panagiotis   GRE 1455   1.0  
7 2013-09-11   Louka, Magdalini   GRE 1259   1.0  
ID Name Country     Rating Total Games DB
4270410 Hrysogelou, Athanasia-Panagiota GRE     1384 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Krassas, Nikolaos   GRE 0   1.0  
2 2013-09-04   Tsoukalas, Konstantinos   GRE 0   0  
3 2013-09-05   Kritikos, Georgios Pan.   GRE 0   1.0  
4 2013-09-06   Sifonios, Panagiotis   GRE 1189   1.0  
5 2013-09-09   Diatsintos, Ilias   GRE 1556   1.0  
6 2013-09-10   Karathanasi, Eirhnh   GRE 1359   1.0  
7 2013-09-11   Sevastos, Iraklis-Nikolaos   GRE 1404   1.0  
ID Name Country     Rating Total Games DB
4290690 Sevastos, Iraklis-Nikolaos GRE     1404 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Kritikos, Georgios Pan.   GRE 0   1.0  
2 2013-09-04   Makris, Nikitas   GRE 1178   1.0  
3 2013-09-05   Sifonios, Panagiotis   GRE 1189   1.0  
4 2013-09-06   Tagklis, Ioannis   GRE 1499   1.0  
5 2013-09-09   Balourdos, Panagiotis   GRE 1455   1.0  
6 2013-09-10   Stratigopoulos, Sotirios   GRE 0   0  
7 2013-09-11   Hrysogelou, Athanasia-Panagiota   GRE 1384   0  
ID Name Country     Rating Total Games DB
4290968 Balourdos, Panagiotis GRE     1455 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Karathanasis, Konstantinos   GRE 0   1.0  
2 2013-09-04   Rigatou, Vasiliki   GRE 1125   1.0  
3 2013-09-05   Tzavaras, Konstantinos   GRE 1229   1.0  
4 2013-09-06   Krallis, Christos   GRE 0   1.0  
5 2013-09-09   Sevastos, Iraklis-Nikolaos   GRE 1404   0  
6 2013-09-10   Tsoukalas, Konstantinos   GRE 0   0  
7 2013-09-11   Sifonios, Panagiotis   GRE 1189   1.0  
ID Name Country     Rating Total Games DB
4274237 Grapsas, Panagiotis GRE     1488 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Kontopanagos, Ioannis   GRE 1252   1.0  
2 2013-09-04   Laspas, Antonios   GRE 1217   1.0  
3 2013-09-05   Louka, Magdalini   GRE 1259   1.0  
4 2013-09-06   Tsoukalas, Konstantinos   GRE 0   0  
5 2013-09-09   Pramateftaki, Loukia   GRE 1280   0.5  
6 2013-09-10   Papadopoulos, Emanouil   GRE 1626   1.0  
7 2013-09-11   Tagklis, Ioannis   GRE 1499   0.5  
ID Name Country     Rating Total Games DB
4211049 Tagklis, Ioannis GRE     1499 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Mallios, Ioannis   GRE 0   1.0  
2 2013-09-04   Kanellidis, Emanouil   GRE 1274   1.0  
3 2013-09-05   Pramateftaki, Loukia   GRE 1280   1.0  
4 2013-09-06   Sevastos, Iraklis-Nikolaos   GRE 1404   0  
5 2013-09-09   Louka, Magdalini   GRE 1259   0.5  
6 2013-09-10   Laspas, Antonios   GRE 1217   1.0  
7 2013-09-11   Grapsas, Panagiotis   GRE 1488   0.5  
ID Name Country     Rating Total Games DB
4298896 Krallis, Christos GRE     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Pramateftaki, Anastasia   GRE 1108   1.0  
2 2013-09-04   Papadopoulos, Emanouil   GRE 1626   1.0  
3 2013-09-05   Kouta, Vasiliki   GRE 1308   1.0  
4 2013-09-06   Balourdos, Panagiotis   GRE 1455   0  
5 2013-09-09   Forakis, Konstant.   GRE 1531   1.0  
6 2013-09-10   Abelakiotis, Stavros   GRE 1464   0  
7 2013-09-11   Hondrovasilopoulos, Ioannis   GRE 1493   1.0  
ID Name Country     Rating Total Games DB
4292650 Abelakiotis, Stavros GRE     1464 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Kakiopoulou, Eleni   GRE 0   1.0  
2 2013-09-04   Sifonios, Panagiotis   GRE 1189   0  
3 2013-09-05   Dimanoudis, Petros   GRE 0   1.0  
4 2013-09-06   Tzavaras, Konstantinos   GRE 1229   1.0  
5 2013-09-09   Goutis, Panagiotis   GRE 0   1.0  
6 2013-09-10   Krallis, Christos   GRE 0   1.0  
7 2013-09-11   Stratigopoulos, Sotirios   GRE 0   0  
ID Name Country     Rating Total Games DB
4220226 Diatsintos, Ilias GRE     1556 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Roussopoulos, Fotis   GRE 0   1.0  
2 2013-09-04   Louka, Magdalini   GRE 1259   0  
3 2013-09-05   Isari, Angeliki   GRE 1102   1.0  
4 2013-09-06   Kontopanagos, Ioannis   GRE 1252   1.0  
5 2013-09-09   Hrysogelou, Athanasia-Panagiota   GRE 1384   0  
6 2013-09-10   Makris, Nikitas   GRE 1178   1.0  
7 2013-09-11   Pramateftaki, Loukia   GRE 1280   1.0  
ID Name Country     Rating Total Games DB
4292634 Azadelis, Kyriakos GRE     1556 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Tsoukalas, Konstantinos   GRE 0   0  
2 2013-09-04   Gkletsos, Ioannis   GRE 0   1.0  
3 2013-09-05   Goutis, Panagiotis   GRE 0   0.5  
4 2013-09-06   Mallios, Ioannis   GRE 0   1.0  
5 2013-09-09   Sevastou, Sofia   GRE 1391   1.0  
6 2013-09-10   Pramateftaki, Loukia   GRE 1280   0.5  
7 2013-09-11   Kontopanagos, Ioannis   GRE 1252   1.0  
ID Name Country     Rating Total Games DB
4271246 Louka, Magdalini GRE     1259 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Sevastou, Maria-Christina   GRE 0   1.0  
2 2013-09-04   Diatsintos, Ilias   GRE 1556   1.0  
3 2013-09-05   Grapsas, Panagiotis   GRE 1488   0  
4 2013-09-06   Hondrovasilopoulos, Ioannis   GRE 1493   1.0  
5 2013-09-09   Tagklis, Ioannis   GRE 1499   0.5  
6 2013-09-10   Kouta, Vasiliki   GRE 1308   1.0  
7 2013-09-11   Tsoukalas, Konstantinos   GRE 0   0  
ID Name Country     Rating Total Games DB
4264606 Laspas, Antonios GRE     1217 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Grigoratou, Aleksia-Zina   GRE 0   1.0  
2 2013-09-04   Grapsas, Panagiotis   GRE 1488   0  
3 2013-09-05   Kotsalis, Ioannis   GRE 0   1.0  
4 2013-09-06   Kouta, Antonia   GRE 1392   0.5  
5 2013-09-09   Gkountouvas, Vasilis   GRE 1394   1.0  
6 2013-09-10   Tagklis, Ioannis   GRE 1499   0  
7 2013-09-11   Karathanasi, Eirhnh   GRE 1359   1.0  
ID Name Country     Rating Total Games DB
4277112 Kouta, Antonia GRE     1392 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Gkletsos, Ioannis   GRE 0   1.0  
2 2013-09-04   Isari, Angeliki   GRE 1102   1.0  
3 2013-09-05   Tsoukalas, Konstantinos   GRE 0   0  
4 2013-09-06   Laspas, Antonios   GRE 1217   0.5  
5 2013-09-09   Karathanasi, Eirhnh   GRE 1359   0  
6 2013-09-10   Gkountouvas, Aristidis   GRE 0   1.0  
7 2013-09-11   Sevastou, Sofia   GRE 1391   1.0  
ID Name Country     Rating Total Games DB
4214080 Forakis, Konstant. GRE     1531 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Dimanoudis, Petros   GRE 0   1.0  
3 2013-09-05   Stratigopoulos, Sotirios   GRE 0   0  
4 2013-09-06   Grigoratou, Aleksia-Zina   GRE 0   1.0  
5 2013-09-09   Krallis, Christos   GRE 0   0  
6 2013-09-10   Karathanasis, Konstantinos   GRE 0   1.0  
7 2013-09-11   Kouta, Vasiliki   GRE 1308 Forfeit (+)  
ID Name Country     Rating Total Games DB
4219309 Pramateftaki, Loukia GRE     1280 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Papageorgiou, Dimitrios   GRE 0   1.0  
2 2013-09-04   Kokmotos, Athanasios-Theodoros   GRE 0   1.0  
3 2013-09-05   Tagklis, Ioannis   GRE 1499   0  
4 2013-09-06   Rigatou, Vasiliki   GRE 1125   1.0  
5 2013-09-09   Grapsas, Panagiotis   GRE 1488   0.5  
6 2013-09-10   Azadelis, Kyriakos   GRE 1556   0.5  
7 2013-09-11   Diatsintos, Ilias   GRE 1556   0  
ID Name Country     Rating Total Games DB
25813650 Sifonios, Panagiotis GRE     1189 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Kakkanas, Panagiotis-Odysseas   GRE 0   1.0  
2 2013-09-04   Abelakiotis, Stavros   GRE 1464   1.0  
3 2013-09-05   Sevastos, Iraklis-Nikolaos   GRE 1404   0  
4 2013-09-06   Hrysogelou, Athanasia-Panagiota   GRE 1384   0  
5 2013-09-09   Kalergis, Ioannis   GRE 0   1.0  
6 2013-09-10   Partsalas, Petros   GRE 0   1.0  
7 2013-09-11   Balourdos, Panagiotis   GRE 1455   0  
ID Name Country     Rating Total Games DB
4254341 Hondrovasilopoulos, Ioannis GRE     1493 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Partsalas, Petros   GRE 0   1.0  
2 2013-09-04   Tzavaras, Konstantinos   GRE 1229   0  
3 2013-09-05   Roussopoulos, Fotis   GRE 0   1.0  
4 2013-09-06   Louka, Magdalini   GRE 1259   0  
5 2013-09-09   Pramateftaki, Anastasia   GRE 1108   1.0  
6 2013-09-10   Isari, Angeliki   GRE 1102   1.0  
7 2013-09-11   Krallis, Christos   GRE 0   0  
ID Name Country     Rating Total Games DB
4282213 Kontopanagos, Ioannis GRE     1252 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Grapsas, Panagiotis   GRE 1488   0  
2 2013-09-04   Michalakakos, Theofilos   GRE 0   1.0  
3 2013-09-05   Kalergis, Ioannis   GRE 0   1.0  
4 2013-09-06   Diatsintos, Ilias   GRE 1556   0  
5 2013-09-09   Dimanoudis, Petros   GRE 0   1.0  
6 2013-09-10   Goutis, Panagiotis   GRE 0   1.0  
7 2013-09-11   Azadelis, Kyriakos   GRE 1556   0  
ID Name Country     Rating Total Games DB
4262093 Isari, Angeliki GRE     1102 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Sgardas, Antonios-Sotirios   GRE 0   1.0  
2 2013-09-04   Kouta, Antonia   GRE 1392   0  
3 2013-09-05   Diatsintos, Ilias   GRE 1556   0  
4 2013-09-06   Gkountouvas, Aristidis   GRE 0   1.0  
5 2013-09-09   Kanellidis, Emanouil   GRE 1274   1.0  
6 2013-09-10   Hondrovasilopoulos, Ioannis   GRE 1493   0  
7 2013-09-11   Sevastou, Maria-Christina   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4275870 Rigatou, Vasiliki GRE     1125 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2013-09-04   Balourdos, Panagiotis   GRE 1455   0  
3 2013-09-05   Sevastou, Maria-Christina   GRE 0   1.0  
4 2013-09-06   Pramateftaki, Loukia   GRE 1280   0  
5 2013-09-09   Papadopoulos, Emanouil   GRE 1626   0  
6 2013-09-10   Kotsalis, Ioannis   GRE 0   1.0  
7 2013-09-11   Mallios, Ioannis   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4228928 Kanellidis, Emanouil GRE     1274 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Ratsiatos, Miltiadis   GRE 0   1.0  
2 2013-09-04   Tagklis, Ioannis   GRE 1499   0  
3 2013-09-05   Partsalas, Petros   GRE 0   1.0  
4 2013-09-06   Goutis, Panagiotis   GRE 0   0  
5 2013-09-09   Isari, Angeliki   GRE 1102   0  
6 2013-09-10   Korompilias, Vasilios   GRE 0   1.0  
7 2013-09-11   Dimanoudis, Petros   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4253663 Pramateftaki, Anastasia GRE     1108 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Krallis, Christos   GRE 0   0  
2 2013-09-04   Krassa, Evanthia   GRE 0   1.0  
3 2013-09-05   Sgardas, Antonios-Sotirios   GRE 0   1.0  
4 2013-09-06   Gkountouvas, Vasilis   GRE 1394   0  
5 2013-09-09   Hondrovasilopoulos, Ioannis   GRE 1493   0  
6 2013-09-10   Kritikos, Georgios Pan.   GRE 0   1.0  
7 2013-09-11   Makris, Nikitas   GRE 1178   1.0  
ID Name Country     Rating Total Games DB
4211650 Papadopoulos, Emanouil GRE     1626 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Stratigopoulos, Sotirios   GRE 0   0  
2 2013-09-04   Krallis, Christos   GRE 0   0  
3 2013-09-05   Krassa, Evanthia   GRE 0   1.0  
4 2013-09-06   Sgardas, Antonios-Sotirios   GRE 0   1.0  
5 2013-09-09   Rigatou, Vasiliki   GRE 1125   1.0  
6 2013-09-10   Grapsas, Panagiotis   GRE 1488   0  
7 2013-09-11   Goutis, Panagiotis   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4241576 Kouta, Vasiliki GRE     1308 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Krassa, Evanthia   GRE 0   1.0  
2 2013-09-04   Kalergis, Ioannis   GRE 0   1.0  
3 2013-09-05   Krallis, Christos   GRE 0   0  
4 2013-09-06   Makris, Nikitas   GRE 1178   1.0  
6 2013-09-10   Louka, Magdalini   GRE 1259   0  
7 2013-09-11   Forakis, Konstant.   GRE 1531 Forfeit (-)  
ID Name Country     Rating Total Games DB
4276710 Karathanasi, Eirhnh GRE     1359 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2013-09-04   Goutis, Panagiotis   GRE 0   0.5  
3 2013-09-05   Sevastou, Sofia   GRE 1391   1.0  
4 2013-09-06   Stratigopoulos, Sotirios   GRE 0   0  
5 2013-09-09   Kouta, Antonia   GRE 1392   1.0  
6 2013-09-10   Hrysogelou, Athanasia-Panagiota   GRE 1384   0  
7 2013-09-11   Laspas, Antonios   GRE 1217   0  
ID Name Country     Rating Total Games DB
4284909 Sevastou, Sofia GRE     1391 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2013-09-04   Stratigopoulos, Sotirios   GRE 0   0.5  
3 2013-09-05   Karathanasi, Eirhnh   GRE 1359   0  
4 2013-09-06   Kotsalis, Ioannis   GRE 0   1.0  
5 2013-09-09   Azadelis, Kyriakos   GRE 1556   0  
6 2013-09-10   Gkountouvas, Vasilis   GRE 1394   1.0  
7 2013-09-11   Kouta, Antonia   GRE 1392   0  
ID Name Country     Rating Total Games DB
4280270 Partsalas, Petros GRE     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Hondrovasilopoulos, Ioannis   GRE 1493   0  
2 2013-09-04   Papageorgiou, Dimitrios   GRE 0   1.0  
3 2013-09-05   Kanellidis, Emanouil   GRE 1274   0  
4 2013-09-06   Kokmotos, Athanasios-Theodoros   GRE 0   1.0  
5 2013-09-09   Tzavaras, Konstantinos   GRE 1229 Forfeit (+)  
6 2013-09-10   Sifonios, Panagiotis   GRE 1189   0  
7 2013-09-11   Gkountouvas, Vasilis   GRE 1394   0.5  
ID Name Country     Rating Total Games DB
25801465 Gkountouvas, Aristidis GRE     0 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Tzavaras, Konstantinos   GRE 1229   0  
2 2013-09-04   Karathanasis, Konstantinos   GRE 0   1.0  
3 2013-09-05   Gkountouvas, Vasilis   GRE 1394   0.5  
4 2013-09-06   Isari, Angeliki   GRE 1102   0  
5 2013-09-09   Kritikos, Georgios Pan.   GRE 0   1.0  
6 2013-09-10   Kouta, Antonia   GRE 1392   0  
7 2013-09-11   Korompilias, Vasilios   GRE 0   1.0  
ID Name Country     Rating Total Games DB
25819364 Ratsiatos, Miltiadis GRE     0 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Kanellidis, Emanouil   GRE 1274   0  
2 2013-09-04   Dimanoudis, Petros   GRE 0   0  
3 2013-09-05   Gkletsos, Ioannis   GRE 0   0  
5 2013-09-09   Kokmotos, Athanasios-Theodoros   GRE 0   0.5  
6 2013-09-10   Grigoratou, Aleksia-Zina   GRE 0 Forfeit (+)  
7 2013-09-11   Karathanasis, Konstantinos   GRE 0   1.0  
ID Name Country     Rating Total Games DB
25801350 Goutis, Panagiotis GRE     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2013-09-04   Karathanasi, Eirhnh   GRE 1359   0.5  
3 2013-09-05   Azadelis, Kyriakos   GRE 1556   0.5  
4 2013-09-06   Kanellidis, Emanouil   GRE 1274   1.0  
5 2013-09-09   Abelakiotis, Stavros   GRE 1464   0  
6 2013-09-10   Kontopanagos, Ioannis   GRE 1252   0  
7 2013-09-11   Papadopoulos, Emanouil   GRE 1626   0  
ID Name Country     Rating Total Games DB
4295960 Makris, Nikitas GRE     1178 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Korompilias, Vasilios   GRE 0   1.0  
2 2013-09-04   Sevastos, Iraklis-Nikolaos   GRE 1404   0  
3 2013-09-05   Kokmotos, Athanasios-Theodoros   GRE 0   1.0  
4 2013-09-06   Kouta, Vasiliki   GRE 1308   0  
5 2013-09-09   Sevastou, Maria-Christina   GRE 0   1.0  
6 2013-09-10   Diatsintos, Ilias   GRE 1556   0  
7 2013-09-11   Pramateftaki, Anastasia   GRE 1108   0  
ID Name Country     Rating Total Games DB
4294149 Gkountouvas, Vasilis GRE     1394 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Michalakakos, Theofilos   GRE 0   1.0  
3 2013-09-05   Gkountouvas, Aristidis   GRE 0   0.5  
4 2013-09-06   Pramateftaki, Anastasia   GRE 1108   1.0  
5 2013-09-09   Laspas, Antonios   GRE 1217   0  
6 2013-09-10   Sevastou, Sofia   GRE 1391   0  
7 2013-09-11   Partsalas, Petros   GRE 0   0.5  
ID Name Country     Rating Total Games DB
25805215 Dimanoudis, Petros GRE     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Forakis, Konstant.   GRE 1531   0  
2 2013-09-04   Ratsiatos, Miltiadis   GRE 0   1.0  
3 2013-09-05   Abelakiotis, Stavros   GRE 1464   0  
4 2013-09-06   Gkletsos, Ioannis   GRE 0   1.0  
5 2013-09-09   Kontopanagos, Ioannis   GRE 1252   0  
6 2013-09-10   Krassas, Nikolaos   GRE 0   1.0  
7 2013-09-11   Kanellidis, Emanouil   GRE 1274   0  
ID Name Country     Rating Total Games DB
25805517 Sevastou, Maria-Christina GRE     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Louka, Magdalini   GRE 1259   0  
2 2013-09-04   Kakiopoulou, Eleni   GRE 0   1.0  
3 2013-09-05   Rigatou, Vasiliki   GRE 1125   0  
4 2013-09-06   Michalakakos, Theofilos   GRE 0   1.0  
5 2013-09-09   Makris, Nikitas   GRE 1178   0  
6 2013-09-10   Kalergis, Ioannis   GRE 0   1.0  
7 2013-09-11   Isari, Angeliki   GRE 1102   0  
ID Name Country     Rating Total Games DB
25805282 Kotsalis, Ioannis GRE     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2013-09-04   Kakkanas, Panagiotis-Odysseas   GRE 0   1.0  
3 2013-09-05   Laspas, Antonios   GRE 1217   0  
4 2013-09-06   Sevastou, Sofia   GRE 1391   0  
5 2013-09-09   Mallios, Ioannis   GRE 0   0.5  
6 2013-09-10   Rigatou, Vasiliki   GRE 1125   0  
7 2013-09-11   Papageorgiou, Dimitrios   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4290143 Kalergis, Ioannis GRE     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2013-09-04   Kouta, Vasiliki   GRE 1308   0  
3 2013-09-05   Kontopanagos, Ioannis   GRE 1252   0  
4 2013-09-06   Papageorgiou, Dimitrios   GRE 0   1.0  
5 2013-09-09   Sifonios, Panagiotis   GRE 1189   0  
6 2013-09-10   Sevastou, Maria-Christina   GRE 0   0  
7 2013-09-11   Michalakakos, Theofilos   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4298900 Mallios, Ioannis GRE     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Tagklis, Ioannis   GRE 1499   0  
2 2013-09-04   Grigoratou, Aleksia-Zina   GRE 0   0.5  
3 2013-09-05   Kakiopoulou, Eleni   GRE 0   1.0  
4 2013-09-06   Azadelis, Kyriakos   GRE 1556   0  
5 2013-09-09   Kotsalis, Ioannis   GRE 0   0.5  
6 2013-09-10   Papageorgiou, Dimitrios   GRE 0   1.0  
7 2013-09-11   Rigatou, Vasiliki   GRE 1125   0  
ID Name Country     Rating Total Games DB
25813366 Kritikos, Georgios Pan. GRE     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Sevastos, Iraklis-Nikolaos   GRE 1404   0  
2 2013-09-04   Korompilias, Vasilios   GRE 0   1.0  
3 2013-09-05   Hrysogelou, Athanasia-Panagiota   GRE 1384   0  
4 2013-09-06   Roussopoulos, Fotis   GRE 0 Forfeit (+)  
5 2013-09-09   Gkountouvas, Aristidis   GRE 0   0  
6 2013-09-10   Pramateftaki, Anastasia   GRE 1108   0  
7 2013-09-11   Kakkanas, Panagiotis-Odysseas   GRE 0   1.0  
ID Name Country     Rating Total Games DB
25813323 Karathanasis, Konstantinos GRE     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Balourdos, Panagiotis   GRE 1455   0  
2 2013-09-04   Gkountouvas, Aristidis   GRE 0   0  
3 2013-09-05   Krassas, Nikolaos   GRE 0   1.0  
4 2013-09-06   Korompilias, Vasilios   GRE 0   0.5  
5 2013-09-09   Gkletsos, Ioannis   GRE 0   1.0  
6 2013-09-10   Forakis, Konstant.   GRE 1531   0  
7 2013-09-11   Ratsiatos, Miltiadis   GRE 0   0  
ID Name Country     Rating Total Games DB
25819330 Korompilias, Vasilios GRE     0 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Makris, Nikitas   GRE 1178   0  
2 2013-09-04   Kritikos, Georgios Pan.   GRE 0   0  
4 2013-09-06   Karathanasis, Konstantinos   GRE 0   0.5  
5 2013-09-09   Grigoratou, Aleksia-Zina   GRE 0 Forfeit (+)  
6 2013-09-10   Kanellidis, Emanouil   GRE 1274   0  
7 2013-09-11   Gkountouvas, Aristidis   GRE 0   0  
ID Name Country     Rating Total Games DB
25816977 Sgardas, Antonios-Sotirios GRE     0 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Isari, Angeliki   GRE 1102   0  
3 2013-09-05   Pramateftaki, Anastasia   GRE 1108   0  
4 2013-09-06   Papadopoulos, Emanouil   GRE 1626   0  
5 2013-09-09   Krassas, Nikolaos   GRE 0   0  
6 2013-09-10   Gkletsos, Ioannis   GRE 0   0.5  
7 2013-09-11   Kokmotos, Athanasios-Theodoros   GRE 0   1.0  
ID Name Country     Rating Total Games DB
25819305 Gkletsos, Ioannis GRE     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Kouta, Antonia   GRE 1392   0  
2 2013-09-04   Azadelis, Kyriakos   GRE 1556   0  
3 2013-09-05   Ratsiatos, Miltiadis   GRE 0   1.0  
4 2013-09-06   Dimanoudis, Petros   GRE 0   0  
5 2013-09-09   Karathanasis, Konstantinos   GRE 0   0  
6 2013-09-10   Sgardas, Antonios-Sotirios   GRE 0   0.5  
7 2013-09-11   Krassas, Nikolaos   GRE 0   1.0  
ID Name Country     Rating Total Games DB
25800191 Tzavaras, Konstantinos GRE     1229 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Gkountouvas, Aristidis   GRE 0   1.0  
2 2013-09-04   Hondrovasilopoulos, Ioannis   GRE 1493   1.0  
3 2013-09-05   Balourdos, Panagiotis   GRE 1455   0  
4 2013-09-06   Abelakiotis, Stavros   GRE 1464   0  
5 2013-09-09   Partsalas, Petros   GRE 0 Forfeit (-)  
ID Name Country     Rating Total Games DB
25805460 Papageorgiou, Dimitrios GRE     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Pramateftaki, Loukia   GRE 1280   0  
2 2013-09-04   Partsalas, Petros   GRE 0   0  
3 2013-09-05   Michalakakos, Theofilos   GRE 0   1.0  
4 2013-09-06   Kalergis, Ioannis   GRE 0   0  
5 2013-09-09   Kakkanas, Panagiotis-Odysseas   GRE 0   1.0  
6 2013-09-10   Mallios, Ioannis   GRE 0   0  
7 2013-09-11   Kotsalis, Ioannis   GRE 0   0  
ID Name Country     Rating Total Games DB
25819356 Krassas, Nikolaos GRE     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2013-09-03   Hrysogelou, Athanasia-Panagiota   GRE 1384   0  
2 2013-09-04   Roussopoulos, Fotis   GRE 0   0  
3 2013-09-05   Karathanasis, Konstantinos   GRE 0   0  
4 2013-09-06   Kakiopoulou, Eleni   GRE 0   1.0  
5 2013-09-09   Sgardas, Antonios-Sotirios   GRE 0   1.0  
6 2013-09-10   Dimanoudis, Petros   GRE 0   0  
7 2013-09-11   Gkletsos, Ioannis   GRE 0   0  
ID Name Country     Rating Total Games DB
25828177 Kakkanas, Panagiotis-Odysseas GRE     0 2.0 Game
