web
stats
Herrera Reyes, Jose Antonio
International Chess Federation
Profile info
photo
Herrera Reyes, Jose Antonio
 
World Rank (Active):
2935
Federation:
Spain
FIDE ID:
2274914
B-Year:
1992
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2343
rapid 2264
blitz 2275
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 5357
Active players: 2935
National Rank ESP
All players: 203
Active players: 158
Continent Rank Europe
All players: 3029
Active players: 1935
Titles
FIDE Master (FM)2016
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2343   1   2264   0   2275   0 
 2024-Mar   2347   0   2264   0   2275   0 
 2024-Feb   2347   11   2264   0   2275   0 
 2024-Jan   2348   0   2264   0   2275   0 
 2023-Dec   2348   0   2264   0   2275   0 
 2023-Nov   2348   0   2264   0   2275   0 
 2023-Oct   2348   9   2264   9   2275   9 
 2023-Sep   2341   0   2300   0   2252   0 
 2023-Aug   2341   0   2300   9   2252   9 
 2023-Jul   2341   0   2297   8   2264   9 
 2023-Jun   2341   0   2270   0   2272   0 
 2023-May   2341   0   2270   0   2272   0 
 2023-Apr   2341   0   2270   0   2272   9 
 2023-Mar   2341   0   2270   0   2273   9 
 2023-Feb   2341   0   2270   0   2264   0 
 2023-Jan   2341   0   2270   0   2264   0 
 2022-Dec   2341   0   2270   0   2264   0 
 2022-Nov   2341   0   2270   0   2264   0 
 2022-Oct   2341   0   2270   0   2264   0 
 2022-Sep   2341   9   2270   18   2264   9 
 2022-Aug   2338   9   2300   17   2333   26 
 2022-Jul   2345   0   2333   0   2336   9 
 2022-Jun   2345   0   2333   0   2376   9 
 2022-May   2345   10   2333   0   2361   0 
 2022-Apr   2319   0   2333   0   2361   0 
 2022-Mar   2319   0   2333   0   2361   0 
 2022-Feb   2319   0   2333   0   2361   0 
 2022-Jan   2319   0   2333   0   2361   0 
 2021-Dec   2319   0   2333   0   2361   0 
 2021-Nov   2319   0   2333   0   2361   0 
 2021-Oct   2319   0   2333   0   2361   0 
 2021-Sep   2319   9   2333   9   2361   9 
 2021-Aug   2304   0   2370   0   2370   0 
 2021-Jul   2304   0   2370   9   2370   0 
 2021-Jun   2304   0   2362   0   2370   0 
 2021-May   2304   0   2362   0   2370   0 
 2021-Apr   2304   0   2362   0   2370   0 
 2021-Mar   2304   0   2362   0   2370   0 
 2021-Feb   2304   0   2362   0   2370   0 
 2021-Jan   2304   0   2362   0   2370   0 
 2020-Dec   2304   0   2362   0   2370   0 
 2020-Nov   2304   0   2362   0   2370   0 
 2020-Oct   2304   0   2362   0   2370   0 
 2020-Sep   2304   0   2362   0   2370   0 
 2020-Aug   2304   0   2362   0   2370   0 
 2020-Jul   2304   0   2362   0   2370   0 
 2020-Jun   2304   0   2362   0   2370   0 
 2020-May   2304   0   2362   0   2370   0 
 2020-Apr   2304   0   2362   0   2370   0 
 2020-Mar   2304   0   2362   0   2370   0 
 2020-Feb   2304   0   2362   0   2370   0 
 2020-Jan   2304   0   2362   0   2370   0 
 2019-Dec   2304   0   2362   0   2370   0 
 2019-Nov   2304   7   2362   0   2370   8 
 2019-Oct   2318   0   2362   0   2342   0 
 2019-Sep   2318   3   2362   0   2342   0 
 2019-Aug   2338   10   2362   0   2342   9 
 2019-Jul   2375   9   2362   18   2399   0 
 2019-Jun   2366   0   2340   9   2399   9 
 2019-May   2366   17   2333   0   2405   0 
 2019-Apr   2355   8   2333   0   2405   0 
 2019-Mar   2324   0   2333   0   2405   0 
 2019-Feb   2324   0   2333   8   2405   0 
 2019-Jan   2324   0   2321   0   2405   0 
 2018-Dec   2324   0   2321   0   2405   0 
 2018-Nov   2324   7   2321   0   2405   9 
 2018-Oct   2343   0   2321   0   2347   0 
 2018-Sep   2343   10   2321   0   2347   0 
 2018-Aug   2324   9   2321   9   2347   0 
 2018-Jul   2311   0   2301   8   2347   9 
 2018-Jun   2311   0   2303   9   2284   0 
 2018-May   2311   9   2292   6   2284   9 
 2018-Apr   2314   0   2292   0   2252   0 
 2018-Mar   2314   0   2292   9   2252   0 
 2018-Feb   2314   0   2313   0   2252   0 
 2018-Jan   2314   0   2313   9   2252   0 
 2017-Dec   2314   0   2307   0   2252   0 
 2017-Nov   2314   9   2307   0   2252   9 
 2017-Oct   2323   0   2307   0   2283   0 
 2017-Sep   2323   0   2307   0   2283   0 
 2017-Aug   2323   9   2307   0   2283   0 
 2017-Jul   2331   0   2307   18   2283   0 
 2017-Jun   2331   0   2331   18   2283   0 
 2017-May   2331   0   2283   0   2283   0 
 2017-Apr   2331   9   2283   0   2283   0 
 2017-Mar   2316   0   2283   0   2283   0 
 2017-Feb   2316   0   2283   0   2283   0 
 2017-Jan   2316   7   2283   8   2283   9 
 2016-Dec   2300   0   2237   0   2281   0 
 2016-Nov   2300   0   2237   17   2281   9 
 2016-Oct   2300   10   2288   0   2251   0 
 2016-Sep   2313   9   2288   0   2251   0 
 2016-Aug   2290   17   2288   9   2251   0 
 2016-Jul   2253   9   2247   18   2251   0 
 2016-Jun   2241   0   2260   0   2251   11 
 2016-May   2241   9   2260   5   2241   0 
 2016-Apr   2191   0   2252   0       
 2016-Mar   2191   0   2252   0       
 2016-Feb   2191   0   2252   0       
 2016-Jan   2191   0   2252   0       
 2015-Dec   2191   0   2252   0       
 2015-Nov   2191   0   2252   0       
 2015-Oct   2191   0   2252   0       
 2015-Sep   2191   0   2252   0       
 2015-Aug   2191   0   2252   0       
 2015-Jul   2191   0   2252   0       
 2015-Jun   2191   0   2252   0       
 2015-May   2191   18   2252   0       
 2015-Apr   2193   0   2252   0       
 2015-Mar   2193   0   2252   0       
 2015-Feb   2193   9   2252   0       
 2015-Jan   2165   0   2252   0       
 2014-Dec   2165   0   2252   0       
 2014-Nov   2165   1   2252   0       
 2014-Oct   2163   7   2252   11       
 2014-Sep   2188   27   2256   0       
 2014-Aug   2239   0   2256   0       
 2014-Jul   2239   0   2256   9       
 2014-Jun   2239   4   2254   0       
 2014-May   2238   9   2254   0       
 2014-Apr   2223   0   2254   0       
 2014-Mar   2223   0   2254   0       
 2014-Feb   2223   0   2254   0       
 2014-Jan   2223   6   2254   0       
 2013-Dec   2220   0   2254   0       
 2013-Nov   2220   0   2254   0       
 2013-Oct   2220   9   2254   11       
 2013-Sep   2252   9   2252   0       
 2013-Aug   2205   10             
 2013-Jul   2206   0             
 2013-Jun   2206   9             
 2013-May   2225   9             
 2013-Apr   2239   9             
 2013-Mar   2252   0             
 2013-Feb   2252   0             
 2013-Jan   2252   7             
 2012-Dec   2236   0             
 2012-Nov   2236   0             
 2012-Oct   2236   10             
 2012-Sep   2255   0             
 2012-Aug   2255   0             
 2012-Jul   2255   0             
 2012-May   2255   29             
 2012-Mar   2220   0             
 2012-Jan   2220   9             
 2011-Nov   2216   10             
 2011-Sep   2210   10             
 2011-Jul   2167   30             
 2011-May   2122   9             
 2011-Mar   2111   6             
 2011-Jan   2105   9             
 2010-Nov   2093   13             
 2010-Sep   2145   9             
 2010-Jul   2151   18             
 2010-May   2127   9             
 2010-Mar   2119   15             
 2010-Jan   2118   11             
 2009-Nov   2103   0             
 2009-Sep   2103   9             
 2009-Jul   2106   25             
 2009-Apr   2107   23             
 2009-Jan   2103   5             
 2008-Oct   2105   42             
 2008-Jul   2145   19             
 2008-Apr   2091   26             
 2008-Jan   2030   0             
 2007-Oct   2030   30             
 2007-Jul   1966   17             
 2007-Apr   2008   9             
 2007-Jan   2014   12             
 2006-Oct   2020   21             
 2006-Jul   1957   0             
 2006-Apr   1957   7             
 2006-Jan   1974   0             
 2005-Oct   1974   10             
 2005-Jul   2001   8             
 2005-Apr   1973   19             
 2005-Jan   1980   9             
 2004-Oct   2002   0             
 2004-Jul   2002   11             
Show statistics by Opponent:
Bullet 2361 Blitz 2361 Rapid 2333