Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Oct | 1024 | 2 | 1135 | 0 | ||
2023-Sep | 1048 | 0 | 1135 | 0 | ||
2023-Aug | 1048 | 7 | 1135 | 0 | ||
2023-Jul | 1135 | 6 | ||||
2023-Jun | 1113 | 0 | ||||
2023-May | 1113 | 0 | ||||
2023-Apr | 1113 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |