Original Tournament Report
12 Indiv. Champ. Greece - Girls U18 [18417] (GRE, Peristeri - Athens) Start: 2009-01-02
More information and rating report

ID Name Country     Rating Total Games DB
4209192 Iordanidou, Zoi GRE     2108 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Tsarouha, Marianthi   GRE 1741   1.0  
2 2009-01-03   Sirnioti, Georgia   GRE 1808   1.0  
3 2009-01-04   Hristodoulaki, Antonia   GRE 1828   0.5  
4 2009-01-05   Spirou, Marina   GRE 1760   1.0  
5 2009-01-06   Selianiti, Eleana   GRE 1770   1.0  
6 2009-01-07   Barogianni, Sotiria   GRE 1493   1.0  
7 2009-01-08   Koutsogiannopoulou, Theodora   GRE 1834   0.5  
ID Name Country     Rating Total Games DB
4214935 Hristodoulaki, Antonia GRE     1828 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Kontogianni, Maria-Hristina   GRE 1651   1.0  
2 2009-01-03   Selianiti, Eleana   GRE 1770   1.0  
3 2009-01-04   Iordanidou, Zoi   GRE 2108   0.5  
4 2009-01-05   Koutsogiannopoulou, Theodora   GRE 1834   1.0  
5 2009-01-06   Spirou, Marina   GRE 1760   1.0  
6 2009-01-07   Sirnioti, Georgia   GRE 1808   0  
7 2009-01-08   Barbageorgopoulou, Fani   GRE 1818   1.0  
ID Name Country     Rating Total Games DB
4219848 Sirnioti, Georgia GRE     1808 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Barogianni, Sotiria   GRE 1493   1.0  
2 2009-01-03   Iordanidou, Zoi   GRE 2108   0  
3 2009-01-04   Barbageorgopoulou, Fani   GRE 1818   1.0  
4 2009-01-05   Serefidou, Despina   GRE 1609   0.5  
5 2009-01-06   Tsarouha, Marianthi   GRE 1741   1.0  
6 2009-01-07   Hristodoulaki, Antonia   GRE 1828   1.0  
7 2009-01-08   Spirou, Marina   GRE 1760   1.0  
ID Name Country     Rating Total Games DB
4215265 Koutsogiannopoulou, Theodora GRE     1834 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Pierrakou, Ekaterini   GRE 1693   1.0  
2 2009-01-03   Kiriakaki, Galini   GRE 0   1.0  
3 2009-01-04   Spirou, Marina   GRE 1760   0  
4 2009-01-05   Hristodoulaki, Antonia   GRE 1828   0  
5 2009-01-06   Fragaki, Maria   GRE 1903   1.0  
6 2009-01-07   Papadea, Konstantina   GRE 1697   1.0  
7 2009-01-08   Iordanidou, Zoi   GRE 2108   0.5  
ID Name Country     Rating Total Games DB
4221087 Fragaki, Maria GRE     1903 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Papadea, Konstantina   GRE 1697   1.0  
2 2009-01-03   Barbageorgopoulou, Fani   GRE 1818   0  
3 2009-01-04   Serefidou, Despina   GRE 1609   1.0  
4 2009-01-05   Selianiti, Eleana   GRE 1770   0  
5 2009-01-06   Koutsogiannopoulou, Theodora   GRE 1834   0  
6 2009-01-07   Kiriakaki, Galini   GRE 0   1.0  
7 2009-01-08   Tsarouha, Marianthi   GRE 1741   1.0  
ID Name Country     Rating Total Games DB
4216989 Spirou, Marina GRE     1760 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Tsamantani, Eleni-Marina   GRE 0   1.0  
2 2009-01-03   Papadea, Konstantina   GRE 1697   1.0  
3 2009-01-04   Koutsogiannopoulou, Theodora   GRE 1834   1.0  
4 2009-01-05   Iordanidou, Zoi   GRE 2108   0  
5 2009-01-06   Hristodoulaki, Antonia   GRE 1828   0  
6 2009-01-07   Selianiti, Eleana   GRE 1770   1.0  
7 2009-01-08   Sirnioti, Georgia   GRE 1808   0  
ID Name Country     Rating Total Games DB
4220838 Barbageorgopoulou, Fani GRE     1818 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Serefidou, Despina   GRE 1609   1.0  
2 2009-01-03   Fragaki, Maria   GRE 1903   1.0  
3 2009-01-04   Sirnioti, Georgia   GRE 1808   0  
4 2009-01-05   Tsarouha, Marianthi   GRE 1741   0.5  
5 2009-01-06   Papadea, Konstantina   GRE 1697   0  
6 2009-01-07   Kontogianni, Maria-Hristina   GRE 1651   1.0  
7 2009-01-08   Hristodoulaki, Antonia   GRE 1828   0  
ID Name Country     Rating Total Games DB
4235860 Selianiti, Eleana GRE     1770 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Tsakiroglou, Ioanna   GRE 0   1.0  
2 2009-01-03   Hristodoulaki, Antonia   GRE 1828   0  
3 2009-01-04   Kiriakaki, Galini   GRE 0   1.0  
4 2009-01-05   Fragaki, Maria   GRE 1903   1.0  
5 2009-01-06   Iordanidou, Zoi   GRE 2108   0  
6 2009-01-07   Spirou, Marina   GRE 1760   0  
7 2009-01-08   Barogianni, Sotiria   GRE 1493   0.5  
ID Name Country     Rating Total Games DB
4223322 Tsarouha, Marianthi GRE     1741 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Iordanidou, Zoi   GRE 2108   0  
2 2009-01-03   Barogianni, Sotiria   GRE 1493   1.0  
3 2009-01-04   Tsakiroglou, Ioanna   GRE 0   1.0  
4 2009-01-05   Barbageorgopoulou, Fani   GRE 1818   0.5  
5 2009-01-06   Sirnioti, Georgia   GRE 1808   0  
6 2009-01-07   Serefidou, Despina   GRE 1609   1.0  
7 2009-01-08   Fragaki, Maria   GRE 1903   0  
ID Name Country     Rating Total Games DB
4218787 Serefidou, Despina GRE     1609 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Barbageorgopoulou, Fani   GRE 1818   0  
2 2009-01-03   Kontogianni, Maria-Hristina   GRE 1651   1.0  
3 2009-01-04   Fragaki, Maria   GRE 1903   0  
4 2009-01-05   Sirnioti, Georgia   GRE 1808   0.5  
5 2009-01-06   Tsamantani, Eleni-Marina   GRE 0   1.0  
6 2009-01-07   Tsarouha, Marianthi   GRE 1741   0  
7 2009-01-08   Kiriakaki, Galini   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4206924 Barogianni, Sotiria GRE     1493 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Sirnioti, Georgia   GRE 1808   0  
2 2009-01-03   Tsarouha, Marianthi   GRE 1741   0  
3 2009-01-04   Tsamantani, Eleni-Marina   GRE 0   1.0  
4 2009-01-05   Kontogianni, Maria-Hristina   GRE 1651   1.0  
5 2009-01-06   Pierrakou, Ekaterini   GRE 1693   1.0  
6 2009-01-07   Iordanidou, Zoi   GRE 2108   0  
7 2009-01-08   Selianiti, Eleana   GRE 1770   0.5  
ID Name Country     Rating Total Games DB
4222741 Pierrakou, Ekaterini GRE     1693 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Koutsogiannopoulou, Theodora   GRE 1834   0  
2 2009-01-03   Tsamantani, Eleni-Marina   GRE 0   0.5  
3 2009-01-04   Kontogianni, Maria-Hristina   GRE 1651   0  
5 2009-01-06   Barogianni, Sotiria   GRE 1493   0  
6 2009-01-07   Tsakiroglou, Ioanna   GRE 0   1.0  
7 2009-01-08   Papadea, Konstantina   GRE 1697   1.0  
ID Name Country     Rating Total Games DB
4249810 Tsamantani, Eleni-Marina GRE     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Spirou, Marina   GRE 1760   0  
2 2009-01-03   Pierrakou, Ekaterini   GRE 1693   0.5  
3 2009-01-04   Barogianni, Sotiria   GRE 1493   0  
4 2009-01-05   Kiriakaki, Galini   GRE 0   1.0  
5 2009-01-06   Serefidou, Despina   GRE 1609   0  
7 2009-01-08   Tsakiroglou, Ioanna   GRE 0   1.0  
ID Name Country     Rating Total Games DB
4222598 Papadea, Konstantina GRE     1697 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Fragaki, Maria   GRE 1903   0  
2 2009-01-03   Spirou, Marina   GRE 1760   0  
4 2009-01-05   Tsakiroglou, Ioanna   GRE 0   1.0  
5 2009-01-06   Barbageorgopoulou, Fani   GRE 1818   1.0  
6 2009-01-07   Koutsogiannopoulou, Theodora   GRE 1834   0  
7 2009-01-08   Pierrakou, Ekaterini   GRE 1693   0  
ID Name Country     Rating Total Games DB
4238192 Kontogianni, Maria-Hristina GRE     1651 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Hristodoulaki, Antonia   GRE 1828   0  
2 2009-01-03   Serefidou, Despina   GRE 1609   0  
3 2009-01-04   Pierrakou, Ekaterini   GRE 1693   1.0  
4 2009-01-05   Barogianni, Sotiria   GRE 1493   0  
6 2009-01-07   Barbageorgopoulou, Fani   GRE 1818   0  
ID Name Country     Rating Total Games DB
4250885 Kiriakaki, Galini GRE     0 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2009-01-03   Koutsogiannopoulou, Theodora   GRE 1834   0  
3 2009-01-04   Selianiti, Eleana   GRE 1770   0  
4 2009-01-05   Tsamantani, Eleni-Marina   GRE 0   0  
5 2009-01-06   Tsakiroglou, Ioanna   GRE 0   1.0  
6 2009-01-07   Fragaki, Maria   GRE 1903   0  
7 2009-01-08   Serefidou, Despina   GRE 1609   0  
ID Name Country     Rating Total Games DB
4242670 Tsakiroglou, Ioanna GRE     0 0.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-01-02   Selianiti, Eleana   GRE 1770   0  
3 2009-01-04   Tsarouha, Marianthi   GRE 1741   0  
4 2009-01-05   Papadea, Konstantina   GRE 1697   0  
5 2009-01-06   Kiriakaki, Galini   GRE 0   0  
6 2009-01-07   Pierrakou, Ekaterini   GRE 1693   0  
7 2009-01-08   Tsamantani, Eleni-Marina   GRE 0   0  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office