Original Tournament Report
Open Cup of the Governor of the Leningrad Region 2019. Open [233929] (RUS, Tosno) Start: 2019-10-22
More information and rating report

ID Name Country     Rating Total Games DB
4100255 Katyshev, Alexey RUS     2001 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2019-10-22   Ivanov, Rodion   RUS 2007   0  
2 2019-10-22   Zhdanova, Dana   RUS 1425   1.0  
3 2019-10-23   Baisheva, Nyurguiaana   RUS 1662   1.0  
4 2019-10-23   Belokoskov, Alexander   RUS 1908   1.0  
5 2019-10-24   Grigoryev, Mikhail   RUS 1756   1.0  
6 2019-10-24   Ivanov, Rodion   RUS 2007   1.0  
7 2019-10-25   Zhdanova, Dana   RUS 1425   1.0  
8 2019-10-25   Baisheva, Nyurguiaana   RUS 1662   0.5  
9 2019-10-26   Belokoskov, Alexander   RUS 1908 Forfeit (+)  
10 2019-10-27   Grigoryev, Mikhail   RUS 1756   1.0  
ID Name Country     Rating Total Games DB
34144681 Ivanov, Rodion RUS     2007 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2019-10-22   Katyshev, Alexey   RUS 2001   1.0  
2 2019-10-22   Belokoskov, Alexander   RUS 1908   1.0  
3 2019-10-23   Zhdanova, Dana   RUS 1425   0.5  
4 2019-10-23   Grigoryev, Mikhail   RUS 1756   0  
5 2019-10-24   Baisheva, Nyurguiaana   RUS 1662   1.0  
6 2019-10-24   Katyshev, Alexey   RUS 2001   0  
7 2019-10-25   Belokoskov, Alexander   RUS 1908 Forfeit (+)  
8 2019-10-25   Zhdanova, Dana   RUS 1425   1.0  
9 2019-10-26   Grigoryev, Mikhail   RUS 1756   1.0  
10 2019-10-27   Baisheva, Nyurguiaana   RUS 1662   1.0  
ID Name Country     Rating Total Games DB
44148852 Baisheva, Nyurguiaana RUS     1662 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2019-10-22   Belokoskov, Alexander   RUS 1908   1.0  
2 2019-10-22   Grigoryev, Mikhail   RUS 1756   1.0  
3 2019-10-23   Katyshev, Alexey   RUS 2001   0  
4 2019-10-23   Zhdanova, Dana   RUS 1425   1.0  
5 2019-10-24   Ivanov, Rodion   RUS 2007   0  
6 2019-10-24   Belokoskov, Alexander   RUS 1908 Forfeit (+)  
7 2019-10-25   Grigoryev, Mikhail   RUS 1756   1.0  
8 2019-10-25   Katyshev, Alexey   RUS 2001   0.5  
9 2019-10-26   Zhdanova, Dana   RUS 1425   1.0  
10 2019-10-27   Ivanov, Rodion   RUS 2007   0  
ID Name Country     Rating Total Games DB
34119849 Zhdanova, Dana RUS     1425 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2019-10-22   Grigoryev, Mikhail   RUS 1756   0  
2 2019-10-22   Katyshev, Alexey   RUS 2001   0  
3 2019-10-23   Ivanov, Rodion   RUS 2007   0.5  
4 2019-10-23   Baisheva, Nyurguiaana   RUS 1662   0  
5 2019-10-24   Belokoskov, Alexander   RUS 1908 Forfeit (+)  
6 2019-10-24   Grigoryev, Mikhail   RUS 1756   1.0  
7 2019-10-25   Katyshev, Alexey   RUS 2001   0  
8 2019-10-25   Ivanov, Rodion   RUS 2007   0  
9 2019-10-26   Baisheva, Nyurguiaana   RUS 1662   0  
10 2019-10-27   Belokoskov, Alexander   RUS 1908 Forfeit (+)  
ID Name Country     Rating Total Games DB
24128376 Grigoryev, Mikhail RUS     1756 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2019-10-22   Zhdanova, Dana   RUS 1425   1.0  
2 2019-10-22   Baisheva, Nyurguiaana   RUS 1662   0  
3 2019-10-23   Belokoskov, Alexander   RUS 1908   0  
4 2019-10-23   Ivanov, Rodion   RUS 2007   1.0  
5 2019-10-24   Katyshev, Alexey   RUS 2001   0  
6 2019-10-24   Zhdanova, Dana   RUS 1425   0  
7 2019-10-25   Baisheva, Nyurguiaana   RUS 1662   0  
8 2019-10-25   Belokoskov, Alexander   RUS 1908 Forfeit (+)  
9 2019-10-26   Ivanov, Rodion   RUS 2007   0  
10 2019-10-27   Katyshev, Alexey   RUS 2001   0  
ID Name Country     Rating Total Games DB
34152544 Belokoskov, Alexander RUS     1908 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2019-10-22   Baisheva, Nyurguiaana   RUS 1662   0  
2 2019-10-22   Ivanov, Rodion   RUS 2007   0  
3 2019-10-23   Grigoryev, Mikhail   RUS 1756   1.0  
4 2019-10-23   Katyshev, Alexey   RUS 2001   0  
5 2019-10-24   Zhdanova, Dana   RUS 1425 Forfeit (-)  
6 2019-10-24   Baisheva, Nyurguiaana   RUS 1662 Forfeit (-)  
7 2019-10-25   Ivanov, Rodion   RUS 2007 Forfeit (-)  
8 2019-10-25   Grigoryev, Mikhail   RUS 1756 Forfeit (-)  
9 2019-10-26   Katyshev, Alexey   RUS 2001 Forfeit (-)  
10 2019-10-27   Zhdanova, Dana   RUS 1425 Forfeit (-)  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office