Original Tournament Report
Championship of The Mykolaiv Region (U14-U18) - 2020(rapid) [255473] (UKR, Mykolaiv) Start: 2020-12-25
More information and rating report

ID Name Country     Rating Total Games DB
14168766 Bilovil, Bogdan UKR     2095 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Portnov, Dmitry   UKR 1538   1.0  
2 2020-12-25   Sokolan, Fedor   UKR 1629   0.5  
3 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0.5  
4 2020-12-25   Kryvosheia, Roman   UKR 1426   1.0  
5 2020-12-25   Lomakina, Anzhelika   UKR 1737   1.0  
6 2020-12-25   Matveev, Artem   UKR 2010   1.0  
7 2020-12-25   Yarmolenko, Roman   UKR 1861   1.0  
8 2020-12-25   Mukhamed, Nazir   UKR 1624   0.5  
9 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0.5  
ID Name Country     Rating Total Games DB
14145928 Sydoryka, Vladyslav UKR     2250 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Korman, Nikita   UKR 1549   1.0  
2 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0  
3 2020-12-25   Bilovil, Bogdan   UKR 2095   0.5  
4 2020-12-25   Sokolan, Fedor   UKR 1629   1.0  
5 2020-12-25   Mukhamed, Nazir   UKR 1624   1.0  
6 2020-12-25   Yarmolenko, Roman   UKR 1861   1.0  
7 2020-12-25   Matveev, Artem   UKR 2010   0  
8 2020-12-25   Berin, Artem   UKR 1871   1.0  
9 2020-12-25   Mashkov, Alexey   UKR 1421   1.0  
ID Name Country     Rating Total Games DB
14196239 Mukhamed, Nazir UKR     1624 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Agryzkov, Ivan   UKR 1420   1.0  
2 2020-12-25   Matveev, Artem   UKR 2010   0  
3 2020-12-25   Tyshchenko, Bogdan   UKR 1466   1.0  
4 2020-12-25   Eropunov, Gleb   UKR 1769   1.0  
5 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0  
6 2020-12-25   Mashkov, Alexey   UKR 1421   1.0  
7 2020-12-25   Lomakina, Anzhelika   UKR 1737   1.0  
8 2020-12-25   Bilovil, Bogdan   UKR 2095   0.5  
9 2020-12-25   Yarmolenko, Roman   UKR 1861   1.0  
ID Name Country     Rating Total Games DB
14146673 Matveev, Artem UKR     2010 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Bandura, Artem   UKR 1517   1.0  
2 2020-12-25   Mukhamed, Nazir   UKR 1624   1.0  
3 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0.5  
4 2020-12-25   Yarmolenko, Roman   UKR 1861   1.0  
5 2020-12-25   Berin, Artem   UKR 1871   1.0  
6 2020-12-25   Bilovil, Bogdan   UKR 2095   0  
7 2020-12-25   Sydoryka, Vladyslav   UKR 2250   1.0  
8 2020-12-25   Mashkov, Alexey   UKR 1421   0.5  
9 2020-12-25   Lomakina, Anzhelika   UKR 1737   0  
ID Name Country     Rating Total Games DB
14171457 Lomakina, Anzhelika UKR     1737 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Kryvosheia, Roman   UKR 1426   0  
2 2020-12-25   Savitskiy, Artem   UKR 1495   1.0  
3 2020-12-25   Sokolan, Fedor   UKR 1629   1.0  
4 2020-12-25   Dotsenko, Evgeniy   UKR 1466   1.0  
5 2020-12-25   Bilovil, Bogdan   UKR 2095   0  
6 2020-12-25   Berin, Artem   UKR 1871   1.0  
7 2020-12-25   Mukhamed, Nazir   UKR 1624   0  
8 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0.5  
9 2020-12-25   Matveev, Artem   UKR 2010   1.0  
ID Name Country     Rating Total Games DB
14167972 Prostiakov, Evgeniy UKR     1762 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Malakov, Igor   UKR 1440   1.0  
2 2020-12-25   Sydoryka, Vladyslav   UKR 2250   1.0  
3 2020-12-25   Matveev, Artem   UKR 2010   0.5  
4 2020-12-25   Berin, Artem   UKR 1871   0  
5 2020-12-25   Yarmolenko, Roman   UKR 1861   0  
6 2020-12-25   Korman, Nikita   UKR 1549   1.0  
7 2020-12-25   Portnov, Dmitry   UKR 1538   1.0  
8 2020-12-25   Lomakina, Anzhelika   UKR 1737   0.5  
9 2020-12-25   Bilovil, Bogdan   UKR 2095   0.5  
ID Name Country     Rating Total Games DB
14189100 Berin, Artem UKR     1871 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Savitskiy, Artem   UKR 1495   1.0  
2 2020-12-25   Tyshchenko, Bogdan   UKR 1466   1.0  
3 2020-12-25   Yarmolenko, Roman   UKR 1861   0.5  
4 2020-12-25   Prostiakov, Evgeniy   UKR 1762   1.0  
5 2020-12-25   Matveev, Artem   UKR 2010   0  
6 2020-12-25   Lomakina, Anzhelika   UKR 1737   0  
7 2020-12-25   Sokolan, Fedor   UKR 1629   1.0  
8 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0  
9 2020-12-25   Kryvosheia, Roman   UKR 1426   1.0  
ID Name Country     Rating Total Games DB
14158698 Sokolan, Fedor UKR     1629 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Mashkov, Alexey   UKR 1421   1.0  
2 2020-12-25   Bilovil, Bogdan   UKR 2095   0.5  
3 2020-12-25   Lomakina, Anzhelika   UKR 1737   0  
4 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0  
5 2020-12-25   Agryzkov, Ivan   UKR 1420   1.0  
6 2020-12-25   Dotsenko, Evgeniy   UKR 1466   1.0  
7 2020-12-25   Berin, Artem   UKR 1871   0  
8 2020-12-25   Savitskiy, Artem   UKR 1495   0.5  
9 2020-12-25   Portnov, Dmitry   UKR 1538   1.0  
ID Name Country     Rating Total Games DB
34102280 Savitskiy, Artem UKR     1495 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Berin, Artem   UKR 1871   0  
2 2020-12-25   Lomakina, Anzhelika   UKR 1737   0  
3 2020-12-25   Bandura, Artem   UKR 1517   1.0  
4 2020-12-25   Bogatiuk, Kirill   UKR 1389   1.0  
5 2020-12-25   Mashkov, Alexey   UKR 1421   0  
6 2020-12-25   Malakov, Igor   UKR 1440   1.0  
7 2020-12-25   Korman, Nikita   UKR 1549   0.5  
8 2020-12-25   Sokolan, Fedor   UKR 1629   0.5  
9 2020-12-25   Agryzkov, Ivan   UKR 1420   1.0  
ID Name Country     Rating Total Games DB
14177820 Yarmolenko, Roman UKR     1861 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Dotsenko, Evgeniy   UKR 1466   1.0  
2 2020-12-25   Bogatiuk, Kirill   UKR 1389   1.0  
3 2020-12-25   Berin, Artem   UKR 1871   0.5  
4 2020-12-25   Matveev, Artem   UKR 2010   0  
5 2020-12-25   Prostiakov, Evgeniy   UKR 1762   1.0  
6 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0  
7 2020-12-25   Bilovil, Bogdan   UKR 2095   0  
8 2020-12-25   Korman, Nikita   UKR 1549   1.0  
9 2020-12-25   Mukhamed, Nazir   UKR 1624   0  
ID Name Country     Rating Total Games DB
14189135 Mashkov, Alexey UKR     1421 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Sokolan, Fedor   UKR 1629   0  
2 2020-12-25      Forfeit (-)  
3 2020-12-25   Eropunov, Gleb   UKR 1769   0  
4 2020-12-25   Portnov, Dmitry   UKR 1538   1.0  
5 2020-12-25   Savitskiy, Artem   UKR 1495   1.0  
6 2020-12-25   Mukhamed, Nazir   UKR 1624   0  
7 2020-12-25   Bandura, Artem   UKR 1517   1.0  
8 2020-12-25   Matveev, Artem   UKR 2010   0.5  
9 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0  
ID Name Country     Rating Total Games DB
14196204 Korman, Nikita UKR     1549 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Sydoryka, Vladyslav   UKR 2250   0  
2 2020-12-25   Dotsenko, Evgeniy   UKR 1466   0  
3 2020-12-25   Agryzkov, Ivan   UKR 1420   1.0  
4 2020-12-25   Tyshchenko, Bogdan   UKR 1466   1.0  
5 2020-12-25   Kryvosheia, Roman   UKR 1426   1.0  
6 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0  
7 2020-12-25   Savitskiy, Artem   UKR 1495   0.5  
8 2020-12-25   Yarmolenko, Roman   UKR 1861   0  
9 2020-12-25   Bogatiuk, Kirill   UKR 1389   1.0  
ID Name Country     Rating Total Games DB
34141324 Kryvosheia, Roman UKR     1426 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Lomakina, Anzhelika   UKR 1737   1.0  
2 2020-12-25   Eropunov, Gleb   UKR 1769   0  
3 2020-12-25   Portnov, Dmitry   UKR 1538   1.0  
4 2020-12-25   Bilovil, Bogdan   UKR 2095   0  
5 2020-12-25   Korman, Nikita   UKR 1549   0  
6 2020-12-25   Bandura, Artem   UKR 1517   0  
7 2020-12-25   Tyshchenko, Bogdan   UKR 1466   1.0  
8 2020-12-25   Bogatiuk, Kirill   UKR 1389   1.0  
9 2020-12-25   Berin, Artem   UKR 1871   0  
ID Name Country     Rating Total Games DB
14175428 Tyshchenko, Bogdan UKR     1466 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Eropunov, Gleb   UKR 1769   1.0  
2 2020-12-25   Berin, Artem   UKR 1871   0  
3 2020-12-25   Mukhamed, Nazir   UKR 1624   0  
4 2020-12-25   Korman, Nikita   UKR 1549   0  
5 2020-12-25      Forfeit (-)  
6 2020-12-25   Portnov, Dmitry   UKR 1538   0  
7 2020-12-25   Kryvosheia, Roman   UKR 1426   0  
8 2020-12-25   Agryzkov, Ivan   UKR 1420   1.0  
9 2020-12-25   Malakov, Igor   UKR 1440   1.0  
ID Name Country     Rating Total Games DB
34160086 Portnov, Dmitry UKR     1538 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Bilovil, Bogdan   UKR 2095   0  
2 2020-12-25   Malakov, Igor   UKR 1440   1.0  
3 2020-12-25   Kryvosheia, Roman   UKR 1426   0  
4 2020-12-25   Mashkov, Alexey   UKR 1421   0  
5 2020-12-25   Bogatiuk, Kirill   UKR 1389   1.0  
6 2020-12-25   Tyshchenko, Bogdan   UKR 1466   1.0  
7 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0  
8 2020-12-25   Bandura, Artem   UKR 1517   1.0  
9 2020-12-25   Sokolan, Fedor   UKR 1629   0  
ID Name Country     Rating Total Games DB
14175452 Bandura, Artem UKR     1517 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Matveev, Artem   UKR 2010   0  
2 2020-12-25   Agryzkov, Ivan   UKR 1420   0  
3 2020-12-25   Savitskiy, Artem   UKR 1495   0  
4 2020-12-25      Forfeit (-)  
5 2020-12-25   Malakov, Igor   UKR 1440   1.0  
6 2020-12-25   Kryvosheia, Roman   UKR 1426   1.0  
7 2020-12-25   Mashkov, Alexey   UKR 1421   0  
8 2020-12-25   Portnov, Dmitry   UKR 1538   0  
9 2020-12-25   Dotsenko, Evgeniy   UKR 1466   1.0  
ID Name Country     Rating Total Games DB
14196190 Eropunov, Gleb UKR     1769 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Tyshchenko, Bogdan   UKR 1466   0  
2 2020-12-25   Kryvosheia, Roman   UKR 1426   1.0  
3 2020-12-25   Mashkov, Alexey   UKR 1421   1.0  
4 2020-12-25   Mukhamed, Nazir   UKR 1624   0  
5 2020-12-25   Dotsenko, Evgeniy   UKR 1466   1.0  
6 2020-12-25      Forfeit (-)  
7 2020-12-25      Forfeit (-)  
8 2020-12-25      Forfeit (-)  
9 2020-12-25      Forfeit (-)  
ID Name Country     Rating Total Games DB
14138646 Dotsenko, Evgeniy UKR     1466 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Yarmolenko, Roman   UKR 1861   0  
2 2020-12-25   Korman, Nikita   UKR 1549   1.0  
3 2020-12-25   Bogatiuk, Kirill   UKR 1389   1.0  
4 2020-12-25   Lomakina, Anzhelika   UKR 1737   0  
5 2020-12-25   Eropunov, Gleb   UKR 1769   0  
6 2020-12-25   Sokolan, Fedor   UKR 1629   0  
7 2020-12-25   Agryzkov, Ivan   UKR 1420   0  
8 2020-12-25   Malakov, Igor   UKR 1440   1.0  
9 2020-12-25   Bandura, Artem   UKR 1517   0  
ID Name Country     Rating Total Games DB
14175371 Bogatiuk, Kirill UKR     1389 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25      Forfeit (-)  
2 2020-12-25   Yarmolenko, Roman   UKR 1861   0  
3 2020-12-25   Dotsenko, Evgeniy   UKR 1466   0  
4 2020-12-25   Savitskiy, Artem   UKR 1495   0  
5 2020-12-25   Portnov, Dmitry   UKR 1538   0  
6 2020-12-25   Agryzkov, Ivan   UKR 1420   1.0  
7 2020-12-25   Malakov, Igor   UKR 1440   1.0  
8 2020-12-25   Kryvosheia, Roman   UKR 1426   0  
9 2020-12-25   Korman, Nikita   UKR 1549   0  
ID Name Country     Rating Total Games DB
34123750 Agryzkov, Ivan UKR     1420 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Mukhamed, Nazir   UKR 1624   0  
2 2020-12-25   Bandura, Artem   UKR 1517   1.0  
3 2020-12-25   Korman, Nikita   UKR 1549   0  
4 2020-12-25   Malakov, Igor   UKR 1440   0.5  
5 2020-12-25   Sokolan, Fedor   UKR 1629   0  
6 2020-12-25   Bogatiuk, Kirill   UKR 1389   0  
7 2020-12-25   Dotsenko, Evgeniy   UKR 1466   1.0  
8 2020-12-25   Tyshchenko, Bogdan   UKR 1466   0  
9 2020-12-25   Savitskiy, Artem   UKR 1495   0  
ID Name Country     Rating Total Games DB
14174359 Malakov, Igor UKR     1440 0.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2020-12-25   Prostiakov, Evgeniy   UKR 1762   0  
2 2020-12-25   Portnov, Dmitry   UKR 1538   0  
3 2020-12-25      Forfeit (-)  
4 2020-12-25   Agryzkov, Ivan   UKR 1420   0.5  
5 2020-12-25   Bandura, Artem   UKR 1517   0  
6 2020-12-25   Savitskiy, Artem   UKR 1495   0  
7 2020-12-25   Bogatiuk, Kirill   UKR 1389   0  
8 2020-12-25   Dotsenko, Evgeniy   UKR 1466   0  
9 2020-12-25   Tyshchenko, Bogdan   UKR 1466   0  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office