Original Tournament Report
2. Otwarty Turniej Grand Prix Torunia Fundacja In Spe 2021-2022 - OPEN B [270054] (POL, Torun) Start: 2021-11-20
More information and rating report

ID Name Country     Rating Total Games DB
21040052 Szudy, Krzysztof POL     1140 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Klosowski, Jakub   POL 0   1.0  
2 2021-11-20   Maliszewski, Franciszek   POL 0   1.0  
3 2021-11-20   Zeglinski, Jakub   POL 0   1.0  
4 2021-11-20   Rogaczewski, Olaf   POL 1179   1.0  
5 2021-11-20   Chmielewski, Jakub   POL 1133   1.0  
6 2021-11-20   Klimowski, Artur   POL 0   1.0  
ID Name Country     Rating Total Games DB
21055939 Chmielewski, Jakub POL     1133 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Noworolski, Mikolaj   POL 0   1.0  
2 2021-11-20   Lewandowski, Szymon   POL 0   1.0  
3 2021-11-20   Lysakowski, Kacper   POL 0   1.0  
4 2021-11-20   Zakaszewski, Mateusz   POL 1039   1.0  
5 2021-11-20   Szudy, Krzysztof   POL 1140   0  
6 2021-11-20   Rogaczewski, Olaf   POL 1179   1.0  
ID Name Country     Rating Total Games DB
41809696 Zeglinski, Jakub POL     0 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Zakaszewski, Mateusz   POL 1039   1.0  
2 2021-11-20   Cieloch, Brajan   POL 0   1.0  
3 2021-11-20   Szudy, Krzysztof   POL 1140   0  
4 2021-11-20   Lysakowski, Kacper   POL 0   1.0  
5 2021-11-20   Klimowski, Artur   POL 0   0.5  
6 2021-11-20   Maliszewski, Franciszek   POL 0   1.0  
ID Name Country     Rating Total Games DB
21083266 Rogaczewski, Olaf POL     1179 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Cieloch, Brajan   POL 0   1.0  
2 2021-11-20   Klimowski, Artur   POL 0   1.0  
3 2021-11-20   Laskowska, Wiktoria   POL 0   1.0  
4 2021-11-20   Szudy, Krzysztof   POL 1140   0  
5 2021-11-20   Maliszewski, Franciszek   POL 0   1.0  
6 2021-11-20   Chmielewski, Jakub   POL 1133   0  
ID Name Country     Rating Total Games DB
41807588 Zakaszewski, Mateusz POL     1039 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Zeglinski, Jakub   POL 0   0  
2 2021-11-20   Swierczynski, Marcin   POL 0   1.0  
3 2021-11-20   Krajewski, Mateusz   POL 0   1.0  
4 2021-11-20   Chmielewski, Jakub   POL 1133   0  
5 2021-11-20   Klosowski, Jakub   POL 0   1.0  
6 2021-11-20   Drzewucki, Patryk   POL 0   1.0  
ID Name Country     Rating Total Games DB
21083983 Lysakowski, Kacper POL     0 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Swierczynski, Marcin   POL 0   1.0  
2 2021-11-20   Drzewucki, Patryk   POL 0   1.0  
3 2021-11-20   Chmielewski, Jakub   POL 1133   0  
4 2021-11-20   Zeglinski, Jakub   POL 0   0  
5 2021-11-20   Zdaniewicz, Igor   POL 0   1.0  
6 2021-11-20   Lewandowski, Szymon   POL 0   1.0  
ID Name Country     Rating Total Games DB
41817028 Klimowski, Artur POL     0 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Zdaniewicz, Igor   POL 0   1.0  
2 2021-11-20   Rogaczewski, Olaf   POL 1179   0  
3 2021-11-20   Drzewucki, Patryk   POL 0   1.0  
4 2021-11-20   Bajko, Jacek   POL 0   1.0  
5 2021-11-20   Zeglinski, Jakub   POL 0   0.5  
6 2021-11-20   Szudy, Krzysztof   POL 1140   0  
ID Name Country     Rating Total Games DB
41817044 Krajewski, Mateusz POL     0 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Bajko, Jacek   POL 0   1.0  
2 2021-11-20   Laskowska, Wiktoria   POL 0   0  
3 2021-11-20   Zakaszewski, Mateusz   POL 1039   0  
4 2021-11-20   Cieloch, Brajan   POL 0   1.0  
5 2021-11-20   Szczeszek, Adam   POL 0   0.5  
6 2021-11-20   Swierczynski, Marcin   POL 0   1.0  
ID Name Country     Rating Total Games DB
41817052 Maliszewski, Franciszek POL     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Szczeszek, Adam   POL 0   1.0  
2 2021-11-20   Szudy, Krzysztof   POL 1140   0  
3 2021-11-20   Stenzel, Hubert   POL 0   1.0  
4 2021-11-20   Laskowska, Wiktoria   POL 0   1.0  
5 2021-11-20   Rogaczewski, Olaf   POL 1179   0  
6 2021-11-20   Zeglinski, Jakub   POL 0   0  
ID Name Country     Rating Total Games DB
41812107 Drzewucki, Patryk POL     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20      Forfeit (+)  
2 2021-11-20   Lysakowski, Kacper   POL 0   0  
3 2021-11-20   Klimowski, Artur   POL 0   0  
4 2021-11-20   Noworolski, Mikolaj   POL 0   1.0  
5 2021-11-20   Laskowska, Wiktoria   POL 0   1.0  
6 2021-11-20   Zakaszewski, Mateusz   POL 1039   0  
ID Name Country     Rating Total Games DB
41805925 Cieloch, Brajan POL     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Rogaczewski, Olaf   POL 1179   0  
2 2021-11-20   Zeglinski, Jakub   POL 0   0  
3 2021-11-20   Swierczynski, Marcin   POL 0   1.0  
4 2021-11-20   Krajewski, Mateusz   POL 0   0  
5 2021-11-20   Stenzel, Hubert   POL 0   1.0  
6 2021-11-20   Szczeszek, Adam   POL 0   1.0  
ID Name Country     Rating Total Games DB
41817036 Klosowski, Jakub POL     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Szudy, Krzysztof   POL 1140   0  
2 2021-11-20   Szczeszek, Adam   POL 0   0  
3 2021-11-20   Noworolski, Mikolaj   POL 0   1.0  
4 2021-11-20   Stenzel, Hubert   POL 0   1.0  
5 2021-11-20   Zakaszewski, Mateusz   POL 1039   0  
6 2021-11-20      Forfeit (+)  
ID Name Country     Rating Total Games DB
21088780 Laskowska, Wiktoria POL     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Sylwisty, Dorota   POL 0   1.0  
2 2021-11-20   Krajewski, Mateusz   POL 0   1.0  
3 2021-11-20   Rogaczewski, Olaf   POL 1179   0  
4 2021-11-20   Maliszewski, Franciszek   POL 0   0  
5 2021-11-20   Drzewucki, Patryk   POL 0   0  
6 2021-11-20   Zdaniewicz, Igor   POL 0   1.0  
ID Name Country     Rating Total Games DB
41803167 Lewandowski, Szymon POL     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Stenzel, Hubert   POL 0   1.0  
2 2021-11-20   Chmielewski, Jakub   POL 1133   0  
3 2021-11-20   Zdaniewicz, Igor   POL 0   0  
4 2021-11-20   Sylwisty, Dorota   POL 0   1.0  
5 2021-11-20   Bajko, Jacek   POL 0   1.0  
6 2021-11-20   Lysakowski, Kacper   POL 0   0  
ID Name Country     Rating Total Games DB
21051348 Bajko, Jacek POL     0 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Krajewski, Mateusz   POL 0   0  
2 2021-11-20   Sylwisty, Dorota   POL 0   1.0  
3 2021-11-20   Szczeszek, Adam   POL 0   1.0  
4 2021-11-20   Klimowski, Artur   POL 0   0  
5 2021-11-20   Lewandowski, Szymon   POL 0   0  
6 2021-11-20   Stenzel, Hubert   POL 0   1.0  
ID Name Country     Rating Total Games DB
21099391 Szczeszek, Adam POL     0 2.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Maliszewski, Franciszek   POL 0   0  
2 2021-11-20   Klosowski, Jakub   POL 0   1.0  
3 2021-11-20   Bajko, Jacek   POL 0   0  
4 2021-11-20   Zdaniewicz, Igor   POL 0   1.0  
5 2021-11-20   Krajewski, Mateusz   POL 0   0.5  
6 2021-11-20   Cieloch, Brajan   POL 0   0  
ID Name Country     Rating Total Games DB
41817079 Zdaniewicz, Igor POL     0 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Klimowski, Artur   POL 0   0  
2 2021-11-20   Noworolski, Mikolaj   POL 0   1.0  
3 2021-11-20   Lewandowski, Szymon   POL 0   1.0  
4 2021-11-20   Szczeszek, Adam   POL 0   0  
5 2021-11-20   Lysakowski, Kacper   POL 0   0  
6 2021-11-20   Laskowska, Wiktoria   POL 0   0  
ID Name Country     Rating Total Games DB
41803191 Swierczynski, Marcin POL     0 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Lysakowski, Kacper   POL 0   0  
2 2021-11-20   Zakaszewski, Mateusz   POL 1039   0  
3 2021-11-20   Cieloch, Brajan   POL 0   0  
4 2021-11-20      Forfeit (+)  
5 2021-11-20   Sylwisty, Dorota   POL 0   1.0  
6 2021-11-20   Krajewski, Mateusz   POL 0   0  
ID Name Country     Rating Total Games DB
41817060 Noworolski, Mikolaj POL     0 1.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Chmielewski, Jakub   POL 1133   0  
2 2021-11-20   Zdaniewicz, Igor   POL 0   0  
3 2021-11-20   Klosowski, Jakub   POL 0   0  
4 2021-11-20   Drzewucki, Patryk   POL 0   0  
5 2021-11-20      Forfeit (+)  
6 2021-11-20   Sylwisty, Dorota   POL 0   1.0  
ID Name Country     Rating Total Games DB
41812140 Stenzel, Hubert POL     0 0.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Lewandowski, Szymon   POL 0   0  
2 2021-11-20      Forfeit (+)  
3 2021-11-20   Maliszewski, Franciszek   POL 0   0  
4 2021-11-20   Klosowski, Jakub   POL 0   0  
5 2021-11-20   Cieloch, Brajan   POL 0   0  
6 2021-11-20   Bajko, Jacek   POL 0   0  
ID Name Country     Rating Total Games DB
41812158 Sylwisty, Dorota POL     0 0.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2021-11-20   Laskowska, Wiktoria   POL 0   0  
2 2021-11-20   Bajko, Jacek   POL 0   0  
3 2021-11-20      Forfeit (+)  
4 2021-11-20   Lewandowski, Szymon   POL 0   0  
5 2021-11-20   Swierczynski, Marcin   POL 0   0  
6 2021-11-20   Noworolski, Mikolaj   POL 0   0  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office