Original Tournament Report
Rilton Elo 2009/2010 [45171] (SWE, Stockholm) Start: 2009-12-27
More information and rating report

ID Name Country     Rating Total Games DB
14603691 Knezevic, Zavisa SLO     2136 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Jernselius, Kjell   SWE 1903   1.0  
2 2009-12-28   Hanoman, Tony   SWE 0   1.0  
3 2009-12-29   Preuss, Flemming   DEN 2056   0.5  
4 2009-12-30   Ladva, Ottomar   EST 0   1.0  
5 2009-12-31   Lehtimaeki, Tero   FIN 1993   1.0  
6 2010-01-02   Sjodin, Bengt   SWE 2079   1.0  
7 2010-01-03   Marder, Simon   SWE 2023   1.0  
8 2010-01-04   Lindgren, Philip   SWE 2079   0.5  
9 2010-01-05   Maekinen, Janne   SWE 2008   0.5  
ID Name Country     Rating Total Games DB
1713230 Lindgren, Philip SWE     2079 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Alfven, Jorgen   SWE 0   1.0  
2 2009-12-28   Fant, Goeran   SWE 1914   1.0  
3 2009-12-29   Berggren Torell, Harald   SWE 1983   1.0  
4 2009-12-30   Maekinen, Janne   SWE 2008   1.0  
5 2009-12-31   Sjodin, Bengt   SWE 2079   0  
6 2010-01-02   Kopasov, Evgeny   RUS 2061   1.0  
7 2010-01-03   Backman, Michael   SWE 2146   1.0  
8 2010-01-04   Knezevic, Zavisa   SLO 2136   0.5  
9 2010-01-05   Jansson, Anders O.   SWE 2139   1.0  
ID Name Country     Rating Total Games DB
1704036 Maekinen, Janne SWE     2008 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Kassani, Sam   SWE 0   1.0  
2 2009-12-28   Giraldo, Tony   SWE 0   1.0  
3 2009-12-29   Todorovic, Zoran   SRB 2108   1.0  
4 2009-12-30   Lindgren, Philip   SWE 2079   0  
5 2009-12-31   Kelfve, Mikael   SWE 1950   1.0  
6 2010-01-02   Eriksson, Lennarth   SWE 2035   1.0  
7 2010-01-03   Kopasov, Evgeny   RUS 2061   0.5  
8 2010-01-04   Jonsson, Emil   SWE 1986   1.0  
9 2010-01-05   Knezevic, Zavisa   SLO 2136   0.5  
ID Name Country     Rating Total Games DB
1705377 Backman, Michael SWE     2146 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Wihlborn, Bengt   SWE 1916   0  
2 2009-12-28   Bergstroem, Goeran   SWE 0   1.0  
3 2009-12-29   Fant, Goeran   SWE 1914   1.0  
4 2009-12-30   Ranby, Hans   SWE 1976   1.0  
5 2009-12-31   Preuss, Flemming   DEN 2056   1.0  
6 2010-01-02   Wisdahl, Peter   SWE 0   1.0  
7 2010-01-03   Lindgren, Philip   SWE 2079   0  
8 2010-01-04   Lehtimaeki, Tero   FIN 1993   1.0  
9 2010-01-05   Sjodin, Bengt   SWE 2079   1.0  
ID Name Country     Rating Total Games DB
506338 Lehtimaeki, Tero FIN     1993 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Einar, Per   SWE 0   1.0  
2 2009-12-28   Bielik, Alexander   SWE 0   1.0  
3 2009-12-29   Safholm, Sten   SWE 2086   1.0  
4 2009-12-30   Kopasov, Evgeny   RUS 2061   0.5  
5 2009-12-31   Knezevic, Zavisa   SLO 2136   0  
6 2010-01-02   Vanparys, Philip   BEL 2191   1.0  
7 2010-01-03   Wahlund, Bengt   SWE 2163   1.0  
8 2010-01-04   Backman, Michael   SWE 2146   0  
9 2010-01-05   Eriksson, Lennarth   SWE 2035   1.0  
ID Name Country     Rating Total Games DB
202975 Vanparys, Philip BEL     2191 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Jansson, Anders O.   SWE 2139   1.0  
2 2009-12-28   Safholm, Sten   SWE 2086   0  
3 2009-12-29   Jansson, Gilbert   SWE 0   1.0  
4 2009-12-30   Nystrom, Ragnar   SWE 1980   0.5  
5 2009-12-31   Berggren Torell, Harald   SWE 1983   1.0  
6 2010-01-02   Lehtimaeki, Tero   FIN 1993   0  
7 2010-01-03   Smirnov, Nikita   SWE 1945   1.0  
8 2010-01-04   Thorn, Eric   SWE 2013   1.0  
9 2010-01-05   Kopasov, Evgeny   RUS 2061   1.0  
ID Name Country     Rating Total Games DB
4181239 Kopasov, Evgeny RUS     2061 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Eriksson, 1937,bo   SWE 0   1.0  
2 2009-12-28   Nyberg, Bo   SWE 1926   1.0  
3 2009-12-29   Carlsten, Peter   SWE 2133   1.0  
4 2009-12-30   Lehtimaeki, Tero   FIN 1993   0.5  
5 2009-12-31   Wengler, Joerg   GER 2107   1.0  
6 2010-01-02   Lindgren, Philip   SWE 2079   0  
7 2010-01-03   Maekinen, Janne   SWE 2008   0.5  
8 2010-01-04   Marder, Simon   SWE 2023   1.0  
9 2010-01-05   Vanparys, Philip   BEL 2191   0  
ID Name Country     Rating Total Games DB
1702483 Sjodin, Bengt SWE     2079 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Norlin, Egor   SWE 0   1.0  
2 2009-12-28   Olund, Joar   SWE 0   1.0  
3 2009-12-29   Thorn, Eric   SWE 2013   0.5  
4 2009-12-30   Ohrn, Stellan   SWE 1991   1.0  
5 2009-12-31   Lindgren, Philip   SWE 2079   1.0  
6 2010-01-02   Knezevic, Zavisa   SLO 2136   0  
7 2010-01-03   Revelj, Oskar   SWE 2117   0.5  
8 2010-01-04   Sandklef, Ake   SWE 2009   1.0  
9 2010-01-05   Backman, Michael   SWE 2146   0  
ID Name Country     Rating Total Games DB
1704540 Marder, Simon SWE     2023 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Sarwary, Hamidullah   AFG 0   0.5  
2 2009-12-28   Jansson, Jonny   SWE 0   1.0  
3 2009-12-29   Horta, Hector   SWE 0   0.5  
4 2009-12-30   Smirnov, Nikita   SWE 1945   1.0  
5 2009-12-31   Nystrom, Ragnar   SWE 1980   1.0  
6 2010-01-02   Olund, Joar   SWE 0   1.0  
7 2010-01-03   Knezevic, Zavisa   SLO 2136   0  
8 2010-01-04   Kopasov, Evgeny   RUS 2061   0  
9 2010-01-05   Kelfve, Mikael   SWE 1950   1.0  
ID Name Country     Rating Total Games DB
4666100 Wengler, Joerg GER     2107 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Viklund, Dick   SWE 0   1.0  
2 2009-12-28   Horta, Hector   SWE 0   0.5  
3 2009-12-29   Segerberg, Tomas   GER 1952   1.0  
4 2009-12-30   Thorn, Eric   SWE 2013   1.0  
5 2009-12-31   Kopasov, Evgeny   RUS 2061   0  
6 2010-01-02   Hedstroem, Johan   SWE 0   1.0  
7 2010-01-03   Jonsson, Emil   SWE 1986   0  
8 2010-01-04   Kelfve, Mikael   SWE 1950   0.5  
9 2010-01-05   Sandklef, Ake   SWE 2009   1.0  
ID Name Country     Rating Total Games DB
1403338 Preuss, Flemming DEN     2056 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Smirnov, Nikita   SWE 1945   1.0  
2 2009-12-28   Melander, Jorgen   SWE 1948   1.0  
3 2009-12-29   Knezevic, Zavisa   SLO 2136   0.5  
4 2009-12-30   Revelj, Oskar   SWE 2117   1.0  
5 2009-12-31   Backman, Michael   SWE 2146   0  
6 2010-01-02   Jonsson, Emil   SWE 1986   0  
7 2010-01-03   Giraldo, Tony   SWE 0   1.0  
8 2010-01-04   Todorovic, Zoran   SRB 2108   0.5  
9 2010-01-05   Thorn, Eric   SWE 2013   1.0  
ID Name Country     Rating Total Games DB
1711113 Johansson, Linus SWE     1989 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Arbeus, Carl-Johan   SWE 0   1.0  
2 2009-12-28   Nystrom, Ragnar   SWE 1980   0.5  
3 2009-12-29   Revelj, Oskar   SWE 2117   0  
4 2009-12-30   Viklund, Dick   SWE 0   1.0  
5 2009-12-31   Norlin, Egor   SWE 0   1.0  
6 2010-01-02   Thorn, Eric   SWE 2013   0.5  
7 2010-01-03   Olund, Joar   SWE 0   1.0  
8 2010-01-04   Eriksson, Lennarth   SWE 2035   0.5  
9 2010-01-05   Safholm, Sten   SWE 2086   0.5  
ID Name Country     Rating Total Games DB
1714023 Wisdahl, Peter SWE     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Giraldo, Jorge   SWE 0   0.5  
2 2009-12-28   Strand 1987, Andreas   SWE 0   1.0  
3 2009-12-29   Eriksson, Lennarth   SWE 2035   0.5  
4 2009-12-30   Sarwary, Hamidullah   AFG 0   1.0  
5 2009-12-31   Jensen, Leif   DEN 2032   1.0  
6 2010-01-02   Backman, Michael   SWE 2146   0  
7 2010-01-03   Thorn, Eric   SWE 2013   0  
8 2010-01-04   Larsen, Linus   SWE 0   1.0  
9 2010-01-05   Todorovic, Zoran   SRB 2108   1.0  
ID Name Country     Rating Total Games DB
4500024 Ladva, Ottomar EST     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Bergstroem, Goeran   SWE 0   0.5  
2 2009-12-28   Giraldo, Jorge   SWE 0   1.0  
3 2009-12-29   Hedstroem, Johan   SWE 0   1.0  
4 2009-12-30   Knezevic, Zavisa   SLO 2136   0  
5 2009-12-31   Safholm, Sten   SWE 2086   1.0  
6 2010-01-02   Revelj, Oskar   SWE 2117   0.5  
7 2010-01-03   Sandklef, Ake   SWE 2009   0  
8 2010-01-04   Wallgren, Ulf   SWE 2100   1.0  
9 2010-01-05   Jensen, Leif   DEN 2032   1.0  
ID Name Country     Rating Total Games DB
1703153 Safholm, Sten SWE     2086 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Ek, Per-Ake   SWE 0   1.0  
2 2009-12-28   Vanparys, Philip   BEL 2191   1.0  
3 2009-12-29   Lehtimaeki, Tero   FIN 1993   0  
4 2009-12-30   Segerberg, Tomas   GER 1952   0.5  
5 2009-12-31   Ladva, Ottomar   EST 0   0  
6 2010-01-02   Sjol, Henrik   NOR 1848   1.0  
7 2010-01-03   Hanoman, Tony   SWE 0   1.0  
8 2010-01-04   Wahlund, Bengt   SWE 2163   1.0  
9 2010-01-05   Johansson, Linus   SWE 1989   0.5  
ID Name Country     Rating Total Games DB
1708961 Mattsson, Michael SWE     2083 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Cederstam-Barsk, Carl   SWE 1847   1.0  
2 2009-12-28   Segerberg, Tomas   GER 1952   0  
3 2009-12-29   Guerrero, Everth   SWE 0   0.5  
4 2009-12-30   Surikov, Viktor   RUS 1899   1.0  
5 2009-12-31   Olund, Joar   SWE 0   0  
6 2010-01-02   Alfven, Jorgen   SWE 0   1.0  
7 2010-01-03   Norlin, Egor   SWE 0   1.0  
8 2010-01-04   Revelj, Oskar   SWE 2117   0.5  
9 2010-01-05   Jonsson, Emil   SWE 1986   1.0  
ID Name Country     Rating Total Games DB
1703277 Jansson, Anders O. SWE     2139 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Vanparys, Philip   BEL 2191   0  
2 2009-12-28   Mottang, Harald   NOR 1663   0  
3 2009-12-29   Ek, Per-Ake   SWE 0   1.0  
4 2009-12-30   Axelsson, Thomas   SWE 1552   1.0  
5 2009-12-31   Carlsten, Peter   SWE 2133   1.0  
6 2010-01-02   Nilsson, Christer   SWE 2032   1.0  
7 2010-01-03   Nizov, Anton   SWE 0   1.0  
8 2010-01-04   Jensen, Leif   DEN 2032   1.0  
9 2010-01-05   Lindgren, Philip   SWE 2079   0  
ID Name Country     Rating Total Games DB
1705512 Palmblad, Jan Peter SWE     2151 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Ohrn, Stellan   SWE 1991   0  
2 2009-12-28   Dufour, Jacques   FRA 1810   0  
3 2009-12-29   Lonsjo, Hakan   SWE 0   1.0  
4 2009-12-30   Giraldo, Tony   SWE 0   0  
5 2009-12-31   Wasenius, Thomas   NOR 1600   1.0  
6 2010-01-02   Guerrero, Everth   SWE 0   1.0  
7 2010-01-03   Jansson, Gilbert   SWE 0   1.0  
8 2010-01-04   Jernselius, Kjell   SWE 1903   1.0  
9 2010-01-05   Ulvnes, Roar   NOR 1991   1.0  
ID Name Country     Rating Total Games DB
1712268 Jonsson, Emil SWE     1986 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Strand 1987, Andreas   SWE 0   0.5  
2 2009-12-28   Sjostrand, Joel   SWE 0   0.5  
3 2009-12-29   Eriksson, 1937,bo   SWE 0   1.0  
4 2009-12-30   Mottang, Harald   NOR 1663   1.0  
5 2009-12-31   Wahlund, Bengt   SWE 2163   0.5  
6 2010-01-02   Preuss, Flemming   DEN 2056   1.0  
7 2010-01-03   Wengler, Joerg   GER 2107   1.0  
8 2010-01-04   Maekinen, Janne   SWE 2008   0  
9 2010-01-05   Mattsson, Michael   SWE 2083   0  
ID Name Country     Rating Total Games DB
1707736 Eriksson, Lennarth SWE     2035 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Larsen, Linus   SWE 0   0.5  
2 2009-12-28   Lindstroem, Per-Ove   SWE 1810   1.0  
3 2009-12-29   Wisdahl, Peter   SWE 0   0.5  
4 2009-12-30   Melander, Jorgen   SWE 1948   1.0  
5 2009-12-31   Husin, Axel   SWE 1978   1.0  
6 2010-01-02   Maekinen, Janne   SWE 2008   0  
7 2010-01-03   Ulvnes, Roar   NOR 1991   1.0  
8 2010-01-04   Johansson, Linus   SWE 1989   0.5  
9 2010-01-05   Lehtimaeki, Tero   FIN 1993   0  
ID Name Country     Rating Total Games DB
1707116 Revelj, Oskar SWE     2117 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Surikov, Viktor   RUS 1899   0.5  
2 2009-12-28   Knoeppel, Bjoern   SWE 1737   1.0  
3 2009-12-29   Johansson, Linus   SWE 1989   1.0  
4 2009-12-30   Preuss, Flemming   DEN 2056   0  
5 2009-12-31   Hanoman, Tony   SWE 0   1.0  
6 2010-01-02   Ladva, Ottomar   EST 0   0.5  
7 2010-01-03   Sjodin, Bengt   SWE 2079   0.5  
8 2010-01-04   Mattsson, Michael   SWE 2083   0.5  
9 2010-01-05   Husin, Axel   SWE 1978   0.5  
ID Name Country     Rating Total Games DB
1713647 Wahlund, Bengt SWE     2163 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Kelfve, Mikael   SWE 1950   0.5  
2 2009-12-28   Guerrero, Everth   SWE 0   0.5  
3 2009-12-29   Nyberg, Bo   SWE 1926   1.0  
4 2009-12-30   Horta, Hector   SWE 0   1.0  
5 2009-12-31   Jonsson, Emil   SWE 1986   0.5  
6 2010-01-02   Ohrn, Stellan   SWE 1991   1.0  
7 2010-01-03   Lehtimaeki, Tero   FIN 1993   0  
8 2010-01-04   Safholm, Sten   SWE 2086   0  
9 2010-01-05   Sarwary, Hamidullah   AFG 0   1.0  
ID Name Country     Rating Total Games DB
1706403 Ohrn, Stellan SWE     1991 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Palmblad, Jan Peter   SWE 2151   1.0  
2 2009-12-28   Arndt, Uwe   GER 2065   0.5  
3 2009-12-29   Duenas, Alexis   SWE 1911   1.0  
4 2009-12-30   Sjodin, Bengt   SWE 2079   0  
5 2009-12-31   Alfven, Jorgen   SWE 0   1.0  
6 2010-01-02   Wahlund, Bengt   SWE 2163   0  
7 2010-01-03   Kelfve, Mikael   SWE 1950   0  
8 2010-01-04   Strand 1987, Andreas   SWE 0   1.0  
9 2010-01-05   Jernselius, Kjell   SWE 1903   1.0  
ID Name Country     Rating Total Games DB
1708953 Husin, Axel SWE     1978 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Pettersson, Kjell   SWE 0   0.5  
2 2009-12-28   Sarwary, Hamidullah   AFG 0   0.5  
3 2009-12-29   Bielik, Alexander   SWE 0   1.0  
4 2009-12-30   Dufour, Jacques   FRA 1810   1.0  
5 2009-12-31   Eriksson, Lennarth   SWE 2035   0  
6 2010-01-02   Giraldo, Tony   SWE 0   0.5  
7 2010-01-03   Strand 1987, Andreas   SWE 0   0.5  
8 2010-01-04   Duenas, Alexis   SWE 1911   1.0  
9 2010-01-05   Revelj, Oskar   SWE 2117   0.5  
ID Name Country     Rating Total Games DB
1713973 Norlin, Egor SWE     0 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Sjodin, Bengt   SWE 2079   0  
2 2009-12-28   Arrenius, Johan   SWE 0   1.0  
3 2009-12-29   Nilsson, Christer   SWE 2032   1.0  
4 2009-12-30   Berggren Torell, Harald   SWE 1983   0.5  
5 2009-12-31   Johansson, Linus   SWE 1989   0  
6 2010-01-02   Hardy, Roger   ENG 1999   1.0  
7 2010-01-03   Mattsson, Michael   SWE 2083   0  
8 2010-01-04   Hanoman, Tony   SWE 0   1.0  
9 2010-01-05   Arndt, Uwe   GER 2065   1.0  
ID Name Country     Rating Total Games DB
1707744 Lindqvist, Roland SWE     0 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Todorovic, Zoran   SRB 2108   0  
2 2009-12-28   Kassani, Sam   SWE 0   1.0  
3 2009-12-29   Dufour, Jacques   FRA 1810   0  
4 2009-12-30   Bielik, Alexander   SWE 0   0.5  
5 2009-12-31   Cederstam-Barsk, Carl   SWE 1847   1.0  
6 2010-01-02   Strand 1987, Andreas   SWE 0   0  
7 2010-01-03   Jansson, Jonny   SWE 0   1.0  
8 2010-01-04   Giraldo, Jorge   SWE 0   1.0  
9 2010-01-05   Giraldo, Tony   SWE 0   1.0  
ID Name Country     Rating Total Games DB
1710729 Thorn, Eric SWE     2013 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Andersen, Guttorm   NOR 1784   1.0  
2 2009-12-28   Wihlborn, Bengt   SWE 1916   1.0  
3 2009-12-29   Sjodin, Bengt   SWE 2079   0.5  
4 2009-12-30   Wengler, Joerg   GER 2107   0  
5 2009-12-31   Duenas, Alexis   SWE 1911   1.0  
6 2010-01-02   Johansson, Linus   SWE 1989   0.5  
7 2010-01-03   Wisdahl, Peter   SWE 0   1.0  
8 2010-01-04   Vanparys, Philip   BEL 2191   0  
9 2010-01-05   Preuss, Flemming   DEN 2056   0  
ID Name Country     Rating Total Games DB
1401327 Jensen, Leif DEN     2032 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Lindstroem, Per-Ove   SWE 1810   0.5  
2 2009-12-28   Larsen, Linus   SWE 0   1.0  
3 2009-12-29   Ranby, Hans   SWE 1976   0.5  
4 2009-12-30   Wihlborn, Bengt   SWE 1916   1.0  
5 2009-12-31   Wisdahl, Peter   SWE 0   0  
6 2010-01-02   Fant, Goeran   SWE 1914   1.0  
7 2010-01-03   Segerberg, Tomas   GER 1952   1.0  
8 2010-01-04   Jansson, Anders O.   SWE 2139   0  
9 2010-01-05   Ladva, Ottomar   EST 0   0  
ID Name Country     Rating Total Games DB
1714848 Olund, Joar SWE     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Jeremic, Miodrag   SWE 0   1.0  
2 2009-12-28   Sjodin, Bengt   SWE 2079   0  
3 2009-12-29   Knoeppel, Bjoern   SWE 1737   1.0  
4 2009-12-30   Ulvnes, Roar   NOR 1991   1.0  
5 2009-12-31   Mattsson, Michael   SWE 2083   1.0  
6 2010-01-02   Marder, Simon   SWE 2023   0  
7 2010-01-03   Johansson, Linus   SWE 1989   0  
8 2010-01-04   Arndt, Uwe   GER 2065   0.5  
9 2010-01-05   Attefall, Fredrik   SWE 2128   0.5  
ID Name Country     Rating Total Games DB
915769 Todorovic, Zoran SRB     2108 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Lindqvist, Roland   SWE 0   1.0  
2 2009-12-28   Robert, Spangberg   SWE 1763   1.0  
3 2009-12-29   Maekinen, Janne   SWE 2008   0  
4 2009-12-30   Hanoman, Tony   SWE 0   0.5  
5 2009-12-31   Segerberg, Tomas   GER 1952   0.5  
6 2010-01-02   Kelfve, Mikael   SWE 1950   0.5  
7 2010-01-03   Horta, Hector   SWE 0   1.0  
8 2010-01-04   Preuss, Flemming   DEN 2056   0.5  
9 2010-01-05   Wisdahl, Peter   SWE 0   0  
ID Name Country     Rating Total Games DB
1705229 Nystrom, Ragnar SWE     1980 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Ulvnes, Roar   NOR 1991   1.0  
2 2009-12-28   Johansson, Linus   SWE 1989   0.5  
3 2009-12-29   Arndt, Uwe   GER 2065   1.0  
4 2009-12-30   Vanparys, Philip   BEL 2191   0.5  
5 2009-12-31   Marder, Simon   SWE 2023   0  
6 2010-01-02   Jernselius, Kjell   SWE 1903   0.5  
7 2010-01-03   Duenas, Alexis   SWE 1911   0.5  
8 2010-01-04   Lindstroem, Per-Ove   SWE 1810   0.5  
9 2010-01-05   Cederstam-Barsk, Carl   SWE 1847   0.5  
ID Name Country     Rating Total Games DB
1712225 Kelfve, Mikael SWE     1950 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Wahlund, Bengt   SWE 2163   0.5  
2 2009-12-28   Attefall, Fredrik   SWE 2128   0.5  
3 2009-12-29   Sjostrand, Joel   SWE 0   1.0  
4 2009-12-30   Carlsten, Peter   SWE 2133   1.0  
5 2009-12-31   Maekinen, Janne   SWE 2008   0  
6 2010-01-02   Todorovic, Zoran   SRB 2108   0.5  
7 2010-01-03   Ohrn, Stellan   SWE 1991   1.0  
8 2010-01-04   Wengler, Joerg   GER 2107   0.5  
9 2010-01-05   Marder, Simon   SWE 2023   0  
ID Name Country     Rating Total Games DB
1708724 Sandklef, Ake SWE     2009 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Robert, Spangberg   SWE 1763   0  
2 2009-12-28   Holzmann-Ekholm, Alexander   SWE 0   1.0  
3 2009-12-29   Surikov, Viktor   RUS 1899   0.5  
4 2009-12-30   Sjol, Henrik   NOR 1848   1.0  
5 2009-12-31   Jernselius, Kjell   SWE 1903   0.5  
6 2010-01-02   Lindstroem, Per-Ove   SWE 1810   1.0  
7 2010-01-03   Ladva, Ottomar   EST 0   1.0  
8 2010-01-04   Sjodin, Bengt   SWE 2079   0  
9 2010-01-05   Wengler, Joerg   GER 2107   0  
ID Name Country     Rating Total Games DB
1507907 Ulvnes, Roar NOR     1991 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Nystrom, Ragnar   SWE 1980   0  
2 2009-12-28   Arbeus, Carl-Johan   SWE 0   1.0  
3 2009-12-29   Giraldo, Tony   SWE 0   1.0  
4 2009-12-30   Olund, Joar   SWE 0   0  
5 2009-12-31   Dufour, Jacques   FRA 1810   1.0  
6 2010-01-02   Sarwary, Hamidullah   AFG 0   1.0  
7 2010-01-03   Eriksson, Lennarth   SWE 2035   0  
8 2010-01-04   Wihlborn, Bengt   SWE 1916   1.0  
9 2010-01-05   Palmblad, Jan Peter   SWE 2151   0  
ID Name Country     Rating Total Games DB
1714813 Hedstroem, Johan SWE     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Holzmann-Ekholm, Alexander   SWE 0   1.0  
2 2009-12-28   Duenas, Alexis   SWE 1911   0.5  
3 2009-12-29   Ladva, Ottomar   EST 0   0  
4 2009-12-30   Strand 1987, Andreas   SWE 0   1.0  
5 2009-12-31   Larsen, Linus   SWE 0   1.0  
6 2010-01-02   Wengler, Joerg   GER 2107   0  
7 2010-01-03   Jernselius, Kjell   SWE 1903   0  
8 2010-01-04   Melander, Jorgen   SWE 1948   0.5  
9 2010-01-05   Fant, Goeran   SWE 1914   1.0  
ID Name Country     Rating Total Games DB
1712209 Horta, Hector SWE     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Haug, Johannes   NOR 1647   1.0  
2 2009-12-28   Wengler, Joerg   GER 2107   0.5  
3 2009-12-29   Marder, Simon   SWE 2023   0.5  
4 2009-12-30   Wahlund, Bengt   SWE 2163   0  
5 2009-12-31   Eriksson, 1937,bo   SWE 0   1.0  
6 2010-01-02   Nizov, Anton   SWE 0   0.5  
7 2010-01-03   Todorovic, Zoran   SRB 2108   0  
8 2010-01-04   Mottang, Harald   NOR 1663   1.0  
9 2010-01-05   Lindstroem, Per-Ove   SWE 1810   0.5  
ID Name Country     Rating Total Games DB
11700580 Sarwary, Hamidullah AFG     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Marder, Simon   SWE 2023   0.5  
2 2009-12-28   Husin, Axel   SWE 1978   0.5  
3 2009-12-29   Helin, Mikael   SWE 1967   1.0  
4 2009-12-30   Wisdahl, Peter   SWE 0   0  
5 2009-12-31   Ranby, Hans   SWE 1976   1.0  
6 2010-01-02   Ulvnes, Roar   NOR 1991   0  
7 2010-01-03   Nilsson, Christer   SWE 2032   1.0  
8 2010-01-04   Segerberg, Tomas   GER 1952   1.0  
9 2010-01-05   Wahlund, Bengt   SWE 2163   0  
ID Name Country     Rating Total Games DB
1711725 Lindstroem, Per-Ove SWE     1810 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Jensen, Leif   DEN 2032   0.5  
2 2009-12-28   Eriksson, Lennarth   SWE 2035   0  
3 2009-12-29   Pettersson, Kjell   SWE 0   0.5  
4 2009-12-30   Attefall, Fredrik   SWE 2128   1.0  
5 2009-12-31   Jansson, Gilbert   SWE 0   1.0  
6 2010-01-02   Sandklef, Ake   SWE 2009   0  
7 2010-01-03   Berggren Torell, Harald   SWE 1983   1.0  
8 2010-01-04   Nystrom, Ragnar   SWE 1980   0.5  
9 2010-01-05   Horta, Hector   SWE 0   0.5  
ID Name Country     Rating Total Games DB
1715275 Larsen, Linus SWE     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Eriksson, Lennarth   SWE 2035   0.5  
2 2009-12-28   Jensen, Leif   DEN 2032   0  
3 2009-12-29   Bergstroem, Goeran   SWE 0   1.0  
4 2009-12-30   Hardy, Roger   ENG 1999   1.0  
5 2009-12-31   Hedstroem, Johan   SWE 0   0  
6 2010-01-02   Berggren Torell, Harald   SWE 1983   0.5  
7 2010-01-03   Helin, Mikael   SWE 1967   1.0  
8 2010-01-04   Wisdahl, Peter   SWE 0   0  
9 2010-01-05   Melander, Jorgen   SWE 1948   1.0  
ID Name Country     Rating Total Games DB
1709631 Nilsson, Christer SWE     2032 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2009-12-27   Bielik, Alexander   SWE 0   0  
