Original Tournament Report
77. Bayerische Meisterschaft Herren [4928] (GER, Bad Woerishofen) Start: 2006-08-26
More information and rating report

ID Name Country     Rating Total Games DB
4667565 Lutz, Dieter GER     2311 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Grimberg, Boris   GER 2157   1.0  
2 0000-00-00   Lipok, Christoph   GER 2187   1.0  
3 0000-00-00   Jorczik, Julian   GER 2194   1.0  
4 0000-00-00   Safyanowsky, Mark   GER 2347   0.5  
5 0000-00-00   Rother, Christoph   GER 2311   1.0  
6 0000-00-00   Levushkina, Elena   GER 2328   1.0  
7 0000-00-00   Kaunzinger, Albert   GER 2236   1.0  
8 0000-00-00   Siepelt, Heiner   GER 2334   0.5  
9 0000-00-00   Zill, Christoph   GER 2288   0  
ID Name Country     Rating Total Games DB
4688856 Zill, Christoph GER     2288 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Stanzl, Matthias   GER 2130   1.0  
2 0000-00-00   Schindler, Viktor   GER 2120   0  
3 0000-00-00   Basener, Winfried   GER 2175   1.0  
4 0000-00-00   Kaunzinger, Albert   GER 2236   0  
5 0000-00-00   Woerl, Richard   GER 2051   1.0  
6 0000-00-00   Safyanowsky, Mark   GER 2347   0.5  
7 0000-00-00   Rother, Christoph   GER 2311   1.0  
8 0000-00-00   Senner, Peter   GER 2213   1.0  
9 0000-00-00   Lutz, Dieter   GER 2311   1.0  
ID Name Country     Rating Total Games DB
14200686 Levushkina, Elena GER     2328 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Koller, Reinhard   GER 2172   0.5  
2 0000-00-00   Erlbeck, Peter   GER 2147   1.0  
3 0000-00-00   Bensch, Patrick   GER 2225   1.0  
4 0000-00-00   Zach, Andreas   GER 2265   0.5  
5 0000-00-00   Safyanowsky, Mark   GER 2347   1.0  
6 0000-00-00   Lutz, Dieter   GER 2311   0  
7 0000-00-00   Siepelt, Heiner   GER 2334   0.5  
8 0000-00-00   Kaunzinger, Albert   GER 2236   1.0  
9 0000-00-00   Rother, Christoph   GER 2311   0.5  
ID Name Country     Rating Total Games DB
4606795 Zach, Andreas GER     2265 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Jussupow, Nadia   GER 2121   1.0  
2 0000-00-00   Lochte, Thomas   GER 2162   1.0  
3 0000-00-00   Safyanowsky, Mark   GER 2347   0.5  
4 0000-00-00   Levushkina, Elena   GER 2328   0.5  
5 0000-00-00   Kaunzinger, Albert   GER 2236   0.5  
6 0000-00-00   Siepelt, Heiner   GER 2334   0  
7 0000-00-00   Deglmann, Ludwig   GER 2341   0.5  
8 0000-00-00   Seuffert, Gabriel   GER 2352   1.0  
9 0000-00-00   Bensch, Patrick   GER 2225   1.0  
ID Name Country     Rating Total Games DB
24611719 Jorczik, Julian GER     2194 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Seuffert, Gabriel   GER 2352   1.0  
2 0000-00-00   Lentrodt, Thomas   GER 2320   1.0  
3 0000-00-00   Lutz, Dieter   GER 2311   0  
4 0000-00-00   Schindler, Viktor   GER 2120   0.5  
5 0000-00-00   Deglmann, Ludwig   GER 2341   0.5  
6 0000-00-00   Lochte, Thomas   GER 2162   0  
7 0000-00-00   Woerl, Richard   GER 2051   1.0  
8 0000-00-00   Grimberg, Boris   GER 2157   1.0  
9 0000-00-00   Siepelt, Heiner   GER 2334   1.0  
ID Name Country     Rating Total Games DB
4611152 Siepelt, Heiner GER     2334 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Basener, Winfried   GER 2175   1.0  
2 0000-00-00   Bensch, Patrick   GER 2225   0.5  
3 0000-00-00   Schindler, Viktor   GER 2120   1.0  
4 0000-00-00   Rother, Christoph   GER 2311   0  
5 0000-00-00   Lochte, Thomas   GER 2162   1.0  
6 0000-00-00   Zach, Andreas   GER 2265   1.0  
7 0000-00-00   Levushkina, Elena   GER 2328   0.5  
8 0000-00-00   Lutz, Dieter   GER 2311   0.5  
9 0000-00-00   Jorczik, Julian   GER 2194   0  
ID Name Country     Rating Total Games DB
4602790 Rother, Christoph GER     2311 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Erlbeck, Peter   GER 2147   0.5  
2 0000-00-00   Niedermaier, Barbara   GER 2018   1.0  
3 0000-00-00   Koller, Reinhard   GER 2172   1.0  
4 0000-00-00   Siepelt, Heiner   GER 2334   1.0  
5 0000-00-00   Lutz, Dieter   GER 2311   0  
6 0000-00-00   Lentrodt, Thomas   GER 2320   1.0  
7 0000-00-00   Zill, Christoph   GER 2288   0  
8 0000-00-00   Bensch, Patrick   GER 2225   0.5  
9 0000-00-00   Levushkina, Elena   GER 2328   0.5  
ID Name Country     Rating Total Games DB
4634209 Kaunzinger, Albert GER     2236 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Schindler, Viktor   GER 2120   0  
2 0000-00-00   Stanzl, Matthias   GER 2130   1.0  
3 0000-00-00   Woerl, Richard   GER 2051   1.0  
4 0000-00-00   Zill, Christoph   GER 2288   1.0  
5 0000-00-00   Zach, Andreas   GER 2265   0.5  
6 0000-00-00   Seuffert, Gabriel   GER 2352   1.0  
7 0000-00-00   Lutz, Dieter   GER 2311   0  
8 0000-00-00   Levushkina, Elena   GER 2328   0  
9 0000-00-00   Lipok, Christoph   GER 2187   1.0  
ID Name Country     Rating Total Games DB
4640667 Seuffert, Gabriel GER     2352 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Jorczik, Julian   GER 2194   0  
2 0000-00-00   Callenberg, Ralf   GER 2163   1.0  
3 0000-00-00   Senner, Peter   GER 2213   0.5  
4 0000-00-00   Bensch, Patrick   GER 2225   0.5  
5 0000-00-00   Just, Hannes   GER 2190   1.0  
6 0000-00-00   Kaunzinger, Albert   GER 2236   0  
7 0000-00-00   Koepke, Christian   GER 2319   1.0  
8 0000-00-00   Zach, Andreas   GER 2265   0  
9 0000-00-00   Deglmann, Ludwig   GER 2341   1.0  
ID Name Country     Rating Total Games DB
4617401 Bensch, Patrick GER     2225 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Schmaus, Horst   GER 2082   1.0  
2 0000-00-00   Siepelt, Heiner   GER 2334   0.5  
3 0000-00-00   Levushkina, Elena   GER 2328   0  
4 0000-00-00   Seuffert, Gabriel   GER 2352   0.5  
5 0000-00-00   Koepke, Christian   GER 2319   1.0  
6 0000-00-00   Deglmann, Ludwig   GER 2341   0.5  
7 0000-00-00   Safyanowsky, Mark   GER 2347   1.0  
8 0000-00-00   Rother, Christoph   GER 2311   0.5  
9 0000-00-00   Zach, Andreas   GER 2265   0  
ID Name Country     Rating Total Games DB
4608283 Senner, Peter GER     2213 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Woerl, Richard   GER 2051   1.0  
2 0000-00-00   Safyanowsky, Mark   GER 2347   0  
3 0000-00-00   Seuffert, Gabriel   GER 2352   0.5  
4 0000-00-00   Deglmann, Ludwig   GER 2341   0  
5 0000-00-00   Lipok, Christoph   GER 2187   1.0  
6 0000-00-00   Koller, Reinhard   GER 2172   1.0  
7 0000-00-00   Lentrodt, Thomas   GER 2320   1.0  
8 0000-00-00   Zill, Christoph   GER 2288   0  
9 0000-00-00   Lochte, Thomas   GER 2162   0.5  
ID Name Country     Rating Total Games DB
4697499 Grimberg, Boris GER     2157 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Lutz, Dieter   GER 2311   0  
2 0000-00-00   Deglmann, Ludwig   GER 2341   0  
3 0000-00-00   Schmaus, Horst   GER 2082   0.5  
4 0000-00-00   Stanzl, Matthias   GER 2130   0.5  
5 0000-00-00   Urytskyy, Arkadiy   GER 2206   1.0  
6 0000-00-00   Just, Hannes   GER 2190   1.0  
7 0000-00-00   Lochte, Thomas   GER 2162   1.0  
8 0000-00-00   Jorczik, Julian   GER 2194   0  
9 0000-00-00   Lentrodt, Thomas   GER 2320   1.0  
ID Name Country     Rating Total Games DB
4622235 Deglmann, Ludwig GER     2341 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Lipok, Christoph   GER 2187   0  
2 0000-00-00   Grimberg, Boris   GER 2157   1.0  
3 0000-00-00   Lochte, Thomas   GER 2162   0.5  
4 0000-00-00   Senner, Peter   GER 2213   1.0  
5 0000-00-00   Jorczik, Julian   GER 2194   0.5  
6 0000-00-00   Bensch, Patrick   GER 2225   0.5  
7 0000-00-00   Zach, Andreas   GER 2265   0.5  
8 0000-00-00   Lentrodt, Thomas   GER 2320   0.5  
9 0000-00-00   Seuffert, Gabriel   GER 2352   0  
ID Name Country     Rating Total Games DB
4655737 Koepke, Christian GER     2319 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Lochte, Thomas   GER 2162   0  
2 0000-00-00   Jussupow, Nadia   GER 2121   0.5  
3 0000-00-00   Erlbeck, Peter   GER 2147   1.0  
4 0000-00-00   Lipok, Christoph   GER 2187   0.5  
5 0000-00-00   Bensch, Patrick   GER 2225   0  
6 0000-00-00   Schindler, Viktor   GER 2120   1.0  
7 0000-00-00   Seuffert, Gabriel   GER 2352   0  
8 0000-00-00   Just, Hannes   GER 2190   0.5  
9 0000-00-00   Woerl, Richard   GER 2051   1.0  
ID Name Country     Rating Total Games DB
24620220 Lipok, Christoph GER     2187 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Deglmann, Ludwig   GER 2341   1.0  
2 0000-00-00   Lutz, Dieter   GER 2311   0  
3 0000-00-00   Lentrodt, Thomas   GER 2320   0.5  
4 0000-00-00   Koepke, Christian   GER 2319   0.5  
5 0000-00-00   Senner, Peter   GER 2213   0  
6 0000-00-00   Basener, Winfried   GER 2175   0.5  
7 0000-00-00   Stanzl, Matthias   GER 2130   1.0  
8 0000-00-00   Schindler, Viktor   GER 2120   1.0  
9 0000-00-00   Kaunzinger, Albert   GER 2236   0  
ID Name Country     Rating Total Games DB
4617045 Basener, Winfried GER     2175 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Siepelt, Heiner   GER 2334   0  
2 0000-00-00   Schmaus, Horst   GER 2082   1.0  
3 0000-00-00   Zill, Christoph   GER 2288   0  
4 0000-00-00   Just, Hannes   GER 2190   0  
5 0000-00-00   Erlbeck, Peter   GER 2147   1.0  
6 0000-00-00   Lipok, Christoph   GER 2187   0.5  
7 0000-00-00   Jussupow, Nadia   GER 2121   1.0  
8 0000-00-00   Woerl, Richard   GER 2051   0.5  
9 0000-00-00   Safyanowsky, Mark   GER 2347   0.5  
ID Name Country     Rating Total Games DB
4606272 Lochte, Thomas GER     2162 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Koepke, Christian   GER 2319   1.0  
2 0000-00-00   Zach, Andreas   GER 2265   0  
3 0000-00-00   Deglmann, Ludwig   GER 2341   0.5  
4 0000-00-00   Urytskyy, Arkadiy   GER 2206   1.0  
5 0000-00-00   Siepelt, Heiner   GER 2334   0  
6 0000-00-00   Jorczik, Julian   GER 2194   1.0  
7 0000-00-00   Grimberg, Boris   GER 2157   0  
8 0000-00-00   Safyanowsky, Mark   GER 2347   0.5  
9 0000-00-00   Senner, Peter   GER 2213   0.5  
ID Name Country     Rating Total Games DB
4617720 Lentrodt, Thomas GER     2320 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Callenberg, Ralf   GER 2163   1.0  
2 0000-00-00   Jorczik, Julian   GER 2194   0  
3 0000-00-00   Lipok, Christoph   GER 2187   0.5  
4 0000-00-00   Koller, Reinhard   GER 2172   1.0  
5 0000-00-00   Schindler, Viktor   GER 2120   1.0  
6 0000-00-00   Rother, Christoph   GER 2311   0  
7 0000-00-00   Senner, Peter   GER 2213   0  
8 0000-00-00   Deglmann, Ludwig   GER 2341   0.5  
9 0000-00-00   Grimberg, Boris   GER 2157   0  
ID Name Country     Rating Total Games DB
4679202 Just, Hannes GER     2190 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 0000-00-00   Woerl, Richard   GER 2051   0  
3 0000-00-00   Niedermaier, Barbara   GER 2018   1.0  
4 0000-00-00   Basener, Winfried   GER 2175   1.0  
5 0000-00-00   Seuffert, Gabriel   GER 2352   0  
6 0000-00-00   Grimberg, Boris   GER 2157   0  
7 0000-00-00   Erlbeck, Peter   GER 2147   0.5  
8 0000-00-00   Koepke, Christian   GER 2319   0.5  
9 0000-00-00   Urytskyy, Arkadiy   GER 2206   1.0  
ID Name Country     Rating Total Games DB
4663764 Koller, Reinhard GER     2172 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Levushkina, Elena   GER 2328   0.5  
2 0000-00-00   Urytskyy, Arkadiy   GER 2206   1.0  
3 0000-00-00   Rother, Christoph   GER 2311   0  
4 0000-00-00   Lentrodt, Thomas   GER 2320   0  
5 0000-00-00   Callenberg, Ralf   GER 2163   1.0  
6 0000-00-00   Senner, Peter   GER 2213   0  
7 0000-00-00   Schindler, Viktor   GER 2120   0  
8 0000-00-00   Erlbeck, Peter   GER 2147   1.0  
9 0000-00-00   Stanzl, Matthias   GER 2130   0.5  
ID Name Country     Rating Total Games DB
4658159 Stanzl, Matthias GER     2130 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Zill, Christoph   GER 2288   0  
2 0000-00-00   Kaunzinger, Albert   GER 2236   0  
3 0000-00-00   Callenberg, Ralf   GER 2163   0.5  
4 0000-00-00   Grimberg, Boris   GER 2157   0.5  
5 0000-00-00   Jussupow, Nadia   GER 2121   0.5  
6 0000-00-00   Niedermaier, Barbara   GER 2018   1.0  
7 0000-00-00   Lipok, Christoph   GER 2187   0  
8 0000-00-00   Schmaus, Horst   GER 2082   1.0  
9 0000-00-00   Koller, Reinhard   GER 2172   0.5  
ID Name Country     Rating Total Games DB
4665430 Schindler, Viktor GER     2120 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Kaunzinger, Albert   GER 2236   1.0  
2 0000-00-00   Zill, Christoph   GER 2288   1.0  
3 0000-00-00   Siepelt, Heiner   GER 2334   0  
4 0000-00-00   Jorczik, Julian   GER 2194   0.5  
5 0000-00-00   Lentrodt, Thomas   GER 2320   0  
6 0000-00-00   Koepke, Christian   GER 2319   0  
7 0000-00-00   Koller, Reinhard   GER 2172   1.0  
8 0000-00-00   Lipok, Christoph   GER 2187   0  
9 0000-00-00   Niedermaier, Barbara   GER 2018   0.5  
ID Name Country     Rating Total Games DB
4663004 Safyanowsky, Mark GER     2347 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 0000-00-00   Senner, Peter   GER 2213   1.0  
3 0000-00-00   Zach, Andreas   GER 2265   0.5  
4 0000-00-00   Lutz, Dieter   GER 2311   0.5  
5 0000-00-00   Levushkina, Elena   GER 2328   0  
6 0000-00-00   Zill, Christoph   GER 2288   0.5  
7 0000-00-00   Bensch, Patrick   GER 2225   0  
8 0000-00-00   Lochte, Thomas   GER 2162   0.5  
9 0000-00-00   Basener, Winfried   GER 2175   0.5  
ID Name Country     Rating Total Games DB
4642910 Erlbeck, Peter GER     2147 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Rother, Christoph   GER 2311   0.5  
2 0000-00-00   Levushkina, Elena   GER 2328   0  
3 0000-00-00   Koepke, Christian   GER 2319   0  
4 0000-00-00   Niedermaier, Barbara   GER 2018   1.0  
5 0000-00-00   Basener, Winfried   GER 2175   0  
6 0000-00-00   Urytskyy, Arkadiy   GER 2206   0.5  
7 0000-00-00   Just, Hannes   GER 2190   0.5  
8 0000-00-00   Koller, Reinhard   GER 2172   0  
9 0000-00-00   Schmaus, Horst   GER 2082   1.0  
ID Name Country     Rating Total Games DB
4649435 Jussupow, Nadia GER     2121 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Zach, Andreas   GER 2265   0  
2 0000-00-00   Koepke, Christian   GER 2319   0.5  
3 0000-00-00   Urytskyy, Arkadiy   GER 2206   0.5  
4 0000-00-00   Woerl, Richard   GER 2051   0  
5 0000-00-00   Stanzl, Matthias   GER 2130   0.5  
6 0000-00-00   Schmaus, Horst   GER 2082   1.0  
7 0000-00-00   Basener, Winfried   GER 2175   0  
8 0000-00-00   Niedermaier, Barbara   GER 2018   1.0  
9 0000-00-00   Callenberg, Ralf   GER 2163   0  
ID Name Country     Rating Total Games DB
4654544 Woerl, Richard GER     2051 3.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Senner, Peter   GER 2213   0  
2 0000-00-00   Just, Hannes   GER 2190   1.0  
3 0000-00-00   Kaunzinger, Albert   GER 2236   0  
4 0000-00-00   Jussupow, Nadia   GER 2121   1.0  
5 0000-00-00   Zill, Christoph   GER 2288   0  
6 0000-00-00   Callenberg, Ralf   GER 2163   1.0  
7 0000-00-00   Jorczik, Julian   GER 2194   0  
8 0000-00-00   Basener, Winfried   GER 2175   0.5  
9 0000-00-00   Koepke, Christian   GER 2319   0  
ID Name Country     Rating Total Games DB
24622559 Urytskyy, Arkadiy GER     2206 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Niedermaier, Barbara   GER 2018   0.5  
2 0000-00-00   Koller, Reinhard   GER 2172   0  
3 0000-00-00   Jussupow, Nadia   GER 2121   0.5  
4 0000-00-00   Lochte, Thomas   GER 2162   0  
5 0000-00-00   Grimberg, Boris   GER 2157   0  
6 0000-00-00   Erlbeck, Peter   GER 2147   0.5  
7 0000-00-00   Schmaus, Horst   GER 2082   0.5  
8 0000-00-00   Callenberg, Ralf   GER 2163   1.0  
9 0000-00-00   Just, Hannes   GER 2190   0  
ID Name Country     Rating Total Games DB
4666313 Callenberg, Ralf GER     2163 3.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Lentrodt, Thomas   GER 2320   0  
2 0000-00-00   Seuffert, Gabriel   GER 2352   0  
3 0000-00-00   Stanzl, Matthias   GER 2130   0.5  
4 0000-00-00   Schmaus, Horst   GER 2082   1.0  
5 0000-00-00   Koller, Reinhard   GER 2172   0  
6 0000-00-00   Woerl, Richard   GER 2051   0  
7 0000-00-00   Niedermaier, Barbara   GER 2018   0.5  
8 0000-00-00   Urytskyy, Arkadiy   GER 2206   0  
9 0000-00-00   Jussupow, Nadia   GER 2121   1.0  
ID Name Country     Rating Total Games DB
4622707 Schmaus, Horst GER     2082 2.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Bensch, Patrick   GER 2225   0  
2 0000-00-00   Basener, Winfried   GER 2175   0  
3 0000-00-00   Grimberg, Boris   GER 2157   0.5  
4 0000-00-00   Callenberg, Ralf   GER 2163   0  
5 0000-00-00   Niedermaier, Barbara   GER 2018   1.0  
6 0000-00-00   Jussupow, Nadia   GER 2121   0  
7 0000-00-00   Urytskyy, Arkadiy   GER 2206   0.5  
8 0000-00-00   Stanzl, Matthias   GER 2130   0  
9 0000-00-00   Erlbeck, Peter   GER 2147   0  
ID Name Country     Rating Total Games DB
4653076 Niedermaier, Barbara GER     2018 1.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 0000-00-00   Urytskyy, Arkadiy   GER 2206   0.5  
2 0000-00-00   Rother, Christoph   GER 2311   0  
3 0000-00-00   Just, Hannes   GER 2190   0  
4 0000-00-00   Erlbeck, Peter   GER 2147   0  
5 0000-00-00   Schmaus, Horst   GER 2082   0  
6 0000-00-00   Stanzl, Matthias   GER 2130   0  
7 0000-00-00   Callenberg, Ralf   GER 2163   0.5  
8 0000-00-00   Jussupow, Nadia   GER 2121   0  
9 0000-00-00   Schindler, Viktor   GER 2120   0.5  


 

« go back

©  World Chess Federation   |   Contact us: webmaster@fide.com   |  Developed and supported by Elista FIDE Office   |   Ratings qustions: Elista FIDE Office