Original Tournament Report
Botswana International Open 2011- Open Section [61679] (BOT, Gaborone) Start: 2011-09-29
More information and rating report

ID Name Country     Rating Total Games DB
8700249 Jere, Daniel ZAM     2348 8.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Kaene , Mmusi   BOT 0   1.0  
2 2011-09-30   Orbeholzer, Francois   RSA 1726   0  
3 2011-09-30   Tangani, Goabaone   BOT 0   1.0  
4 2011-09-30   Banda, Davies   BOT 0   1.0  
5 2011-10-01   Gumpo, Thabo   BOT 1957   1.0  
6 2011-10-01   Pon, Matt   RSA 1686   1.0  
7 2011-10-01   Masango, Spencer   ZIM 2165   1.0  
8 2011-10-02   Pitlagano, Tebogo   BOT 2083   1.0  
9 2011-10-02   Oatlhotse, Providence   BOT 2253   1.0  
ID Name Country     Rating Total Games DB
11000627 Moyo, Dion ZIM     2156 7.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Makache, Kesego   BOT 0   0  
2 2011-09-30   Monnaatsheko, Keletshabile   BOT 0   1.0  
3 2011-09-30   Muzeu, Jacob   BOT 0   1.0  
4 2011-09-30   Dhafana, Philimon   ZIM 0   1.0  
5 2011-10-01   Chimbamu, Elisha   ZIM 0   0.5  
6 2011-10-01   Olebile, Thato   BOT 2016   1.0  
7 2011-10-01   Boikanyo, Cinky   BOT 2031   1.0  
8 2011-10-02   Simutowe, Musatwe   ZAM 2143   1.0  
9 2011-10-02   Masango, Spencer   ZIM 2165   1.0  
ID Name Country     Rating Total Games DB
8700257 Bwalya, Gillan ZAM     2264 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Kagiso, Gaodumele   BOT 0   1.0  
2 2011-09-30   Pon, Matt   RSA 1686   1.0  
3 2011-09-30   Gumpo, Thabo   BOT 1957   1.0  
4 2011-09-30   Kealeboga, Baone   BOT 2106   1.0  
5 2011-10-01   Oatlhotse, Providence   BOT 2253   0  
6 2011-10-01   Chimbamu, Elisha   ZIM 0   1.0  
7 2011-10-01   Pitlagano, Tebogo   BOT 2083   0  
8 2011-10-02   Tangani, Goabaone   BOT 0   1.0  
9 2011-10-02   Mosenya, Ndawana   BOT 2021   1.0  
ID Name Country     Rating Total Games DB
11300272 Pitlagano, Tebogo BOT     2083 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Mokobela, Mokobela   BOT 0   1.0  
2 2011-09-30   Makache, Kesego   BOT 0   1.0  
3 2011-09-30   Musekiwa, Emmanuel   BOT 0   0.5  
4 2011-09-30   Kokome, Oaitse   BOT 1950   1.0  
5 2011-10-01   Simutowe, Musatwe   ZAM 2143   1.0  
6 2011-10-01   Oatlhotse, Providence   BOT 2253   0.5  
7 2011-10-01   Bwalya, Gillan   ZAM 2264   1.0  
8 2011-10-02   Jere, Daniel   ZAM 2348   0  
9 2011-10-02   Gaealafshwe, Barileng   BOT 2117   1.0  
ID Name Country     Rating Total Games DB
11300710 Notha, Moakofi BOT     2098 7.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
2 2011-09-30   Topia, Tiwalade   ZIM 0   1.0  
3 2011-09-30   Mavodo, David   BOT 0   1.0  
4 2011-09-30   Chandna, Priyav   BOT 0   1.0  
5 2011-10-01   Chaka, Jona   ZIM 2197   1.0  
6 2011-10-01   Mosenya, Ndawana   BOT 2021   1.0  
7 2011-10-01   Oatlhotse, Providence   BOT 2253   0.5  
8 2011-10-02   Pon, Matt   RSA 1686   0.5  
9 2011-10-02   Simutowe, Musatwe   ZAM 2143   1.0  
ID Name Country     Rating Total Games DB
11300507 Oatlhotse, Providence BOT     2253 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Kebopetswe, Golekwamang   BOT 0   1.0  
2 2011-09-30   Chiburi, John   BOT 0   1.0  
3 2011-09-30   Kamara, Abdul   BOT 1905   1.0  
4 2011-09-30   Gaealafshwe, Barileng   BOT 2117   0.5  
5 2011-10-01   Bwalya, Gillan   ZAM 2264   1.0  
6 2011-10-01   Pitlagano, Tebogo   BOT 2083   0.5  
7 2011-10-01   Notha, Moakofi   BOT 2098   0.5  
8 2011-10-02   Rongwane, Gomolemo   BOT 0   1.0  
9 2011-10-02   Jere, Daniel   ZAM 2348   0  
ID Name Country     Rating Total Games DB
14301644 Pon, Matt RSA     1686 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Seane, Tumelo   BOT 0   1.0  
2 2011-09-30   Bwalya, Gillan   ZAM 2264   0  
3 2011-09-30   Othugile, Tshepo   BOT 0   1.0  
4 2011-09-30   Musekiwa, Michael   BOT 0   1.0  
5 2011-10-01   Kromhout, Alexander   RSA 2022   1.0  
6 2011-10-01   Jere, Daniel   ZAM 2348   0  
7 2011-10-01   Olesitswe, Ellias   BOT 0   1.0  
8 2011-10-02   Notha, Moakofi   BOT 2098   0.5  
9 2011-10-02   Makabe, Ivon   BOT 2097   1.0  
ID Name Country     Rating Total Games DB
11301120 Rongwane, Gomolemo BOT     0 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Crismann, Alessandro   RSA 1831   1.0  
2 2011-09-30   Wilken, J.b   RSA 1977   1.0  
3 2011-09-30   Jobe, Mopati   BOT 2098   1.0  
4 2011-09-30   Simutowe, Musatwe   ZAM 2143   0.5  
5 2011-10-01   Masango, Spencer   ZIM 2165   0  
6 2011-10-01   Sinkamba, Bright   BOT 2087   1.0  
7 2011-10-01   Kealeboga, Baone   BOT 2106   1.0  
8 2011-10-02   Oatlhotse, Providence   BOT 2253   0  
9 2011-10-02   Boikanyo, Cinky   BOT 2031   1.0  
ID Name Country     Rating Total Games DB
11000236 Chaka, Jona ZIM     2197 6.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Letshwenyo, Onkgopotse   BOT 0   1.0  
2 2011-09-30   Banda, Davies   BOT 0   1.0  
3 2011-09-30   Kokome, Oaitse   BOT 1950   0.5  
4 2011-09-30   Chimbamu, Elisha   ZIM 0   0  
5 2011-10-01   Notha, Moakofi   BOT 2098   0  
6 2011-10-01   Ragontse , Goabaone   BOT 0   1.0  
7 2011-10-01   Francis , Kebalepile   BOT 0   1.0  
8 2011-10-02   Mooketsi, David   BOT 1836   1.0  
9 2011-10-02   Mabetu, Puso   BOT 2029   1.0  
ID Name Country     Rating Total Games DB
14300753 Masango, Spencer ZIM     2165 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Magu , Sachin   RSA 0   0.5  
2 2011-09-30   Simon, Bokamoso   BOT 0   1.0  
3 2011-09-30   Seete, Mpho   BOT 0   1.0  
4 2011-09-30   Usai, Trust   BOT 0   1.0  
5 2011-10-01   Rongwane, Gomolemo   BOT 0   1.0  
6 2011-10-01   Mabetu, Puso   BOT 2029   1.0  
7 2011-10-01   Jere, Daniel   ZAM 2348   0  
8 2011-10-02   Gaealafshwe, Barileng   BOT 2117   0.5  
9 2011-10-02   Moyo, Dion   ZIM 2156   0  
ID Name Country     Rating Total Games DB
11301201 Tangani, Goabaone BOT     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   David, Samuel   BOT 0   1.0  
2 2011-09-30   Olebile, Thato   BOT 2016   0.5  
3 2011-09-30   Jere, Daniel   ZAM 2348   0  
4 2011-09-30   Nsakanya, Chanda   ZAM 0   0.5  
5 2011-10-01   Magu , Sachin   RSA 0   1.0  
6 2011-10-01   Kromhout, Alexander   RSA 2022   1.0  
7 2011-10-01   Kamara, Abdul   BOT 1905   1.0  
8 2011-10-02   Bwalya, Gillan   ZAM 2264   0  
9 2011-10-02   Sinkamba, Bright   BOT 2087   1.0  
ID Name Country     Rating Total Games DB
11000449 Chimbamu, Elisha ZIM     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Simon, Bokamoso   BOT 0   0.5  
2 2011-09-30   Gaeelwe, Luka   BOT 0   1.0  
3 2011-09-30   Olebile, Thato   BOT 2016   1.0  
4 2011-09-30   Chaka, Jona   ZIM 2197   1.0  
5 2011-10-01   Moyo, Dion   ZIM 2156   0.5  
6 2011-10-01   Bwalya, Gillan   ZAM 2264   0  
7 2011-10-01   Tlhwaafalo, Abednico   BOT 0   1.0  
8 2011-10-02   Mosenya, Ndawana   BOT 2021   0  
9 2011-10-02   Jobe, Mopati   BOT 2098   1.0  
ID Name Country     Rating Total Games DB
11300310 Gaealafshwe, Barileng BOT     2117 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Mavodo, David   BOT 0   1.0  
2 2011-09-30   Dhafana, Philimon   ZIM 0   1.0  
3 2011-09-30   Francis , Kebalepile   BOT 0   1.0  
4 2011-09-30   Oatlhotse, Providence   BOT 2253   0.5  
5 2011-10-01   Mabetu, Puso   BOT 2029   0  
6 2011-10-01   Orbeholzer, Francois   RSA 1726   1.0  
7 2011-10-01   Mooketsi, David   BOT 1836   1.0  
8 2011-10-02   Masango, Spencer   ZIM 2165   0.5  
9 2011-10-02   Pitlagano, Tebogo   BOT 2083   0  
ID Name Country     Rating Total Games DB
11300370 Mosenya, Ndawana BOT     2021 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Musekiwa, Michael   BOT 0   0  
2 2011-09-30   Mosimanegape, Nigel   BOT 0   1.0  
3 2011-09-30   Mokgedi, Tsaone   BOT 0   1.0  
4 2011-09-30   Habana, Powell   BOT 0   1.0  
5 2011-10-01   Monnaatsheko, Keletshabile   BOT 0   1.0  
6 2011-10-01   Notha, Moakofi   BOT 2098   0  
7 2011-10-01   David, Samuel   BOT 0   1.0  
8 2011-10-02   Chimbamu, Elisha   ZIM 0   1.0  
9 2011-10-02   Bwalya, Gillan   ZAM 2264   0  
ID Name Country     Rating Total Games DB
14302250 Orbeholzer, Francois RSA     1726 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Sasitharan, Abhiram   BOT 0   1.0  
2 2011-09-30   Jere, Daniel   ZAM 2348   1.0  
3 2011-09-30   Kealeboga, Baone   BOT 2106   0  
4 2011-09-30   Kebobone, Bompheletse   BOT 0   1.0  
5 2011-10-01   Boikanyo, Cinky   BOT 2031   0.5  
6 2011-10-01   Gaealafshwe, Barileng   BOT 2117   0  
7 2011-10-01   Usai, Trust   BOT 0   1.0  
8 2011-10-02   Sinkamba, Bright   BOT 2087   0.5  
9 2011-10-02   Kromhout, Alexander   RSA 2022   1.0  
ID Name Country     Rating Total Games DB
11301546 Simon, Bokamoso BOT     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Chimbamu, Elisha   ZIM 0   0.5  
2 2011-09-30   Masango, Spencer   ZIM 2165   0  
3 2011-09-30   Crismann, Alessandro   RSA 1831   0.5  
4 2011-09-30   Kagiso, Gaodumele   BOT 0   1.0  
5 2011-10-01   Makache, Kesego   BOT 0   0.5  
6 2011-10-01   Mavodo, David   BOT 0   1.0  
7 2011-10-01   Gumpo, Thabo   BOT 1957   0.5  
8 2011-10-02   Chandna, Priyav   BOT 0   1.0  
9 2011-10-02   Tlhwaafalo, Gofaone   BOT 1860   1.0  
ID Name Country     Rating Total Games DB
1300903 David, Samuel BOT     0 6.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Tangani, Goabaone   BOT 0   0  
2 2011-09-30   Nyanyiwa, Irvine   ZIM 0   1.0  
3 2011-09-30   Sethare, Mompati   BOT 0   1.0  
4 2011-09-30   Sinkamba, Bright   BOT 2087   0  
5 2011-10-01   Obey, Sibanda   BOT 0   1.0  
6 2011-10-01   Modimosi, Jennis   BOT 0   1.0  
7 2011-10-01   Mosenya, Ndawana   BOT 2021   0  
8 2011-10-02   Kealeboga, Baone   BOT 2106   1.0  
9 2011-10-02   Crismann, Alessandro   RSA 1831   1.0  
ID Name Country     Rating Total Games DB
8700389 Simutowe, Musatwe ZAM     2143 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Mantswi, Balatedi   BOT 0   1.0  
2 2011-09-30   Dyakuseni, Peacemaker   ZIM 0   1.0  
3 2011-09-30   Mooketsi, David   BOT 1836   1.0  
4 2011-09-30   Rongwane, Gomolemo   BOT 0   0.5  
5 2011-10-01   Pitlagano, Tebogo   BOT 2083   0  
6 2011-10-01   Kamara, Abdul   BOT 1905   1.0  
7 2011-10-01   Mabetu, Puso   BOT 2029   1.0  
8 2011-10-02   Moyo, Dion   ZIM 2156   0  
9 2011-10-02   Notha, Moakofi   BOT 2098   0  
ID Name Country     Rating Total Games DB
11300531 Boikanyo, Cinky BOT     2031 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Monnaatsheko, Keletshabile   BOT 0   0  
2 2011-09-30   Selemogwe, Lesego   BOT 0   1.0  
3 2011-09-30   Olesitswe, Ellias   BOT 0   1.0  
4 2011-09-30   Letshwenyo, Onkgopotse   BOT 0   1.0  
5 2011-10-01   Orbeholzer, Francois   RSA 1726   0.5  
6 2011-10-01   Francis , Kebalepile   BOT 0   1.0  
7 2011-10-01   Moyo, Dion   ZIM 2156   0  
8 2011-10-02   Vassiliadis, John   BOT 0   1.0  
9 2011-10-02   Rongwane, Gomolemo   BOT 0   0  
ID Name Country     Rating Total Games DB
11300353 Gumpo, Thabo BOT     1957 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Nyanyiwa, Irvine   ZIM 0   1.0  
2 2011-09-30   Tlhwaafalo, Abednico   BOT 0   1.0  
3 2011-09-30   Bwalya, Gillan   ZAM 2264   0  
4 2011-09-30   Magu , Sachin   RSA 0   1.0  
5 2011-10-01   Jere, Daniel   ZAM 2348   0  
6 2011-10-01   Nsakanya, Chanda   ZAM 0   0.5  
7 2011-10-01   Simon, Bokamoso   BOT 0   0.5  
8 2011-10-02   Muzeu, Jacob   BOT 0   0.5  
9 2011-10-02   Selemogwe, Lesego   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11300906 Mabetu, Puso BOT     2029 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Mosimanegape, Nigel   BOT 0   1.0  
2 2011-09-30   Musekiwa, Michael   BOT 0   1.0  
3 2011-09-30   Usai, Trust   BOT 0   0.5  
4 2011-09-30   Musekiwa, Emmanuel   BOT 0   1.0  
5 2011-10-01   Gaealafshwe, Barileng   BOT 2117   1.0  
6 2011-10-01   Masango, Spencer   ZIM 2165   0  
7 2011-10-01   Simutowe, Musatwe   ZAM 2143   0  
8 2011-10-02   Selemogwe, Lesego   BOT 0   1.0  
9 2011-10-02   Chaka, Jona   ZIM 2197   0  
ID Name Country     Rating Total Games DB
11300833 Kamara, Abdul BOT     1905 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Olesitswe, Ellias   BOT 0   1.0  
2 2011-09-30   Kebobone, Bompheletse   BOT 0   1.0  
3 2011-09-30   Oatlhotse, Providence   BOT 2253   0  
4 2011-09-30   Sefhore, Bolokang   BOT 0   1.0  
5 2011-10-01   Kealeboga, Baone   BOT 2106   1.0  
6 2011-10-01   Simutowe, Musatwe   ZAM 2143   0  
7 2011-10-01   Tangani, Goabaone   BOT 0   0  
8 2011-10-02   Tlhwaafalo, Abednico   BOT 0   1.0  
9 2011-10-02   Nsakanya, Chanda   ZAM 0   0.5  
ID Name Country     Rating Total Games DB
11300485 Mooketsi, David BOT     1836 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Ragontse , Goabaone   BOT 0   1.0  
2 2011-09-30   Letsogile, Ditiro   BOT 0   1.0  
3 2011-09-30   Simutowe, Musatwe   ZAM 2143   0  
4 2011-09-30   Tlhwaafalo, Abednico   BOT 0   1.0  
5 2011-10-01   Sinkamba, Bright   BOT 2087   0.5  
6 2011-10-01   Jobe, Mopati   BOT 2098   1.0  
7 2011-10-01   Gaealafshwe, Barileng   BOT 2117   0  
8 2011-10-02   Chaka, Jona   ZIM 2197   0  
9 2011-10-02   Muzeu, Jacob   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11300868 Kokome, Oaitse BOT     1950 4.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Obey, Sibanda   BOT 0   1.0  
2 2011-09-30   Tlhomamisang, Lekhana   BOT 0   1.0  
3 2011-09-30   Chaka, Jona   ZIM 2197   0.5  
4 2011-09-30   Pitlagano, Tebogo   BOT 2083   0  
5 2011-10-01   Francis , Kebalepile   BOT 0   0  
6 2011-10-01   Kebobone, Bompheletse   BOT 0   1.0  
7 2011-10-01   Vassiliadis, John   BOT 0   0  
8 2011-10-02   Monnaatsheko, Keletshabile   BOT 0 Forfeit (+)  
9 2011-10-02   Musekiwa, Emmanuel   BOT 0   1.0  
ID Name Country     Rating Total Games DB
8700532 Nsakanya, Chanda ZAM     0 5.5 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Wilken, J.b   RSA 1977   0  
2 2011-09-30   Crismann, Alessandro   RSA 1831   0.5  
3 2011-09-30   Bajaki, Kebakaone   BOT 0   1.0  
4 2011-09-30   Tangani, Goabaone   BOT 0   0.5  
5 2011-10-01   Banda, Davies   BOT 0   1.0  
6 2011-10-01   Gumpo, Thabo   BOT 1957   0.5  
7 2011-10-01   Jobe, Mopati   BOT 2098   0.5  
8 2011-10-02   Olebile, Thato   BOT 2016   1.0  
9 2011-10-02   Kamara, Abdul   BOT 1905   0.5  
ID Name Country     Rating Total Games DB
14302870 Crismann, Alessandro RSA     1831 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Rongwane, Gomolemo   BOT 0   0  
2 2011-09-30   Nsakanya, Chanda   ZAM 0   0.5  
3 2011-09-30   Simon, Bokamoso   BOT 0   0.5  
4 2011-09-30   Seane, Tumelo   BOT 0   1.0  
5 2011-10-01   Musekiwa, Michael   BOT 0   1.0  
6 2011-10-01   Selemogwe, Lesego   BOT 0   0.5  
7 2011-10-01   Tlhomamisang, Lekhana   BOT 0   0.5  
8 2011-10-02   Olesitswe, Ellias   BOT 0   1.0  
9 2011-10-02   David, Samuel   BOT 0   0  
ID Name Country     Rating Total Games DB
11301910 Francis , Kebalepile BOT     0 4.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Tinotenda, Gara   ZIM 0   1.0  
2 2011-09-30   Makabe, Ivon   BOT 2097   1.0  
3 2011-09-30   Gaealafshwe, Barileng   BOT 2117   0  
4 2011-09-30   Jobe, Mopati   BOT 2098   0.5  
5 2011-10-01   Kokome, Oaitse   BOT 1950   1.0  
6 2011-10-01   Boikanyo, Cinky   BOT 2031   0  
7 2011-10-01   Chaka, Jona   ZIM 2197   0  
8 2011-10-02   Usai, Trust   BOT 0 Forfeit (+)  
9 2011-10-02   Tlhomamisang, Lekhana   BOT 0   0.5  
ID Name Country     Rating Total Games DB
11302976 Musekiwa, Michael BOT     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Mosenya, Ndawana   BOT 2021   1.0  
2 2011-09-30   Mabetu, Puso   BOT 2029   0  
3 2011-09-30   Wilken, J.b   RSA 1977   1.0  
4 2011-09-30   Pon, Matt   RSA 1686   0  
5 2011-10-01   Crismann, Alessandro   RSA 1831   0  
6 2011-10-01   Dhafana, Philimon   ZIM 0   1.0  
7 2011-10-01   Gleeson , Thato   BOT 0   1.0  
8 2011-10-02   Jobe, Mopati   BOT 2098   0  
9 2011-10-02   Habana, Powell   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11300760 Olebile, Thato BOT     2016 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Muzeu, Jacob   BOT 0   1.0  
2 2011-09-30   Tangani, Goabaone   BOT 0   0.5  
3 2011-09-30   Chimbamu, Elisha   ZIM 0   0  
4 2011-09-30   Vassiliadis, John   BOT 0   1.0  
5 2011-10-01   Ragontse , Goabaone   BOT 0   1.0  
6 2011-10-01   Moyo, Dion   ZIM 2156   0  
7 2011-10-01   Sasitharan, Abhiram   BOT 0   0.5  
8 2011-10-02   Nsakanya, Chanda   ZAM 0   0  
9 2011-10-02   Mavodo, David   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11301562 Sinkamba, Bright BOT     2087 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Mokgedi, Tsaone   BOT 0   0  
2 2011-09-30   Moloi, Leatile   BOT 0   1.0  
3 2011-09-30   Mayamba, Nelson   ZIM 0   1.0  
4 2011-09-30   David, Samuel   BOT 0   1.0  
5 2011-10-01   Mooketsi, David   BOT 1836   0.5  
6 2011-10-01   Rongwane, Gomolemo   BOT 0   0  
7 2011-10-01   Monnaatsheko, Keletshabile   BOT 0   1.0  
8 2011-10-02   Orbeholzer, Francois   RSA 1726   0.5  
9 2011-10-02   Tangani, Goabaone   BOT 0   0  
ID Name Country     Rating Total Games DB
11300078 Jobe, Mopati BOT     2098 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Moloi, Leatile   BOT 0   1.0  
2 2011-09-30   Mokgedi, Tsaone   BOT 0   1.0  
3 2011-09-30   Rongwane, Gomolemo   BOT 0   0  
4 2011-09-30   Francis , Kebalepile   BOT 0   0.5  
5 2011-10-01   Musekiwa, Emmanuel   BOT 0   1.0  
6 2011-10-01   Mooketsi, David   BOT 1836   0  
7 2011-10-01   Nsakanya, Chanda   ZAM 0   0.5  
8 2011-10-02   Musekiwa, Michael   BOT 0   1.0  
9 2011-10-02   Chimbamu, Elisha   ZIM 0   0  
ID Name Country     Rating Total Games DB
14307847 Kromhout, Alexander RSA     2022 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Musekiwa, Emmanuel   BOT 0   0  
2 2011-09-30   Sefhore, Bolokang   BOT 0   1.0  
3 2011-09-30   Selemogwe, Lesego   BOT 0   1.0  
4 2011-09-30   Makache, Kesego   BOT 0   1.0  
5 2011-10-01   Pon, Matt   RSA 1686   0  
6 2011-10-01   Tangani, Goabaone   BOT 0   0  
7 2011-10-01   Seane, Tumelo   BOT 0   1.0  
8 2011-10-02   Letshwenyo, Onkgopotse   BOT 0   1.0  
9 2011-10-02   Orbeholzer, Francois   RSA 1726   0  
ID Name Country     Rating Total Games DB
11302119 Olesitswe, Ellias BOT     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Kamara, Abdul   BOT 1905   0  
2 2011-09-30   Gabootlwele, Kaene   BOT 0   1.0  
3 2011-09-30   Boikanyo, Cinky   BOT 2031   0  
4 2011-09-30   Baila, Kuzimwani   ZIM 0   1.0  
5 2011-10-01   Dhafana, Philimon   ZIM 0   1.0  
6 2011-10-01   Tlhwaafalo, Gofaone   BOT 1860   1.0  
7 2011-10-01   Pon, Matt   RSA 1686   0  
8 2011-10-02   Crismann, Alessandro   RSA 1831   0  
9 2011-10-02   Gleeson , Thato   BOT 0   1.0  
ID Name Country     Rating Total Games DB
14301431 Wilken, J.b RSA     1977 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Nsakanya, Chanda   ZAM 0   1.0  
2 2011-09-30   Rongwane, Gomolemo   BOT 0   0  
3 2011-09-30   Musekiwa, Michael   BOT 0   0  
4 2011-09-30   Othugile, Tshepo   BOT 0   1.0  
5 2011-10-01   Usai, Trust   BOT 0   1.0  
6 2011-10-01   Monnaatsheko, Keletshabile   BOT 0   0.5  
7 2011-10-01   Selemogwe, Lesego   BOT 0   0  
8 2011-10-02   Tlhomamisang, Lekhana   BOT 0   0.5  
9 2011-10-02   Mokgedi, Tsaone   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11300612 Chandna, Priyav BOT     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Seete, Mpho   BOT 0   0.5  
2 2011-09-30   Masimba, Merekizadeck   ZIM 0   1.0  
3 2011-09-30   Magu , Sachin   RSA 0   0.5  
4 2011-09-30   Notha, Moakofi   BOT 2098   0  
5 2011-10-01   Muzeu, Jacob   BOT 0   1.0  
6 2011-10-01   Tlhwaafalo, Abednico   BOT 0   0  
7 2011-10-01   Moloi, Leatile   BOT 0   1.0  
8 2011-10-02   Simon, Bokamoso   BOT 0   0  
9 2011-10-02   Vassiliadis, John   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11300884 Letshwenyo, Onkgopotse BOT     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Chaka, Jona   ZIM 2197   0  
2 2011-09-30   Senatla, Moemedi   BOT 0   1.0  
3 2011-09-30   Tlhomamisang, Lekhana   BOT 0   1.0  
4 2011-09-30   Boikanyo, Cinky   BOT 2031   0  
5 2011-10-01   Sefhore, Bolokang   BOT 0   1.0  
6 2011-10-01   Kealeboga, Baone   BOT 2106   0  
7 2011-10-01   Kebobone, Bompheletse   BOT 0   1.0  
8 2011-10-02   Kromhout, Alexander   RSA 2022   0  
9 2011-10-02   Gaeelwe, Luka   BOT 0   1.0  
ID Name Country     Rating Total Games DB
11301228 Tlhomamisang, Lekhana BOT     0 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Gleeson , Thato   BOT 0   1.0  
2 2011-09-30   Kokome, Oaitse   BOT 1950   0  
3 2011-09-30   Letshwenyo, Onkgopotse   BOT 0   0  
4 2011-09-30   Mokobela, Mokobela   BOT 0   1.0  
5 2011-10-01   Mavodo, David   BOT 0   0.5  
6 2011-10-01   Makache, Kesego   BOT 0   1.0  
7 2011-10-01   Crismann, Alessandro   RSA 1831   0.5  
8 2011-10-02   Wilken, J.b   RSA 1977   0.5  
9 2011-10-02   Francis , Kebalepile   BOT 0   0.5  
ID Name Country     Rating Total Games DB
11300337 Makabe, Ivon BOT     2097 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Meriwekiwa, Masimba   ZIM 0   1.0  
2 2011-09-30   Francis , Kebalepile   BOT 0   0  
3 2011-09-30   Monnaatsheko, Keletshabile   BOT 0 Forfeit (-)  
4 2011-09-30   Obey, Sibanda   BOT 0 Forfeit (-)  
5 2011-10-01   Masimba, Merekizadeck   ZIM 0   1.0  
6 2011-10-01   Mokobela, Mokobela   BOT 0   1.0  
7 2011-10-01   Mayamba, Nelson   ZIM 0   1.0  
8 2011-10-02   Habana, Powell   BOT 0   1.0  
9 2011-10-02   Pon, Matt   RSA 1686   0  
ID Name Country     Rating Total Games DB
11300558 Tlhwaafalo, Gofaone BOT     1860 5.0 Game
Round Opp. name Opp. Fed. Title W.Title Opp. Rtng Score View
1 2011-09-29   Othugile, Tshepo   BOT 0   1.0  
2 2011-09-30   Usai, Trust   BOT 0   0  
3 2011-09-30   Obey, Sibanda   BOT 0   1.0  
4 2011-09-30   Monnaatsheko, Keletshabile   BOT 0   0  
5 2011-10-01   Moloi, Leatile   BOT 0   1.0  
6 2011-10-01   Olesitswe, Ellias   BOT 0   0  
