web
stats
Berzinsh, Ivars
International Chess Federation
Profile info
photo
Berzinsh, Ivars
 
World Rank (All players):
14472
Federation:
Latvia
FIDE ID:
11600764
B-Year:
1977
Sex:
Male
FIDE title:
None
Rating
std 2239
rapid 2134
blitz 2141
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 14472
Active players: 0
National Rank LAT
All players: 50
Active players: 0
Continent Rank Europe
All players: 8250
Active players: 0
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2239   0   2134   0   2141   0 
 2024-Mar   2239   0   2134   0   2141   0 
 2024-Feb   2239   0   2134   0   2141   0 
 2024-Jan   2239   0   2134   0   2141   0 
 2023-Dec   2239   0   2134   0   2141   0 
 2023-Nov   2239   0   2134   0   2141   0 
 2023-Oct   2239   0   2134   0   2141   0 
 2023-Sep   2239   0   2134   0   2141   0 
 2023-Aug   2239   0   2134   0   2141   0 
 2023-Jul   2239   0   2134   0   2141   0 
 2023-Jun   2239   0   2134   7   2141   0 
 2023-May   2239   0   2200   0   2141   0 
 2023-Apr   2239   0   2200   0   2141   0 
 2023-Mar   2239   0   2200   0   2141   0 
 2023-Feb   2239   0   2200   0   2141   0 
 2023-Jan   2239   0   2200   1   2141   0 
 2022-Dec   2239   0   2213   0   2141   0 
 2022-Nov   2239   0   2213   0   2141   0 
 2022-Oct   2239   0   2213   0   2141   0 
 2022-Sep   2239   0   2213   0   2141   0 
 2022-Aug   2239   0   2213   0   2141   0 
 2022-Jul   2239   0   2213   0   2141   0 
 2022-Jun   2239   0   2213   7   2141   0 
 2022-May   2239   0   2223   0   2141   0 
 2022-Apr   2239   0   2223   0   2141   0 
 2022-Mar   2239   0   2223   0   2141   0 
 2022-Feb   2239   0   2223   0   2141   0 
 2022-Jan   2239   0   2223   0   2141   0 
 2021-Dec   2239   0   2223   0   2141   0 
 2021-Nov   2239   0   2223   0   2141   0 
 2021-Oct   2239   0   2223   0   2141   0 
 2021-Sep   2239   0   2223   0   2141   0 
 2021-Aug   2239   0   2223   0   2141   0 
 2021-Jul   2239   0   2223   0   2141   0 
 2021-Jun   2239   0   2223   0   2141   0 
 2021-May   2239   0   2223   0   2141   0 
 2021-Apr   2239   0   2223   0   2141   0 
 2021-Mar   2239   0   2223   0   2141   0 
 2021-Feb   2239   0   2223   0   2141   0 
 2021-Jan   2239   0   2223   0   2141   0 
 2020-Dec   2239   0   2223   0   2141   0 
 2020-Nov   2239   0   2223   0   2141   0 
 2020-Oct   2239   0   2223   0   2141   0 
 2020-Sep   2239   0   2223   0   2141   0 
 2020-Aug   2239   0   2223   11   2141   0 
 2020-Jul   2239   0   2256   0   2141   0 
 2020-Jun   2239   0   2256   0   2141   0 
 2020-May   2239   0   2256   0   2141   0 
 2020-Apr   2239   0   2256   0   2141   0 
 2020-Mar   2239   0   2256   0   2141   0 
 2020-Feb   2239   0   2256   0   2141   0 
 2020-Jan   2239   0   2256   7   2141   9 
 2019-Dec   2239   0   2205   0   2129   0 
 2019-Nov   2239   0   2205   0   2129   0 
 2019-Oct   2239   0   2205   0   2129   0 
 2019-Sep   2239   0   2205   0   2129   0 
 2019-Aug   2239   0   2205   0   2129   0 
 2019-Jul   2239   0   2205   0   2129   0 
 2019-Jun   2239   9   2205   0   2129   0 
 2019-May   2220   0   2205   0   2129   13 
 2019-Apr   2220   0   2205   7   2142   0 
 2019-Mar   2220   0   2230   7   2142   0 
 2019-Feb   2220   0   2215   0   2142   0 
 2019-Jan   2220   0   2215   7   2142   9 
 2018-Dec   2220   0   2193   14   2130   13 
 2018-Nov   2220   0   2185   0   2133   0 
 2018-Oct   2220   0   2185   0   2133   0 
 2018-Sep   2220   0   2185   20   2133   21 
 2018-Aug   2220   0   2234   7   2052   0 
 2018-Jul   2220   0   2236   7   2052   18 
 2018-Jun   2220   0   2251   0   2053   13 
 2018-May   2220   0   2251   0   2056   0 
 2018-Apr   2220   0   2251   7   2056   0 
 2018-Mar   2220   0   2260   0   2056   0 
 2018-Feb   2220   0   2260   6   2056   0 
 2018-Jan   2220   0   2258   24   2056   11 
 2017-Dec   2220   0   2298   0   2041   0 
 2017-Nov   2220   0   2298   9   2041   0 
 2017-Oct   2220   0   2263   0   2041   0 
 2017-Sep   2220   0   2263   19   2041   13 
 2017-Aug   2220   0   2276   8   2035   9 
 2017-Jul   2220   0   2229   7   2034   9 
 2017-Jun   2220   0   2237   7   2067   11 
 2017-May   2220   0   2246   0   2075   0 
 2017-Apr   2220   0   2246   0   2075   0 
 2017-Mar   2220   0   2246   0   2075   9 
 2017-Feb   2220   0   2246   0   2104   0 
 2017-Jan   2220   0   2246   6   2104   2 
 2016-Dec   2220   0   2235   16   2141   0 
 2016-Nov   2220   0   2259   17   2141   0 
 2016-Oct   2220   0   2257   0   2141   0 
 2016-Sep   2220   0   2257   0   2141   0 
 2016-Aug   2220   0   2257   23   2141   7 
 2016-Jul   2220   0   2195   0   2140   9 
 2016-Jun   2220   0   2195   0   2167   0 
 2016-May   2220   0   2195   0   2167   0 
 2016-Apr   2220   0   2195   0   2167   0 
 2016-Mar   2220   0   2195   0   2167   0 
 2016-Feb   2220   0   2195   0   2167   0 
 2016-Jan   2220   0   2195   7   2167   0 
 2015-Dec   2220   0   2199   7   2167   0 
 2015-Nov   2220   0   2201   19   2167   0 
 2015-Oct   2220   0   2130   14   2167   0 
 2015-Sep   2220   0   2191   20   2167   13 
 2015-Aug   2220   0   2167   0   2171   0 
 2015-Jul   2220   9   2167   0   2171   0 
 2015-Jun   2181   0   2167   0   2171   0 
 2015-May   2181   0   2167   23   2171   0 
 2015-Apr   2181   0   2189   0   2171   0 
 2015-Mar   2181   0   2189   0   2171   0 
 2015-Feb   2181   0   2189   0   2171   0 
 2015-Jan   2181   0   2189   11   2171   0 
 2014-Dec   2181   0   2178   0   2171   0 
 2014-Nov   2181   0   2178   11   2171   0 
 2014-Oct   2181   0   2212   0   2171   0 
 2014-Sep   2181   0   2212   0   2171   0 
 2014-Aug   2181   0   2212   20   2171   12 
 2014-Jul   2181   0   2228   0   2169   0 
 2014-Jun   2181   0   2228   0   2169   0 
 2014-May   2181   0   2228   0   2169   0 
 2014-Apr   2181   0   2228   0   2169   0 
 2014-Mar   2181   0   2228   15   2169   9 
 2014-Feb   2181   0   2168   0   2157   0 
 2014-Jan   2181   0   2168   8   2157   0 
 2013-Dec   2181   0   2184   0   2157   0 
 2013-Nov   2181   0   2184   0   2157   0 
 2013-Oct   2181   0   2184   20   2157   9 
 2013-Sep   2181   0   2205   0   2166   0 
 2013-Aug   2181   0   2205   0   2166   0 
 2013-Jul   2181   9   2205   0   2166   0 
 2013-Jun   2178   0   2205   0   2166   0 
 2013-May   2178   0   2205   0   2166   0 
 2013-Apr   2178   0   2205   0   2166   0 
 2013-Mar   2178   0   2205   13   2166   8 
 2013-Feb   2178   0   2172   5   2163   0 
 2013-Jan   2178   0   2167   16   2163   22 
 2012-Dec   2178   0   2187   0   2201   0 
 2012-Nov   2178   0   2187   0   2201   0 
 2012-Oct   2178   0   2187   0   2201   0 
 2012-Sep   2178   0   2187   7   2201   0 
 2012-Aug   2178   0   2185   0   2201   13 
 2012-Jul   2178   26   2185   0   2255   0 
 2012-May   2219   0   2185   0   2255   6 
 2012-Mar   2219   0   2185   16   2266   7 
 2012-Jan   2219   0   2219   0   2219   0 
 2011-Nov   2219   0             
 2011-Sep   2219   0             
 2011-Jul   2219   9             
 2011-May   2224   0             
 2011-Mar   2224   0             
 2011-Jan   2224   0             
 2010-Nov   2224   0             
 2010-Sep   2224   0             
 2010-Jul   2224   5             
 2010-May   2209   0             
 2010-Mar   2209   0             
 2010-Jan   2209   0             
 2009-Nov   2209   0             
 2009-Sep   2209   0             
 2009-Jul   2209   0             
 2009-Apr   2209   0             
 2009-Jan   2209   0             
 2008-Oct   2209   0             
 2008-Jul   2209   0             
 2008-Apr   2209   0             
 2008-Jan   2209   0             
 2007-Oct   2209   0             
 2007-Jul   2209   0             
 2007-Apr   2209   8             
 2007-Jan   2227   0             
 2006-Oct   2227   0             
 2006-Jul   2227   9             
 2006-Apr   2243   0             
 2006-Jan   2243   0             
 2005-Oct   2243   0             
 2005-Jul   2243   0             
 2005-Apr   2243   8             
 2005-Jan   2244   0             
 2004-Oct   2244   0             
 2004-Jul   2244   0             
 2004-Apr   2244   0             
 2004-Jan   2244   0             
 2003-Oct   2244   0             
 2003-Jul   2244   11             
 2003-Apr   2236   0             
 2003-Jan   2236   0             
 2002-Oct   2236   0             
 2002-Jul   2236   0             
 2002-Apr   2236   0             
 2002-Jan   2236   0             
 2001-Oct   2236   0             
 2001-Jul   2236   0             
 2001-Apr   2236   0             
 2001-Jan   2236   9             
 2000-Oct   2245   0             
 2000-Jul   2245   5             
 2000-Jan   2231   8             
Show statistics by Opponent:
Bullet 2239 Blitz 2239 Rapid 2239