Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1865 | 0 | 1899 | 0 | ||
2024-Oct | 1865 | 0 | 1899 | 0 | ||
2024-Sep | 1865 | 0 | 1899 | 0 | ||
2024-Aug | 1865 | 0 | 1899 | 0 | ||
2024-Jul | 1865 | 8 | 1899 | 0 | ||
2024-Jun | 1860 | 0 | 1899 | 0 | ||
2024-May | 1860 | 0 | 1899 | 0 | ||
2024-Apr | 1860 | 0 | 1899 | 0 | ||
2024-Mar | 1860 | 0 | 1899 | 0 | ||
2024-Feb | 1766 | 6 | 1831 | 0 | ||
2024-Jan | 1727 | 0 | 1831 | 0 | ||
2023-Dec | 1727 | 0 | 1831 | 0 | ||
2023-Nov | 1727 | 9 | 1831 | 0 | ||
2023-Oct | 1742 | 0 | 1831 | 0 | ||
2023-Sep | 1742 | 0 | 1831 | 0 | ||
2023-Aug | 1742 | 9 | 1831 | 0 | ||
2023-Jul | 1765 | 0 | 1831 | 0 | ||
2023-Jun | 1765 | 0 | 1831 | 0 | ||
2023-May | 1765 | 0 | 1831 | 0 | ||
2023-Apr | 1765 | 0 | 1831 | 0 | ||
2023-Mar | 1765 | 0 | 1831 | 0 | ||
2023-Feb | 1765 | 9 | 1831 | 0 | ||
2023-Jan | 1784 | 0 | 1831 | 0 | ||
2022-Dec | 1784 | 0 | 1831 | 0 | ||
2022-Nov | 1784 | 0 | 1831 | 0 | ||
2022-Oct | 1784 | 0 | 1831 | 0 | ||
2022-Sep | 1784 | 0 | 1831 | 15 | ||
2022-Aug | 1784 | 0 | 1807 | 11 | ||
2022-Jul | 1784 | 0 | 1854 | 0 | ||
2022-Jun | 1784 | 9 | 1854 | 0 | ||
2022-May | 1779 | 8 | 1854 | 0 | ||
2022-Apr | 1811 | 0 | 1854 | 0 | ||
2022-Mar | 1811 | 0 | 1854 | 0 | ||
2022-Feb | 1811 | 0 | 1854 | 0 | ||
2022-Jan | 1811 | 0 | 1854 | 0 | ||
2021-Dec | 1811 | 0 | 1854 | 0 | ||
2021-Nov | 1811 | 0 | 1854 | 0 | ||
2021-Oct | 1811 | 0 | 1854 | 0 | ||
2021-Sep | 1811 | 0 | 1854 | 0 | ||
2021-Aug | 1811 | 0 | 1854 | 0 | ||
2021-Jul | 1811 | 9 | 1854 | 0 | ||
2021-Jun | 1824 | 8 | 1854 | 0 | ||
2021-May | 1875 | 0 | 1854 | 0 | ||
2021-Apr | 1875 | 9 | 1854 | 0 | ||
2021-Mar | 1894 | 0 | 1854 | 0 | ||
2021-Feb | 1894 | 0 | 1854 | 10 | ||
2021-Jan | 1894 | 0 | 1826 | 0 | ||
2020-Dec | 1894 | 0 | 1826 | 0 | ||
2020-Nov | 1894 | 0 | 1826 | 0 | ||
2020-Oct | 1894 | 0 | 1826 | 0 | ||
2020-Sep | 1894 | 0 | 1826 | 0 | ||
2020-Aug | 1894 | 0 | 1826 | 0 | ||
2020-Jul | 1894 | 0 | 1826 | 0 | ||
2020-Jun | 1894 | 0 | 1826 | 0 | ||
2020-May | 1894 | 0 | 1826 | 0 | ||
2020-Apr | 1894 | 0 | 1826 | 0 | ||
2020-Mar | 1894 | 0 | 1826 | 0 | ||
2020-Feb | 1894 | 9 | 1826 | 0 | ||
2020-Jan | 1895 | 0 | 1826 | 0 | ||
2019-Dec | 1895 | 9 | 1826 | 0 | ||
2019-Nov | 1885 | 0 | 1826 | 0 | ||
2019-Oct | 1885 | 0 | 1826 | 0 | ||
2019-Sep | 1885 | 0 | 1826 | 0 | ||
2019-Aug | 1885 | 0 | 1826 | 0 | ||
2019-Jul | 1885 | 9 | 1826 | 0 | ||
2019-Jun | 1878 | 8 | 1826 | 0 | ||
2019-May | 1900 | 0 | 1826 | 0 | ||
2019-Apr | 1900 | 0 | 1826 | 0 | ||
2019-Mar | 1900 | 0 | 1826 | 0 | ||
2019-Feb | 1900 | 0 | 1826 | 0 | ||
2019-Jan | 1900 | 0 | 1826 | 0 | ||
2018-Dec | 1900 | 0 | 1826 | 0 | ||
2018-Nov | 1900 | 0 | 1826 | 0 | ||
2018-Oct | 1900 | 0 | 1826 | 0 | ||
2018-Sep | 1900 | 0 | 1826 | 0 | ||
2018-Aug | 1900 | 0 | 1826 | 0 | ||
2018-Jul | 1900 | 9 | 1826 | 0 | ||
2018-Jun | 1887 | 9 | 1826 | 0 | ||
2018-May | 1878 | 0 | 1826 | 0 | ||
2018-Apr | 1878 | 0 | 1826 | 0 | ||
2018-Mar | 1878 | 0 | 1826 | 0 | ||
2018-Feb | 1878 | 9 | 1826 | 0 | ||
2018-Jan | 1855 | 9 | 1826 | 0 | ||
2017-Dec | 1808 | 0 | 1826 | 0 | ||
2017-Nov | 1808 | 0 | 1826 | 0 | ||
2017-Oct | 1808 | 0 | 1826 | 0 | ||
2017-Sep | 1808 | 0 | 1826 | 0 | ||
2017-Aug | 1808 | 0 | 1826 | 0 | ||
2017-Jul | 1808 | 0 | 1826 | 0 | ||
2017-Jun | 1808 | 13 | 1826 | 0 | ||
2017-May | 1817 | 0 | 1826 | 0 | ||
2017-Apr | 1817 | 0 | 1826 | 0 | ||
2017-Mar | 1817 | 0 | 1826 | 0 | ||
2017-Feb | 1817 | 9 | 1826 | 0 | ||
2017-Jan | 1790 | 2 | 1826 | 0 | ||
2016-Dec | 1798 | 0 | 1826 | 0 | ||
2016-Nov | 1798 | 0 | 1826 | 0 | ||
2016-Oct | 1798 | 0 | 1826 | 0 | ||
2016-Sep | 1798 | 0 | 1826 | 0 | ||
2016-Aug | 1798 | 0 | 1826 | 0 | ||
2016-Jul | 1798 | 7 | 1826 | 3 | ||
2016-Jun | 1771 | 9 | 1829 | 0 | ||
2016-May | 1732 | 0 | 1829 | 0 | ||
2016-Apr | 1732 | 0 | 1829 | 5 | ||
2016-Mar | 1732 | 0 | 1836 | 0 | ||
2016-Feb | 1732 | 5 | 1836 | 7 | ||
2016-Jan | 1730 | 2 | ||||
2015-Dec | 1727 | 0 | ||||
2015-Nov | 1727 | 0 | ||||
2015-Oct | 1727 | 0 | ||||
2015-Sep | 1727 | 0 | ||||
2015-Aug | 1727 | 0 | ||||
2015-Jul | 1727 | 3 | ||||
2015-Jun | 1709 | 13 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |