web
stats
Matijevic, Filip
International Chess Federation
Profile info
photo
Matijevic, Filip
 
World Rank (All players):
28155
Federation:
Slovenia
FIDE ID:
14609746
B-Year:
1995
Sex:
Male
FIDE title:
None
Rating
std 2153
rapid 2164
blitz 2122
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 28155
Active players: 0
National Rank SLO
All players: 188
Active players: 0
Continent Rank Europe
All players: 16481
Active players: 0
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2153   0   2164   0   2122   0 
 2024-Mar   2153   0   2164   0   2122   0 
 2024-Feb   2153   0   2164   0   2122   0 
 2024-Jan   2153   0   2164   0   2122   0 
 2023-Dec   2153   0   2164   0   2122   0 
 2023-Nov   2153   0   2164   0   2122   0 
 2023-Oct   2153   0   2164   0   2122   0 
 2023-Sep   2153   0   2164   0   2122   0 
 2023-Aug   2153   0   2164   0   2122   0 
 2023-Jul   2153   0   2164   0   2122   0 
 2023-Jun   2153   0   2164   0   2122   0 
 2023-May   2153   0   2164   0   2122   0 
 2023-Apr   2153   0   2164   0   2122   0 
 2023-Mar   2153   0   2164   0   2122   0 
 2023-Feb   2153   0   2164   0   2122   0 
 2023-Jan   2153   0   2164   0   2122   0 
 2022-Dec   2153   0   2164   0   2122   0 
 2022-Nov   2153   0   2164   0   2122   0 
 2022-Oct   2153   0   2164   0   2122   0 
 2022-Sep   2153   0   2164   0   2122   0 
 2022-Aug   2153   0   2164   0   2122   0 
 2022-Jul   2153   0   2164   0   2122   0 
 2022-Jun   2153   0   2164   0   2122   0 
 2022-May   2153   0   2164   0   2122   0 
 2022-Apr   2153   5   2164   0   2122   0 
 2022-Mar   2190   0   2164   0   2122   0 
 2022-Feb   2190   0   2164   0   2122   0 
 2022-Jan   2190   0   2164   0   2122   0 
 2021-Dec   2190   0   2164   0   2122   0 
 2021-Nov   2190   0   2164   0   2122   0 
 2021-Oct   2190   0   2164   0   2122   0 
 2021-Sep   2190   0   2164   0   2122   0 
 2021-Aug   2190   0   2164   0   2122   0 
 2021-Jul   2190   0   2164   0   2122   0 
 2021-Jun   2190   0   2164   0   2122   0 
 2021-May   2190   0   2164   0   2122   0 
 2021-Apr   2190   0   2164   0   2122   0 
 2021-Mar   2190   0   2164   0   2122   0 
 2021-Feb   2190   0   2164   0   2122   0 
 2021-Jan   2190   0   2164   0   2122   0 
 2020-Dec   2190   0   2164   0   2122   0 
 2020-Nov   2190   0   2164   0   2122   0 
 2020-Oct   2190   0   2164   0   2122   0 
 2020-Sep   2190   0   2164   0   2122   0 
 2020-Aug   2190   0   2164   0   2122   0 
 2020-Jul   2190   0   2164   0   2122   0 
 2020-Jun   2190   0   2164   0   2122   0 
 2020-May   2190   0   2164   0   2122   0 
 2020-Apr   2190   0   2164   0   2122   0 
 2020-Mar   2190   0   2164   0   2122   0 
 2020-Feb   2190   0   2164   0   2122   0 
 2020-Jan   2190   0   2164   0   2122   0 
 2019-Dec   2190   0   2164   0   2122   0 
 2019-Nov   2190   0   2164   0   2122   0 
 2019-Oct   2190   0   2164   0   2122   0 
 2019-Sep   2190   0   2164   0   2122   0 
 2019-Aug   2190   0   2164   0   2122   0 
 2019-Jul   2190   0   2164   0   2122   0 
 2019-Jun   2190   5   2164   0   2122   0 
 2019-May   2186   0   2164   0   2122   0 
 2019-Apr   2186   0   2164   0   2122   0 
 2019-Mar   2186   0   2164   0   2122   0 
 2019-Feb   2186   0   2164   7   2122   0 
 2019-Jan   2186   0   2159   0   2122   0 
 2018-Dec   2186   0   2159   0   2122   0 
 2018-Nov   2186   0   2159   0   2122   0 
 2018-Oct   2186   0   2159   0   2122   0 
 2018-Sep   2186   0   2159   0   2122   0 
 2018-Aug   2186   0   2159   0   2122   0 
 2018-Jul   2186   0   2159   0   2122   0 
 2018-Jun   2186   0   2159   0   2122   0 
 2018-May   2186   0   2159   0   2122   0 
 2018-Apr   2186   0   2159   0   2122   0 
 2018-Mar   2186   0   2159   0   2122   0 
 2018-Feb   2186   0   2159   0   2122   0 
 2018-Jan   2186   0   2159   0   2122   0 
 2017-Dec   2186   0   2159   0   2122   0 
 2017-Nov   2186   0   2159   0   2122   0 
 2017-Oct   2186   0   2159   0   2122   0 
 2017-Sep   2186   0   2159   0   2122   0 
 2017-Aug   2186   0   2159   0   2122   0 
 2017-Jul   2186   0   2159   0   2122   0 
 2017-Jun   2186   0   2159   0   2122   0 
 2017-May   2186   0   2159   0   2122   0 
 2017-Apr   2186   0   2159   0   2122   0 
 2017-Mar   2186   0   2159   0   2122   0 
 2017-Feb   2186   0   2159   0   2122   0 
 2017-Jan   2186   0   2159   0   2122   0 
 2016-Dec   2186   5   2159   0   2122   0 
 2016-Nov   2165   0   2159   0   2122   0 
 2016-Oct   2165   0   2159   0   2122   14 
 2016-Sep   2165   0   2159   0   2168   0 
 2016-Aug   2165   0   2159   0   2168   0 
 2016-Jul   2165   0   2159   0   2168   0 
 2016-Jun   2165   0   2159   0   2168   0 
 2016-May   2165   0   2159   0   2168   0 
 2016-Apr   2165   3   2159   0   2168   0 
 2016-Mar   2171   0   2159   0   2168   0 
 2016-Feb   2171   0   2159   0   2168   0 
 2016-Jan   2171   0   2159   0   2168   0 
 2015-Dec   2171   0   2159   0   2168   0 
 2015-Nov   2171   0   2159   6   2168   0 
 2015-Oct   2171   0   2114   0   2168   0 
 2015-Sep   2171   0   2114   0   2168   0 
 2015-Aug   2171   0   2114   0   2168   0 
 2015-Jul   2171   0   2114   0   2168   0 
 2015-Jun   2171   0   2114   0   2168   0 
 2015-May   2171   0   2114   0   2168   0 
 2015-Apr   2171   0   2114   0   2168   0 
 2015-Mar   2171   0   2114   0   2168   0 
 2015-Feb   2171   0   2114   0   2168   0 
 2015-Jan   2171   0   2114   0   2168   16 
 2014-Dec   2171   3   2114   0   2164   0 
 2014-Nov   2169   9   2114   0   2164   0 
 2014-Oct   2175   0   2114   9   2164   13 
 2014-Sep   2175   0   2105   0   2215   0 
 2014-Aug   2175   0   2105   0   2215   0 
 2014-Jul   2175   0   2105   0   2215   0 
 2014-Jun   2175   4   2105   6   2215   16 
 2014-May   2169   0   2087   0   2155   0 
 2014-Apr   2169   0   2087   0   2155   0 
 2014-Mar   2169   9   2087   7   2155   0 
 2014-Feb   2164   0   2064   0   2155   0 
 2014-Jan   2164   3   2064   0   2155   22 
 2013-Dec   2169   0   2064   0   2111   0 
 2013-Nov   2169   8   2064   0   2111   0 
 2013-Oct   2151   9   2064   2   2111   0 
 2013-Sep   2136   0   2064   0   2111   15 
 2013-Aug   2136   0   2064   0   2128   0 
 2013-Jul   2136   0   2064   0   2128   0 
 2013-Jun   2136   5   2064   8   2128   29 
 2013-May   2136   5   2056   0   2036   0 
 2013-Apr   2123   7   2056   9   2036   0 
 2013-Mar   2150   9   2093   8   2036   0 
 2013-Feb   2147   0   2056   6   2036   0 
 2013-Jan   2147   6   2031   0   2036   27 
 2012-Dec   2164   16   2031   6   2063   0 
 2012-Nov   2164   9   2039   4   2063   0 
 2012-Oct   2169   14   2061   0   2063   0 
 2012-Sep   2132   5   2061   5   2063   5 
 2012-Aug   2134   9   2052   5   2032   0 
 2012-Jul   2145   6   2059   0   2032   0 
 2012-May   2135   25   2059   8   2032   5 
 2012-Mar   2061   9   2061   0   2045   3 
 2012-Jan   2044   21         2044   0 
 2011-Nov   2012   9             
 2011-Sep   1989   15             
 2011-Jul   1932   13             
 2011-May   1941   25             
 2011-Mar   1900   8             
 2011-Jan   1885   3             
 2010-Nov   1876   5             
 2010-Sep   1854   20             
 2010-Jul   1833   2             
 2010-May   1828   12             
Show statistics by Opponent:
Bullet Blitz Rapid