web
stats
Kirillov, Nikolay
International Chess Federation
Profile info
photo
Kirillov, Nikolay
 
World Rank (Active):
58621
Federation:
Russia
FIDE ID:
24133850
B-Year:
1953
Sex:
Male
FIDE title:
None
Rating
std 1850
rapid 1954
blitz 1934
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 158729
Active players: 58621
National Rank RUS
All players: 16708
Active players: 1727
Continent Rank Asia
All players: 32833
Active players: 6100
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   1850   0   1954   0   1934   8 
 2024-Mar   1850   0   1954   8   1947   0 
 2024-Feb   1750   0   1893   0   1911   0 
 2024-Jan   1750   0   1893   0   1911   0 
 2023-Dec   1750   0   1893   8   1911   0 
 2023-Nov   1750   0   1870   8   1911   0 
 2023-Oct   1750   0   1871   0   1911   0 
 2023-Sep   1750   0   1871   0   1911   11 
 2023-Aug   1750   9   1871   0   1878   0 
 2023-Jul   1809   9   1871   11   1878   23 
 2023-Jun   1869   0   1978   8   1956   0 
 2023-May   1869   0   1992   0   1956   0 
 2023-Apr   1869   0   1992   0   1956   0 
 2023-Mar   1869   0   1992   8   1956   0 
 2023-Feb   1869   0   1999   0   1956   0 
 2023-Jan   1869   0   1999   8   1956   0 
 2022-Dec   1869   0   1969   8   1956   0 
 2022-Nov   1869   0   1913   9   1956   0 
 2022-Oct   1869   0   1919   0   1956   11 
 2022-Sep   1869   0   1919   0   1897   0 
 2022-Aug   1869   6   1919   9   1897   15 
 2022-Jul   1861   9   1922   11   1867   8 
 2022-Jun   1911   0   1970   0   1955   0 
 2022-May   1911   0   1970   7   1955   0 
 2022-Apr   1911   0   1955   0   1955   0 
 2022-Mar   1911   0   1955   0   1955   0 
 2022-Feb   1911   0   1955   6   1955   0 
 2022-Jan   1911   0   1984   0   1955   0 
 2021-Dec   1911   0   1984   0   1955   0 
 2021-Nov   1911   0   1984   0   1955   0 
 2021-Oct   1911   0   1984   0   1955   7 
 2021-Sep   1911   0   1984   0   1936   11 
 2021-Aug   1911   0   1984   0   1991   0 
 2021-Jul   1911   9   1984   9   1991   13 
 2021-Jun   1953   0   2019   0   2027   0 
 2021-May   1953   0   2019   0   2027   0 
 2021-Apr   1953   0   2019   0   2027   0 
 2021-Mar   1953   0   2019   0   2027   0 
 2021-Feb   1953   0   2019   0   2027   0 
 2021-Jan   1953   0   2019   0   2027   0 
 2020-Dec   1953   0   2019   0   2027   0 
 2020-Nov   1953   0   2019   0   2027   0 
 2020-Oct   1953   0   2019   0   2027   0 
 2020-Sep   1953   0   2019   0   2027   0 
 2020-Aug   1953   0   2019   0   2027   0 
 2020-Jul   1953   0   2019   0   2027   0 
 2020-Jun   1953   0   2019   0   2027   0 
 2020-May   1953   0   2019   0   2027   0 
 2020-Apr   1953   0   2019   0   2027   10 
 2020-Mar   1953   7   2019   18   2026   0 
 2020-Feb   1963   0   2048   0   2026   0 
 2020-Jan   1963   0   2048   8   2026   0 
 2019-Dec   1963   0   2041   0   2026   0 
 2019-Nov   1963   0   2041   6   2026   0 
 2019-Oct   1963   0   2047   0   2026   0 
 2019-Sep   1963   8   2047   0   2026   22 
 2019-Aug   1957   0   2047   0   1987   0 
 2019-Jul   1957   0   2047   9   1987   9 
 2019-Jun   1957   0   2051   18   2022   0 
 2019-May   1957   0   2074   0   2022   12 
 2019-Apr   1957   7   2074   0   2018   0 
 2019-Mar   1971   9   2074   9   2018   0 
 2019-Feb   1957   0   2073   0   2018   0 
 2019-Jan   1957   0   2073   14   2018   0 
 2018-Dec   1957   0   2082   9   2018   0 
 2018-Nov   1957   0   2074   7   2018   0 
 2018-Oct   1957   9   2094   0   2018   11 
 2018-Sep   1948   9   2094   7   2089   11 
 2018-Aug   1950   9   2131   9   2099   11 
 2018-Jul   1988   0   2128   0   2104   0 
 2018-Jun   1988   0   2128   18   2104   0 
 2018-May   1988   8   2130   0   2104   0 
 2018-Apr   2046   8   2130   0   2104   9 
 2018-Mar   2065   16   2130   0   2089   0 
 2018-Feb   2075   6   2130   0   2089   0 
 2018-Jan   2066   0   2130   9   2089   11 
 2017-Dec   2066   0   2100   0   2113   0 
 2017-Nov   2066   8   2100   0   2113   0 
 2017-Oct   2059   8   2100   0   2113   9 
 2017-Sep   2083   18   2100   0   2098   9 
 2017-Aug   2137   0   2100   0   2083   0 
 2017-Jul   2137   9   2100   11   2083   16 
 2017-Jun   2140   0   2091   17   2105   0 
 2017-May   2140   0   2074   0   2105   0 
 2017-Apr   2140   15   2074   0   2105   0 
 2017-Mar   2113   7   2074   0   2105   0 
 2017-Feb   2097   0   2074   0   2105   0 
 2017-Jan   2097   0   2074   9   2105   9 
 2016-Dec   2097   0   2058   0   2097   0 
 2016-Nov   2097   9   2058   0   2097   0 
 2016-Oct   2074   3   2058   0   2097   24 
 2016-Sep   2084   17   2058   0   2020   0 
 2016-Aug   2117   0   2058   0   2020   0 
 2016-Jul   2117   16   2058   8   2020   8 
 2016-Jun   2110   0   2097   17   2063   0 
 2016-May   2110   6   2054   0   2063   0 
 2016-Apr   2133   9   2054   0   2063   0 
 2016-Mar   2132   8   2054   0   2063   0 
 2016-Feb   2130   0   2054   6   2063   0 
 2016-Jan   2130   0   2127   5   2063   8 
 2015-Dec   2130   0   2139   0   2029   0 
 2015-Nov   2130   0   2139   8   2029   0 
 2015-Oct   2130   8   2124   0   2029   0 
 2015-Sep   2088   18   2124   0   2029   11 
 2015-Aug   2046   0   2124   8   2005   0 
 2015-Jul   2046   9   2114   13   2005   0 
 2015-Jun   2031   0   2069   8   2005   0 
 2015-May   2031   17   2072   0   2005   25 
 2015-Apr   2065   9   2072   0   2095   0 
 2015-Mar   2060   9   2072   0   2095   0 
 2015-Feb   2070   0   2072   0   2095   0 
 2015-Jan   2070   0   2072   0   2095   9 
 2014-Dec   2070   5   2072   8   2106   0 
 2014-Nov   2064   0   2034   0   2106   0 
 2014-Oct   2064   15   2034   0   2106   0 
 2014-Sep   2087   17   2034   0   2106   8 
 2014-Aug   2070   0   2034   8   2082   0 
 2014-Jul   2070   0   2073   0   2082   0 
 2014-Jun   2070   9   2073   28   2082   0 
 2014-May   2039   7   2029   0   2082   0 
 2014-Apr   2004   0   2029   0   2082   0 
 2014-Mar   2004   6   2029   0   2082   0 
 2014-Feb   2020   0   2029   17   2082   8 
 2014-Jan   2020   7   2058   0   2080   0 
 2013-Dec   2024   9   2058   10   2080   8 
 2013-Nov   2047   0   2087   0   2103   0 
 2013-Oct   2047   8   2087   0   2103   0 
 2013-Sep   2057   8   2087   0   2103   0 
 2013-Aug   2060   7   2087   0   2103   0 
 2013-Jul   2077   0   2087   0   2103   0 
 2013-Jun   2077   0   2087   4   2103   8 
 2013-May   2077   6   2070   3   2107   0 
 2013-Apr   2094   0   2094   0   2107   7 
 2013-Mar   2094   0         2094   0 
 2013-Feb   2094   0             
 2013-Jan   2094   0             
 2012-Dec   2094   9             
 2012-Nov   2057   0             
 2012-Oct   2057   0             
 2012-Sep   2057   8             
 2012-Aug   2038   7             
 2012-Jul   2061   0             
 2012-May   2061   0             
 2012-Mar   2061   0             
 2012-Jan   2061   0             
 2011-Nov   2061   0             
 2011-Sep   2061   8             
 2011-Jul   2021   0             
 2011-May   2021   0             
 2011-Mar   2021   0             
 2011-Jan   2021   0             
 2010-Nov   2021   0             
 2010-Sep   2021   0             
 2010-Jul   2021   0             
 2010-May   2021   0             
 2010-Mar   2021   0             
 2010-Jan   2021   0             
 2009-Nov   2021   0             
 2009-Sep   2021   0             
 2009-Jul   2021   0             
 2009-Apr   2021   0             
 2009-Jan   2021   0             
 2008-Oct   2021   9             
Show statistics by Opponent:
Bullet Blitz Rapid