Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1605 | 0 | ||||
2024-Oct | 1605 | 0 | ||||
2024-Sep | 1605 | 0 | ||||
2024-Aug | 1605 | 0 | ||||
2024-Jul | 1605 | 6 | ||||
2024-Jun | 1611 | 0 | ||||
2024-May | 1611 | 0 | ||||
2024-Apr | 1611 | 5 | ||||
2024-Mar | 1592 | 0 | ||||
2024-Feb | 1320 | 0 | ||||
2024-Jan | 1320 | 0 | ||||
2023-Dec | 1320 | 0 | ||||
2023-Nov | 1320 | 0 | ||||
2023-Oct | 1320 | 0 | ||||
2023-Sep | 1320 | 4 | ||||
2023-Aug | 1330 | 0 | ||||
2023-Jul | 1330 | 6 | ||||
2023-Jun | 1297 | 0 | ||||
2023-May | 1297 | 4 | ||||
2023-Apr | 1358 | 6 | ||||
2023-Mar | 1357 | 0 | ||||
2023-Feb | 1357 | 0 | ||||
2023-Jan | 1357 | 0 | ||||
2022-Dec | 1357 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |