web
stats
Nigmatullina, Dina
International Chess Federation
Profile info
photo
Nigmatullina, Dina
 
World Rank (Active):
79080
Federation:
Russia
FIDE ID:
44173393
B-Year:
2006
Sex:
Female
FIDE title:
None
Rating
std 1776
rapid 1684
blitz 1681
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 210750
Active players: 79080
National Rank RUS
All players: 20381
Active players: 2303
Continent Rank Asia
All players: 43678
Active players: 8821
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   1776   0   1684   0   1681   0 
 2024-Mar   1776   0   1684   0   1681   0 
 2024-Feb   1627   0   1474   0   1469   0 
 2024-Jan   1627   0   1474   7   1469   11 
 2023-Dec   1627   0   1606   0   1527   0 
 2023-Nov   1627   0   1606   0   1527   0 
 2023-Oct   1627   0   1606   0   1527   0 
 2023-Sep   1627   0   1606   0   1527   0 
 2023-Aug   1627   0   1606   0   1527   11 
 2023-Jul   1627   9   1606   0   1636   0 
 2023-Jun   1639   0   1606   8   1636   9 
 2023-May   1639   9   1730   17   1686   19 
 2023-Apr   1581   0   1748   7   1662   0 
 2023-Mar   1581   0   1708   14   1662   18 
 2023-Feb   1581   0   1602   0   1507   0 
 2023-Jan   1581   7   1602   16   1507   8 
 2022-Dec   1563   9   1610   11   1498   19 
 2022-Nov   1601   0   1550   6   1609   9 
 2022-Oct   1601   0   1501   11   1543   21 
 2022-Sep   1601   0   1498   0   1488   0 
 2022-Aug   1601   9   1498   0   1488   10 
 2022-Jul   1549   0   1498   0   1470   0 
 2022-Jun   1549   0   1498   0   1470   0 
 2022-May   1549   13   1498   26   1470   21 
 2022-Apr   1501   0   1579   8   1412   0 
 2022-Mar   1501   0   1531   9   1412   13 
 2022-Feb   1501   18   1599   0   1408   0 
 2022-Jan   1395   0   1599   9   1408   10 
 2021-Dec   1395   0   1554   0   1429   0 
 2021-Nov   1395   0   1554   5   1429   6 
 2021-Oct   1395   0   1562   8   1413   0 
 2021-Sep   1395   0   1534   0   1413   0 
 2021-Aug   1395   0   1534   0   1413   0 
 2021-Jul   1395   7   1534   0   1413   11 
 2021-Jun   1423   0   1534   0   1486   0 
 2021-May   1423   9   1534   10   1486   0 
 2021-Apr   1339   0   1444   9   1486   10 
 2021-Mar   1339   0   1410   0   1569   0 
 2021-Feb   1339   6   1410   0   1569   0 
 2021-Jan   1428   0   1410   0   1569   0 
 2020-Dec   1428   9   1410   9   1569   13 
 2020-Nov   1428   0   1436   0   1580   0 
 2020-Oct   1428   0   1436   0   1580   0 
 2020-Sep   1428   0   1436   0   1580   0 
 2020-Aug   1428   0   1436   0   1580   0 
 2020-Jul   1428   0   1436   0   1580   0 
 2020-Jun   1428   0   1436   0   1580   0 
 2020-May   1428   0   1436   0   1580   0 
 2020-Apr   1428   15   1436   8   1580   22 
 2020-Mar   1290   0   1439   8   1515   0 
 2020-Feb   1290   8   1439   18   1515   10 
 2020-Jan   1313   9   1471   0   1488   21 
 2019-Dec   1381   7   1471   0   1506   10 
 2019-Nov   1457   0   1471   9   1479   8 
 2019-Oct   1457   8   1467   6   1461   0 
 2019-Sep   1496   6   1459   7   1461   8 
 2019-Aug   1399   0   1474   0   1464   0 
 2019-Jul   1399   6   1474   0   1464   0 
 2019-Jun   1404   9   1474   8   1464   0 
 2019-May   1370   7   1411   9   1464   11 
 2019-Apr   1464   0   1420   8   1409   10 
 2019-Mar   1464   0   1396   8   1409   11 
 2019-Feb   1464   0   1420   0   1339   0 
 2019-Jan   1464   8   1420   10   1339   19 
 2018-Dec   1391   15   1435   0   1314   0 
 2018-Nov   1367   0   1435   9   1314   0 
 2018-Oct   1367   7   1473   25   1314   10 
 2018-Sep   1461   6   1360   0   1306   0 
 2018-Aug   1550   0   1360   0   1306   0 
 2018-Jul   1550   8   1360   0   1306   0 
 2018-Jun   1495   8   1360   7   1306   8 
 2018-May   1410   8   1348   8   1292   6 
 2018-Apr   1318   0   1352   7   1297   10 
 2018-Mar   1318   5   1350   9   1281   0 
 2018-Feb   1306   8   1288   5   1281   0 
 2018-Jan   1260   0   1290   6   1281   0 
 2017-Dec   1260   0   1272   7   1281   9 
 2017-Nov   1260   0   1270   9   1267   0 
 2017-Oct   1260   16   1231   21   1267   0 
 2017-Sep   1327   0   1287   0   1267   0 
 2017-Aug   1327   8   1287   0   1267   0 
 2017-Jul   1317   8   1287   10   1267   0 
 2017-Jun   1274   6   1286   13   1267   0 
 2017-May   1232   0   1306   0   1267   14 
 2017-Apr   1232   5   1306   13   1261   0 
 2017-Mar   1225   0   1321   0   1261   0 
 2017-Feb   1225   7   1321   8   1261   7 
 2017-Jan   1252   0   1317   7   1258   9 
 2016-Dec   1252   8   1367   0   1250   0 
 2016-Nov   1201   0   1367   6   1250   0 
 2016-Oct   1201   9   1353   7   1250   6 
 2016-Sep   1132   0   1331   0   1266   0 
 2016-Aug   1132   4   1331   0   1266   0 
 2016-Jul   1127   6   1331   8   1266   0 
 2016-Jun   1123   0   1333   12   1266   0 
 2016-May   1123   0   1307   0   1266   9 
 2016-Apr   1123   6   1307   8   1240   9 
 2016-Mar   1169   0   1283   9   1257   0 
 2016-Feb   1169   5   1258   15   1257   9 
 2016-Jan   1174   0   1260   0   1234   11 
 2015-Dec   1174   5   1260   6   1192   0 
 2015-Nov   1195   0   1277   8   1192   5 
 2015-Oct   1195   3   1291   3   1195   0 
 2015-Sep   1227   0   1281   0       
 2015-Aug   1227   0   1281   0       
 2015-Jul   1227   3   1281   0       
 2015-Jun   1259   2   1281   3       
 2015-May   1286   2   1286   0       
 2015-Apr   1317   0             
 2015-Mar   1317   5             
Show statistics by Opponent:
Bullet Blitz Rapid