World Rank | |
---|---|
All players: | 251631 |
Active players: | 0 |
National Rank ZAM | |
---|---|
All players: | 820 |
Active players: | 0 |
Continent Rank Africa | |
---|---|
All players: | 9285 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1725 | 0 | ||||
2024-Sep | 1725 | 0 | ||||
2024-Aug | 1725 | 0 | ||||
2024-Jul | 1725 | 0 | ||||
2024-Jun | 1725 | 0 | ||||
2024-May | 1725 | 0 | ||||
2024-Apr | 1725 | 0 | ||||
2024-Mar | 1725 | 0 | ||||
2024-Feb | 1541 | 0 | ||||
2024-Jan | 1541 | 0 | ||||
2023-Dec | 1541 | 0 | ||||
2023-Nov | 1541 | 0 | ||||
2023-Oct | 1541 | 0 | ||||
2023-Sep | 1541 | 0 | ||||
2023-Aug | 1541 | 0 | ||||
2023-Jul | 1541 | 0 | ||||
2023-Jun | 1541 | 0 | ||||
2023-May | 1541 | 0 | ||||
2023-Apr | 1541 | 0 | ||||
2023-Mar | 1541 | 0 | ||||
2023-Feb | 1541 | 0 | ||||
2023-Jan | 1541 | 0 | ||||
2022-Dec | 1541 | 0 | ||||
2022-Nov | 1541 | 0 | ||||
2022-Oct | 1541 | 0 | ||||
2022-Sep | 1541 | 0 | ||||
2022-Aug | 1541 | 0 | ||||
2022-Jul | 1541 | 0 | ||||
2022-Jun | 1541 | 0 | ||||
2022-May | 1541 | 0 | ||||
2022-Apr | 1541 | 0 | ||||
2022-Mar | 1541 | 0 | ||||
2022-Feb | 1541 | 0 | ||||
2022-Jan | 1541 | 0 | ||||
2021-Dec | 1541 | 0 | ||||
2021-Nov | 1541 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |