 
		 
		 
		 
		 
		 
							2034
STANDARD
2044
RAPID
2075
BLITZ
13724991
2004
Male
None
22194
59784
141
413
2761
14099
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 2034 | 0 | 2044 | 4 | 2075 | 9 | 
| 2025-Sep | 2034 | 0 | 2038 | 0 | 2059 | 0 | 
| 2025-Aug | 2034 | 0 | 2038 | 0 | 2059 | 0 | 
| 2025-Jul | 2034 | 7 | 2038 | 0 | 2059 | 9 | 
| 2025-Jun | 2021 | 0 | 2038 | 14 | 2058 | 0 | 
| 2025-May | 2021 | 0 | 2014 | 0 | 2058 | 0 | 
| 2025-Apr | 2021 | 18 | 2014 | 0 | 2058 | 9 | 
| 2025-Mar | 2008 | 9 | 2014 | 0 | 2049 | 0 | 
| 2025-Feb | 1986 | 0 | 2014 | 9 | 2049 | 0 | 
| 2025-Jan | 1986 | 0 | 1997 | 0 | 2049 | 0 | 
| 2024-Dec | 1986 | 0 | 1997 | 0 | 2049 | 0 | 
| 2024-Nov | 1986 | 20 | 1997 | 9 | 2049 | 0 | 
| 2024-Oct | 2026 | 9 | 1966 | 0 | 2049 | 0 | 
| 2024-Sep | 2036 | 0 | 1966 | 0 | 2049 | 17 | 
| 2024-Aug | 2036 | 24 | 1966 | 0 | 1976 | 19 | 
| 2024-Jul | 2007 | 8 | 1966 | 0 | 1908 | 0 | 
| 2024-Jun | 1992 | 0 | 1966 | 0 | 1908 | 0 | 
| 2024-May | 1992 | 8 | 1966 | 9 | 1908 | 16 | 
| 2024-Apr | 1963 | 0 | 1947 | 0 | 1978 | 0 | 
| 2024-Mar | 1963 | 10 | 1947 | 0 | 1978 | 0 | 
| 2024-Feb | 1990 | 0 | 1911 | 0 | 1964 | 0 | 
| 2024-Jan | 1990 | 0 | 1911 | 0 | 1964 | 0 | 
| 2023-Dec | 1990 | 10 | 1911 | 0 | 1964 | 0 | 
| 2023-Nov | 1972 | 9 | 1911 | 0 | 1964 | 0 | 
| 2023-Oct | 1951 | 0 | 1911 | 0 | 1964 | 0 | 
| 2023-Sep | 1951 | 9 | 1911 | 0 | 1964 | 0 | 
| 2023-Aug | 1957 | 9 | 1911 | 7 | 1964 | 5 | 
| 2023-Jul | 1889 | 0 | 1897 | 6 | 1985 | 0 | 
| 2023-Jun | 1889 | 9 | 1909 | 9 | 1985 | 9 | 
| 2023-May | 1900 | 0 | 1953 | 9 | 2008 | 11 | 
| 2023-Apr | 1900 | 0 | 1955 | 7 | 1981 | 0 | 
| 2023-Mar | 1900 | 10 | 1920 | 0 | 1981 | 0 | 
| 2023-Feb | 1928 | 0 | 1920 | 0 | 1981 | 0 | 
| 2023-Jan | 1928 | 0 | 1920 | 0 | 1981 | 0 | 
| 2022-Dec | 1928 | 0 | 1920 | 7 | 1981 | 7 | 
| 2022-Nov | 1928 | 0 | 1850 | 16 | 2042 | 27 | 
| 2022-Oct | 1928 | 9 | 1965 | 0 | 1896 | 18 | 
| 2022-Sep | 1938 | 18 | 1965 | 14 | 1866 | 17 | 
| 2022-Aug | 1908 | 0 | 1895 | 7 | 1856 | 0 | 
| 2022-Jul | 1908 | 8 | 1912 | 0 | 1856 | 9 | 
| 2022-Jun | 1921 | 0 | 1912 | 0 | 1828 | 0 | 
| 2022-May | 1921 | 0 | 1912 | 9 | 1828 | 8 | 
| 2022-Apr | 1921 | 16 | 1946 | 7 | 1831 | 8 | 
| 2022-Mar | 1984 | 0 | 1934 | 0 | 1858 | 0 | 
| 2022-Feb | 1984 | 0 | 1934 | 0 | 1858 | 0 | 
| 2022-Jan | 1984 | 0 | 1934 | 0 | 1858 | 0 | 
| 2021-Dec | 1984 | 9 | 1934 | 0 | 1858 | 0 | 
| 2021-Nov | 2057 | 0 | 1934 | 0 | 1858 | 0 | 
| 2021-Oct | 2057 | 0 | 1934 | 0 | 1858 | 0 | 
| 2021-Sep | 2057 | 0 | 1934 | 0 | 1858 | 8 | 
| 2021-Aug | 2057 | 16 | 1934 | 7 | 1800 | 0 | 
| 2021-Jul | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2021-Jun | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2021-May | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2021-Apr | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2021-Mar | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2021-Feb | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2021-Jan | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Dec | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Nov | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Oct | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Sep | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Aug | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Jul | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Jun | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-May | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Apr | 2030 | 0 | 1936 | 0 | 1800 | 0 | 
| 2020-Mar | 2030 | 8 | 1936 | 0 | 1800 | 0 | 
| 2020-Feb | 1985 | 9 | 1936 | 9 | 1800 | 9 | 
| 2020-Jan | 2005 | 0 | 1933 | 8 | 1773 | 0 | 
| 2019-Dec | 2005 | 2 | 1905 | 0 | 1773 | 0 | 
| 2019-Nov | 2011 | 11 | 1905 | 0 | 1773 | 8 | 
| 2019-Oct | 2069 | 0 | 1905 | 0 | 1763 | 0 | 
| 2019-Sep | 2069 | 0 | 1905 | 0 | 1763 | 0 | 
| 2019-Aug | 2069 | 9 | 1905 | 0 | 1763 | 11 | 
| 2019-Jul | 1968 | 7 | 1905 | 0 | 1754 | 0 | 
| 2019-Jun | 1983 | 0 | 1905 | 8 | 1754 | 0 | 
| 2019-May | 1983 | 0 | 1898 | 0 | 1754 | 0 | 
| 2019-Apr | 1983 | 8 | 1898 | 9 | 1754 | 9 | 
| 2019-Mar | 2039 | 0 | 1899 | 16 | 1732 | 0 | 
| 2019-Feb | 2039 | 9 | 1893 | 9 | 1732 | 9 | 
| 2019-Jan | 1958 | 18 | 1862 | 0 | 1775 | 0 | 
| 2018-Dec | 2007 | 0 | 1862 | 0 | 1775 | 0 | 
| 2018-Nov | 2007 | 9 | 1862 | 0 | 1775 | 0 | 
| 2018-Oct | 1949 | 0 | 1862 | 0 | 1775 | 0 | 
| 2018-Sep | 1949 | 8 | 1862 | 0 | 1775 | 0 | 
| 2018-Aug | 1953 | 9 | 1862 | 0 | 1775 | 0 | 
| 2018-Jul | 1943 | 27 | 1862 | 0 | 1775 | 9 | 
| 2018-Jun | 1990 | 0 | 1862 | 0 | 1779 | 0 | 
| 2018-May | 1990 | 0 | 1862 | 0 | 1779 | 0 | 
| 2018-Apr | 1990 | 0 | 1862 | 0 | 1779 | 2 | 
| 2018-Mar | 1990 | 8 | 1862 | 0 | 1780 | 0 | 
| 2018-Feb | 1947 | 9 | 1862 | 9 | 1780 | 8 | 
| 2018-Jan | 1953 | 17 | 1864 | 0 | 1785 | 0 | 
| 2017-Dec | 1838 | 0 | 1864 | 0 | 1785 | 0 | 
| 2017-Nov | 1838 | 9 | 1864 | 0 | 1785 | 0 | 
| 2017-Oct | 1804 | 0 | 1864 | 0 | 1785 | 0 | 
| 2017-Sep | 1804 | 9 | 1864 | 0 | 1785 | 0 | 
| 2017-Aug | 1791 | 0 | 1864 | 0 | 1785 | 0 | 
| 2017-Jul | 1791 | 6 | 1864 | 0 | 1785 | 0 | 
| 2017-Jun | 1859 | 0 | 1864 | 0 | 1785 | 0 | 
| 2017-May | 1859 | 0 | 1864 | 0 | 1785 | 0 | 
| 2017-Apr | 1859 | 8 | 1864 | 8 | 1785 | 9 | 
| 2017-Mar | 1879 | 0 | 1879 | 0 | 1751 | 0 | 
| 2017-Feb | 1879 | 0 | 1751 | 0 | ||
| 2017-Jan | 1879 | 10 | 1751 | 8 | ||
| 2016-Dec | 1805 | 7 | 1743 | 0 | ||
| 2016-Nov | 1728 | 0 | 1743 | 0 | ||
| 2016-Oct | 1728 | 0 | 1743 | 0 | ||
| 2016-Sep | 1728 | 9 | 1743 | 7 | ||
| 2016-Aug | 1729 | 7 | 1729 | 0 | ||
| 2016-Jul | 1660 | 0 | ||||
| 2016-Jun | 1660 | 7 | 
