 
		 
		 
		 
		 
		 
							1586
STANDARD
1683
RAPID
1627
BLITZ
146105007
2012
Male
None
146820
375663
5743
18571
23921
89309
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1586 | 0 | 1683 | 4 | 1627 | 5 | 
| 2025-Sep | 1586 | 5 | 1674 | 0 | 1586 | 0 | 
| 2025-Aug | 1582 | 5 | 1674 | 0 | 1586 | 0 | 
| 2025-Jul | 1584 | 5 | 1674 | 0 | 1586 | 0 | 
| 2025-Jun | 1510 | 0 | 1674 | 0 | 1586 | 0 | 
| 2025-May | 1510 | 0 | 1674 | 0 | 1586 | 0 | 
| 2025-Apr | 1510 | 3 | 1674 | 0 | 1586 | 0 | 
| 2025-Mar | 1514 | 0 | 1674 | 0 | 1586 | 0 | 
| 2025-Feb | 1514 | 0 | 1674 | 6 | 1586 | 7 | 
| 2025-Jan | 1514 | 7 | 1664 | 0 | 1518 | 0 | 
| 2024-Dec | 1469 | 3 | 1664 | 5 | 1518 | 5 | 
| 2024-Nov | 1519 | 12 | 1644 | 8 | 1521 | 0 | 
| 2024-Oct | 1402 | 0 | 1584 | 0 | 1521 | 0 | 
| 2024-Sep | 1402 | 0 | 1584 | 0 | 1521 | 0 | 
| 2024-Aug | 1402 | 12 | 1584 | 0 | 1521 | 0 | 
| 2024-Jul | 1499 | 0 | 1584 | 5 | 1521 | 0 | 
| 2024-Jun | 1499 | 2 | 1556 | 0 | 1521 | 0 | 
| 2024-May | 1459 | 7 | 1556 | 0 | 1521 | 0 | 
| 2024-Apr | 1453 | 5 | 1556 | 7 | 1521 | 0 | 
| 2024-Mar | 1466 | 0 | 1522 | 0 | 1521 | 0 | 
| 2024-Feb | 1110 | 0 | 1203 | 0 | 1202 | 0 | 
| 2024-Jan | 1110 | 4 | 1203 | 0 | 1202 | 0 | 
| 2023-Dec | 1116 | 3 | 1203 | 6 | 1202 | 9 | 
| 2023-Nov | 1110 | 0 | 1233 | 0 | 1200 | 0 | 
| 2023-Oct | 1110 | 7 | 1233 | 0 | 1200 | 0 | 
| 2023-Sep | 1127 | 4 | 1233 | 0 | 1200 | 0 | 
| 2023-Aug | 1155 | 2 | 1233 | 0 | 1200 | 5 | 
| 2023-Jul | 1165 | 5 | 1233 | 8 | 1214 | 0 | 
| 2023-Jun | 1253 | 8 | 1214 | 3 | ||
| 2023-May | 1167 | 18 | 1196 | 33 | ||
| 2023-Apr | 1107 | 5 | ||||
| 2023-Mar | 1178 | 3 | ||||
| 2023-Feb | 1196 | 0 | ||||
| 2023-Jan | 1196 | 12 | 
| Bullet 1018 | Blitz 1202 | Rapid 1073 | 
