 
		 
		 
		 
		 
		 
							1930
STANDARD inactive
1851
RAPIDinactive
1935
BLITZinactive
14611791
2002
Male
None
0
109788
0
636
0
67503
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Sep | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Aug | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Jul | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Jun | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-May | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Apr | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Mar | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Feb | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2025-Jan | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Dec | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Nov | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Oct | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Sep | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Aug | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Jul | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Jun | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-May | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Apr | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Mar | 1930 | 0 | 1851 | 0 | 1935 | 0 | 
| 2024-Feb | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2024-Jan | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Dec | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Nov | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Oct | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Sep | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Aug | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Jul | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Jun | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-May | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Apr | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Mar | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Feb | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2023-Jan | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2022-Dec | 1884 | 0 | 1751 | 0 | 1892 | 0 | 
| 2022-Nov | 1884 | 8 | 1751 | 0 | 1892 | 0 | 
| 2022-Oct | 1851 | 0 | 1751 | 7 | 1892 | 0 | 
| 2022-Sep | 1851 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-Aug | 1851 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-Jul | 1851 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-Jun | 1851 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-May | 1851 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-Apr | 1851 | 2 | 1701 | 0 | 1892 | 0 | 
| 2022-Mar | 1873 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-Feb | 1873 | 0 | 1701 | 0 | 1892 | 0 | 
| 2022-Jan | 1873 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Dec | 1873 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Nov | 1873 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Oct | 1873 | 3 | 1701 | 0 | 1892 | 0 | 
| 2021-Sep | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Aug | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Jul | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Jun | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-May | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Apr | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Mar | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Feb | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2021-Jan | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Dec | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Nov | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Oct | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Sep | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Aug | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Jul | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Jun | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-May | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Apr | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Mar | 1857 | 0 | 1701 | 0 | 1892 | 0 | 
| 2020-Feb | 1857 | 0 | 1701 | 6 | 1892 | 0 | 
| 2020-Jan | 1857 | 3 | 1732 | 0 | 1892 | 0 | 
| 2019-Dec | 1849 | 2 | 1732 | 0 | 1892 | 0 | 
| 2019-Nov | 1878 | 0 | 1732 | 0 | 1892 | 0 | 
| 2019-Oct | 1878 | 0 | 1732 | 8 | 1892 | 0 | 
| 2019-Sep | 1878 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-Aug | 1878 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-Jul | 1878 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-Jun | 1878 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-May | 1878 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-Apr | 1878 | 1 | 1733 | 0 | 1892 | 0 | 
| 2019-Mar | 1904 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-Feb | 1904 | 0 | 1733 | 0 | 1892 | 0 | 
| 2019-Jan | 1904 | 0 | 1733 | 0 | 1892 | 0 | 
| 2018-Dec | 1904 | 6 | 1733 | 0 | 1892 | 0 | 
| 2018-Nov | 1898 | 6 | 1733 | 0 | 1892 | 0 | 
| 2018-Oct | 1894 | 0 | 1733 | 0 | 1892 | 0 | 
| 2018-Sep | 1894 | 0 | 1733 | 0 | 1892 | 0 | 
| 2018-Aug | 1894 | 8 | 1733 | 1 | 1892 | 0 | 
| 2018-Jul | 1898 | 0 | 1731 | 0 | 1892 | 0 | 
| 2018-Jun | 1898 | 0 | 1731 | 0 | 1892 | 0 | 
| 2018-May | 1898 | 6 | 1731 | 0 | 1892 | 0 | 
| 2018-Apr | 1870 | 0 | 1731 | 16 | 1892 | 0 | 
| 2018-Mar | 1870 | 9 | 1630 | 0 | 1892 | 0 | 
| 2018-Feb | 1929 | 0 | 1630 | 0 | 1892 | 0 | 
| 2018-Jan | 1929 | 0 | 1630 | 0 | 1892 | 11 | 
| 2017-Dec | 1929 | 15 | 1630 | 0 | 1951 | 0 | 
| 2017-Nov | 1985 | 0 | 1630 | 0 | 1951 | 0 | 
| 2017-Oct | 1985 | 0 | 1630 | 0 | 1951 | 0 | 
| 2017-Sep | 1985 | 0 | 1630 | 0 | 1951 | 0 | 
| 2017-Aug | 1985 | 8 | 1630 | 0 | 1951 | 0 | 
| 2017-Jul | 1954 | 0 | 1630 | 9 | 1951 | 13 | 
| 2017-Jun | 1954 | 3 | 1574 | 0 | 1966 | 0 | 
| 2017-May | 1950 | 0 | 1574 | 9 | 1966 | 0 | 
| 2017-Apr | 1950 | 17 | 1575 | 9 | 1966 | 0 | 
| 2017-Mar | 1889 | 9 | 1572 | 0 | 1966 | 0 | 
| 2017-Feb | 1912 | 4 | 1572 | 0 | 1966 | 0 | 
| 2017-Jan | 1909 | 16 | 1572 | 0 | 1966 | 0 | 
| 2016-Dec | 1895 | 7 | 1572 | 0 | 1966 | 0 | 
| 2016-Nov | 1887 | 5 | 1572 | 5 | 1966 | 11 | 
| 2016-Oct | 1938 | 0 | 1556 | 0 | 1938 | 0 | 
| 2016-Sep | 1938 | 0 | 1556 | 0 | ||
| 2016-Aug | 1938 | 0 | 1556 | 0 | ||
| 2016-Jul | 1938 | 0 | 1556 | 0 | ||
| 2016-Jun | 1938 | 9 | 1556 | 0 | ||
| 2016-May | 1929 | 7 | 1556 | 0 | ||
| 2016-Apr | 1820 | 17 | 1556 | 9 | ||
| 2016-Mar | 1720 | 9 | 1563 | 0 | ||
| 2016-Feb | 1615 | 0 | 1563 | 6 | ||
| 2016-Jan | 1615 | 13 | 1568 | 0 | ||
| 2015-Dec | 1727 | 0 | 1568 | 0 | ||
| 2015-Nov | 1727 | 0 | 1568 | 0 | ||
| 2015-Oct | 1727 | 5 | 1568 | 0 | ||
| 2015-Sep | 1748 | 6 | 1568 | 0 | ||
| 2015-Aug | 1744 | 7 | 1568 | 0 | ||
| 2015-Jul | 1788 | 17 | 1568 | 8 | ||
| 2015-Jun | 1700 | 0 | 1563 | 0 | ||
| 2015-May | 1700 | 0 | 1563 | 0 | ||
| 2015-Apr | 1700 | 22 | 1563 | 14 | ||
| 2015-Mar | 1636 | 8 | 1549 | 0 | ||
| 2015-Feb | 1564 | 0 | 1549 | 7 | ||
| 2015-Jan | 1564 | 0 | 1557 | 0 | ||
| 2014-Dec | 1564 | 13 | 1557 | 0 | ||
| 2014-Nov | 1572 | 0 | 1557 | 0 | ||
| 2014-Oct | 1572 | 0 | 1557 | 0 | ||
| 2014-Sep | 1572 | 0 | 1557 | 0 | ||
| 2014-Aug | 1572 | 15 | 1557 | 0 | ||
| 2014-Jul | 1565 | 0 | 1557 | 8 | ||
| 2014-Jun | 1565 | 0 | 1502 | 2 | ||
| 2014-May | 1565 | 8 | 1511 | 0 | ||
| 2014-Apr | 1533 | 6 | 1511 | 5 | ||
| 2014-Mar | 1545 | 0 | 1537 | 0 | ||
| 2014-Feb | 1545 | 0 | 1537 | 0 | ||
| 2014-Jan | 1545 | 0 | 1537 | 0 | ||
| 2013-Dec | 1545 | 3 | 1537 | 0 | ||
| 2013-Nov | 1551 | 0 | 1537 | 0 | ||
| 2013-Oct | 1551 | 0 | 1537 | 0 | ||
| 2013-Sep | 1551 | 0 | 1537 | 0 | ||
| 2013-Aug | 1551 | 6 | 1537 | 0 | ||
| 2013-Jul | 1554 | 16 | 1537 | 0 | ||
| 2013-Jun | 1547 | 0 | 1537 | 0 | ||
| 2013-May | 1547 | 8 | 1537 | 2 | ||
| 2013-Apr | 1544 | 12 | 1536 | 7 | ||
| 2013-Mar | 1555 | 9 | 1516 | 0 | ||
| 2013-Feb | 1531 | 0 | 1516 | 3 | ||
| 2013-Jan | 1531 | 0 | 1531 | 0 | ||
| 2012-Dec | 1531 | 11 | ||||
| 2012-Nov | 1553 | 0 | ||||
| 2012-Oct | 1553 | 0 | ||||
| 2012-Sep | 1553 | 0 | ||||
| 2012-Aug | 1553 | 3 | ||||
| 2012-Jul | 1577 | 7 | ||||
| 2012-May | 1536 | 5 | ||||
| 2012-Mar | 1500 | 0 | ||||
| 2012-Jan | 1500 | 12 | 
