 
		 
		 
		 
		 
		 
							2100
STANDARD
1958
RAPIDinactive
2108
BLITZ
22743090
2007
Male
None
15195
40663
157
497
1608
5510
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 2100 | 0 | 1958 | 0 | 2108 | 0 | 
| 2025-Sep | 2100 | 0 | 1958 | 0 | 2108 | 0 | 
| 2025-Aug | 2100 | 6 | 1958 | 0 | 2108 | 0 | 
| 2025-Jul | 2085 | 0 | 1958 | 0 | 2108 | 7 | 
| 2025-Jun | 2085 | 0 | 1958 | 0 | 2027 | 0 | 
| 2025-May | 2085 | 0 | 1958 | 0 | 2027 | 0 | 
| 2025-Apr | 2085 | 0 | 1958 | 0 | 2027 | 0 | 
| 2025-Mar | 2085 | 7 | 1958 | 0 | 2027 | 0 | 
| 2025-Feb | 2107 | 0 | 1958 | 0 | 2027 | 0 | 
| 2025-Jan | 2107 | 11 | 1958 | 0 | 2027 | 10 | 
| 2024-Dec | 2095 | 0 | 1958 | 0 | 1977 | 0 | 
| 2024-Nov | 2095 | 0 | 1958 | 0 | 1977 | 0 | 
| 2024-Oct | 2095 | 0 | 1958 | 5 | 1977 | 0 | 
| 2024-Sep | 2095 | 0 | 1975 | 0 | 1977 | 0 | 
| 2024-Aug | 2095 | 0 | 1975 | 0 | 1977 | 0 | 
| 2024-Jul | 2095 | 0 | 1975 | 0 | 1977 | 0 | 
| 2024-Jun | 2095 | 10 | 1975 | 6 | 1977 | 6 | 
| 2024-May | 2066 | 0 | 1924 | 0 | 1945 | 0 | 
| 2024-Apr | 2066 | 6 | 1924 | 0 | 1945 | 0 | 
| 2024-Mar | 2040 | 6 | 1924 | 0 | 1945 | 0 | 
| 2024-Feb | 2017 | 0 | 1874 | 0 | 1909 | 0 | 
| 2024-Jan | 2017 | 9 | 1874 | 0 | 1909 | 0 | 
| 2023-Dec | 2002 | 6 | 1874 | 0 | 1909 | 0 | 
| 2023-Nov | 1897 | 0 | 1874 | 0 | 1909 | 10 | 
| 2023-Oct | 1897 | 0 | 1874 | 6 | 1887 | 0 | 
| 2023-Sep | 1897 | 0 | 1819 | 0 | 1887 | 0 | 
| 2023-Aug | 1897 | 7 | 1819 | 0 | 1887 | 0 | 
| 2023-Jul | 1934 | 0 | 1819 | 0 | 1887 | 0 | 
| 2023-Jun | 1934 | 6 | 1819 | 7 | 1887 | 11 | 
| 2023-May | 1930 | 0 | 1778 | 3 | 1800 | 5 | 
| 2023-Apr | 1930 | 6 | 1717 | 0 | 1736 | 0 | 
| 2023-Mar | 1973 | 5 | 1717 | 0 | 1736 | 0 | 
| 2023-Feb | 1967 | 0 | 1717 | 0 | 1736 | 0 | 
| 2023-Jan | 1967 | 14 | 1717 | 0 | 1736 | 0 | 
| 2022-Dec | 1819 | 0 | 1717 | 4 | 1736 | 8 | 
| 2022-Nov | 1819 | 15 | 1631 | 0 | 1679 | 0 | 
| 2022-Oct | 1549 | 4 | 1631 | 4 | 1679 | 0 | 
| 2022-Sep | 1493 | 0 | 1612 | 4 | 1679 | 0 | 
| 2022-Aug | 1493 | 0 | 1613 | 0 | 1679 | 0 | 
| 2022-Jul | 1493 | 3 | 1613 | 7 | 1679 | 9 | 
| 2022-Jun | 1509 | 0 | 1625 | 4 | 1631 | 0 | 
| 2022-May | 1509 | 0 | 1623 | 0 | 1631 | 0 | 
| 2022-Apr | 1509 | 0 | 1623 | 0 | 1631 | 0 | 
| 2022-Mar | 1509 | 0 | 1623 | 0 | 1631 | 0 | 
| 2022-Feb | 1509 | 3 | 1623 | 0 | 1631 | 0 | 
| 2022-Jan | 1498 | 0 | 1623 | 5 | 1631 | 12 | 
| 2021-Dec | 1498 | 0 | 1607 | 6 | 1529 | 5 | 
| 2021-Nov | 1498 | 0 | 1576 | 4 | 1509 | 0 | 
| 2021-Oct | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Sep | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Aug | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Jul | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Jun | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-May | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Apr | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Mar | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Feb | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2021-Jan | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Dec | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Nov | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Oct | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Sep | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Aug | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Jul | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Jun | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-May | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Apr | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Mar | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Feb | 1498 | 0 | 1539 | 0 | 1509 | 0 | 
| 2020-Jan | 1498 | 0 | 1539 | 0 | 1509 | 19 | 
| 2019-Dec | 1498 | 0 | 1539 | 0 | 1498 | 0 | 
| 2019-Nov | 1498 | 0 | 1539 | 8 | ||
| 2019-Oct | 1498 | 3 | 1511 | 5 | ||
| 2019-Sep | 1484 | 0 | 1484 | 0 | ||
| 2019-Aug | 1484 | 0 | ||||
| 2019-Jul | 1484 | 5 | ||||
| 2019-Jun | 1476 | 0 | ||||
| 2019-May | 1476 | 3 | ||||
| 2019-Apr | 1528 | 0 | ||||
| 2019-Mar | 1528 | 0 | ||||
| 2019-Feb | 1528 | 0 | ||||
| 2019-Jan | 1528 | 9 | 
