 
		 
		 
		 
		 
		 
							1612
STANDARD inactive
Not rated
RAPID
1585
BLITZinactive
22754024
2004
Female
None
0
356093
0
6863
0
50860
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1612 | 0 | 1585 | 0 | ||
| 2025-Sep | 1612 | 0 | 1585 | 0 | ||
| 2025-Aug | 1612 | 0 | 1585 | 0 | ||
| 2025-Jul | 1612 | 0 | 1585 | 0 | ||
| 2025-Jun | 1612 | 0 | 1585 | 0 | ||
| 2025-May | 1612 | 0 | 1585 | 0 | ||
| 2025-Apr | 1612 | 0 | 1585 | 0 | ||
| 2025-Mar | 1612 | 0 | 1585 | 0 | ||
| 2025-Feb | 1612 | 0 | 1585 | 0 | ||
| 2025-Jan | 1612 | 0 | 1585 | 0 | ||
| 2024-Dec | 1612 | 0 | 1585 | 0 | ||
| 2024-Nov | 1612 | 0 | 1585 | 0 | ||
| 2024-Oct | 1612 | 0 | 1585 | 0 | ||
| 2024-Sep | 1612 | 0 | 1585 | 0 | ||
| 2024-Aug | 1612 | 0 | 1585 | 0 | ||
| 2024-Jul | 1612 | 0 | 1585 | 0 | ||
| 2024-Jun | 1612 | 0 | 1585 | 0 | ||
| 2024-May | 1612 | 0 | 1585 | 0 | ||
| 2024-Apr | 1612 | 0 | 1585 | 0 | ||
| 2024-Mar | 1612 | 0 | 1585 | 0 | ||
| 2024-Feb | 1353 | 0 | 1308 | 0 | ||
| 2024-Jan | 1353 | 0 | 1308 | 0 | ||
| 2023-Dec | 1353 | 0 | 1308 | 8 | ||
| 2023-Nov | 1353 | 0 | 1325 | 0 | ||
| 2023-Oct | 1353 | 0 | 1325 | 0 | ||
| 2023-Sep | 1353 | 0 | 1325 | 0 | ||
| 2023-Aug | 1353 | 0 | 1325 | 0 | ||
| 2023-Jul | 1353 | 0 | 1325 | 0 | ||
| 2023-Jun | 1353 | 0 | 1325 | 0 | ||
| 2023-May | 1353 | 0 | 1325 | 0 | ||
| 2023-Apr | 1353 | 0 | 1325 | 0 | ||
| 2023-Mar | 1353 | 0 | 1325 | 0 | ||
| 2023-Feb | 1353 | 0 | 1325 | 0 | ||
| 2023-Jan | 1353 | 6 | 1325 | 0 | ||
| 2022-Dec | 1329 | 0 | 1325 | 0 | ||
| 2022-Nov | 1329 | 0 | 1325 | 0 | ||
| 2022-Oct | 1329 | 4 | 1325 | 0 | ||
| 2022-Sep | 1291 | 3 | 1325 | 0 | ||
| 2022-Aug | 1324 | 0 | 1325 | 0 | ||
| 2022-Jul | 1324 | 0 | 1325 | 0 | ||
| 2022-Jun | 1324 | 0 | 1325 | 0 | ||
| 2022-May | 1324 | 3 | 1325 | 0 | ||
| 2022-Apr | 1325 | 0 | 1325 | 0 | ||
| 2022-Mar | 1325 | 4 | 1325 | 6 | ||
| 2022-Feb | 1279 | 0 | 1319 | 0 | ||
| 2022-Jan | 1279 | 0 | 1319 | 7 | ||
| 2021-Dec | 1279 | 0 | 1330 | 0 | ||
| 2021-Nov | 1279 | 0 | 1330 | 0 | ||
| 2021-Oct | 1279 | 0 | 1330 | 0 | ||
| 2021-Sep | 1279 | 0 | 1330 | 0 | ||
| 2021-Aug | 1279 | 6 | 1330 | 3 | ||
| 2021-Jul | 1303 | 4 | 1328 | 0 | ||
| 2021-Jun | 1264 | 0 | 1328 | 0 | ||
| 2021-May | 1264 | 0 | 1328 | 0 | ||
| 2021-Apr | 1264 | 0 | 1328 | 0 | ||
| 2021-Mar | 1264 | 4 | 1328 | 0 | ||
| 2021-Feb | 1242 | 6 | 1328 | 8 | ||
| 2021-Jan | 1251 | 0 | 1329 | 0 | ||
| 2020-Dec | 1251 | 0 | 1329 | 0 | ||
| 2020-Nov | 1251 | 0 | 1329 | 0 | ||
| 2020-Oct | 1251 | 0 | 1329 | 0 | ||
| 2020-Sep | 1251 | 0 | 1329 | 0 | ||
| 2020-Aug | 1251 | 0 | 1329 | 0 | ||
| 2020-Jul | 1251 | 0 | 1329 | 0 | ||
| 2020-Jun | 1251 | 0 | 1329 | 0 | ||
| 2020-May | 1251 | 0 | 1329 | 0 | ||
| 2020-Apr | 1251 | 0 | 1329 | 0 | ||
| 2020-Mar | 1251 | 4 | 1329 | 0 | ||
| 2020-Feb | 1251 | 9 | 1329 | 7 | ||
| 2020-Jan | 1269 | 0 | 1335 | 0 | ||
| 2019-Dec | 1269 | 0 | 1335 | 0 | ||
| 2019-Nov | 1269 | 0 | 1335 | 0 | ||
| 2019-Oct | 1269 | 0 | 1335 | 0 | ||
| 2019-Sep | 1269 | 0 | 1335 | 0 | ||
| 2019-Aug | 1269 | 6 | 1335 | 0 | ||
| 2019-Jul | 1242 | 5 | 1335 | 0 | ||
| 2019-Jun | 1231 | 6 | 1335 | 0 | ||
| 2019-May | 1231 | 0 | 1335 | 0 | ||
| 2019-Apr | 1231 | 1 | 1335 | 0 | ||
| 2019-Mar | 1234 | 0 | 1335 | 0 | ||
| 2019-Feb | 1234 | 10 | 1335 | 11 | 
