 
		 
		 
		 
		 
		 
							1817
STANDARD
1747
RAPIDinactive
1808
BLITZ
24642010
1966
Female
None
70393
188666
7562
21403
51366
115520
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1817 | 0 | 1747 | 0 | 1808 | 0 | 
| 2025-Sep | 1817 | 9 | 1747 | 0 | 1808 | 0 | 
| 2025-Aug | 1812 | 0 | 1747 | 0 | 1808 | 0 | 
| 2025-Jul | 1812 | 9 | 1747 | 0 | 1808 | 0 | 
| 2025-Jun | 1819 | 5 | 1747 | 0 | 1808 | 0 | 
| 2025-May | 1830 | 4 | 1747 | 0 | 1808 | 0 | 
| 2025-Apr | 1844 | 0 | 1747 | 0 | 1808 | 7 | 
| 2025-Mar | 1844 | 0 | 1747 | 0 | 1809 | 0 | 
| 2025-Feb | 1844 | 0 | 1747 | 0 | 1809 | 0 | 
| 2025-Jan | 1844 | 8 | 1747 | 0 | 1809 | 0 | 
| 2024-Dec | 1832 | 0 | 1747 | 0 | 1809 | 0 | 
| 2024-Nov | 1832 | 0 | 1747 | 0 | 1809 | 0 | 
| 2024-Oct | 1832 | 9 | 1747 | 0 | 1809 | 0 | 
| 2024-Sep | 1793 | 0 | 1747 | 0 | 1809 | 0 | 
| 2024-Aug | 1793 | 7 | 1747 | 0 | 1809 | 0 | 
| 2024-Jul | 1805 | 8 | 1747 | 0 | 1809 | 0 | 
| 2024-Jun | 1836 | 0 | 1747 | 0 | 1809 | 0 | 
| 2024-May | 1836 | 9 | 1747 | 0 | 1809 | 0 | 
| 2024-Apr | 1843 | 13 | 1747 | 0 | 1809 | 5 | 
| 2024-Mar | 1816 | 0 | 1747 | 0 | 1800 | 0 | 
| 2024-Feb | 1694 | 0 | 1579 | 0 | 1667 | 0 | 
| 2024-Jan | 1694 | 8 | 1579 | 0 | 1667 | 0 | 
| 2023-Dec | 1700 | 0 | 1579 | 0 | 1667 | 0 | 
| 2023-Nov | 1700 | 9 | 1579 | 0 | 1667 | 0 | 
| 2023-Oct | 1690 | 9 | 1579 | 0 | 1667 | 0 | 
| 2023-Sep | 1655 | 0 | 1579 | 0 | 1667 | 0 | 
| 2023-Aug | 1655 | 7 | 1579 | 0 | 1667 | 0 | 
| 2023-Jul | 1647 | 0 | 1579 | 0 | 1667 | 0 | 
| 2023-Jun | 1647 | 0 | 1579 | 0 | 1667 | 0 | 
| 2023-May | 1647 | 9 | 1579 | 0 | 1667 | 0 | 
| 2023-Apr | 1622 | 5 | 1579 | 0 | 1667 | 7 | 
| 2023-Mar | 1613 | 3 | 1579 | 0 | 1644 | 0 | 
| 2023-Feb | 1621 | 0 | 1579 | 0 | 1644 | 0 | 
| 2023-Jan | 1621 | 9 | 1579 | 0 | 1644 | 0 | 
| 2022-Dec | 1589 | 0 | 1579 | 0 | 1644 | 0 | 
| 2022-Nov | 1589 | 0 | 1579 | 0 | 1644 | 0 | 
| 2022-Oct | 1589 | 0 | 1579 | 7 | 1644 | 0 | 
| 2022-Sep | 1589 | 15 | 1589 | 0 | 1644 | 10 | 
| 2022-Aug | 1658 | 0 | 1658 | 0 | ||
| 2022-Jul | 1658 | 0 | ||||
| 2022-Jun | 1658 | 7 | ||||
| 2022-May | 1642 | 0 | ||||
| 2022-Apr | 1642 | 0 | ||||
| 2022-Mar | 1642 | 0 | ||||
| 2022-Feb | 1642 | 0 | ||||
| 2022-Jan | 1642 | 0 | ||||
| 2021-Dec | 1642 | 6 | ||||
| 2021-Nov | 1636 | 7 | ||||
| 2021-Oct | 1590 | 0 | ||||
| 2021-Sep | 1590 | 0 | ||||
| 2021-Aug | 1590 | 0 | ||||
| 2021-Jul | 1590 | 0 | ||||
| 2021-Jun | 1590 | 0 | ||||
| 2021-May | 1590 | 0 | ||||
| 2021-Apr | 1590 | 0 | ||||
| 2021-Mar | 1590 | 0 | ||||
| 2021-Feb | 1590 | 0 | ||||
| 2021-Jan | 1590 | 0 | ||||
| 2020-Dec | 1590 | 0 | ||||
| 2020-Nov | 1590 | 0 | ||||
| 2020-Oct | 1590 | 0 | ||||
| 2020-Sep | 1590 | 9 | ||||
| 2020-Aug | 1612 | 0 | ||||
| 2020-Jul | 1612 | 0 | ||||
| 2020-Jun | 1612 | 0 | ||||
| 2020-May | 1612 | 0 | ||||
| 2020-Apr | 1612 | 5 | ||||
| 2020-Mar | 1640 | 0 | ||||
| 2020-Feb | 1640 | 4 | ||||
| 2020-Jan | 1640 | 0 | ||||
| 2019-Dec | 1640 | 0 | ||||
| 2019-Nov | 1640 | 0 | ||||
| 2019-Oct | 1640 | 0 | ||||
| 2019-Sep | 1640 | 0 | ||||
| 2019-Aug | 1640 | 0 | ||||
| 2019-Jul | 1640 | 13 | ||||
| 2019-Jun | 1709 | 9 | ||||
| 2019-May | 1643 | 5 | ||||
| 2019-Apr | 1691 | 14 | ||||
| 2019-Mar | 1679 | 4 | ||||
| 2019-Feb | 1658 | 6 | ||||
| 2019-Jan | 1656 | 0 | ||||
| 2018-Dec | 1656 | 4 | ||||
| 2018-Nov | 1620 | 0 | ||||
| 2018-Oct | 1620 | 0 | ||||
| 2018-Sep | 1620 | 0 | ||||
| 2018-Aug | 1620 | 0 | ||||
| 2018-Jul | 1620 | 12 | ||||
| 2018-Jun | 1641 | 9 | ||||
| 2018-May | 1648 | 0 | ||||
| 2018-Apr | 1648 | 8 | ||||
| 2018-Mar | 1630 | 0 | ||||
| 2018-Feb | 1630 | 3 | ||||
| 2018-Jan | 1636 | 0 | ||||
| 2017-Dec | 1636 | 3 | ||||
| 2017-Nov | 1658 | 0 | ||||
| 2017-Oct | 1658 | 0 | ||||
| 2017-Sep | 1658 | 0 | ||||
| 2017-Aug | 1658 | 8 | ||||
| 2017-Jul | 1666 | 0 | ||||
| 2017-Jun | 1666 | 9 | ||||
| 2017-May | 1647 | 4 | ||||
| 2017-Apr | 1638 | 0 | ||||
| 2017-Mar | 1638 | 0 | ||||
| 2017-Feb | 1638 | 5 | ||||
| 2017-Jan | 1634 | 0 | ||||
| 2016-Dec | 1634 | 4 | ||||
| 2016-Nov | 1646 | 0 | ||||
| 2016-Oct | 1646 | 0 | ||||
| 2016-Sep | 1646 | 0 | ||||
| 2016-Aug | 1646 | 8 | ||||
| 2016-Jul | 1654 | 0 | ||||
| 2016-Jun | 1654 | 9 | ||||
| 2016-May | 1620 | 4 | ||||
| 2016-Apr | 1621 | 6 | ||||
| 2016-Mar | 1619 | 0 | ||||
| 2016-Feb | 1619 | 3 | ||||
| 2016-Jan | 1610 | 0 | ||||
| 2015-Dec | 1610 | 1 | ||||
| 2015-Nov | 1618 | 9 | ||||
| 2015-Oct | 1629 | 0 | ||||
| 2015-Sep | 1629 | 7 | ||||
| 2015-Aug | 1663 | 4 | ||||
| 2015-Jul | 1672 | 0 | ||||
| 2015-Jun | 1672 | 0 | ||||
| 2015-May | 1672 | 0 | ||||
| 2015-Apr | 1672 | 15 | ||||
| 2015-Mar | 1651 | 0 | ||||
| 2015-Feb | 1651 | 0 | ||||
| 2015-Jan | 1651 | 0 | ||||
| 2014-Dec | 1651 | 3 | ||||
| 2014-Nov | 1663 | 0 | ||||
| 2014-Oct | 1663 | 0 | ||||
| 2014-Sep | 1663 | 0 | ||||
| 2014-Aug | 1663 | 0 | ||||
| 2014-Jul | 1663 | 7 | ||||
| 2014-Jun | 1676 | 0 | ||||
| 2014-May | 1676 | 0 | ||||
| 2014-Apr | 1676 | 6 | ||||
| 2014-Mar | 1699 | 0 | ||||
| 2014-Feb | 1699 | 1 | ||||
| 2014-Jan | 1693 | 0 | ||||
| 2013-Dec | 1693 | 0 | ||||
| 2013-Nov | 1693 | 0 | ||||
| 2013-Oct | 1693 | 0 | ||||
| 2013-Sep | 1693 | 0 | ||||
| 2013-Aug | 1693 | 0 | ||||
| 2013-Jul | 1693 | 0 | ||||
| 2013-Jun | 1693 | 0 | ||||
| 2013-May | 1693 | 7 | ||||
| 2013-Apr | 1694 | 8 | ||||
| 2013-Mar | 1712 | 0 | ||||
| 2013-Feb | 1712 | 4 | ||||
| 2013-Jan | 1719 | 0 | ||||
| 2012-Dec | 1719 | 5 | ||||
| 2012-Nov | 1722 | 0 | ||||
| 2012-Oct | 1722 | 0 | ||||
| 2012-Sep | 1722 | 3 | ||||
| 2012-Aug | 1733 | 0 | ||||
| 2012-Jul | 1733 | 0 | ||||
| 2012-May | 1733 | 12 | ||||
| 2012-Mar | 1709 | 7 | ||||
| 2012-Jan | 1724 | 0 | ||||
| 2011-Nov | 1724 | 4 | ||||
| 2011-Sep | 1717 | 0 | ||||
| 2011-Jul | 1717 | 0 | ||||
| 2011-May | 1717 | 11 | ||||
| 2011-Mar | 1697 | 4 | ||||
| 2011-Jan | 1706 | 11 | ||||
| 2010-Nov | 1730 | 0 | ||||
| 2010-Sep | 1730 | 0 | ||||
| 2010-Jul | 1730 | 0 | ||||
| 2010-May | 1730 | 11 | ||||
| 2010-Mar | 1738 | 3 | ||||
| 2010-Jan | 1725 | 5 | ||||
| 2009-Nov | 1707 | 0 | ||||
| 2009-Sep | 1707 | 0 | ||||
| 2009-Jul | 1707 | 12 | ||||
| 2009-Apr | 1742 | 8 | ||||
| 2009-Jan | 1762 | 11 | ||||
| 2008-Oct | 1750 | 5 | ||||
| 2008-Jul | 1751 | 0 | ||||
| 2008-Apr | 1751 | 9 | ||||
| 2008-Jan | 1759 | 7 | ||||
| 2007-Oct | 1748 | 2 | ||||
| 2007-Jul | 1757 | 2 | ||||
| 2007-Apr | 1729 | 3 | ||||
| 2007-Jan | 1747 | 0 | ||||
| 2006-Oct | 1747 | 10 | ||||
| 2006-Jul | 1730 | 11 | 
