Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 0 | 0 | 0 | 0 | 1420 | 0 |
2025-Jan | 0 | 0 | 0 | 0 | 1420 | 0 |
2024-Dec | 0 | 0 | 0 | 0 | 1420 | 0 |
2024-Nov | 0 | 0 | 0 | 0 | 1420 | 0 |
2024-Oct | 0 | 0 | 0 | 0 | 1420 | 14 |
2024-Sep | 0 | 0 | 0 | 0 | 1500 | 0 |
2024-Aug | 0 | 0 | 0 | 0 | 1500 | 0 |
2024-Jul | 0 | 0 | 0 | 0 | 1500 | 0 |
2024-Jun | 0 | 0 | 0 | 0 | 1500 | 0 |
2024-May | 0 | 0 | 0 | 6 | 1500 | 0 |
2024-Apr | 0 | 0 | 1428 | 0 | 1500 | 0 |
2024-Mar | 0 | 1 | 1428 | 0 | 1500 | 0 |
2024-Feb | 1002 | 2 | 1047 | 0 | 1166 | 0 |
2024-Jan | 1010 | 1 | 1047 | 6 | 1166 | 3 |
2023-Dec | 1010 | 3 | 1029 | 0 | 1169 | 0 |
2023-Nov | 1029 | 0 | 1029 | 0 | 1169 | 0 |
2023-Oct | 1029 | 0 | 1029 | 0 | 1169 | 0 |
2023-Sep | 1029 | 0 | 1029 | 0 | 1169 | 0 |
2023-Aug | 1029 | 0 | 1029 | 0 | 1169 | 0 |
2023-Jul | 1029 | 1 | 1029 | 3 | 1169 | 5 |
2023-Jun | 1034 | 7 | 1034 | 0 | 1195 | 0 |
2023-May | 1195 | 0 | ||||
2023-Apr | 1195 | 4 | ||||
2023-Mar | 1211 | 0 | ||||
2023-Feb | 1211 | 0 | ||||
2023-Jan | 1211 | 0 | ||||
2022-Dec | 1211 | 0 | ||||
2022-Nov | 1211 | 0 | ||||
2022-Oct | 1211 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |