Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 0 | 0 | 1473 | 0 | 1618 | 0 |
2025-Jan | 0 | 0 | 1473 | 0 | 1618 | 0 |
2024-Dec | 0 | 0 | 1473 | 0 | 1618 | 0 |
2024-Nov | 0 | 0 | 1473 | 0 | 1618 | 0 |
2024-Oct | 0 | 0 | 1473 | 0 | 1618 | 0 |
2024-Sep | 0 | 0 | 1473 | 0 | 1618 | 0 |
2024-Aug | 0 | 5 | 1473 | 0 | 1618 | 0 |
2024-Jul | 1442 | 2 | 1473 | 0 | 1618 | 0 |
2024-Jun | 1465 | 10 | 1473 | 0 | 1618 | 0 |
2024-May | 1453 | 3 | 1473 | 0 | 1618 | 0 |
2024-Apr | 1486 | 1 | 1473 | 0 | 1618 | 0 |
2024-Mar | 1494 | 2 | 1473 | 0 | 1618 | 0 |
2024-Feb | 1180 | 8 | 1122 | 0 | 1364 | 0 |
2024-Jan | 1131 | 0 | 1122 | 0 | 1364 | 0 |
2023-Dec | 1131 | 2 | 1122 | 9 | 1364 | 0 |
2023-Nov | 1119 | 2 | 1048 | 3 | 1364 | 0 |
2023-Oct | 1144 | 3 | 1030 | 4 | 1364 | 0 |
2023-Sep | 1160 | 8 | 1058 | 0 | 1364 | 0 |
2023-Aug | 1154 | 7 | 1058 | 4 | 1364 | 0 |
2023-Jul | 1137 | 0 | 1102 | 0 | 1364 | 0 |
2023-Jun | 1137 | 11 | 1102 | 0 | 1364 | 0 |
2023-May | 1123 | 0 | 1102 | 8 | 1364 | 12 |
2023-Apr | 1123 | 0 | 1030 | 3 | ||
2023-Mar | 1123 | 7 | 1054 | 0 | ||
2023-Feb | 1095 | 6 | 1054 | 0 | ||
2023-Jan | 1061 | 1 | 1054 | 0 | ||
2022-Dec | 1065 | 8 | 1054 | 1 | ||
2022-Nov | 1108 | 4 | 1065 | 4 | ||
2022-Oct | 1088 | 4 | 1052 | 12 | ||
2022-Sep | 1067 | 5 | 1049 | 5 | ||
2022-Aug | 1041 | 6 | 1080 | 0 | ||
2022-Jul | 1037 | 1 | 1080 | 0 | ||
2022-Jun | 1048 | 3 | 1080 | 5 | ||
2022-May | 1066 | 8 | 1074 | 0 | ||
2022-Apr | 1132 | 4 | 1074 | 0 | ||
2022-Mar | 1077 | 5 | 1074 | 0 | ||
2022-Feb | 1090 | 10 | 1074 | 0 | ||
2022-Jan | 1079 | 1 | 1074 | 0 | ||
2021-Dec | 1082 | 4 | 1074 | 0 | ||
2021-Nov | 1075 | 6 | 1074 | 0 | ||
2021-Oct | 1083 | 0 | 1074 | 1 | ||
2021-Sep | 1083 | 20 | 1083 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |