 
		 
		 
		 
		 
		 
							1677
STANDARD
1519
RAPID
1555
BLITZ
25932101
2005
Male
None
115288
300246
3274
10826
15775
65410
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1677 | 8 | 1519 | 0 | 1555 | 0 | 
| 2025-Sep | 1663 | 14 | 1519 | 6 | 1555 | 0 | 
| 2025-Aug | 1570 | 7 | 1475 | 0 | 1555 | 0 | 
| 2025-Jul | 1540 | 0 | 1475 | 0 | 1555 | 0 | 
| 2025-Jun | 1540 | 4 | 1475 | 0 | 1555 | 0 | 
| 2025-May | 1538 | 0 | 1475 | 0 | 1555 | 0 | 
| 2025-Apr | 1538 | 0 | 1475 | 0 | 1555 | 0 | 
| 2025-Mar | 1538 | 0 | 1475 | 0 | 1555 | 0 | 
| 2025-Feb | 1538 | 7 | 1475 | 0 | 1555 | 0 | 
| 2025-Jan | 1541 | 0 | 1475 | 0 | 1555 | 0 | 
| 2024-Dec | 1541 | 0 | 1475 | 0 | 1555 | 0 | 
| 2024-Nov | 1541 | 0 | 1475 | 5 | 1555 | 4 | 
| 2024-Oct | 1541 | 0 | 1497 | 0 | 1558 | 0 | 
| 2024-Sep | 1541 | 5 | 1497 | 0 | 1558 | 0 | 
| 2024-Aug | 1520 | 0 | 1497 | 0 | 1558 | 0 | 
| 2024-Jul | 1520 | 5 | 1497 | 0 | 1558 | 0 | 
| 2024-Jun | 1524 | 0 | 1497 | 0 | 1558 | 0 | 
| 2024-May | 1524 | 0 | 1497 | 0 | 1558 | 0 | 
| 2024-Apr | 1524 | 0 | 1497 | 0 | 1558 | 0 | 
| 2024-Mar | 1524 | 0 | 1497 | 0 | 1558 | 0 | 
| 2024-Feb | 1206 | 5 | 1161 | 0 | 1263 | 0 | 
| 2024-Jan | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Dec | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Nov | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Oct | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Sep | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Aug | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Jul | 1220 | 0 | 1161 | 0 | 1263 | 0 | 
| 2023-Jun | 1220 | 0 | 1161 | 4 | 1263 | 5 | 
| 2023-May | 1220 | 0 | 1139 | 0 | 1220 | 0 | 
| 2023-Apr | 1220 | 0 | 1139 | 0 | ||
| 2023-Mar | 1220 | 0 | 1139 | 0 | ||
| 2023-Feb | 1220 | 0 | 1139 | 0 | ||
| 2023-Jan | 1220 | 0 | 1139 | 0 | ||
| 2022-Dec | 1220 | 0 | 1139 | 0 | ||
| 2022-Nov | 1220 | 0 | 1139 | 0 | ||
| 2022-Oct | 1220 | 0 | 1139 | 0 | ||
| 2022-Sep | 1220 | 0 | 1139 | 0 | ||
| 2022-Aug | 1220 | 0 | 1139 | 4 | ||
| 2022-Jul | 1220 | 7 | 1134 | 0 | ||
| 2022-Jun | 1216 | 0 | 1134 | 0 | ||
| 2022-May | 1216 | 0 | 1134 | 0 | ||
| 2022-Apr | 1216 | 0 | 1134 | 0 | ||
| 2022-Mar | 1216 | 0 | 1134 | 0 | ||
| 2022-Feb | 1216 | 0 | 1134 | 0 | ||
| 2022-Jan | 1216 | 0 | 1134 | 0 | ||
| 2021-Dec | 1216 | 0 | 1134 | 0 | ||
| 2021-Nov | 1216 | 0 | 1134 | 0 | ||
| 2021-Oct | 1216 | 0 | 1134 | 0 | ||
| 2021-Sep | 1216 | 0 | 1134 | 0 | ||
| 2021-Aug | 1216 | 0 | 1134 | 0 | ||
| 2021-Jul | 1216 | 0 | 1134 | 0 | ||
| 2021-Jun | 1216 | 0 | 1134 | 0 | ||
| 2021-May | 1216 | 0 | 1134 | 0 | ||
| 2021-Apr | 1216 | 0 | 1134 | 0 | ||
| 2021-Mar | 1216 | 0 | 1134 | 0 | ||
| 2021-Feb | 1216 | 0 | 1134 | 0 | ||
| 2021-Jan | 1216 | 0 | 1134 | 0 | ||
| 2020-Dec | 1216 | 0 | 1134 | 0 | ||
| 2020-Nov | 1216 | 0 | 1134 | 0 | ||
| 2020-Oct | 1216 | 0 | 1134 | 0 | ||
| 2020-Sep | 1216 | 0 | 1134 | 0 | ||
| 2020-Aug | 1216 | 0 | 1134 | 0 | ||
| 2020-Jul | 1216 | 0 | 1134 | 0 | ||
| 2020-Jun | 1216 | 0 | 1134 | 0 | ||
| 2020-May | 1216 | 0 | 1134 | 0 | ||
| 2020-Apr | 1216 | 0 | 1134 | 0 | ||
| 2020-Mar | 1216 | 0 | 1134 | 0 | ||
| 2020-Feb | 1216 | 0 | 1134 | 0 | ||
| 2020-Jan | 1216 | 0 | 1134 | 0 | ||
| 2019-Dec | 1216 | 0 | 1134 | 4 | ||
| 2019-Nov | 1216 | 5 | 1121 | 0 | ||
| 2019-Oct | 1181 | 0 | 1121 | 0 | ||
| 2019-Sep | 1181 | 8 | 1121 | 0 | ||
| 2019-Aug | 1124 | 0 | 1121 | 0 | ||
| 2019-Jul | 1124 | 0 | 1121 | 0 | ||
| 2019-Jun | 1124 | 0 | 1121 | 0 | ||
| 2019-May | 1124 | 0 | 1121 | 0 | ||
| 2019-Apr | 1124 | 0 | 1121 | 0 | ||
| 2019-Mar | 1124 | 0 | 1121 | 3 | ||
| 2019-Feb | 1124 | 0 | 1124 | 0 | ||
| 2019-Jan | 1124 | 5 | ||||
| 2018-Dec | 1156 | 0 | ||||
| 2018-Nov | 1156 | 0 | ||||
| 2018-Oct | 1156 | 0 | ||||
| 2018-Sep | 1156 | 0 | ||||
| 2018-Aug | 1156 | 0 | ||||
| 2018-Jul | 1156 | 5 | ||||
| 2018-Jun | 1080 | 0 | ||||
| 2018-May | 1080 | 0 | ||||
| 2018-Apr | 1080 | 0 | ||||
| 2018-Mar | 1080 | 4 | ||||
| 2018-Feb | 1174 | 6 | 
