 
		 
		 
		 
		 
		 
							2045
STANDARD
Not rated
RAPID
1773
BLITZinactive
2638835
2010
Male
None
20944
56367
149
499
2205
7645
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 2045 | 0 | 1773 | 0 | ||
| 2025-Sep | 2045 | 18 | 1773 | 0 | ||
| 2025-Aug | 2045 | 0 | 1773 | 0 | ||
| 2025-Jul | 2045 | 0 | 1773 | 0 | ||
| 2025-Jun | 2045 | 6 | 1773 | 0 | ||
| 2025-May | 2037 | 9 | 1773 | 0 | ||
| 2025-Apr | 1968 | 0 | 1773 | 0 | ||
| 2025-Mar | 1968 | 0 | 1773 | 0 | ||
| 2025-Feb | 1968 | 4 | 1773 | 0 | ||
| 2025-Jan | 1966 | 12 | 1773 | 0 | ||
| 2024-Dec | 1902 | 0 | 1773 | 0 | ||
| 2024-Nov | 1902 | 5 | 1773 | 0 | ||
| 2024-Oct | 1896 | 10 | 1773 | 0 | ||
| 2024-Sep | 1810 | 0 | 1773 | 0 | ||
| 2024-Aug | 1810 | 4 | 1773 | 0 | ||
| 2024-Jul | 1811 | 0 | 1773 | 0 | ||
| 2024-Jun | 1811 | 0 | 1773 | 8 | ||
| 2024-May | 1811 | 0 | 1811 | 0 | ||
| 2024-Apr | 1811 | 13 | ||||
| 2024-Mar | 1622 | 0 | ||||
| 2024-Feb | 1370 | 0 | ||||
| 2024-Jan | 1370 | 0 | ||||
| 2023-Dec | 1370 | 0 | ||||
| 2023-Nov | 1370 | 0 | ||||
| 2023-Oct | 1370 | 0 | ||||
| 2023-Sep | 1370 | 9 | ||||
| 2023-Aug | 1285 | 0 | ||||
| 2023-Jul | 1285 | 0 | ||||
| 2023-Jun | 1285 | 0 | ||||
| 2023-May | 1285 | 0 | ||||
| 2023-Apr | 1285 | 4 | ||||
| 2023-Mar | 1200 | 0 | ||||
| 2023-Feb | 1200 | 2 | ||||
| 2023-Jan | 1212 | 0 | ||||
| 2022-Dec | 1212 | 0 | ||||
| 2022-Nov | 1212 | 0 | ||||
| 2022-Oct | 1212 | 1 | ||||
| 2022-Sep | 1227 | 0 | ||||
| 2022-Aug | 1227 | 2 | ||||
| 2022-Jul | 1209 | 0 | ||||
| 2022-Jun | 1209 | 0 | ||||
| 2022-May | 1209 | 0 | ||||
| 2022-Apr | 1209 | 0 | ||||
| 2022-Mar | 1209 | 0 | ||||
| 2022-Feb | 1209 | 0 | ||||
| 2022-Jan | 1209 | 0 | ||||
| 2021-Dec | 1209 | 0 | ||||
| 2021-Nov | 1209 | 0 | ||||
| 2021-Oct | 1209 | 0 | ||||
| 2021-Sep | 1209 | 0 | ||||
| 2021-Aug | 1209 | 0 | ||||
| 2021-Jul | 1209 | 0 | ||||
| 2021-Jun | 1209 | 0 | ||||
| 2021-May | 1209 | 0 | ||||
| 2021-Apr | 1209 | 0 | ||||
| 2021-Mar | 1209 | 0 | ||||
| 2021-Feb | 1209 | 0 | ||||
| 2021-Jan | 1209 | 0 | ||||
| 2020-Dec | 1209 | 0 | ||||
| 2020-Nov | 1209 | 0 | ||||
| 2020-Oct | 1209 | 0 | ||||
| 2020-Sep | 1209 | 0 | ||||
| 2020-Aug | 1209 | 0 | ||||
| 2020-Jul | 1209 | 0 | ||||
| 2020-Jun | 1209 | 0 | ||||
| 2020-May | 1209 | 0 | ||||
| 2020-Apr | 1209 | 0 | ||||
| 2020-Mar | 1209 | 0 | ||||
| 2020-Feb | 1209 | 0 | ||||
| 2020-Jan | 1209 | 0 | ||||
| 2019-Dec | 1209 | 0 | ||||
| 2019-Nov | 1209 | 5 | 
