World Rank | |
---|---|
All players: | 444670 |
Active players: | 0 |
National Rank BEL | |
---|---|
All players: | 4425 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 246768 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2025-Jan | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Dec | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Nov | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Oct | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Sep | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Aug | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Jul | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-Jun | 1474 | 0 | 1624 | 0 | 1609 | 0 |
2024-May | 1474 | 0 | 1624 | 0 | 1609 | 10 |
2024-Apr | 1474 | 0 | 1624 | 0 | 1608 | 0 |
2024-Mar | 1474 | 0 | 1624 | 0 | 1608 | 0 |
2024-Feb | 1124 | 0 | 1373 | 0 | 1347 | 0 |
2024-Jan | 1124 | 0 | 1373 | 0 | 1347 | 0 |
2023-Dec | 1124 | 0 | 1373 | 0 | 1347 | 0 |
2023-Nov | 1124 | 0 | 1373 | 0 | 1347 | 0 |
2023-Oct | 1124 | 0 | 1373 | 0 | 1347 | 0 |
2023-Sep | 1124 | 0 | 1373 | 0 | 1347 | 0 |
2023-Aug | 1124 | 0 | 1373 | 0 | 1347 | 6 |
2023-Jul | 1124 | 0 | 1373 | 8 | 1332 | 13 |
2023-Jun | 1124 | 0 | 1373 | 0 | 1349 | 0 |
2023-May | 1124 | 0 | 1373 | 0 | 1349 | 8 |
2023-Apr | 1124 | 6 | 1373 | 0 | 1369 | 0 |
2023-Mar | 1373 | 8 | 1369 | 15 | ||
2023-Feb | 1336 | 9 | ||||
2023-Jan | 1332 | 0 | ||||
2022-Dec | 1332 | 0 | ||||
2022-Nov | 1332 | 22 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |