 
		 
		 
		 
		 
		 
							1575
STANDARD
1535
RAPID
1512
BLITZ
2845348
2006
Female
None
150770
384861
5256
12046
100008
221647
| FIDE Arbiter/Trainer | |
|---|---|
| License level: National Arbiter Licensed: YES (2024-08-12) National Arbiter | |
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1575 | 0 | 1535 | 0 | 1512 | 0 | 
| 2025-Sep | 1575 | 3 | 1535 | 0 | 1512 | 0 | 
| 2025-Aug | 1586 | 0 | 1535 | 0 | 1512 | 0 | 
| 2025-Jul | 1586 | 0 | 1535 | 8 | 1512 | 22 | 
| 2025-Jun | 1586 | 0 | 1562 | 0 | 1492 | 0 | 
| 2025-May | 1586 | 0 | 1562 | 0 | 1492 | 0 | 
| 2025-Apr | 1586 | 2 | 1562 | 0 | 1492 | 0 | 
| 2025-Mar | 1607 | 5 | 1562 | 0 | 1492 | 0 | 
| 2025-Feb | 1623 | 10 | 1562 | 0 | 1492 | 0 | 
| 2025-Jan | 1679 | 0 | 1562 | 16 | 1492 | 0 | 
| 2024-Dec | 1679 | 0 | 1409 | 0 | 1492 | 0 | 
| 2024-Nov | 1679 | 5 | 1409 | 0 | 1492 | 0 | 
| 2024-Oct | 0 | 0 | 1409 | 0 | 1492 | 0 | 
| 2024-Sep | 0 | 4 | 1409 | 0 | 1492 | 0 | 
| 2024-Aug | 1430 | 5 | 1409 | 0 | 1492 | 6 | 
| 2024-Jul | 1460 | 3 | 1409 | 0 | 1460 | 0 | 
| 2024-Jun | 1458 | 0 | 1409 | 0 | ||
| 2024-May | 1458 | 0 | 1409 | 0 | ||
| 2024-Apr | 1458 | 0 | 1409 | 3 | ||
| 2024-Mar | 1458 | 0 | 1428 | 0 | ||
| 2024-Feb | 1096 | 0 | 1047 | 0 | ||
| 2024-Jan | 1096 | 4 | 1047 | 0 | ||
| 2023-Dec | 1126 | 0 | 1047 | 0 | ||
| 2023-Nov | 1126 | 0 | 1047 | 0 | ||
| 2023-Oct | 1126 | 0 | 1047 | 0 | ||
| 2023-Sep | 1126 | 1 | 1047 | 0 | ||
| 2023-Aug | 1136 | 10 | 1047 | 0 | ||
| 2023-Jul | 1135 | 1 | 1047 | 0 | ||
| 2023-Jun | 1139 | 0 | 1047 | 2 | ||
| 2023-May | 1139 | 0 | 1062 | 2 | ||
| 2023-Apr | 1139 | 0 | 1058 | 0 | ||
| 2023-Mar | 1139 | 4 | 1058 | 0 | ||
| 2023-Feb | 1136 | 4 | 1058 | 0 | ||
| 2023-Jan | 1142 | 0 | 1058 | 1 | ||
| 2022-Dec | 1142 | 3 | 1077 | 0 | ||
| 2022-Nov | 1178 | 4 | 1077 | 0 | ||
| 2022-Oct | 1177 | 1 | 1077 | 0 | ||
| 2022-Sep | 1179 | 5 | 1061 | 0 | ||
| 2022-Aug | 1099 | 4 | 1061 | 0 | ||
| 2022-Jul | 1117 | 0 | 1061 | 0 | ||
| 2022-Jun | 1117 | 0 | 1061 | 5 | ||
| 2022-May | 1117 | 0 | 1074 | 0 | ||
| 2022-Apr | 1117 | 0 | 1074 | 1 | ||
| 2022-Mar | 1117 | 1 | 1085 | 1 | ||
| 2022-Feb | 1121 | 4 | 1088 | 0 | ||
| 2022-Jan | 1133 | 0 | 1088 | 2 | ||
| 2021-Dec | 1133 | 4 | 1102 | 0 | ||
| 2021-Nov | 1101 | 0 | 1102 | 0 | ||
| 2021-Oct | 1101 | 0 | 1102 | 0 | ||
| 2021-Sep | 1101 | 7 | 1102 | 0 | ||
| 2021-Aug | 1138 | 1 | 1102 | 0 | ||
| 2021-Jul | 1109 | 0 | 1102 | 0 | ||
| 2021-Jun | 1109 | 0 | 1102 | 0 | ||
| 2021-May | 1109 | 0 | 1102 | 0 | ||
| 2021-Apr | 1109 | 0 | 1102 | 0 | ||
| 2021-Mar | 1109 | 0 | 1102 | 0 | ||
| 2021-Feb | 1109 | 0 | 1102 | 0 | ||
| 2021-Jan | 1109 | 0 | 1102 | 0 | ||
| 2020-Dec | 1109 | 0 | 1102 | 0 | ||
| 2020-Nov | 1109 | 0 | 1102 | 0 | ||
| 2020-Oct | 1109 | 0 | 1102 | 0 | ||
| 2020-Sep | 1109 | 0 | 1102 | 0 | ||
| 2020-Aug | 1109 | 0 | 1102 | 0 | ||
| 2020-Jul | 1109 | 0 | 1102 | 0 | ||
| 2020-Jun | 1109 | 0 | 1102 | 0 | ||
| 2020-May | 1109 | 0 | 1102 | 0 | ||
| 2020-Apr | 1109 | 0 | 1102 | 0 | ||
| 2020-Mar | 1109 | 2 | 1102 | 0 | ||
| 2020-Feb | 1124 | 3 | 1102 | 0 | ||
| 2020-Jan | 1134 | 0 | 1102 | 0 | ||
| 2019-Dec | 1134 | 0 | 1102 | 1 | ||
| 2019-Nov | 1134 | 4 | 1107 | 1 | ||
| 2019-Oct | 1131 | 6 | 1116 | 0 | ||
| 2019-Sep | 1061 | 0 | 1116 | 0 | ||
| 2019-Aug | 1061 | 4 | 1116 | 0 | ||
| 2019-Jul | 1055 | 3 | 1116 | 0 | ||
| 2019-Jun | 1016 | 3 | 1116 | 0 | ||
| 2019-May | 1026 | 0 | 1116 | 7 | ||
| 2019-Apr | 1026 | 0 | 1089 | 4 | ||
| 2019-Mar | 1026 | 20 | 1101 | 3 | ||
| 2019-Feb | 1136 | 0 | ||||
| 2019-Jan | 1136 | 2 | ||||
| 2018-Dec | 1148 | 3 | ||||
| 2018-Nov | 1192 | 5 | ||||
| 2018-Oct | 1198 | 0 | ||||
| 2018-Sep | 1198 | 0 | ||||
| 2018-Aug | 1198 | 0 | ||||
| 2018-Jul | 1198 | 0 | ||||
| 2018-Jun | 1198 | 1 | ||||
| 2018-May | 1212 | 3 | ||||
| 2018-Apr | 1210 | 1 | ||||
| 2018-Mar | 1214 | 0 | ||||
| 2018-Feb | 1214 | 2 | ||||
| 2018-Jan | 1226 | 5 | 
