| Period | 
                                    STD. RATING | 
                                    STD GMS | 
                                    RPD | 
									RPD GMS | 
									BLZ | 
									BLZ GMS | 
                                
                                
                                
                                
			|  2024-Jun  | 
			   | 
			   | 
			 1404  | 
			 0  | 
			   | 
			   | 
			
			|  2024-May  | 
			   | 
			   | 
			 1404  | 
			 0  | 
			   | 
			   | 
			
			|  2024-Apr  | 
			   | 
			   | 
			 1404  | 
			 0  | 
			   | 
			   | 
			
			|  2024-Mar  | 
			   | 
			   | 
			 1404  | 
			 0  | 
			   | 
			   | 
			
			|  2024-Feb  | 
			   | 
			   | 
			 1006  | 
			 0  | 
			   | 
			   | 
			
			|  2024-Jan  | 
			   | 
			   | 
			 1006  | 
			 10  | 
			   | 
			   | 
			
			|  2023-Dec  | 
			   | 
			   | 
			 1049  | 
			 6  | 
			   | 
			   | 
			
			|  2023-Nov  | 
			   | 
			   | 
			 1068  | 
			 4  | 
			   | 
			   | 
			
			|  2023-Oct  | 
			   | 
			   | 
			 1090  | 
			 8  | 
			   | 
			   | 
			
			|  2023-Sep  | 
			   | 
			   | 
			 1071  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Aug  | 
			   | 
			   | 
			 1071  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Jul  | 
			   | 
			   | 
			 1071  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Jun  | 
			   | 
			   | 
			 1071  | 
			 10  | 
			   | 
			   | 
			
			|  2023-May  | 
			   | 
			   | 
			 1090  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Apr  | 
			   | 
			   | 
			 1090  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Mar  | 
			   | 
			   | 
			 1090  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Feb  | 
			   | 
			   | 
			 1090  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Jan  | 
			   | 
			   | 
			 1090  | 
			 8  | 
			   | 
			   | 
			
			|  2022-Dec  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Nov  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Oct  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Sep  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Aug  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Jul  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Jun  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-May  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Apr  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Mar  | 
			   | 
			   | 
			 1053  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Feb  | 
			   | 
			   | 
			 1053  | 
			 3  | 
			   | 
			   | 
			
			|  2022-Jan  | 
			   | 
			   | 
			 1056  | 
			 4  | 
			   | 
			   | 
			
			|  2021-Dec  | 
			   | 
			   | 
			 1067  | 
			 1  | 
			   | 
			   | 
			
			|  2021-Nov  | 
			   | 
			   | 
			 1068  | 
			 5  | 
			   | 
			   | 
			
			|  2021-Oct  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Sep  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Aug  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Jul  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Jun  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-May  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Apr  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Mar  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Feb  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2021-Jan  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Dec  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Nov  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Oct  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Sep  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Aug  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Jul  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Jun  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-May  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Apr  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Mar  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Feb  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2020-Jan  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Dec  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Nov  | 
			   | 
			   | 
			 1083  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Oct  | 
			   | 
			   | 
			 1083  | 
			 3  | 
			   | 
			   | 
			
			|  2019-Sep  | 
			   | 
			   | 
			 1091  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Aug  | 
			   | 
			   | 
			 1091  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Jul  | 
			   | 
			   | 
			 1091  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Jun  | 
			   | 
			   | 
			 1091  | 
			 0  | 
			   | 
			   | 
			
			|  2019-May  | 
			   | 
			   | 
			 1091  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Apr  | 
			   | 
			   | 
			 1091  | 
			 4  | 
			   | 
			   | 
			
			|  2019-Mar  | 
			   | 
			   | 
			 1109  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Feb  | 
			   | 
			   | 
			 1109  | 
			 0  | 
			   | 
			   | 
			
			|  2019-Jan  | 
			   | 
			   | 
			 1109  | 
			 10  | 
			   | 
			   | 
			
			|  2018-Dec  | 
			   | 
			   | 
			 1134  | 
			 0  | 
			   | 
			   | 
			
			|  2018-Nov  | 
			   | 
			   | 
			 1134  | 
			 12  | 
			   | 
			   |