 
		 
		 
		 
		 
		 
							1981
STANDARD
1976
RAPID
1987
BLITZ
36771856
2014
Male
None
30281
80842
295
736
3583
18190
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1981 | 8 | 1976 | 16 | 1987 | 0 | 
| 2025-Sep | 1940 | 9 | 1919 | 9 | 1987 | 11 | 
| 2025-Aug | 1974 | 0 | 1906 | 53 | 1858 | 0 | 
| 2025-Jul | 1974 | 0 | 1856 | 16 | 1858 | 0 | 
| 2025-Jun | 1974 | 0 | 1864 | 39 | 1858 | 10 | 
| 2025-May | 1974 | 0 | 1819 | 18 | 1842 | 0 | 
| 2025-Apr | 1974 | 9 | 1913 | 9 | 1842 | 0 | 
| 2025-Mar | 1872 | 7 | 1945 | 9 | 1842 | 11 | 
| 2025-Feb | 1901 | 7 | 1895 | 17 | 1727 | 11 | 
| 2025-Jan | 1856 | 9 | 1872 | 17 | 1725 | 0 | 
| 2024-Dec | 1702 | 9 | 1912 | 19 | 1725 | 12 | 
| 2024-Nov | 1720 | 3 | 1805 | 24 | 1694 | 10 | 
| 2024-Oct | 1736 | 0 | 1721 | 8 | 1694 | 8 | 
| 2024-Sep | 1736 | 9 | 1760 | 13 | 1645 | 10 | 
| 2024-Aug | 1713 | 3 | 1658 | 6 | 1600 | 0 | 
| 2024-Jul | 1738 | 9 | 1672 | 14 | 1600 | 7 | 
| 2024-Jun | 1820 | 8 | 1679 | 0 | 1600 | 0 | 
| 2024-May | 1826 | 9 | 1679 | 0 | 1600 | 0 | 
| 2024-Apr | 1728 | 0 | 1679 | 8 | 1600 | 0 | 
| 2024-Mar | 1728 | 10 | 1677 | 5 | 1600 | 0 | 
| 2024-Feb | 1474 | 0 | 1403 | 7 | 1334 | 0 | 
| 2024-Jan | 1474 | 8 | 1392 | 5 | 1334 | 0 | 
| 2023-Dec | 1401 | 0 | 1424 | 18 | 1334 | 0 | 
| 2023-Nov | 1401 | 0 | 1414 | 0 | 1334 | 0 | 
| 2023-Oct | 1401 | 0 | 1414 | 0 | 1334 | 0 | 
| 2023-Sep | 1401 | 9 | 1414 | 7 | 1334 | 0 | 
| 2023-Aug | 1409 | 6 | 1447 | 13 | 1334 | 0 | 
| 2023-Jul | 1406 | 14 | 1480 | 36 | 1334 | 14 | 
| 2023-Jun | 1379 | 5 | 1437 | 9 | 1290 | 0 | 
| 2023-May | 1367 | 0 | 1474 | 8 | 1290 | 7 | 
| 2023-Apr | 1367 | 5 | 1458 | 17 | 1349 | 0 | 
| 2023-Mar | 1453 | 22 | 1368 | 0 | 1349 | 12 | 
| 2023-Feb | 1421 | 7 | 1368 | 29 | 1285 | 0 | 
| 2023-Jan | 1373 | 7 | 1357 | 24 | 1285 | 0 | 
| 2022-Dec | 1375 | 0 | 1371 | 22 | 1285 | 9 | 
| 2022-Nov | 1375 | 0 | 1378 | 28 | 1275 | 0 | 
| 2022-Oct | 1375 | 12 | 1275 | 4 | 1275 | 0 | 
| 2022-Sep | 1267 | 9 | 1245 | 22 | 1220 | 0 | 
| 2022-Aug | 1252 | 12 | 1227 | 13 | 1220 | 14 | 
| 2022-Jul | 1238 | 0 | 1198 | 19 | 1194 | 11 | 
| 2022-Jun | 1238 | 6 | 1156 | 0 | 1143 | 0 | 
| 2022-May | 1157 | 4 | 1156 | 11 | 1143 | 5 | 
| 2022-Apr | 1139 | 0 | 1168 | 0 | 1139 | 0 | 
| 2022-Mar | 1139 | 5 | 1168 | 0 | ||
| 2022-Feb | 1168 | 12 | ||||
| 2022-Jan | 1175 | 0 | ||||
| 2021-Dec | 1175 | 7 | 
