 
		 
		 
		 
		 
		 
							1480
STANDARD
1412
RAPID
1475
BLITZ
3860655
2009
Male
None
184605
465056
1409
4012
22442
61975
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1480 | 0 | 1412 | 0 | 1475 | 0 | 
| 2025-Sep | 1480 | 0 | 1412 | 0 | 1475 | 0 | 
| 2025-Aug | 1480 | 0 | 1412 | 3 | 1475 | 2 | 
| 2025-Jul | 1480 | 0 | 1445 | 0 | 1497 | 0 | 
| 2025-Jun | 1480 | 4 | 1445 | 0 | 1497 | 0 | 
| 2025-May | 1482 | 0 | 1445 | 0 | 1497 | 0 | 
| 2025-Apr | 1482 | 13 | 1445 | 0 | 1497 | 0 | 
| 2025-Mar | 1466 | 4 | 1445 | 0 | 1497 | 0 | 
| 2025-Feb | 1424 | 4 | 1445 | 2 | 1497 | 0 | 
| 2025-Jan | 1444 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Dec | 1444 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Nov | 1444 | 2 | 1464 | 0 | 1497 | 0 | 
| 2024-Oct | 1460 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Sep | 1460 | 7 | 1464 | 0 | 1497 | 0 | 
| 2024-Aug | 1414 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Jul | 1414 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Jun | 1414 | 5 | 1464 | 0 | 1497 | 0 | 
| 2024-May | 1461 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Apr | 1461 | 0 | 1464 | 0 | 1497 | 0 | 
| 2024-Mar | 1461 | 14 | 1464 | 0 | 1497 | 0 | 
| 2024-Feb | 1094 | 4 | 1106 | 0 | 1162 | 0 | 
| 2024-Jan | 1136 | 7 | 1106 | 0 | 1162 | 0 | 
| 2023-Dec | 1117 | 6 | 1106 | 0 | 1162 | 0 | 
| 2023-Nov | 1077 | 17 | 1106 | 0 | 1162 | 5 | 
| 2023-Oct | 1025 | 14 | 1106 | 0 | 0 | 0 | 
| 2023-Sep | 1014 | 12 | 1106 | 0 | 0 | 0 | 
| 2023-Aug | 1017 | 3 | 1106 | 0 | 0 | 0 | 
| 2023-Jul | 1024 | 0 | 1106 | 5 | 0 | 0 | 
| 2023-Jun | 1024 | 0 | 1095 | 0 | 0 | 0 | 
| 2023-May | 1024 | 6 | 1095 | 0 | 0 | 0 | 
| 2023-Apr | 0 | 15 | 1095 | 3 | 0 | 5 | 
| 2023-Mar | 1095 | 8 | 1095 | 0 | 1020 | 0 | 
| 2023-Feb | 1020 | 10 | ||||
| 2023-Jan | 1075 | 0 | ||||
| 2022-Dec | 1075 | 0 | ||||
| 2022-Nov | 1075 | 0 | ||||
| 2022-Oct | 1075 | 0 | ||||
| 2022-Sep | 1075 | 0 | ||||
| 2022-Aug | 1075 | 0 | ||||
| 2022-Jul | 1075 | 0 | ||||
| 2022-Jun | 1075 | 0 | ||||
| 2022-May | 1075 | 0 | ||||
| 2022-Apr | 1075 | 0 | ||||
| 2022-Mar | 1075 | 0 | ||||
| 2022-Feb | 1075 | 0 | ||||
| 2022-Jan | 1075 | 0 | ||||
| 2021-Dec | 1075 | 0 | ||||
| 2021-Nov | 1075 | 0 | ||||
| 2021-Oct | 1075 | 12 | ||||
| 2021-Sep | 1142 | 0 | ||||
| 2021-Aug | 1142 | 0 | ||||
| 2021-Jul | 1142 | 0 | ||||
| 2021-Jun | 1142 | 0 | ||||
| 2021-May | 1142 | 0 | ||||
| 2021-Apr | 1142 | 0 | ||||
| 2021-Mar | 1142 | 0 | ||||
| 2021-Feb | 1142 | 0 | ||||
| 2021-Jan | 1142 | 0 | ||||
| 2020-Dec | 1142 | 0 | ||||
| 2020-Nov | 1142 | 0 | ||||
| 2020-Oct | 1142 | 0 | ||||
| 2020-Sep | 1142 | 0 | ||||
| 2020-Aug | 1142 | 0 | ||||
| 2020-Jul | 1142 | 0 | ||||
| 2020-Jun | 1142 | 0 | ||||
| 2020-May | 1142 | 0 | ||||
| 2020-Apr | 1142 | 5 | 
