World Rank | |
---|---|
All players: | 323577 |
Active players: | 125912 |
National Rank NZL | |
---|---|
All players: | 584 |
Active players: | 244 |
Continent Rank Asia | |
---|---|
All players: | 76327 |
Active players: | 18751 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Nov | 1331 | 2 | 1301 | 0 | 1222 | 0 |
2023-Oct | 1315 | 3 | 1301 | 0 | 1222 | 0 |
2023-Sep | 1307 | 1 | 1301 | 5 | 1222 | 0 |
2023-Aug | 1308 | 3 | 1336 | 0 | 1222 | 0 |
2023-Jul | 1260 | 1 | 1336 | 9 | 1222 | 0 |
2023-Jun | 1288 | 3 | 1268 | 4 | 1222 | 0 |
2023-May | 1269 | 0 | 1278 | 0 | 1222 | 0 |
2023-Apr | 1269 | 2 | 1278 | 0 | 1222 | 0 |
2023-Mar | 1288 | 1 | 1278 | 0 | 1222 | 0 |
2023-Feb | 1254 | 0 | 1278 | 0 | 1222 | 0 |
2023-Jan | 1254 | 0 | 1278 | 0 | 1222 | 0 |
2022-Dec | 1254 | 2 | 1278 | 0 | 1222 | 0 |
2022-Nov | 1286 | 0 | 1278 | 5 | 1222 | 0 |
2022-Oct | 1286 | 3 | 1292 | 5 | 1222 | 0 |
2022-Sep | 1254 | 2 | 1280 | 11 | 1222 | 0 |
2022-Aug | 1208 | 3 | 1211 | 4 | 1222 | 0 |
2022-Jul | 1187 | 2 | 1225 | 6 | 1222 | 0 |
2022-Jun | 1139 | 2 | 1201 | 3 | 1222 | 2 |
2022-May | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2022-Apr | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2022-Mar | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2022-Feb | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2022-Jan | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2021-Dec | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2021-Nov | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2021-Oct | 1141 | 0 | 1221 | 0 | 1229 | 0 |
2021-Sep | 1141 | 2 | 1221 | 7 | 1229 | 0 |
2021-Aug | 1121 | 0 | 1182 | 5 | 1229 | 0 |
2021-Jul | 1121 | 3 | 1203 | 0 | 1229 | 0 |
2021-Jun | 1185 | 0 | 1203 | 0 | 1229 | 0 |
2021-May | 1185 | 0 | 1203 | 9 | 1229 | 0 |
2021-Apr | 1185 | 0 | 1185 | 0 | 1229 | 0 |
2021-Mar | 1185 | 0 | 1229 | 0 | ||
2021-Feb | 1185 | 0 | 1229 | 6 | ||
2021-Jan | 1185 | 5 | 1185 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |