World Rank | |
---|---|
All players: | 174216 |
Active players: | 64704 |
National Rank NZL | |
---|---|
All players: | 296 |
Active players: | 101 |
Continent Rank Asia | |
---|---|
All players: | 36550 |
Active players: | 7054 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Jun | 1703 | 0 | 1603 | 0 | ||
2023-May | 1703 | 0 | 1603 | 0 | ||
2023-Apr | 1703 | 0 | 1603 | 0 | ||
2023-Mar | 1703 | 0 | 1603 | 0 | ||
2023-Feb | 1703 | 0 | 1603 | 0 | ||
2023-Jan | 1703 | 0 | 1603 | 0 | ||
2022-Dec | 1703 | 0 | 1603 | 0 | ||
2022-Nov | 1703 | 0 | 1603 | 0 | ||
2022-Oct | 1703 | 0 | 1603 | 0 | ||
2022-Sep | 1703 | 0 | 1379 | 0 | ||
2022-Aug | 1703 | 0 | 1379 | 0 | ||
2022-Jul | 1703 | 12 | 1379 | 0 | ||
2022-Jun | 1637 | 0 | 1379 | 0 | ||
2022-May | 1637 | 0 | 1379 | 0 | ||
2022-Apr | 1637 | 0 | 1379 | 0 | ||
2022-Mar | 1637 | 0 | 1379 | 0 | ||
2022-Feb | 1637 | 0 | 1379 | 0 | ||
2022-Jan | 1637 | 0 | 1379 | 0 | ||
2021-Dec | 1637 | 0 | 1379 | 0 | ||
2021-Nov | 1637 | 0 | 1379 | 0 | ||
2021-Oct | 1637 | 0 | 1379 | 0 | ||
2021-Sep | 1637 | 0 | 1379 | 0 | ||
2021-Aug | 1637 | 0 | 1379 | 0 | ||
2021-Jul | 1637 | 10 | 1379 | 0 | ||
2021-Jun | 1379 | 0 | ||||
2021-May | 1379 | 0 | ||||
2021-Apr | 1379 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |