 
		 
		 
		 
		 
		 
							1542
STANDARD
1527
RAPID
1549
BLITZ
54560381
2008
Male
None
162812
413074
15337
32046
105968
234566
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Oct | 1542 | 0 | 1527 | 0 | 1549 | 0 | 
| 2025-Sep | 1542 | 0 | 1527 | 0 | 1549 | 0 | 
| 2025-Aug | 1542 | 0 | 1527 | 0 | 1549 | 0 | 
| 2025-Jul | 1542 | 0 | 1527 | 0 | 1549 | 0 | 
| 2025-Jun | 1542 | 0 | 1527 | 0 | 1549 | 0 | 
| 2025-May | 1542 | 0 | 1527 | 0 | 1549 | 0 | 
| 2025-Apr | 1542 | 2 | 1527 | 0 | 1549 | 0 | 
| 2025-Mar | 1538 | 1 | 1527 | 0 | 1549 | 0 | 
| 2025-Feb | 1546 | 3 | 1527 | 0 | 1549 | 0 | 
| 2025-Jan | 1584 | 0 | 1527 | 0 | 1549 | 13 | 
| 2024-Dec | 1584 | 0 | 1527 | 5 | 1533 | 0 | 
| 2024-Nov | 1584 | 0 | 1533 | 0 | 1533 | 0 | 
| 2024-Oct | 1584 | 6 | 1533 | 0 | 1533 | 0 | 
| 2024-Sep | 1605 | 0 | 1533 | 0 | 1533 | 0 | 
| 2024-Aug | 1605 | 0 | 1533 | 0 | 1533 | 0 | 
| 2024-Jul | 1605 | 0 | 1533 | 0 | 1533 | 0 | 
| 2024-Jun | 1605 | 1 | 1533 | 0 | 1533 | 0 | 
| 2024-May | 1579 | 1 | 1533 | 0 | 1533 | 0 | 
| 2024-Apr | 1593 | 0 | 1533 | 0 | 1533 | 0 | 
| 2024-Mar | 1593 | 0 | 1533 | 0 | 1533 | 0 | 
| 2024-Feb | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2024-Jan | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Dec | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Nov | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Oct | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Sep | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Aug | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Jul | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Jun | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-May | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Apr | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Mar | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Feb | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2023-Jan | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2022-Dec | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2022-Nov | 1322 | 0 | 1222 | 0 | 1222 | 0 | 
| 2022-Oct | 1322 | 6 | 1222 | 0 | 1222 | 0 | 
| 2022-Sep | 1247 | 0 | 1108 | 0 | 1028 | 0 | 
| 2022-Aug | 1247 | 0 | 1108 | 0 | 1028 | 0 | 
| 2022-Jul | 1247 | 2 | 1108 | 0 | 1028 | 0 | 
| 2022-Jun | 1222 | 0 | 1108 | 0 | 1028 | 0 | 
| 2022-May | 1222 | 1 | 1108 | 0 | 1028 | 0 | 
| 2022-Apr | 1226 | 0 | 1108 | 0 | 1028 | 0 | 
| 2022-Mar | 1226 | 0 | 1108 | 0 | 1028 | 0 | 
| 2022-Feb | 1226 | 0 | 1108 | 0 | 1028 | 0 | 
| 2022-Jan | 1226 | 0 | 1108 | 0 | 1028 | 0 | 
| 2021-Dec | 1226 | 0 | 1108 | 6 | 1028 | 0 | 
| 2021-Nov | 1226 | 1 | 1076 | 0 | 1028 | 5 | 
| 2021-Oct | 1231 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Sep | 1231 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Aug | 1231 | 6 | 1076 | 0 | 1012 | 0 | 
| 2021-Jul | 1191 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Jun | 1191 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-May | 1191 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Apr | 1191 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Mar | 1191 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Feb | 1191 | 0 | 1076 | 0 | 1012 | 0 | 
| 2021-Jan | 1191 | 4 | 1076 | 0 | 1012 | 0 | 
| 2020-Dec | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Nov | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Oct | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Sep | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Aug | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Jul | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Jun | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-May | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Apr | 1194 | 0 | 1076 | 0 | 1012 | 0 | 
| 2020-Mar | 1194 | 6 | 1076 | 0 | 1012 | 0 | 
| 2020-Feb | 1076 | 0 | 1012 | 0 | ||
| 2020-Jan | 1076 | 0 | 1012 | 0 | ||
| 2019-Dec | 1076 | 0 | 1012 | 0 | ||
| 2019-Nov | 1076 | 0 | 1012 | 0 | ||
| 2019-Oct | 1076 | 0 | 1012 | 7 | ||
| 2019-Sep | 1076 | 0 | 1000 | 0 | ||
| 2019-Aug | 1076 | 5 | 1000 | 3 | ||
| 2019-Jul | 1079 | 0 | 1005 | 0 | ||
| 2019-Jun | 1079 | 4 | 1005 | 0 | ||
| 2019-May | 1104 | 0 | 1005 | 0 | ||
| 2019-Apr | 1104 | 0 | 1005 | 0 | ||
| 2019-Mar | 1104 | 7 | 1005 | 0 | ||
| 2019-Feb | 1106 | 0 | 1005 | 0 | ||
| 2019-Jan | 1106 | 0 | 1005 | 0 | ||
| 2018-Dec | 1106 | 0 | 1005 | 0 | ||
| 2018-Nov | 1106 | 5 | 1005 | 0 | ||
| 2018-Oct | 1005 | 6 | 
