Rc | Ro | w | n | chg | K | K*chg | ||||||||
1429 | 1471 | 2.00 | 6 | -1.23 | 20 | -24.60 | ||||||||
Dondukov, Vladislav | 1578 | RUS | 0.00 | 1 | -0.35 | 20 | -7.00 | |||||||
Sizov, Lev | 1675 | RUS | 0.50 | 1 | 0.26 | 20 | 5.20 | |||||||
Tyugashev, Grigoriy | 1447 | RUS | 0.00 | 1 | -0.53 | 20 | -10.60 | |||||||
Babeshko, Vitaliy | 1329 | RUS | 0.50 | 1 | -0.19 | 20 | -3.80 | |||||||
Medvedev, Ivan | 1071 * | RUS | 1.00 | 1 | 0.08 | 20 | 1.60 | |||||||
Tsybenov, Arsalan | 1473 | RUS | 0.00 | 1 | -0.50 | 20 | -10.00 | |||||||
* Rating difference of more than 400. |