Rc | Ro | w | n | chg | K | K*chg | ||||||||
1871 | 1841 | 2.50 | 6 | -0.32 | 40 | -12.80 | ||||||||
Vlasak, Lukas | f | 2241 * | CZE | 0.00 | 1 | -0.08 | 40 | -3.20 | ||||||
Veverka, Vladimir | 1441 * | CZE | 1.00 | 1 | 0.08 | 40 | 3.20 | |||||||
Domanski, Lukasz | 2151 | POL | 0.00 | 1 | -0.14 | 40 | -5.60 | |||||||
Kolasinski, Krzysztof | 2052 | POL | 0.00 | 1 | -0.23 | 40 | -9.20 | |||||||
Privoznik, Lubos | 1680 | CZE | 0.50 | 1 | -0.21 | 40 | -8.40 | |||||||
Drahoradova, Zuzana | 1658 | CZE | 1.00 | 1 | 0.26 | 40 | 10.40 | |||||||
* Rating difference of more than 400. |