Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1825 | 0 | ||||
2024-Oct | 1825 | 0 | ||||
2024-Sep | 1825 | 0 | ||||
2024-Aug | 1825 | 0 | ||||
2024-Jul | 1825 | 0 | ||||
2024-Jun | 1825 | 0 | ||||
2024-May | 1825 | 0 | ||||
2024-Apr | 1825 | 0 | ||||
2024-Mar | 1825 | 0 | ||||
2024-Feb | 1708 | 0 | ||||
2024-Jan | 1708 | 0 | ||||
2023-Dec | 1708 | 0 | ||||
2023-Nov | 1708 | 0 | ||||
2023-Oct | 1708 | 0 | ||||
2023-Sep | 1708 | 0 | ||||
2023-Aug | 1708 | 0 | ||||
2023-Jul | 1708 | 0 | ||||
2023-Jun | 1708 | 0 | ||||
2023-May | 1708 | 0 | ||||
2023-Apr | 1708 | 0 | ||||
2023-Mar | 1708 | 0 | ||||
2023-Feb | 1708 | 0 | ||||
2023-Jan | 1708 | 0 | ||||
2022-Dec | 1708 | 0 | ||||
2022-Nov | 1708 | 0 | ||||
2022-Oct | 1708 | 0 | ||||
2022-Sep | 1708 | 0 | ||||
2022-Aug | 1708 | 0 | ||||
2022-Jul | 1708 | 0 | ||||
2022-Jun | 1708 | 0 | ||||
2022-May | 1708 | 0 | ||||
2022-Apr | 1708 | 0 | ||||
2022-Mar | 1708 | 0 | ||||
2022-Feb | 1708 | 0 | ||||
2022-Jan | 1708 | 0 | ||||
2021-Dec | 1708 | 0 | ||||
2021-Nov | 1708 | 0 | ||||
2021-Oct | 1708 | 0 | ||||
2021-Sep | 1708 | 0 | ||||
2021-Aug | 1708 | 0 | ||||
2021-Jul | 1708 | 0 | ||||
2021-Jun | 1708 | 0 | ||||
2021-May | 1708 | 0 | ||||
2021-Apr | 1708 | 0 | ||||
2021-Mar | 1708 | 0 | ||||
2021-Feb | 1708 | 0 | ||||
2021-Jan | 1708 | 0 | ||||
2020-Dec | 1708 | 0 | ||||
2020-Nov | 1708 | 0 | ||||
2020-Oct | 1708 | 0 | ||||
2020-Sep | 1708 | 0 | ||||
2020-Aug | 1708 | 0 | ||||
2020-Jul | 1708 | 0 | ||||
2020-Jun | 1708 | 0 | ||||
2020-May | 1708 | 0 | ||||
2020-Apr | 1708 | 0 | ||||
2020-Mar | 1708 | 0 | ||||
2020-Feb | 1708 | 0 | ||||
2020-Jan | 1708 | 0 | ||||
2019-Dec | 1708 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |