World Rank | |
---|---|
All players: | 212554 |
Active players: | 79867 |
National Rank KUW | |
---|---|
All players: | 27 |
Active players: | 10 |
Continent Rank Asia | |
---|---|
All players: | 44134 |
Active players: | 9311 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1780 | 8 | 1840 | 0 | 1721 | 0 |
2025-Jan | 1757 | 0 | 1840 | 0 | 1721 | 0 |
2024-Dec | 1757 | 0 | 1840 | 7 | 1721 | 8 |
2024-Nov | 1757 | 6 | 1796 | 0 | 1699 | 0 |
2024-Oct | 1730 | 0 | 1796 | 0 | 1699 | 0 |
2024-Sep | 1730 | 12 | 1796 | 5 | 1699 | 10 |
2024-Aug | 1668 | 0 | 1742 | 14 | 1581 | 0 |
2024-Jul | 1668 | 7 | 1614 | 6 | 1581 | 8 |
2024-Jun | 1719 | 0 | 1674 | 0 | 1570 | 0 |
2024-May | 1719 | 0 | 1674 | 0 | 1570 | 6 |
2024-Apr | 1719 | 12 | 1674 | 0 | 1603 | 0 |
2024-Mar | 1645 | 7 | 1674 | 5 | 1603 | 5 |
2024-Feb | 1338 | 0 | 1478 | 0 | 1332 | 0 |
2024-Jan | 1338 | 14 | 1478 | 8 | 1332 | 3 |
2023-Dec | 1308 | 0 | 1499 | 6 | 1331 | 0 |
2023-Nov | 1308 | 7 | 1470 | 14 | 1331 | 12 |
2023-Oct | 1319 | 8 | 1360 | 12 | 1227 | 14 |
2023-Sep | 1344 | 6 | 1232 | 4 | 1306 | 13 |
2023-Aug | 1312 | 0 | 1243 | 0 | 1312 | 0 |
2023-Jul | 1312 | 1 | 1243 | 0 | ||
2023-Jun | 1304 | 0 | 1243 | 0 | ||
2023-May | 1304 | 0 | 1243 | 5 | ||
2023-Apr | 1304 | 0 | 1225 | 5 | ||
2023-Mar | 1304 | 7 | 1254 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |