World Rank | |
---|---|
All players: | 65510 |
Active players: | 24141 |
National Rank EGY | |
---|---|
All players: | 390 |
Active players: | 138 |
Continent Rank Africa | |
---|---|
All players: | 1199 |
Active players: | 502 |
Titles | |
---|---|
Candidate Master (CM) | 2024 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 2014 | 0 | 2107 | 0 | 2085 | 0 |
2025-Jan | 2014 | 0 | 2107 | 8 | 2085 | 0 |
2024-Dec | 2014 | 9 | 2068 | 0 | 2085 | 0 |
2024-Nov | 2013 | 0 | 2068 | 0 | 2085 | 0 |
2024-Oct | 2013 | 0 | 2068 | 10 | 2085 | 0 |
2024-Sep | 2013 | 10 | 2007 | 9 | 2085 | 10 |
2024-Aug | 1970 | 11 | 2082 | 0 | 2046 | 10 |
2024-Jul | 1949 | 7 | 2082 | 0 | 1884 | 0 |
2024-Jun | 1971 | 4 | 2082 | 27 | 1884 | 0 |
2024-May | 1959 | 0 | 1900 | 0 | 1884 | 0 |
2024-Apr | 1959 | 0 | 1900 | 9 | 1884 | 8 |
2024-Mar | 1959 | 0 | 1909 | 0 | 1848 | 0 |
2024-Feb | 1932 | 0 | 1848 | 0 | 1747 | 0 |
2024-Jan | 1932 | 8 | 1848 | 0 | 1747 | 0 |
2023-Dec | 1828 | 0 | 1848 | 0 | 1747 | 0 |
2023-Nov | 1828 | 14 | 1848 | 9 | 1747 | 0 |
2023-Oct | 1824 | 8 | 1934 | 0 | 1747 | 0 |
2023-Sep | 1830 | 2 | 1934 | 9 | 1747 | 0 |
2023-Aug | 1813 | 9 | 1916 | 19 | 1747 | 0 |
2023-Jul | 1841 | 0 | 1997 | 16 | 1747 | 0 |
2023-Jun | 1841 | 8 | 1966 | 8 | 1747 | 0 |
2023-May | 1777 | 0 | 1959 | 25 | 1747 | 0 |
2023-Apr | 1777 | 2 | 1870 | 1 | 1747 | 0 |
2023-Mar | 1760 | 5 | 1879 | 8 | 1747 | 7 |
2023-Feb | 1796 | 1 | 1841 | 0 | 1732 | 0 |
2023-Jan | 1814 | 4 | 1841 | 9 | 1732 | 0 |
2022-Dec | 1844 | 9 | 1807 | 0 | 1732 | 0 |
2022-Nov | 1832 | 0 | 1807 | 16 | 1732 | 0 |
2022-Oct | 1832 | 0 | 1774 | 0 | 1732 | 0 |
2022-Sep | 1832 | 0 | 1774 | 6 | 1355 | 0 |
2022-Aug | 1832 | 17 | 1765 | 0 | 1355 | 0 |
2022-Jul | 1663 | 1 | 1765 | 0 | 1355 | 0 |
2022-Jun | 1655 | 3 | 1765 | 0 | 1355 | 0 |
2022-May | 1693 | 1 | 1765 | 0 | 1355 | 0 |
2022-Apr | 1706 | 9 | 1765 | 4 | 1355 | 7 |
2022-Mar | 1712 | 7 | 1792 | 0 | 1335 | 0 |
2022-Feb | 1789 | 2 | 1792 | 0 | 1335 | 2 |
2022-Jan | 1801 | 9 | 1792 | 0 | 1336 | 0 |
2021-Dec | 1648 | 0 | 1792 | 6 | 1336 | 0 |
2021-Nov | 1648 | 13 | 1792 | 20 | 1336 | 0 |
2021-Oct | 1673 | 3 | 1761 | 7 | 1336 | 0 |
2021-Sep | 1657 | 7 | 1741 | 13 | 1336 | 0 |
2021-Aug | 1531 | 6 | 1699 | 8 | 1336 | 0 |
2021-Jul | 1514 | 4 | 1628 | 15 | 1336 | 0 |
2021-Jun | 1494 | 0 | 1530 | 22 | 1336 | 0 |
2021-May | 1494 | 0 | 1348 | 8 | 1336 | 4 |
2021-Apr | 1494 | 1 | 1301 | 0 | 1319 | 0 |
2021-Mar | 1498 | 1 | 1301 | 0 | 1319 | 0 |
2021-Feb | 1482 | 0 | 1301 | 5 | 1319 | 0 |
2021-Jan | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Dec | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Nov | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Oct | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Sep | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Aug | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Jul | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Jun | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-May | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Apr | 1482 | 0 | 1258 | 0 | 1319 | 0 |
2020-Mar | 1482 | 6 | 1258 | 0 | 1319 | 4 |
2020-Feb | 1430 | 0 | 1258 | 11 | 1299 | 6 |
2020-Jan | 1430 | 9 | 1236 | 0 | 1269 | 0 |
2019-Dec | 1386 | 0 | 1236 | 0 | 1269 | 0 |
2019-Nov | 1386 | 0 | 1236 | 5 | 1269 | 6 |
2019-Oct | 1386 | 1 | 1209 | 0 | 1226 | 0 |
2019-Sep | 1370 | 0 | 1209 | 5 | 1226 | 0 |
2019-Aug | 1370 | 10 | 1221 | 0 | 1226 | 0 |
2019-Jul | 1221 | 0 | 1226 | 0 | ||
2019-Jun | 1221 | 14 | 1226 | 11 | ||
2019-May | 1208 | 0 | ||||
2019-Apr | 1208 | 0 | ||||
2019-Mar | 1208 | 6 | ||||
2019-Feb | 1208 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |