World Rank | |
---|---|
All players: | 85733 |
Active players: | 31268 |
National Rank NED | |
---|---|
All players: | 2054 |
Active players: | 1341 |
Continent Rank Europe | |
---|---|
All players: | 52605 |
Active players: | 23445 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1969 | 0 | 1858 | 0 | 1961 | 0 |
2024-Dec | 1969 | 6 | 1858 | 0 | 1961 | 0 |
2024-Nov | 1967 | 5 | 1858 | 0 | 1961 | 0 |
2024-Oct | 1974 | 4 | 1858 | 0 | 1961 | 25 |
2024-Sep | 1996 | 9 | 1858 | 0 | 1858 | 0 |
2024-Aug | 1948 | 9 | 1858 | 0 | 1858 | 0 |
2024-Jul | 1877 | 9 | 1858 | 3 | 1858 | 0 |
2024-Jun | 1853 | 15 | 1853 | 0 | 1858 | 4 |
2024-May | 1819 | 5 | 1886 | 0 | ||
2024-Apr | 1893 | 1 | 1886 | 0 | ||
2024-Mar | 1887 | 0 | 1886 | 0 | ||
2024-Feb | 1811 | 16 | 1810 | 0 | ||
2024-Jan | 1677 | 0 | 1810 | 0 | ||
2023-Dec | 1677 | 1 | 1810 | 0 | ||
2023-Nov | 1669 | 4 | 1810 | 0 | ||
2023-Oct | 1722 | 1 | 1810 | 23 | ||
2023-Sep | 1704 | 11 | 1488 | 0 | ||
2023-Aug | 1683 | 0 | 1488 | 0 | ||
2023-Jul | 1683 | 6 | 1488 | 0 | ||
2023-Jun | 1659 | 6 | 1488 | 0 | ||
2023-May | 1522 | 0 | 1488 | 0 | ||
2023-Apr | 1522 | 5 | 1488 | 0 | ||
2023-Mar | 1460 | 0 | 1488 | 0 | ||
2023-Feb | 1460 | 3 | 1488 | 0 | ||
2023-Jan | 1435 | 0 | 1488 | 0 | ||
2022-Dec | 1435 | 0 | 1488 | 8 | ||
2022-Nov | 1435 | 6 | 1434 | 13 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |