World Rank | |
---|---|
All players: | 146342 |
Active players: | 53969 |
National Rank BOT | |
---|---|
All players: | 96 |
Active players: | 27 |
Continent Rank Africa | |
---|---|
All players: | 4084 |
Active players: | 1632 |
Titles | |
---|---|
Woman Candidate Master (WCM) | 2017 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1871 | 0 | 1730 | 0 | 1882 | 0 |
2024-Nov | 1871 | 0 | 1730 | 0 | 1882 | 0 |
2024-Oct | 1871 | 9 | 1730 | 0 | 1882 | 0 |
2024-Sep | 1893 | 0 | 1730 | 0 | 1882 | 0 |
2024-Aug | 1893 | 7 | 1730 | 0 | 1882 | 0 |
2024-Jul | 1882 | 0 | 1730 | 0 | 1882 | 0 |
2024-Jun | 1882 | 4 | 1730 | 0 | 1882 | 0 |
2024-May | 1894 | 16 | 1730 | 5 | 1882 | 0 |
2024-Apr | 1800 | 8 | 1735 | 6 | 1882 | 16 |
2024-Mar | 1772 | 0 | 1729 | 0 | 1773 | 11 |
2024-Feb | 1620 | 8 | 1548 | 0 | 1556 | 0 |
2024-Jan | 1600 | 9 | 1548 | 0 | 1556 | 0 |
2023-Dec | 1670 | 0 | 1548 | 0 | 1556 | 0 |
2023-Nov | 1670 | 13 | 1548 | 0 | 1556 | 0 |
2023-Oct | 1686 | 8 | 1548 | 0 | 1556 | 0 |
2023-Sep | 1638 | 0 | 1548 | 0 | 1556 | 0 |
2023-Aug | 1638 | 1 | 1548 | 0 | 1556 | 0 |
2023-Jul | 1651 | 6 | 1548 | 0 | 1556 | 0 |
2023-Jun | 1651 | 9 | 1548 | 0 | 1556 | 0 |
2023-May | 1589 | 7 | 1548 | 0 | 1556 | 0 |
2023-Apr | 1598 | 8 | 1548 | 0 | 1556 | 0 |
2023-Mar | 1631 | 0 | 1548 | 3 | 1556 | 0 |
2023-Feb | 1631 | 0 | 1531 | 5 | 1556 | 6 |
2023-Jan | 1631 | 0 | 1535 | 0 | 1535 | 0 |
2022-Dec | 1631 | 5 | 1535 | 0 | 1535 | 0 |
2022-Nov | 1638 | 1 | 1535 | 0 | 1535 | 0 |
2022-Oct | 1635 | 0 | 1535 | 0 | 1535 | 0 |
2022-Sep | 1635 | 10 | 1440 | 0 | 1412 | 0 |
2022-Aug | 1694 | 0 | 1440 | 0 | 1412 | 0 |
2022-Jul | 1694 | 1 | 1440 | 0 | 1412 | 0 |
2022-Jun | 1670 | 9 | 1440 | 0 | 1412 | 0 |
2022-May | 1635 | 23 | 1440 | 0 | 1412 | 0 |
2022-Apr | 1586 | 5 | 1440 | 0 | 1412 | 0 |
2022-Mar | 1563 | 12 | 1440 | 0 | 1412 | 0 |
2022-Feb | 1536 | 0 | 1440 | 0 | 1412 | 0 |
2022-Jan | 1536 | 13 | 1440 | 0 | 1412 | 0 |
2021-Dec | 1595 | 0 | 1440 | 0 | 1412 | 0 |
2021-Nov | 1595 | 0 | 1440 | 0 | 1412 | 0 |
2021-Oct | 1595 | 6 | 1440 | 0 | 1412 | 0 |
2021-Sep | 1605 | 0 | 1440 | 0 | 1412 | 0 |
2021-Aug | 1605 | 0 | 1440 | 0 | 1412 | 0 |
2021-Jul | 1605 | 0 | 1440 | 0 | 1412 | 0 |
2021-Jun | 1605 | 8 | 1440 | 0 | 1412 | 0 |
2021-May | 1560 | 0 | 1440 | 0 | 1412 | 0 |
2021-Apr | 1560 | 0 | 1440 | 0 | 1412 | 0 |
2021-Mar | 1560 | 0 | 1440 | 0 | 1412 | 0 |
2021-Feb | 1560 | 11 | 1440 | 0 | 1412 | 0 |
2021-Jan | 1504 | 2 | 1440 | 0 | 1412 | 0 |
2020-Dec | 1481 | 0 | 1440 | 6 | 1412 | 0 |
2020-Nov | 1481 | 0 | 1394 | 0 | 1412 | 0 |
2020-Oct | 1481 | 0 | 1394 | 0 | 1412 | 0 |
2020-Sep | 1481 | 0 | 1394 | 0 | 1412 | 0 |
2020-Aug | 1481 | 9 | 1394 | 0 | 1412 | 0 |
2020-Jul | 1434 | 0 | 1394 | 0 | 1412 | 0 |
2020-Jun | 1434 | 0 | 1394 | 0 | 1412 | 0 |
2020-May | 1434 | 0 | 1394 | 0 | 1412 | 0 |
2020-Apr | 1434 | 15 | 1394 | 0 | 1412 | 0 |
2020-Mar | 1390 | 7 | 1394 | 0 | 1412 | 0 |
2020-Feb | 1367 | 5 | 1394 | 0 | 1412 | 0 |
2020-Jan | 1343 | 11 | 1394 | 0 | 1412 | 0 |
2019-Dec | 1406 | 0 | 1394 | 5 | 1412 | 0 |
2019-Nov | 1406 | 0 | 1406 | 0 | 1412 | 0 |
2019-Oct | 1406 | 2 | 1412 | 0 | ||
2019-Sep | 1414 | 0 | 1412 | 7 | ||
2019-Aug | 1414 | 9 | 1414 | 0 | ||
2019-Jul | 1369 | 0 | ||||
2019-Jun | 1369 | 16 | ||||
2019-May | 1480 | 1 | ||||
2019-Apr | 1493 | 7 | ||||
2019-Mar | 1473 | 6 | ||||
2019-Feb | 1429 | 9 | ||||
2019-Jan | 1349 | 0 | ||||
2018-Dec | 1349 | 0 | ||||
2018-Nov | 1349 | 6 | ||||
2018-Oct | 1314 | 4 | ||||
2018-Sep | 1297 | 7 | ||||
2018-Aug | 1370 | 0 | ||||
2018-Jul | 1370 | 0 | ||||
2018-Jun | 1370 | 0 | ||||
2018-May | 1370 | 0 | ||||
2018-Apr | 1370 | 5 | ||||
2018-Mar | 1456 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |