World Rank | |
---|---|
All players: | 258812 |
Active players: | 97481 |
National Rank POL | |
---|---|
All players: | 6517 |
Active players: | 2253 |
Continent Rank Europe | |
---|---|
All players: | 156348 |
Active players: | 69182 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2016-08-10) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1715 | 0 | 1752 | 8 | 1778 | 0 |
2024-Sep | 1715 | 0 | 1758 | 0 | 1778 | 0 |
2024-Aug | 1715 | 0 | 1758 | 0 | 1778 | 0 |
2024-Jul | 1715 | 0 | 1758 | 0 | 1778 | 0 |
2024-Jun | 1715 | 2 | 1758 | 0 | 1778 | 0 |
2024-May | 1720 | 2 | 1758 | 16 | 1778 | 0 |
2024-Apr | 1727 | 2 | 1750 | 0 | 1778 | 0 |
2024-Mar | 1741 | 2 | 1750 | 9 | 1778 | 0 |
2024-Feb | 1542 | 0 | 1600 | 0 | 1630 | 0 |
2024-Jan | 1542 | 0 | 1600 | 0 | 1630 | 0 |
2023-Dec | 1542 | 0 | 1600 | 17 | 1630 | 0 |
2023-Nov | 1542 | 0 | 1620 | 9 | 1630 | 0 |
2023-Oct | 1542 | 0 | 1628 | 16 | 1630 | 0 |
2023-Sep | 1542 | 0 | 1599 | 0 | 1630 | 0 |
2023-Aug | 1542 | 0 | 1599 | 7 | 1630 | 0 |
2023-Jul | 1542 | 0 | 1580 | 9 | 1630 | 0 |
2023-Jun | 1542 | 4 | 1601 | 0 | 1630 | 0 |
2023-May | 1573 | 2 | 1601 | 9 | 1630 | 0 |
2023-Apr | 1581 | 0 | 1601 | 0 | 1630 | 0 |
2023-Mar | 1581 | 2 | 1601 | 9 | 1630 | 0 |
2023-Feb | 1576 | 8 | 1600 | 9 | 1630 | 8 |
2023-Jan | 1631 | 5 | 1579 | 0 | 1652 | 0 |
2022-Dec | 1648 | 0 | 1579 | 7 | 1652 | 16 |
2022-Nov | 1648 | 0 | 1597 | 0 | 1609 | 0 |
2022-Oct | 1648 | 0 | 1597 | 9 | 1609 | 0 |
2022-Sep | 1648 | 0 | 1603 | 0 | 1609 | 0 |
2022-Aug | 1648 | 0 | 1603 | 7 | 1609 | 0 |
2022-Jul | 1648 | 0 | 1586 | 0 | 1609 | 0 |
2022-Jun | 1648 | 4 | 1586 | 9 | 1609 | 0 |
2022-May | 1642 | 4 | 1603 | 6 | 1609 | 11 |
2022-Apr | 1647 | 2 | 1617 | 18 | 1622 | 0 |
2022-Mar | 1642 | 9 | 1627 | 9 | 1622 | 0 |
2022-Feb | 1663 | 6 | 1635 | 9 | 1622 | 0 |
2022-Jan | 1689 | 0 | 1626 | 9 | 1622 | 0 |
2021-Dec | 1689 | 0 | 1615 | 7 | 1622 | 17 |
2021-Nov | 1689 | 0 | 1645 | 0 | 1603 | 0 |
2021-Oct | 1689 | 0 | 1645 | 0 | 1603 | 0 |
2021-Sep | 1689 | 0 | 1645 | 0 | 1603 | 0 |
2021-Aug | 1689 | 0 | 1645 | 16 | 1603 | 0 |
2021-Jul | 1689 | 0 | 1657 | 8 | 1603 | 0 |
2021-Jun | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2021-May | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2021-Apr | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2021-Mar | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2021-Feb | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2021-Jan | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2020-Dec | 1689 | 0 | 1665 | 0 | 1603 | 0 |
2020-Nov | 1689 | 0 | 1665 | 9 | 1603 | 0 |
2020-Oct | 1689 | 0 | 1655 | 0 | 1603 | 0 |
2020-Sep | 1689 | 0 | 1655 | 0 | 1603 | 0 |
2020-Aug | 1689 | 2 | 1655 | 0 | 1603 | 0 |
2020-Jul | 1673 | 0 | 1655 | 0 | 1603 | 0 |
2020-Jun | 1673 | 0 | 1655 | 0 | 1603 | 0 |
2020-May | 1673 | 0 | 1655 | 0 | 1603 | 0 |
2020-Apr | 1673 | 0 | 1655 | 0 | 1603 | 0 |
2020-Mar | 1673 | 0 | 1655 | 9 | 1603 | 0 |
2020-Feb | 1673 | 9 | 1693 | 8 | 1603 | 10 |
2020-Jan | 1662 | 0 | 1747 | 0 | 1673 | 0 |
2019-Dec | 1662 | 0 | 1747 | 17 | 1673 | 0 |
2019-Nov | 1662 | 0 | 1710 | 0 | 1673 | 0 |
2019-Oct | 1662 | 0 | 1710 | 0 | 1673 | 11 |
2019-Sep | 1662 | 0 | 1710 | 0 | 1667 | 0 |
2019-Aug | 1662 | 0 | 1710 | 0 | 1667 | 0 |
2019-Jul | 1662 | 0 | 1710 | 0 | 1667 | 0 |
2019-Jun | 1662 | 10 | 1710 | 9 | 1667 | 0 |
2019-May | 1666 | 0 | 1727 | 25 | 1667 | 0 |
2019-Apr | 1666 | 0 | 1768 | 0 | 1667 | 0 |
2019-Mar | 1666 | 9 | 1768 | 9 | 1667 | 11 |
2019-Feb | 1704 | 0 | 1763 | 18 | 1696 | 0 |
2019-Jan | 1704 | 0 | 1665 | 0 | 1696 | 17 |
2018-Dec | 1704 | 0 | 1665 | 17 | 1749 | 0 |
2018-Nov | 1704 | 0 | 1658 | 0 | 1749 | 0 |
2018-Oct | 1704 | 0 | 1658 | 0 | 1749 | 0 |
2018-Sep | 1704 | 0 | 1658 | 0 | 1749 | 0 |
2018-Aug | 1704 | 0 | 1658 | 0 | 1749 | 0 |
2018-Jul | 1704 | 0 | 1658 | 0 | 1749 | 11 |
2018-Jun | 1704 | 10 | 1658 | 8 | 1750 | 0 |
2018-May | 1701 | 0 | 1671 | 9 | 1750 | 0 |
2018-Apr | 1701 | 0 | 1691 | 0 | 1750 | 0 |
2018-Mar | 1701 | 9 | 1691 | 0 | 1750 | 11 |
2018-Feb | 1757 | 0 | 1691 | 0 | 1788 | 0 |
2018-Jan | 1757 | 0 | 1691 | 0 | 1788 | 0 |
2017-Dec | 1757 | 0 | 1691 | 8 | 1788 | 15 |
2017-Nov | 1757 | 0 | 1694 | 0 | 1740 | 0 |
2017-Oct | 1757 | 0 | 1694 | 0 | 1740 | 0 |
2017-Sep | 1757 | 0 | 1694 | 0 | 1740 | 0 |
2017-Aug | 1757 | 0 | 1694 | 0 | 1740 | 0 |
2017-Jul | 1757 | 10 | 1694 | 7 | 1740 | 0 |
2017-Jun | 1755 | 0 | 1688 | 0 | 1740 | 0 |
2017-May | 1755 | 0 | 1688 | 0 | 1740 | 0 |
2017-Apr | 1755 | 0 | 1688 | 0 | 1740 | 0 |
2017-Mar | 1755 | 0 | 1688 | 0 | 1740 | 0 |
2017-Feb | 1755 | 18 | 1688 | 0 | 1740 | 11 |
2017-Jan | 1774 | 0 | 1688 | 7 | 1785 | 0 |
2016-Dec | 1774 | 0 | 1729 | 0 | 1785 | 35 |
2016-Nov | 1774 | 0 | 1729 | 9 | 1743 | 0 |
2016-Oct | 1774 | 0 | 1769 | 0 | 1743 | 0 |
2016-Sep | 1774 | 0 | 1769 | 0 | 1743 | 0 |
2016-Aug | 1774 | 0 | 1769 | 0 | 1743 | 0 |
2016-Jul | 1774 | 0 | 1769 | 8 | 1743 | 0 |
2016-Jun | 1774 | 4 | 1780 | 0 | 1743 | 0 |
2016-May | 1721 | 0 | 1780 | 5 | 1743 | 0 |
2016-Apr | 1721 | 0 | 1783 | 0 | 1743 | 0 |
2016-Mar | 1721 | 9 | 1783 | 0 | 1743 | 11 |
2016-Feb | 1756 | 0 | 1783 | 0 | 1803 | 0 |
2016-Jan | 1756 | 0 | 1783 | 0 | 1803 | 0 |
2015-Dec | 1756 | 0 | 1783 | 7 | 1803 | 15 |
2015-Nov | 1756 | 0 | 1777 | 17 | 1824 | 0 |
2015-Oct | 1756 | 0 | 1883 | 0 | 1824 | 0 |
2015-Sep | 1756 | 0 | 1883 | 0 | 1824 | 0 |
2015-Aug | 1756 | 0 | 1883 | 0 | 1824 | 0 |
2015-Jul | 1756 | 4 | 1883 | 0 | 1824 | 0 |
2015-Jun | 1751 | 0 | 1883 | 0 | 1824 | 0 |
2015-May | 1751 | 0 | 1883 | 5 | 1824 | 6 |
2015-Apr | 1751 | 0 | 1914 | 8 | 1838 | 0 |
2015-Mar | 1751 | 9 | 1916 | 0 | 1838 | 0 |
2015-Feb | 1749 | 0 | 1916 | 0 | 1838 | 0 |
2015-Jan | 1749 | 0 | 1916 | 0 | 1838 | 0 |
2014-Dec | 1749 | 0 | 1916 | 0 | 1838 | 13 |
2014-Nov | 1749 | 0 | 1916 | 0 | 1888 | 0 |
2014-Oct | 1749 | 0 | 1916 | 0 | 1888 | 0 |
2014-Sep | 1749 | 0 | 1916 | 0 | 1888 | 0 |
2014-Aug | 1749 | 0 | 1916 | 0 | 1888 | 0 |
2014-Jul | 1749 | 11 | 1916 | 0 | 1888 | 0 |
2014-Jun | 1836 | 0 | 1916 | 0 | 1888 | 0 |
2014-May | 1836 | 0 | 1916 | 5 | 1888 | 0 |
2014-Apr | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2014-Mar | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2014-Feb | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2014-Jan | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2013-Dec | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2013-Nov | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2013-Oct | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2013-Sep | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2013-Aug | 1836 | 0 | 1928 | 0 | 1888 | 0 |
2013-Jul | 1836 | 9 | 1928 | 0 | 1888 | 0 |
2013-Jun | 1897 | 0 | 1928 | 0 | 1888 | 0 |
2013-May | 1897 | 0 | 1928 | 3 | 1888 | 10 |
2013-Apr | 1897 | 0 | 1897 | 0 | 1897 | 0 |
2013-Mar | 1897 | 0 | ||||
2013-Feb | 1897 | 0 | ||||
2013-Jan | 1897 | 0 | ||||
2012-Dec | 1897 | 0 | ||||
2012-Nov | 1897 | 0 | ||||
2012-Oct | 1897 | 0 | ||||
2012-Sep | 1897 | 16 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |